WOODMERE CEMETERY

SECTION C
(M Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
MAGEE,  Dorothy Lee F 10-02-1925 01-07-2015 89 01-17-2015 C 378 5 Reger
MALLORY,  Mamie S. F 1867 1920 53 N/D C ----- ----- ----------
MALLORY,  Samuel Hatten M 08-25-1865 10-22-1925 60 10-24-1925 C ----- ----- Steele
MARCUM,  Cort Kelly M 1938 2014 76 12-18-2014 C 320 1 Chapman
MARTIN,  August M 02-07-1882 May 1964 82 05-29-1964 C 270 2 Cavendish
MARTIN,  George T. M 1887 1921 34 N/D C ----- ----- ----------
MARTIN,  Gregory Rutledge M 08-21-1944 04-14-1953 8 04-16-1953 C 290 8 Steele
MARTIN,  Daniel Rutledge F 06-09-1954 09-01-2012 58 N/D C ----- ----- ----------
MARTIN,  Lureata R. F 02-02-1899 April 1984 85 04-30-1984 C 290 4 Allen
MARTIN,  Pauline F 1883 1969 86 07-26-1969 C 270 1 Cavendish
MARTIN,  Wm. Ernest M 1900 1929 29 12-19-1929 C 290 ----- Steele
MASSEY,  Gladys K. F 05-03-1906 07-30-1955 49 08-01-1955 C 277 7 Johson
MASSEY,  Hobert M. M 01-30-1900 06-13-1956 56 06-16-1956 C 277 8 Cavendish
MASTERS,  Margaret Roe F 1896 1970 74 06-17-1970 C 186 2 Reger
MASTERS,  William M 06-27-1875 Dec 1966 91 01-03-1967 C 186 1 Reger
MASTERSON,  John T. M 07-17-1864 09-10-1927 63 09-12-1927 C ----- ----- Klingel
MASTERSON,  Mary Angeline F 07-30-1860 02-18-1932 71 02-20-1932 C 188 ----- Klingel
MATHIS,  Anthony Taylor M 02-08-1970 04-21-1998 28 04-24-1998 C 315 10 Chapman
MATHIS,  Joyce F 1939 N/D ----- N/D C ----- ----- ----------
MATHIS,  Taylor M 03-26-1937 10-01-2007 70 10-03-2007 C 315 8 Morris
MAXWELL,  John T. M 09-23-1854 12-13-1924 70 12-16-1924 C ----- ----- Steele
MAYES,  Charles W. M 01-05-1900 01-13-1956 56 01-16-1956 C 122 3 Willis
MAYNARD,  James Wilson M 01-31-1915 11-05-1964 49 11-08-1964 C 155 1 Reger
MAYNARD,  Norvell Edgar F 06-03-1917 02-15-1969 51 02-18-1969 C 155 3 Chapman
MAYNARD,  Rita Ann F 1946 1969 23 10-28-1969 C 415D 2 Rollins
MAYS,  Adeline F 1871 1944 73 04-13-1944 C 171 ----- Heck
MAYS,  Hezekiah M 02-27-1868 12-24-1936 68 12-26-1936 C 171 ----- Danford
MEADE,  Vivian F. F 02-16-1901 11-07-2001 100 11-10-2001 C 421B 1 Rollins
MEADE,  William M 06-23-1895 04-22-1971 75 04-25-1971 C 421B 2 Rollins
MEADOR,  George A. M 10-24-1922 April 1978 55 04-19-1978 C 360A 12 Kincaid
MEADOR,  Gustavus Adolphus M 04-26-1874 02-27-1937 62 03-01-1937 C 360 ----- Kincaid
MEADOR,  Mary Alva F 11-18-1876 06-19-1963 86 06-22-1963 C 360A 5 Cavendish
MEADOR,  Mary M. F 01-05-1912 01-04-1944 31 01-07-1944 C 360 ----- Cavendish
MEADOR,  Paul B,. M 10-29-1904 10-16-1987 82 10-19-1987 C 347 11 Beard
MEADOR,  Ruby Ruth  F 09-21-1909 08-03-1995 85 08-07-1995 C 347 10 Beard
MEADOWS,  John W. M 03-11-1866 11-01-1926 60 11-03-1926 C ----- ----- Kincaid
MEEHLING,  Homer Albert M N/D N/D ----- 04-26-1966 C 377 7 Chapman
MEEK,  Emma Layne F 08-12-1864 09-26-1938 74 09-28-1938 C 193 ----- Cavendish
MEEK,  Gearld C. M 03-09-1905 08-08-1935 30 08-11-1935 C 193 ----- Cavendish
MENTZ,  Henry L. M 02-28-1882 09-01-1965 83 09-05-1965 C 347 7 Willis
MENTZ,  Minnie M. F 12-16-1877 10-16-1953 75 10-18-1953 C 347 6 Willis
MERRITT,  Joanna Lee F 03-13-1969 10-25-2011 42 10-28-2011 C 190 4 Chapman
MEYER,  Kathryn Best F 1882 12-07-1958 77 12-09-1958 C 213 1 Wallace
MICHAEL,  Charles E. M 1874 1923 49 09-04-1923 C ----- ----- Klingel
MICHAEL,  Joseph F. M 1836 1926 90 07-21-1926 C ----- ----- Klingel
MICHAEL,  Mary C. F 1853 1937 84 02-27-1937 C ----- ----- Klingel
MIDKIFF,  A. Corrine F 09-22-1912 02-08-1998 85 02-11-1998 C 378 3 Beard
MIDKIFF,  Georgia Wellman F 05-27-1923 Sep 1982 59 09-22-1982 C 283 4 Chapman
MIDKIFF,  Richard  M 09-15-1908 04-19-1987 78 04-21-1987 C 378 7 Beard
MIDKIFF,  Samuel Alvin (Jr.) M 11-22-1924 07-09-2001 76 07-12-2001 C 283 2 Chapman
MILARD,  John Henry M 1888 1961 73 07-20-1961 C 378 20 Chapman
MILARD,  Ollie M. F 06-03-1888 Jan 1973 85 01-29-1973 C 378 19 Chapman
MILLENDER,  Conelius Franklin M 12-19-1864 08-12-1942 77 08-14-1942 C 158 ----- Steele
MILLENDER,  Irene Fowble F 09-01-1868 07-30-1938 69 08-01-1938 C 158 ----- Steele
MILLENDER,  John Russell M 07-19-1890 May 1974 83 05-21-1974 C 161 2 Chapman
MILLENDER,  Roberta F 10-18-1910 Oct 1980 70 10-24-1980 C 161 3 Chapman
MILLER,  Amelia Ann F 01-18-1866 01-18-1947 81 01-21-1947 C 240 ----- Kincaid
MILLER,  Cecil S. M 08-25-1894 07-03-1920 25 N/D C ----- ----- ----------
MILLER,  Charlotte Shipe F 07-09-1913 09-27-1994 81 09-28-1994 C 419A 4 Reger
MILLER,  Clifford C. M 01-10-1895 June 1967 72 06-22-1967 C 404B 2 Klingel
MILLER,  Edward E. M 08-23-1916 07-06-1992 75 07-08-1992 C 423D 2 Henson
MILLER,  Elsie C. F 12-31-1901 05-02-1993 91 05-04-1993 C 404B 1 Vaughan
MILLER,  Harry L. M 1881 1924 43 N/D C ----- ----- ----------
MILLER,  Jack F. M 08-07-1920 04-23-1993 72 04-26-1993 C 419A 3 Hafer
MILLER,  Jacob Morris M 07-04-1975 07-04-1975 0 07-05-1975 C 361C 8A Reger
MILLER,  Nella V. F 05-07-1924 05-31-2006 82 06-04-2006 C 423D 1 Henson
MILLER,  Samuel Shields M 03-18-1860 07-04-1927 67 07-06-1927 C ----- ----- Steele
MONTGOMERY,  Froud R. M 01-18-1893 03-17-1984 91 03-19-1984 C 205 4 Kincaid
MONTGOMERY,  Mildred  F 03-13-1892 07-15-1974 82 07-18-1974 C 205 3 Kincaid
MOON,  Mattie P. F 01-20-1906 11-22-1989 83 11-27-1989 C 435E 1 Williams
MOONEY,  De Nita Varney F 1906 1970 64 11-21-1970 C 397D 1 Steele
MOORE,  Elizabeth Adams F 03-21-1891 Feb 1974 82 02-23-1974 C 228 7 Steele
MOORE,  Phillip S. M 06-02-1892 11-13-1971 79 11-15-1971 C 405D 4 Beard
MOORE,  Viola Salome Kilbreath F 09-18-1904 08-05-1992 87 08-08-1992 C 405D 3 Beard
MORGAN,  Hattie Bell F 11-19-1880 01-27-1954 73 02-01-1954 C 263 3 Beard
MORRIS,  Anna B. F 12-26-1863 12-20-1947 84 12-22-1947 C 262 ----- Klingel
MORRIS,  Benjamin Franklin M 04-20-1858 05-10-1944 86 05-12-1944 C 262 ----- Klingel
MORRIS,  Charles William M 10-15-1927 04-14-2001 73 04-17-2001 C 321 5 Reger
MORRIS,  Edith C. F 11-21-1888 April 1966 77 04-06-1966 C 204 7 Steele
MORRIS,  Harry W. M 09-10-1919 01-05-1996 76 01-08-1996 C 204 6 Chapman
MORRIS,  Hazel Aylor F 10-26-1897 06-27-1975 77 06-30-1975 C 261 7 Kincaid
MORRIS,  Jessie A. M 1891 09-22-1921 30 09-25-1921 C ----- ----- Klingel
MORRIS,  Kelley Allison M 03-23-1895 05-23-1957 62 05-25-1957 C 261 8 Kincaid
MORRIS,  Mary Lou F 02-19-1931 11-15-1935 4 11-16-1935 C 262 ----- Kincaid
MORRIS,  Naomi Fay Jones F 03-14-1930 12-26-1985 55 12-29-1985 C 321 6 Reger
MORRIS,  Pauline B. F 05-25-1920 06-20-2005 85 06-13-2005 C 204 5 Chapman
MORRIS,  Wm. Edgar M 1883 1920 37 N/D C ----- ----- ----------
MORRISON,  Grover C,  ( Dr. ) M 02-09-1885 11-01-1977 92 11-04-1977 C 287 6 Klingel
MORRISON,  Stella A. F 09-25-1890 05-09-1980 89 05-11-1980 C 287 7 Klingel
MOSIER,  Paul H. M 06-30-1900 06-12-1981 80 06-13-1981 C 297 1 Chapman
MURPHY,  Dorellis Porter F 11-07-1922 Feb 1987 64 02-10-1987 C 183A 10 Ferrell
MURPHY,  Harold T. M 02-23-1932 02-02-2005 72 02-05-2005 C 394C 1 Reger
MUSGRAVE,  Lillian Null F 01-19-1905 04-06-1946 41 04-08-1946 C 256 ----- Willis
MYERS,  Carolyn F 1905 1918 13 N/D C ----- ----- ----------
MYERS,  Edith Ashley F 06-22-1870 10-27-1946 76 10-29-1946 C 232 ----- Steele
MYERS,  Edmond Frank M 03-09-1892 Jan 1977 84 01-22-1977 C 242 1 Reger
MYERS,  Edwin Ashley M 05-15-1904 07-23-1978 74 N/D C ----- ----- ----------
MYERS,  Emmet E. M 1867 1937 70 N/D C ----- ----- ----------
MYERS,  Iva C. F 04-26-1895 Sep 1969 74 09-28-1969 C 242 2 Chapman
MYERS,  Margaret Edna F 10-02-1904 06-25-1976 71 N/D C ----- ----- ----------
MYERS,  Ruth Ingram F 04-09-1915 12-27-1953 38 12-29-1953 C 232 8 Steele
MYERS,  Sallie F. F 1873 1965 92 03-18-1965 C 242 3 Chapman

[ Back ]