WOODMERE CEMETERY

SECTION D
(L Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
LAWHORN,  Ada Johnson F 1897 1939 42 06-15-1939 D 36 ----- Steele
LEMINGS,  Otis M 1908 1931 23 07-20-1931 D 67 ----- Steele
LEMMING,  John M 1859 1945 86 08-31-1945 D 67 ----- Reger
LEMMINGS,  Ella  (Dotson) F N/D 1925 ----- N/D D ----- ----- ----------
LEMMINGS,  Stella B. F N/D N/D ----- 06-25-1941 D 67 ----- Carman
LENAHAN,  John Michael M 05-04-1882 01-19-1939 56 01-21-1939 D 4 ----- Klingel
LEPPERT,   Caroline F 02-20-1863 11-20-1937 74 11-22-1937 D 111 ----- Klingel
LEPPERT,  Howard Garret M 04-25-1898 05-12-1939 41 05-15-1939 D 111 ----- Klingel
LEWIS,  Elizabeth McKee F 10-05-1912 12-24-1992 80 12-28-1992 D 10 1 Kilgore
LEWIS,  James O. M 10-01-1904 11-26-1991 87 11-29-1991 D 10 2 Klingel
LINDEMOOD,  J. W. M 1854 1926 72 N/D D ----- ----- ----------
LINDEMOOD,  Lester M N/D N/D ----- 03-20-1963 D 113 3 Miller
LINDEMOOD,  Rachel J. F 1848 1915 67 N/D D ----- ----- ----------
LINKFIELD,  Edward Lee M 07-22-1940 01-12-2017 76 01-17-2017 D 12 ----- Slack/Wallace
LINKFIELD,  Martha M. F 1880 1954 74 09-02-1954 D 12 4 Reger
LITTLETON,  Addie F 07-27-1878 10-21-1941 63 10-23-1941 D 9 ----- Kincaid
LITTLETON,  Robert W. M 06-17-1877 08-30-1936 59 09-01-1936 D 9 ----- Kincaid
LOWE,  Mildred Craig F 09-03-1907 11-12-1988 81 11-17-1988 D 6 5 Klingel
LOWERY,  James Edward M 1943 06-27-1943 1mo 06-28-1943 D 15 ----- Shelton
LYRD,  Ira McGinnis M 1878 1934 56 03-19-1934 D 111 ----- Klingel

[ Back ]