WOODMERE CEMETERY

SECTION D
(M Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
MARTIN,  Lola Bell F 08-12-1903 01-16-1990 86 01-19-1990 D 63 2 Beard
MASSIE,  Evan M 1876 02-25-1923 45 N/D D ----- ----- ----------
MASSIE,  Josie Perry F 10-16-879 05-19-1939 59 05-21-1939 D 123 ----- Klingel
MEABON,  Guy Lester M 1881 1976 95 N/D D ----- ----- ----------
MEABON,  Lillie Blanch F 12-25-1885 12-24-1954 68 12-26-1954 D 52 5 Beard
MEABON,  Lillie Lee F 12-17-1927 02-13-1944 16 02-15-1944 D 52 ----- Fisher
MEABON,  Mary Frances F 01-11-1915 12-16-1937 22 12-19-1937 D 52 ----- Fisher
MEADOWS,  Virginia L. F 1912 1933 21 12-17-1933 D 17 ----- Reger
MIDKIFF,  Agnes Johnson F 12-08-1861 07-29-1932 70 07-30-1932 D 72 ----- Farrell
MIDKIFF,  Demmie M. F 04-22-1887 April 1977 89 04-18-1977 D 68 8 Chapman
MIDKIFF,  Ezra Millington M 11-13-1882 03-20-1957 74 03-22-1957 D 22 4 Steele
MILLER,  Daisy Blanch F 09-15-1898 12-24-1932 34 12-26-1932 D 36 ----- Steele
MILLER,  Nevada S. F N/D N/D ----- 02-19-1957 D 148 4 Steele
MILLS,  Columbus M 07-31-1905 03-09-1999 93 03-11-1999 D 156 10 Beard
MILLS,  Juanita G. F 08-25-1909 10-20-1995 86 10-23-1995 D 156 11 Klingel
MONWAY,  Ernestine B. F 1903 1968 65 06-15-1968 D 32 1 Reger
MOOTZ,  Daniel Frederick M 06-23-1889 01-16-1952 62 01-19-1952 32 126 4 Kincaid
MORAN,  Eva S. F 11-08-1919 05-07-1999 79 05-10-1999 D 157 1 Beard
MOSES,  Rosa Evans F 02-15-1872 06-12-1934 62 06-14-1934 D 16 ----- Shelton
MOTZ,  Carl E. M 02-21-1916 03-06-1983 67 03-09-1983 D 133 5 Beard
MOTZ,  Opal Hay F 01-17-1915 08-04-2011 96 08-08-2011 D 133 4 Beard
MUNDY,  John A. M 09-07-1871 04-25-1931 59 04-27-1931 D 89 ----- Steele
MUNDY,  Sallie Evans F 10-16-1877 03-16-1934 56 03-18-1934 D 89 ----- Steele
MYNES,  Drewzie J M 01-26-1897 Oct 1973 77 10-28-1973 D 51 3 Chapman
MYNES,  James F. M 08-21-1917 02-07-1990 72 02-12-1990 D 51 4 Chapman
MYNES,  Orin W. M 05-25-1892 Sept 1975 83 10-02-1975 D 51 2 Chapman
MYNES,  Pauline N. F 12-28-1895 05-14-1925 29 N/D D ----- ----- Willis

[ Back ]