WOODMERE CEMETERY

SECTION D
(S Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
SALMON,  Edward B. M 02-06-1863 10-05-1931 68 10-07-1931 D 39 ----- Fisher
SALMON,  Hassie H. F 12-22-1876 08-13-1953 76 08-15-1953 D 39 5 Klingel
SAMPSON,  Aldine Everett F 01-01-1890 04-26-1945 55 04-28-1945 D 56 ----- Steele
SAMPSON,  Edith G. F 1904 1964 60 05--05-1964 D 156 8 Klingel
SANDERS,  Anna Elizabeth F 08-17-1858 06-13-1941 82 06-15-1941 D 19 ----- Fisher
SANDERS,  Arthur Henry M 08-22-1848 05-07-1922 73 05-10-1922 D ----- ----- Klingel
SANDERS,  Arthur Peter M 02-06-1885 10-21-1919 34 10-22-1919 D ----- ----- Klingel
SANDERS,  Marvin M N/D N/D ----- 10-12-1933 D 22 ----- Cavendish
SANSOM,  Erma C. F 08-20-1905 July 1980 74 07-05-1980 D 99 1 Ferrell
SANSOM,  Lee Monroe M 11-13-1865 06-15-1954 88 06-17-1954 D 92 4 Klingel
SANSOM,  Minnie W. F 09-07-1866 09-06-1960 93 09-09-1960 D 92 4 Klingel
SANSOM,  Otis  ( Jr. ) M 1925 1979 54 08-10-1979 D 99 6 Ferrell
SAUNDERS,  Berdie M. F 01-21-1895 03-06-1956 61 03-08-1956 D 93 2 Cavendish
SAUNDERS,  Beulah H. F 11-05-1895 06-28-1932 36 06-29-1932 D 65 ----- Steele
SAUNDERS,  Clarence R. M 12-27-1894 Feb 1975 81 02-05-1975 D 93 1 Cavendish
SAUNDERS,  Dorothy Loraine F 1928 2016 88 05-20-2016 D 93 4 ----------
SAUNDERS,  Harvey Emerson M 02-27-1929 02-03-2006 76 07-07-2006 D 93 5 (Cremation)
SAUNDERS,  Howard  "Gene" M 11-24-1930 03-06-1999 68 03-09-1999 D 93 3 Chapman
SAUNDERS,  Samuel E. M 04-26-1852 09-18-1933 81 09-20-1933 D 61 ----- Klingel
SAUNDERS,  Thelma Shepherd F 1896 1919 23 N/D D ----- ----- ----------
SEAN,  James W. A. M 1856 1936 80 11-20-1936 D 45 ----- Steele
SHAW,  Elizabeth E. F 03-14-1860 02-21-1934 73 02-23-1934 D 141 ----- Shelton
SHEETS,  Bertha Missouri Morrow F 03-27-1864 11-10-1942 78 11-12-1942 D 22 ----- Steele
SHEETS,  Harry Otis M 12-22-1889 03-21-1957 67 03-23-1957 D 22 4 Steele
SHEETS,  Helen Schafer F 1900 1965 65 11-22-1965 D 22 9 Steele
SHEETS,  Silas H. M 03-07-1859 07-19-1950 91 07-20-1950 D 22 2 Steele
SHEPHERD,  Daniel A. M 08-17-1883 08-0-1943 59 08-04-1943 D 20 ----- Heck
SHEPHERD,  Elias King M 10-30-1856 12-14-1926 70 12-17-1926 D ----- ----- Ferrell
SHEPHERD,  Evelyn Francis F 1886 1965 79 08-28-1965 D 1 4 Klingel
SHREVE,  Louise Lina F 07-23-1875 04-27-1934 58 04-29-1934 D ----- ----- Klingel
SHREVE,  Oscar Winfield  ( M.D. ) M 02-21-1871 10-21-1921 50 N/D D ----- ----- ----------
SITES,  Laura F 1863 1921 56 N/D D ----- ----- ----------
SMIRH,  Margaret S. F 10-22-1874 March 1972 97 03-12-1972 D 155 3 Klingel
SMITH,  Earl M 1882 1922 40 N/D D ----- ----- ----------
SMITH,  Elsie Elkins F 04-29-1891 03-18-1943 51 03-20-1943 D 47 ----- Fisher
SMITH,  Frances Emily F 10-14-1903 11-02-1995 92 11-04-1995 D 104 2 Henson
SMITH,  Margaret E. F 04-17-1852 03-26-1933 80 03-28-1933 D 104 ----- Shelton
SMITH,  Mary S. McConihay F 02-27-1853 10-15-1940 87 10-17-1940 D 154 ----- Heck
SMITH,  Maude E. F 1884 1973 89 N/D D ----- ----- ----------
SMITH,  Nora H. F 11-02-1884 11-27-1979 95 11-30-1979 D 69 2 Chapman
SMITH,  Norris R. M 09-29-1906 May 1983 76 05-23-1983 D 104 1 Klingel
SMITH,  Oren M 05-09-1890 02-07-1945 54 02-10-1945 D 47 ----- Fisher
SMITH,  Thomas "Tom" (Jr.) M 02-16-1886 01-21-1961 75 01-26-1961 D 69 1 Klingel
SMITH,  William Oliver M 10-05-1871 02-23-1942 70 02-25-1942 D 155 ----- Klingel
SMITHSON,  (Baby) ----- N/D 1931 ----- 08-20-1931 D 107 ----- Steele
SMITHSON,  Myrtle S. F 05-04-1904 05-27-1993 89 05-30-1993 D 107 2 Beard
SNYDER,  Gladys F 03-18-1902 02-05-1985 82 02-07-1985 D 107 6 Beard
SNYDER,  Lizzie Butler F 05-18-1879 01-07-1954 74 01-08-1954 D 107 4 Steele
SNYDER,  Marcus R. M 12-02-1873 09-24-1924 50 N/D D ----- ----- Steele
SOWERS,  Myrtle Sheets F 12-22-1884 05-16-1963 78 05-19-1963 D 22 1 Dearing
SPROUSE,  Hazel M. F 04-10-1910 11-12-1986 76 11-14-1986 D 23 4 Henson
STADLER,  Kathryn Rurh F 1918 1981 63 N/D D ----- ----- ----------
STANLEY,  Edith C. F 10-05-1902 07-13-1980 77 07-16-1980 D 157 12 Beard
STANLEY,  Jess S. M 03-30-1899 03-14-1945 45 03-20-1945 D 157 ----- Fisher
STANLEY,  John Wesley M 11-03-1865 01-17-1953 87 01-19-1953 D 157 5 Beard
STANLEY,  Lois G. F 09-03-1902 01-04-1984 81 01-06-1984 D 157 7 Beard
STANLEY,  Mary Jane F 12-11-1938 11-09-2016 77 11-14-2016 D 157 10 Chapman
STANLEY,  Virginia Catherine F 11-26-1865 06-15-1928 62 06-18-1928 D ----- ----- Arthur
STARCHER,  Lillian Smith F 1885 1926 41 N/D D ----- ----- ----------
STEWART,  Charles A. M 1890 1918 28 N/D D ----- ----- ----------
STEWART,  Jennie M. F 03-09-1889 09-02-1961 72 09-05-1961 D 103  4 Chapman
STINSON,  Ruhma F 06-22-1875 07-24-1953 78 07-26-1953 D 135 3 Beard
STRADER,  Bernice Bennett F 1897 1932 35 02-26-1932 D 59 ----- Cavendish
STRADER,  George Linn M 10-08-1897 04-25-1988 90 04-28-1988 D 59 3 St. Clair
STRADER,  James Lowell M 04-13-1939 12-01-1949 10 12-04-1949 D 59 1 Stump
STRADER,  Sara Howes F 1902 1971 69 05-17-1971 D 54 2 St. Clair
STURMS,  Steven Marteny M 04-28-1961 09-21-1977 16 09-25-1977 D 137 1 Chapman
SULLIVAN,  Fred A. M 02-27-1891 01-16-1972 80 01-19-1972 D 41 6 Chapman
SULLIVAN,  Fred Ray M 01-07-1920 01-12-1920 5ds 01-12-1920 D ----- ----- ----------
SULLIVAN,  Gene Richard M 09-29-1926 06-02-1972 45 06-04-1972 D 105 4 Beard
SULLIVAN,  Lelia Ray F 09-14-1889 02-15-1958 68 02-17-1958 D 41 5 Willis
SULLIVAN,  Raymond A. M 1922 1945 23 04-18-1948 D 41 4 Kincaid
SUMMERS,  Elizabeth Rece F 06-06-1855 12-27-1944 89 12-29-1944 D 94 ----- Steele
SUMMERS,  Harry Lee M 09-26-1887 03-21-1977 89 03-23-1977 D 96 6 Klingel
SUMMERS,  Herbert S. M 11-21-1893 12-12-1973 80 12-14-1973 D 94 6 Klingel
SUMMERS,  Matthew J. M 06-09-1852 03-22-1947 94 03-24-1947 D 94 1 Klingel
SUMMERS,  Olive June F 11-11-1879 08-31-1980 100 09-02-1980 D 94 4 Klingel
SUMMERS,  Robert P. M 11-01-1889 09-06-1940 50 09-09-1940 D 94 ----- Steele
SUMMERS,  Sylvia Wilson F 01-17-1902 07-22-1986 84 07-24-1986 D 94 5 Klingel
SWANN,  Ella Sawyers F 05-24-1892 10-04-1971 79 10-07-1971 D 53 2 Schneider
SWANN,  James   M 04-11-1919 10-13-1919 4mos N/D D ----- ----- ----------
SWANN,  James C. M 10-04-1883 02-13-1964 80 02-16-1964 D 53 1 Klingel

[ Back ]