WOODMERE CEMETERY
SECTION E
(M Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
MABLEY, Carlton Ray ( III ) | M | 06-12-1943 | 02-14-1955 | 11 | 02-16-1955 | E | 104 | 8 | Klingel |
MABLEY, Carlton Ray ( Jr. ) | M | 07-13-1903 | 11-26-1970 | 67 | 11-29-1970 | E | 104 | 10 | Klingel |
MABLEY, Virginia Cross | F | 11-01-1908 | 10-25-1993 | 84 | 10-28-1993 | E | 104 | 9 | Klingel |
MACE, Carolyn Eagle | F | 10-30-1902 | 01-20-1991 | 89 | 01-23-1991 | E | 119 | 17 | Beard |
MACE, Guy Curtis | M | 07-01-1888 | 02-23-1957 | 68 | 02-25-1957 | E | 119 | 18 | Carpenter |
MARSHALL, Edmund A. "Tiny" | M | 12-17-1896 | 08-04-1958 | 61 | 08-06-1958 | E | 126 | 8 | Klingel |
MARSHALL, Edmund Goucher | M | 08-09-1928 | 05-11-1996 | 67 | 05-14-1996 | E | 126 | 10 | Klingel |
MARSHALL, Mahrea Goucher | F | 02-05-1899 | 07-12-1984 | 85 | 07-14-1984 | E | 126 | 9 | Kincaid |
MAY, Anna Mary | F | 1884 | 1969 | 85 | 03-25-1969 | E | ----- | ----- | Klingel |
MAY, Edwin Phillip | M | 11-12-1880 | 07-11-1953 | 72 | 07-13-1953 | E | 3 | 1 | Carpenter |
MEANOR, Frances Jamison | F | 10-19-1888 | 03-02-1929 | 40 | 03-04-1929 | E | 40 | ----- | Steele |
MEANOR, Wilbur A. | M | 09-25-1887 | 05-06-1948 | 60 | 05-08-1948 | E | 40 | 2 | Simpson |
MEDEROS, Winona Ward | F | 08-31-1917 | 03-21-1974 | 56 | 03-23-1974 | E | 89 | 2 | Beard |
MEEK, Betty | F | 02-07-1937 | 01-16-2019 | 81 | 03-09-2019 | E | 124 | 8 | Klingel |
MEEK, James Franklin | M | 01-10-1937 | 01-20-1980 | 43 | 01-22-1980 | E | 124 | 7 | Chapman |
MESSER, Adaline | F | 01-17-1900 | 11-17-1991 | 91 | 11-19-1991 | E | 192 | 4 | Chapman |
MICKEL, Amileen Katherine | F | 11-29-1920 | 01-08-1983 | 62 | 01-11-1983 | E | 1 | 6 | Klingel |
MILLER, Bernice Marie Holderby | F | 06-29-1910 | 09-08-2001 | 91 | 09-12-2001 | E | 101 | 10 | Klingel |
MILLER, Carma L. | F | 10-04-1922 | 01-20-1998 | 75 | 01-23-1998 | E | 124 | 2 | Klingel |
MILLER, Charles L. | M | 12-09-1917 | 12-12-2009 | 92 | 12-17-2009 | E | 124 | 1 | Klingel |
MILLER, India Mann | F | 05-20-1898 | 08-17-1977 | 79 | 08-19-1977 | E | 210 | 2 | Klingel |
MILLER, Sam S. ( Jr. ) | M | 04-09-1923 | 08-02-1952 | 29 | 08-05-1952 | E | 210 | 1 | Carpenter |
MILLER, Sam S. ( Sr. ) | M | 01-05-1900 | 07-15-1973 | 73 | 07-18-1973 | E | 210 | 3 | Klingel |
MITCHELL, Alleyne | F | June 1882 | 08-21-1961 | 79 | 08-23-1961 | E | 160 | 1 | Klingel |
MITCHELL, Arthur Wellington | M | 1899 | 02-15-1956 | 57 | 02-17-1956 | F | 187 | 3 | Booten |
MITCHELL, Gypsy | F | 1896 | 1955 | 59 | 02-12-1955 | E | 187 | 2 | Klingel |
MITCHELL, Lawrence | M | 1893 | 1955 | 62 | 02-12-1955 | E | 187 | 1 | Klingel |
MITCHELL, Sadie F. | F | 03-21-1902 | Nov 1985 | 83 | 11-23-1985 | E | 187 | 4 | Morris |
MITTENZWEI, William | M | 1859 | 1936 | 77 | 03-29-1936 | E | 48 | ----- | Reger |
MOLTER, Conrad | M | 10-31-1870 | 08-04-1958 | 87 | 08-07-1958 | E | 185 | 2 | Klingel |
MOLTER, Phoeba | F | 11-17-1871 | 12-04-1956 | 85 | 12-06-1956 | E | 184 | 1 | Carpenter |
MONEYMAKER, Ada W. | F | 08-16-1899 | Nov 1979 | 80 | 12-04-1979 | E | 201 | 6 | Klingel |
MONEYMAKER, Dennis L. | M | 10-13-1898 | April 1978 | 79 | 05-01-1978 | E | 201 | 5 | Klingel |
MOORE, Lowry H | M | 02-25-1871 | 03-03-1958 | 87 | 03-05-1958 | E | 35 | 11 | Steele |
MORABITO, Nicola | F | 07-01-1899 | July 1973 | 74 | 07-07-1973 | E | 36 | 7 | Reger |
MORABITO, Serafina | M | 11-10-1908 | 04-02-1996 | 87 | 04-05-1996 | E | 36 | 8 | Reger |
MORGAN, Anna Virginia Brown | F | 1915 | N/D | ----- | N/D | E | ----- | ----- | ---------- |
MORGAN, Edwin J. | M | 12-16-1924 | 09-10-1944 | 19 | N/D | E | ----- | ----- | ---------- |
MORGAN, Elder Edwin | M | 05-21-1899 | 11-17-1940 | 41 | 11-20-1940 | E | 117 | ----- | Reger |
MORGAN, Mollie M. (Mary Jane) | F | 09-16-1886 | 11-16-1951 | 65 | 11-18-1951 | E | 190 | 4 | Carpenter |
MORGAN, Olive Pauline | F | 02-26-1904 | 01-27-1988 | 83 | 01-31-1988 | E | 91 | 9 | Reger |
MORGAN, Paris Edward | M | 09-22-1881 | 04-08-1928 | 46 | 04-10-1928 | E | ----- | ----- | Steele |
MORGAN, Ralph Robert "Bob" | M | 09-11-1926 | 09-17-1999 | 73 | 09-20-1999 | E | 91 | 3 | Reger |
MORGAN, Richard A. | M | 1953 | N/D | ----- | N/D | E | ----- | ----- | ---------- |
MORGAN, Ronald R. | M | 1942 | N/D | ----- | N/D | E | ----- | ----- | ---------- |
MORGAN, Victor Hugo | M | 09-06-1914 | 04-10-1995 | 80 | 04-13-1995 | E | 122 | 1 | Klingel |
MOSES, Alberta Lansing | F | 02-14-1894 | Nov 1973 | 79 | 11-16-1973 | E | 4 | 12 | Klingel |
MOSES, Jackson Fitzgerald ( II ) | M | 01-10-1947 | 11-11-2007 | 60 | 11-14-2007 | E | 4 | 16 | Beard |
MOSES, Jackson Fitzgerald (Sr.) | M | 09-26-1917 | 06-29-2005 | 87 | 07-02-2005 | E | 4 | 10 | Beard |
MOSES, Lida Fitzgerald | F | 1895 | 1967 | 72 | 08-15-1967 | E | 4 | 11 | Klingel |
MOSES, Sue Harris | F | 09-29-1919 | 01-23-2018 | 98 | 01-27-2018 | E | 4 | 9 | Beard |
MOSSMAN, Donald H. | M | 11-05-1903 | Dec 1973 | 70 | 12-17-1973 | E | 40 | 10 | Klingel |
MOSSMAN, Effie E. | F | 10-26-1881 | 01-22-1960 | 78 | 01-24-1960 | E | 40 | 8 | Carpenter |
MOSSMAN, Guy Mott ( Sr. ) | M | 03-05-1874 | 11-19-1941 | 67 | 11-21-1941 | E | 40 | ----- | Klingel |
MOSSMAN, Jack Albert | M | 05-05-1917 | 02-17-1964 | 46 | 02-20-1964 | E | 40 | 7 | Klingel |
MUELLER, Beverley Glenn | F | 09-13-1937 | 03-14-2023 | 85 | 03-17-2023 | E | 29 | 4 | Klingel |
MURPHY, James L. | M | 1902 | 1980 | 78 | 08-04-1980 | E | 176 | 3 | Klingel |
MURPHY, Karla J. | F | 10-10-1950 | 01-11-2010 | 59 | N/D | E | ----- | ----- | ---------- |
MURPHY, Lola F. | F | 1904 | 1993 | 89 | 12-22-1993 | E | 419A | 1 | Curry |
[ Back ]