WOODMERE CEMETERY
SECTION H
( S Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
SAMWORTH, Betty T. | F | 1924 | 2008 | 84 | 04-01-2008 | H | 27 | 3 | Milton, FH |
SAMWORTH, Harry B. | M | 1919 | 1988 | 69 | 05-16-1988 | H | 27 | 4 | Klingel |
SANKS, Burton | M | 02-20-1895 | 06-11-1938 | 43 | 06-12-1938 | H | 81 | ----- | Cavendish |
SAUNDERS, Ella M. | F | 1876 | 1929 | 53 | N/D | H | ----- | ----- | ---------- |
SAUNDERS, John C. | M | 1874 | 1930 | 56 | 01-21-1930 | H | 31 | ----- | Klingel |
SCARBERRY, Callie | F | 1889 | 1958 | 69 | 05-27-1958 | H | 59 | 2 | Heck |
SCARBERRY, Irvin | M | 1899 | 1955 | 56 | 09-03-1955 | H | 59 | 3 | Heck |
SCARBERRY, Thelma Brooks | F | 1929 | 1934 | 5 | ----- | H | ----- | ----- | ----- |
SEAL, Fred K. | M | 1849 | 1937 | 88 | 04-07-1937 | H | 15 | ----- | Cavendish |
SEAL, Margaret P. | F | 1849 | 1930 | 81 | 08-02-1930 | H | 15 | ----- | Reger |
SEAMAN, Roy L. | M | 12-26-1895 | 05-06-1935 | 39 | 05-08-1935 | H | 81 | ----- | Klingel |
SHARITZ, Boyd C. | M | 04-10-1885 | 09-30-1950 | 65 | 10-02-1950 | H | 41 | 4 | Klingel |
SHARITZ, Boyd C.(Jr.) | M | 11-12-1921 | 02-07-1990 | 68 | 03-26-1990 | H | 41 | 5 | ------ |
SHARITZ, Claude H. | M | 04-10-1885 | 01-09-1929 | 43 | 01-10-1929 | H | ----- | ----- | Klingel |
SHARITZ, Sallie Annie | F | 04-17-1886 | 08-15-1940 | 54 | 08-17-1940 | H | 41 | ----- | Klingel |
SHAW, Bess H. | F | 1891 | 1957 | 66 | 12-16-1957 | H | 22 | 1 | Beard |
SHAW, Eileen Alma | F | 1905 | 1933 | 28 | 02-19-1933 | H | 22 | ----- | Arthur |
SHAW, Elizabeth | F | 1875 | 1947 | 72 | 11-19-1947 | H | 22 | 2 | Willis |
SHAW, James E. | M | 1869 | 1933 | 64 | 10-18-1933 | H | 22 | ----- | Fisher |
SHAW, John H. | M | 1881 | 1956 | 75 | 02-18-1956 | H | 22 | 4 | Willis |
SHAW, Mary Margaret | F | 08-20-1903 | 08-27-1926 | 23 | 08-29-1926 | H | ----- | ----- | Arthur |
SHEPHERD, Bessie | F | 03-28-1896 | 01-16-1943 | 46 | 01-18-1943 | H | 84 | ----- | Heck |
SHEPHERD, Larry | M | N/D | N/D | ----- | 05-22-1947 | H | 18 | 1 | Reger |
SHEPPARD, Andrew J. | M | 06-26-1886 | 09-04-1955 | 69 | 09-07-1955 | H | 55 | 4 | Willis |
SHEPPARD, Bertha | F | N/D | N/D | ----- | 11-10-1937 | H | 84 | ----- | Reger |
SHEPPARD, C. F. | M | 12-06-1909 | 04-21-1922 | 12 | 04-23-1922 | H | ----- | ----- | Willis |
SHEPPARD, Grover Cleveland | M | 07-08-1886 | 08-04-1950 | 64 | 08-07-1950 | H | 84 | 4 | Cavendish |
SHEPPARD, Hattie | F | N/D | N/D | ----- | 08-24-1939 | H | 366 | ----- | Willis |
SHEPPARD, Nellie Robinson | F | 1908 | 1978 | 70 | 01-08-1978 | H | 12 | 3 | Beard |
SHOBE, Ashley E. | F | 01-31-1986 | 04-25-1986 | 3mos | 05-05-1986 | H | 20 | E-3 | Kincaid |
SHOWEN, Anna Koontz | F | 06-04-1883 | 03-08-1939 | 55 | 03-10-1939 | H | 100 | ----- | Shelton |
SHRIVER, Hiram Ores | M | 1882 | 1956 | 74 | 10-28-1956 | H | 41A | 5 | Beard |
SHRIVER, Ralph U. | M | 03-07-1909 | 03-12-1963 | 54 | 03-16-1963 | H | 41A | 1 | Beard |
SHRIVER, Stella Mae | F | 1884 | 1965 | 81 | 07-17-1965 | H | 41A | 4 | Schneider |
SHUMWAY, Ira | M | 10-02-1852 | 12-29-1923 | 71 | 12-31-1923 | H | ----- | ----- | Steele |
SHUMWAY, Louesa | F | 1852 | 1924 | 72 | ----- | H | ----- | ----- | ----- |
SICKINGER, Hazel Cooper | F | 01-02-1901 | 1994 | 93 | 08-25-1994 | H | 40 | 7 | Keller |
SIMMS, Clifford | M | 1915 | 1940 | 25 | 08-21-1940 | H | 102 | ----- | Reger |
SIMMS, Howard | M | 1927 | 1977 | 50 | 05-16-1977 | H | 102 | 3 | Reger |
SIMMS, James Wesley | M | 09-05-1949 | 10-04-1949 | 1mo | 10-06-1949 | H | 102 | 6 | Reger |
SIMMS, Thomas | M | 02-13-1919 | Feb. 1966 | 47 | 02-20-1966 | G | 102 | 5 | Reger |
SIMMS, Thomas Robert | M | 11-05-1948 | 09-29-1949 | 10mos | 10-01-1949 | H | 102 | 1A | Reger |
SIMMS, Wilma | F | 1928 | N/D | ----- | ----- | H | ----- | ----- | ----- |
SINSELL, Henrietta | F | 03-03-1873 | 09-26-1934 | 61 | 09-30-1934 | H | 31 | ----- | Heck |
SLUSSER, George Benton | M | 11-01-1899 | 11-10-1953 | 54 | 11-13-1953 | H | 45 | 2 | Willis |
SMITH, (Infant) | ----- | N/D | N/D | ----- | 06-16-1947 | H | 115 | 4 | Willis |
SMITH, Arthur C. | M | 1913 | 1969 | 56 | 02-06-1969 | H | 26 | 3 | Cavendish |
SMITH, Clara Vivian | F | 1911 | 1943 | 32 | 01-12-1943 | H | 26 | ----- | Cavendish |
SMITH, Florence | F | 1873 | 1954 | 81 | 06-22-1954 | H | 26 | 1 | Cavendish |
SMITH, Jacquline D. | F | 09-06-1952 | N/D | ----- | ----- | H | ----- | ----- | ----- |
SMITH, Mary Hart | F | N/D | N/D | ----- | 07-20-1997 | H | 49 | 1 | Crist, CO |
SMITH, Maudella A. | F | 1904 | 1981 | 77 | 08-22-1981 | H | 26 | 6 | Ferrell |
SMITH, Oscar F. | M | 09-23-1873 | 02-08-1933 | 59 | 02-09-1933 | H | 25 | ----- | Cavendish |
SMITH, Paul Eugene (Jr.) | M | 08-04-1945 | 12-02-1998 | 53 | 12-05-1998 | H | 109 | 6 | Chapman |
SMITH, Ray | M | N/D | 08-24-1939 | 48 | 08-26-1939 | H | 105 | ----- | Klingel |
SOVINE, (Infant) | M | 10-22-1938 | 10-22-1938 | 0 | 10-22-1938 | H | 95 | ----- | Willis |
SPROUSE, Hattie L. | F | 10-15-1897 | 10-10-1922 | 24 | 10-12-1922 | H | ----- | ----- | Johnston |
SPROUSE, Randolph C. | M | 1898 | 1966 | 68 | 06-05-1966 | H | 16 | 5 | Chapman |
STEPHENSON, Arthur Benton | M | 08-06-1883 | 05-03-1951 | 67 | 05-05-1951 | H | 4 | 1 | Cavendish |
STEPHENSON, James E. | M | 1891 | 1977 | 86 | 01-17-1977 | H | 3 | 7 | Schneider |
STEPHENSON, James J. | M | 1851 | 1928 | 77 | 06-22-1928 | H | ----- | ----- | Klingel |
STEPHENSON, Mahala C. | F | 1859 | 1938 | 79 | 03-26-1938 | H | 3 | ----- | Klingel |
STEPHENSON, Ora B. | F | N/D | N/D | ----- | 06-08-1975 | H | 4 | 2 | Cavendish |
STONE, Merle Christian | F | 1892 | 1929 | 37 | ----- | H | ----- | ----- | ----- |
STONE, Pearl | F | N/D | 06-25-1938 | 39 | 06-27-1938 | H | 81 | ----- | Shelton |
STRODE, Mary C. | F | 09-04-1921 | 1994 | 72 | 07-14-1995 | H | 50 | 3 | Chapman |
STRODE, Thurston K. | M | 02-01-1920 | 05-12-1981 | 61 | 05-15-1981 | H | 50 | 2 | Chapman |
SWAN, Helen M. | F | 1895 | 1977 | 82 | 03-02-1977 | H | 44 | 1 | Klingel |
SWAN, Permelia Bargus | F | 1863 | 1928 | 65 | ----- | H | ----- | ----- | ----- |
SWAN, Till A. | F | 1860 | 1936 | 76 | 11-27-1936 | H | 44 | ----- | Heck |
SWAN, Valentine | F | 1888 | 01-09-1963 | 74 | -1-11-1963 | H | 44 | 4 | Steele |
SWANN, Ambrose A. | M | 1897 | 1949 | 52 | 03-25-1949 | H | 108 | 2 | Heck |
SWANN, Galitan Lee | M | 11-12-1921 | 06-06-1939 | 17 | 06-08-1939 | H | 108 | ----- | Willis |
SWANN, Raymond Hale | M | 1942 | 2004 | 62 | 05-13-2006 | H | 108 | 2 | (Cremation) |
[ Back ]