WOODMERE CEMETERY

SECTION I
 ( M Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
MADDOX,  Mary E. F N/D N/D ----- 04-04-1941 I 16 ----- Fisher
MAHILTON,  Bertha F 06-21-1888 05-20-1974 85 05-22-1974 I 49 6 Beard
MAJID,  Kenneth John M 08-20-1925 05-19-2006 80 05-22-2006 I 4A 1 Klingel
MAJID,  Mary Irene F 09-29-1942 N/D ----- N/D I ----- ----- ----------
MANN,  James Clay M 1913 1964 51 08-06-1964 I 76 6 Willis
MANN,  John C. M 1862 1946 84 04-28-1946 I 76 ----- Willis
MANN,  Martha R. F 1909 1994 85 05-14-1994 I 76 5 Ferrell
MANN,  Nora May F 1882 1978 96 10-19-1978 I 76 10 Ferrell
MANN,  Paul M 12-07-1906 06-05-1957 50 06-08-1957 I 76 4 Willis
MARTIN,  Alpheus McClung M 1873 1941 68 09-24-1941 I 43 ----- Steele
MARTIN,  Arthur  "Abe" M 1901 1968 67 10-28-1968 I 43 2 Steele
MARTIN,  Beulah F 07-03-1887 Oct. 1973 86 10-09-1973 I 19 10 Kincaid
MARTIN,  Charles Alexandria M 12-05-1879 03-25-1939 59 03-26-1939 I 19 ----- Mann
MARTIN,  Fannie Holcomb F 1871 1941 70 10-17-1941 I 43 ----- Steele
MARTIN,  Willet McTyeire M 09-26-1895 04-27-1925 29 04-29-1925 I ----- ----- Kincaid
MASSEY,  Bruce A. M 1895 1953 58 01-07-1953 I 9 6 Reger
MASSEY,  Margaret E. F 10-10-1889 09-24-1946 56 09-25-1946 I 11 10 Reger
MATHES,  Bonnie Chapman F 10-15-1913 01-13-1996 82 01-16-1996 I 39 5 Beard
MATHES,  Thomas Mairs M 1913 1980 67 02-14-1980 I 39 6 Barlow
MAY,  James M 1878 1946 68 06-04-1946 I 72 2 Fisher
MAY,  Julius P. M 1887 1954 67 09-08-1954 I 72 5 Beard
MAY,  Tina Ann F 09-16-1882 01-20-1977 94 01-23-1977 I 72 3 Beard
MEADOWS,  Roy Sanford M 06-04-1884 01-24-1945 60 01-27-1945 I 27 ----- Steele
MEDDINGS,  Rosalee J. F 05-24-1940 03-25-1961 20 03-29-1961 I 7 1 Kincaid
MEDDINGS,  Sadie S. Johnson F 1872 1962 90 09-15-1962 I 7 10 Reger
MELTON,  America L. F 1896 1977 81 06-30-1977 I 9 9 Steele
MELTON,  Fannie F 11-01-1861 12-04-1942 81 12-07-1942 I 9 ----- Cavendish
MELTON,  Rose Lee F 1900 1983 83 02-01-1983 I 9 7 Chapman
MESSINGER,  Byrd M 04-14-1926 08-21-1993 67 08-24-1993 I 67 9 ----------
MESSINGER,  Joseph D. B. M 04-18-1945 09-23-2003 58 09-26-2003 I 67 4 Leonard--Johnson
MESSINGER,  Paula F 09-25-1925 03-28-2019 93 04-04-2019 I 67 9 Johnson
MESSINGER,  Roselie F 01-15-1969 02-09-1969 1mo 02-11-1969 I 67 15 Klingel
MESSINGER,  William Thomas "Bill" M 07-25-1973 08-14-1999 26 08-18-1999 I 67 7 Johnson
METZ,  Caroline F N/D 03-15-1931 ----- 03-16-1931 I 48 ----- Alexander
MIDDLETON,  Arthur Darrel M 1908 1995 87 11-13-1995 I 79 8 Klingel
MIDDLETON,  Arthur L. M 01-21-1875 08-17-1939 64 08-19-1939 I 79 ----- Kincaid
MIDDLETON,  Irene E. F 1914 2009 95 02-23-2009 I 79 7 Klingel
MIDDLETON,  Lucy Morris F 05-17-1875 10-15-1970 95 10-28-1970 I 79 4 Kincaid
MINDER,  Hattie Lee F 09-30-1884 09-27-1968 83 09-30-1968 I 76 9 Reger
MINDER,  Jesse Edward M 10-23-1884 07-01-1957 72 07-05-1957 I 75 3 Steele
MITCHELL,  Viola F 09-20-1899 02-26-1951 51 03-01-1951 I 10 7 Willis
MORRISON,  (Infant)   07-17-1960 07-17-1960 FD 07-18-1960 I 32 4 Wallace
MORTON,  Susan Harwood F 04-23-1942 05-15-2023 81 05-20-2023 I 63 7 Klingel
MURPHY,  Bunyan W.  (Rev.) M 10-09-1892 08-03-1968 75 08-05-1968 I 57 2 Beard
MURPHY,  Nellie S. F 10-08-1896 09-14-1979 82 09-17-1979 I 57 3 Beard

[ Back ]