WOODMERE CEMETERY
SECTION I
( S Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
SANDS, Betty K. | F | 09-22-1872 | 07-16-1951 | 78 | 07-18-1951 | I | 8 | 4 | Klingel |
SANDS, Nelle | F | 04-06-1878 | March 1967 | 89 | 03-20-1967 | I | 8 | 3 | Steele |
SAWYER, Ansley M. | F | 1887 | 1981 | 94 | 09-17-1981 | I | 12 | 6 | (Ashes) |
SAWYER, Douglas P. | M | 1889 | 1964 | 75 | 07-01-1964 | I | 12 | 5 | Klingel |
SAYRE, Rachel Elen | F | 01-26-1867 | 01-23-1945 | 78 | 01-27-1945 | I | 34 | ----- | Fisher |
SCAGLION, Joseph | M | 09-21-1872 | 11-06-1941 | 69 | 11-09-1941 | I | 31 | ----- | Cavendish |
SCHROTE, Mary E. | F | 01-14-1857 | 02-08-1937 | 80 | 02-09-1937 | I | 84 | ----- | Reger |
SCHROTE, William C. | M | 02-29-1852 | 12-31-1932 | 74 | 01-02-1933 | I | 84 | ----- | Steele |
SCHULTZ, Edwin S. | M | 1902 | 1951 | 49 | 05-23-1951 | I | 26 | 8 | Beard |
SCHULTZ, Viola S. | F | 1903 | 1981 | 78 | N/D | I | ----- | ----- | ---------- |
SHAMBLIN, Eva M. | F | 1905 | 2004 | 99 | 11-02-2004 | I | 66 | 6 | Beard |
SHAMBLIN, Winchester Dennis | M | 1887 | 1966 | 79 | 07-24-1966 | I | 66 | 5 | Klingel |
SHAW, Emma Elizabeth | F | 03-14-1860 | 02-21-1934 | 73 | 02-23-1934 | I | 141 | ----- | Shelton |
SHAW, Guy Earl | M | 1892 | 1945 | 53 | 09-28-1945 | I | 5 | ----- | Shelton |
SHAW, Robert W. | M | 05-16-1863 | 12-16-1949 | 86 | 12-18-1949 | I | 5 | ----- | Willis |
SHEETS, William Franklin | M | 04-17-1871 | 02-13-1931 | 59 | 02-16-1931 | I | 71 | ----- | Kincaid |
SHOEMAKER, Mollie | F | April 1884 | 12-20-1948 | 64 | 12-22-1948 | I | 11 | 1 | Reger |
SHORT, Noel Douglas | M | 1918 | 1922 | 4 | N/D | I | ----- | ----- | ---------- |
SIMMONS, Sarah Emily | F | 1867 | 1942 | 75 | 01-08-1942 | I | 38 | ----- | Klingel |
SIMS, Leona N. | F | 08-20-1915 | 05-19-1999 | 83 | 05-24-1999 | I | 7 | 9 | Chapman |
SMITH, Charles E. | M | 07-30-1917 | 07-24-1976 | 58 | 07-26-1976 | I | 11B | 2 | Chapman |
SMITH, Delmer Jack | M | 1925 | 2002 | 77 | 04-13-2002 | I | 9A | 2 | McGhee--Handley |
SMITH, Margaret A. | F | 1932 | N/D | ----- | N/D | I | ----- | ----- | ---------- |
SOWARDS, Ann P. | F | 1873 | 11-19-1941 | 68 | 11-21-1941 | I | 58 | ----- | Steele |
SPEARS, Gladys Rhodes | F | 1910 | 1969 | 59 | 12-23-1969 | I | 82 | 9 | Reger |
SPENCER, Anna Louise | F | 12-17-1883 | 06-23-1961 | 77 | 06-25-1961 | I | 84 | 4 | Klingel |
SPENCER, William O. | M | 03-12-1877 | 08-18-1957 | 80 | 08-20-1957 | I | 84 | 3 | Klingel |
STANLEY, Elizabeth Daugherty | F | 01-13-1950 | 01-09-1994 | 43 | N/D | I | ----- | ----- | ---------- |
STANLEY, John Calvin | M | 02-02-1903 | 07-03-1983 | 80 | 07-07-1983 | I | 85 | 1 | Klingel |
STANLEY, Juanita McVey | F | 06-21-1902 | 04-08-1991 | 88 | 04-10-1991 | I | 86 | 4 | Klingel |
STEPHENSON, Arthur B. | M | 1883 | 1951 | 68 | 05-05-1951 | I | 4 | 1 | Cavendish |
STEPHENSON, Laura B. | F | 1887 | 1973 | 86 | 08-10-1973 | I | 3 | 3 | Schneider |
STEPHENSON, Louise | F | 10-31-1016 | 10-28-1921 | 5 | 10-29-1921 | I | ----- | ----- | Klingel |
STEPHENSON, Margaret | F | 1923 | 1924 | 1 | N/D | I | ----- | ----- | ---------- |
STEPHENSON, Ora Belle | F | 1894 | 1975 | 81 | N/D | I | ----- | ----- | ---------- |
STERLING, Donald Robert | M | 1896 | 1953 | 57 | 06-28-1953 | I | 38 | 1 | Klingel |
STERLING, Earsel Katherine | F | 1898 | 1957 | 59 | 03-25-1957 | I | 38 | 2 | Klingel |
STERLING, Mary Jane | F | 1870 | 1924 | 54 | 08-20-1924 | I | ----- | ----- | Johnson |
STEVERS, John S. | M | 1907 | 1940 | 33 | 09-08-1940 | I | 28 | ----- | Fisher |
STEWART, (Infant) | F | 12-13-1959 | 12-14-1959 | 1d | 12-15-1959 | I | 3 | 1 | Crow |
STEWART. John A. | M | 08-12-1888 | 06-07-1958 | 69 | 06-09-1958 | I | 3 | 3 | Reger |
STIFF, Mildred E. | F | 02-25-1907 | 11-25-1939 | 32 | 11-27-1939 | I | 15 | ----- | Reger |
STILL, Anna Laura | F | 1868 | 1946 | 78 | 11-01-1946 | I | 48 | 6 | Steele |
STILL, Charles Elsworth | M | 1865 | 1929 | 64 | 09-22-1929 | I | 48 | ----- | Steele |
STILL, Herbert A. | M | 1900 | 1956 | 56 | 01-11-1956 | I | 48 | 3 | Steele |
STONE, Della | F | N/D | N/D | ----- | 05-28-1977 | I | 14 | 10 | Klingel |
STONE, Frank | M | N/D | N/D | ----- | 03-31-1965 | I | 14 | 11 | Klingel |
STONE, George A. | M | 07-18-1905 | 03-10-1989 | 83 | 03-13-1989 | I | 14 | 7 | Klingel |
STONE, J. Howard | M | 03-17-1901 | Sept. 1985 | 84 | 09-15-1985 | I | 28 | 5 | Klingel |
STONE, John Wilson | M | 1892 | 1954 | 62 | 09-17-1954 | I | 14 | 4 | Klingel |
STONE, Laura Alice | F | 1901 | 1997 | 96 | 09-11-1997 | I | 14 | 5 | Klingel |
STONE, Lillian G. | F | N/D | N/D | ----- | 11-28-1984 | I | 14 | 8 | Klingel |
STONE, Maggie M. | F | 1871 | 1924 | 53 | 08-26-1924 | I | ----- | ----- | Steele |
STONE, Maude C. | F | 07-12-1904 | 11-03-1989 | 85 | 11-05-1989 | I | 14 | 6 | Klingel |
STONE, Susan C. | F | 04-03-1908 | 10-12-1987 | 79 | 10-14-1987 | I | 28 | 6 | Klingel |
STONE, Ward F. | M | N/D | N/D | ----- | 09-22-1977 | I | 14 | 9 | Klingel |
STOVER, Emmett | M | 1891 | 1941 | 50 | 05-23-1941 | I | 52 | ----- | Cavendish |
STOVER, Henrietta | F | 07-03-1868 | 03-29-1930 | 61 | 03-31-1930 | I | 52 | ----- | Steele |
STOVER, Ida Belle | F | 1893 | 1944 | 51 | 08-27-1944 | I | 52 | ----- | Cavendish |
STRACHAN, B. F. (Mrs.) | F | N/D | N/D | ----- | 12-07-1938 | I | 20 | ----- | Klingel |
STRACHAN, Benjamin Franklin | M | 04-10-1876 | 08-21-1946 | 70 | 08-29-1946 | I | 20 | 7 | Steele |
STRAIGHT, John Wesley | M | 11-05-1936 | 06-02-2000 | 63 | 06-10-2000 | I | 72 | 6 | Beard |
STRAIGHT, Sylvia May | F | 1917 | 2002 | 85 | 12-26-2002 | I | 72 | 7 | Beard |
SUTHERLAND, Byron Lynn | M | 03-01-1947 | 03-07-1947 | 7ds | 03-09-1947 | I | 7A | 2 | McGhee |
SUTHERLAND, Doris J. | F | 1931 | 1937 | 6 | ----- | I | 7A | 1 | ---------- |
SUTHERLAND, Mabel G. | F | 01-13-1912 | 11-09-1991 | 79 | 11-12-1991 | I | 8A | 2 | Chapman |
[ Back ]