WOODMERE CEMETERY
SECTION L
( S Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
SAFFORD, Earl | M | 09-05-1904 | 01-15-1927 | 22 | 01-18-1970 | L | ----- | ----- | Steele |
SAFFORD, Gordon Rathburn | M | 07-28-1877 | 08-11-1952 | 75 | 08-14-1952 | L | 28 | 3 | Beard |
SAFFORD, Osa Ola Brothers | F | 09-06-1881 | 02-07-1954 | 72 | 02-09-1954 | L | 28 | 2 | Beard |
SANDROCK, Irma E. | F | 12-08-1898 | May 1987 | 88 | N/D | L | ----- | ----- | ----- |
SANDROCK, John W. | M | 1867 | 1930 | 63 | N/D | L | ----- | ----- | ----- |
SANDROCK, Minnie E. | F | 10-25-1868 | 01-08-1935 | 66 | 01-10-1935 | L | 137 | ----- | Cavendish |
SANDROCK, Ray L. | M | 09-06-1901 | Mar. 1985 | 83 | 03-12-1985 | L | 137 | 4 | Klingel |
SAUNDERS, George W. | M | 1893 | 10-06-1967 | 74 | 10-08-1967 | L | 290 | 1 | Klingel |
SAUNDERS, Toka O. | F | 10-06-1900 | Apr. 1978 | 77 | 04-30-1978 | L | 290 | 2 | Klingel |
SCHWEIKART, Goldie | F | 07-19-1886 | 04-21-1970 | 83 | 04-24-1970 | L | 289 | 1 | Klingel |
SCOTT, Amanda Conley Perkins | F | 1874 | 1957 | 83 | 02-26-1957 | L | Wallace | ||
SEAY, Dannie J. | F | 07-05-1946 | 12-05-1946 | 5mos | 12-07-1946 | L | 63 | 4 | Schneider |
SHAMLIN, Georgia B. | F | 03-27-1919 | 02-15-2015 | 95 | 02-23-2015 | L | 147 | 2 | Simpson |
SHAMLIN, Hansford C. | M | 02-27-1865 | 06-29-1946 | 81 | 07-01-1946 | L | 99 | 1 | Reger |
SHAMLIN, Rose B. | F | 08-17-1965 | 04-21-1931 | 95 | 04-23-1931 | L | 99 | ----- | Reger |
SHAMLIN, Roy W. | M | 06-01-1893 | 11-26-1927 | 34 | N/D | L | ----- | ----- | ----- |
SHAMLIN. Donald Roy | M | 07-26-1918 | 07-06-1991 | 72 | 07-09-1991 | L | 147 | 1 | Beard |
SHANNON, Everette H. | M | 06-03-1897 | Dec. 1980 | 83 | 12-13-1980 | L | 443 | 1 | Ferrell |
SHANNON, Mary Jane | F | 06-28-1903 | Sep. 1974 | 71 | 09-27-1974 | L | 443 | 2 | Cavendish |
SHARP, Erna Lee | M | 07-08-1895 | 08-16-1958 | 63 | 08-19-1958 | L | 179 | 1 | Chapman |
SHARP, Rilla | F | 1899 | 1987 | 88 | 11-11-1987 | L | 179 | 2 | Chapman |
SHINN, Minno Humphreys | F | 1874 | 1957 | 83 | 04-17-1957 | L | 84 | 3 | Kincaid |
SHOOK, Elizabeth Adams | F | 1905 | 1946 | 41 | 05-26-1946 | L | 119 | 2 | Steele |
SHOOK, William W. | M | 1896 | N/D | ----- | N/D | L | ----- | ----- | ----- |
SHRIVER, Clyde D. | M | 1898 | 1979 | 82 | 06-21-1979 | L | 513 | 5 | Reger |
SHY, Aubria L. | F | 10-02-1906 | 05-21-1955 | 48 | 05-23-1955 | L | 6 | 1 | Willis |
SLACK, Candace Elaine | F | N/D | 01-29-1956 | ----- | 01-30-1956 | L | 515 | 3 | Kincaid |
SLACK, Elaine S. | F | 11-12-1914 | 12-21-1998 | 84 | 12-24-1998 | L | 515 | 2 | Chapman |
SLACK, Gary Robert | M | N/D | 01-25-1955 | ----- | 01-26-1955 | L | 515 | 3 | Kincaid |
SLACK, Gilbert Lee | M | 02-06-1897 | 06-27-1967 | 70 | 06-29-1967 | L | 398 | 4 | Klingel |
SLACK, Harry E. ( III ) | M | 1944 | 2012 | ----- | 10-10-2012 | L | 575 | 4 | Hall |
SLACK, Harry E. (Jr.) | M | 05-19-1914 | Oct. 1971 | 57 | 10-20-1971 | L | 515 | 1 | Steele |
SLACK, Hazel Daugherty | F | 06-19-1899 | Feb. 1974 | 74 | 02-12-1974 | L | 398 | 3 | Klingel |
SLACK, Lenore Elaine | F | 11-12-1914 | 12-21-1998 | 84 | 12-24-1998 | L | 515 | 2 | Chapman |
SLACK, Robert L. | M | 01-10-1920 | Nov. 1980 | 60 | 11-13-1980 | L | 389 | 4 | Klingel |
SLACK, Stephen Robert | M | 06-16-1959 | 08-21-1971 | 12 | 08-23-1971 | L | 398 | 2 | Chapman |
SLACK, William F. | M | 07-10-1926 | 07-02-1977 | 50 | 07-03-1977 | L | 398 | 1 | Chapman |
SLOAN, Elizabeth Osborn | F | 1887 | 1962 | 75 | 04-09-1962 | L | 58 | 1 | Steele |
SLONE, Wilhelmina | F | 1893 | 1952 | 59 | 01-15-1952 | L | 125 | 2 | Beard |
SMITH, Conrad T. | M | 1905 | 1936 | 31 | 10-29-1936 | L | 177 | ----- | Reger |
SMITH, Harriet R. | F | 1865 | 06-19-1928 | 63 | 06-21-1928 | L | ----- | ----- | Willis |
SMITH, James C. | M | N/D | N/D | ----- | 01-17-1984 | L | 52 | ----- | Kincaid |
SMITH, Kenneth D. "Uncle Kenny" | M | 06-24-1945 | 04-29-2003 | 57 | 05-03-2003 | L | 177 | 3 | Reger |
SMITH, Sadie M. | F | 1907 | 1998 | 91 | 03-05-1998 | L | 177 | 1 | Reger |
SMITH, Virginia Lee | F | 07-17-1925 | 02-13-1961 | 35 | 02-15-1961 | L | 9 | 4 | Chapman |
SNIDER, Elizabeth Thompson | F | 07-14-1893 | 04-13-1955 | 61 | 04-16-1955 | L | 140 | 1 | Willis |
SONGER, Sophia Anderson | F | 03-10-1878 | 08-12-1964 | 86 | 08-15-1964 | L | 331 | 3 | Steele |
SPARKS, Pearl D. | F | 01-19-1902 | 10-09-1990 | 88 | 10-11-1990 | L | 188 | 2 | Beard |
SPENCE, Cleanor | F | N/D | N/D | ----- | 04-22-1974 | L | 92 | 2 | Vaughan |
STALEY, Robert H. "Bob" | M | 05-17-1947 | 06-08-1965 | 18 | 06-11-1965 | L | 164 | 3 | Reger |
STALEY, Robert W. | M | 01-05-1922 | 11-11-1957 | 35 | 11-13-1957 | L | 164 | 2 | Reger |
STEIN, Larry David | M | 06-09-1968 | 06-09-1968 | SB | 06-11-1968 | L | 443A | ----- | Beard |
STEINMETZ, Agness N. | F | 04-01-1901 | 10-11-1988 | 87 | 10-14-1988 | L | 12 | 3 | Chapman |
STEINMETZ, Henry | M | 10-01-1896 | 07-05-1971 | 74 | 07-08-1971 | L | 12 | 4 | Beard |
STEWART, Gertrude Aurelia | F | 09-20-1914 | 09-03-1978 | 63 | 09-06-1978 | L | 48 | 2 | Chapman |
STEWART, Mary A. | F | 10-11-1872 | 09-07-1958 | 85 | 09-09-1958 | L | 345 | 1 | Klingel |
STEWART, Miles | M | 1902 | 1976 | 74 | 02-28-1976 | L | 48 | 1 | Chapman |
STILTNER, Ethel J. | F | 12-08-1922 | 01-24-2023 | 100 | 02-21-2023 | L | 178 | 2 | Goldfinch |
STILTNER, Herman | M | 06-12-1914 | 11-06-1986 | 72 | 11-08-1986 | L | 178 | 1 | Chapman |
STILTNER, Hester A. | F | 09-26-1909 | 10-29-1974 | 65 | 11-01-1974 | L | 392 | 4 | Chapman |
STILTNER, Louella | F | 10-22-1898 | June 1982 | 83 | 06-09-1982 | L | 342 | 3 | Kincaid |
STILTNER, Wm. Jennings (Rev.) | M | 09-23-1899 | 11-10-1953 | 54 | 11-12-1953 | L | 392 | 5 | Chapman |
STILTNEY, Paul Jennings | M | N/D | 01-20-1974 | ----- | 01-21-1974 | L | 392 | 2 | Chapman |
STOLLINGS, Clara Frances | F | 03-23-1903 | 08-25-1943 | 34 | 08-27-1943 | L | 495 | ----- | Reger |
STROUD, Charles Roosevelt | M | 06-29-1903 | 05-11-1951 | 48 | 05-13-1951 | L | 53 | 1 | Willis |
STUMP, Edward | M | 03-17-1904 | Jan 1977 | 72 | 01-29-1977 | L | 452 | 4 | Reger |
STUMP, Maude | F | 06-26-1907 | 03-21-1993 | 85 | 03-23-1993 | L | 452 | 3 | Reger |
SURBAUGH, Stanley Allen | M | 09-18-1907 | 10-18-1942 | 35 | 10-20-1942 | L | 41 | ----- | Reger |
SWISHER, Ethel Brushaber | F | 1898 | 1980 | 82 | 03-08-1980 | L | 62 | 3 | Chapman |
SWISHER, Howard A. | M | 03-01-1916 | 10-29-1933 | 17 | 10-31-1933 | L | 62 | ----- | Steele |
SWISHER, John F. | M | 01-25-1882 | 01-14-1962 | 79 | 01-16-1962 | L | 62 | 1 | Chapman |
SWISHER, Lula L. | F | 08-05-1888 | 03-23-1939 | 50 | 03-26-1939 | L | 62 | ----- | Steele |
[ Back ]