WOODMERE CEMETERY

SECTION M
( B Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
BAYLOUS,  Marie Swan F 1916 1967 51 03-02-1967 M 12 1 Wallace
BELVILLE,  Clinton M N/D N/D ----- 01-16-1959 M 108 3 Klingel
BELVILLE,  Samuel M 01-17-1860 08-26-1936 76 08-29-1936 M 108 ----- Klingel
BELVILLE,  Valeria F 1866 1957 91 05-19-1957 M 108 4 Klingel
BERLT,  Erma Lee F 11-26-1931 05-17-2006 74 05-20-2006 M 39 1 Klingel
BERLT,  Robin Renee F 03-30-1960 09-15-1975 15 09-18-1975 M 38 3 Chapman
BIGGS,  Frank L. M 06-20-1880 11-24-1949 69 11-26-1949 M 15 3 Reger
BIGGS,  Leona Yost F 08-02-1909 08-19-2002 93 08-22-2002 M 15 2 Reger
BLAKE,  Ima V. F 1891 1982 91 11-12-1982 M 76 4 Beard
BLAKE,  Lena Jay   1869 1955 86 02-16-1955 M 76 3 Beard
BLAKE,  Thomas E. M 1867 1951 84 05-20-1951 M 76 2 Beard
BOOTH, Genevieve F 1923 1948 25 03-18-1948 M 36 5 Reger
BOOTHBY,  (Infant)   08-29-1937 08-29-1937 10mi 08-30-1937 M 46 ----- Shelton
BOOTHBY,  Leslie H. (Jr.) M 1915 1948 33 04-01-1948 M 46 6 Klingel
BOOTHBY,  Leslie Henry M 1887 1955 68 07-14-1955 M 46 3 Klingel
BOOTHBY,  Viretta F 1888 1925 37 N/D M ----- ----- ----------
BOWEN,  Claudis Belle F 09-02-1874 02-22-1945 70 02-24-1945 M 53 ----- Fisher
BOWEN,  Morris B. M 11-06-1869 07-17-1943 73 07-19-1943 M 53 ----- Fisher
BOWERS,  Ann Ainslie F 03-03-1909 10-07-1951 42 10-09-1951 M 38 4 Allen
BOWERS,  Mallory Ann F 02-28-1936 08-06-1952 16 08-08-1952 M 38 2 Allen
BOWERS,  Norman Rau M 07-17-1905 04-28-1962 56 05-03-1962 M 38 5 Allen
BRADBERRY,  Rachel E. F 1882 1965 83 01-15-1965 M 91 5 Wallace
BRADBERRY,  Walter G. M 1886 1951 65 07-10-1951 M 91 6 Wallace
BRANCH,  Eugene W. M 1869 1958 89 12-15-1958 M 107 5 Chapman
BRANCH,  Mary Jane F 08-07-1875 01-22-1925 49 01-25-1925 M ----- ----- Steele
BROOKS,  Louise Wheat F 03-04-1907 08-06-2000 93 08-10-2000 M 74 1 Klingel
BROWN,  Della M. F 1869 1937 68 12-21-1937 M 49 ----- Klingel
BROWN,  Herbert P.  (Jr.) M 1903 1957 54 04-11-1957 M 49 3 Klingel
BROWN,  Herbert P. (Sr.) M 1869 1950 81 10-30-1950 M 49 1 Klingel
BROWN,  Virginia Ruth F 1913 1997 84 09-12-1997 M 49 6 Reger
BURKS,  Earl Edwin  "Buddy" M 04-14-1922 11-08-1987 65 11-11-1987 M 19 1 Henson
BURKS,  Eddie F. M 1918 1961 43 11-17-1961 M 36 4 Reger
BURKS,  Elizabeth Moore F 1879 1966 87 09-02-1966 M 207 3 Klingel
BURKS,  Frank F. M 1885 1944 59 02-27-1944 M 36 ----- Reger
BURKS,  Julia G.  (Davis) F 07-07-1889 08-24-1971 82 08-26-1971 M 36 3 Reger
BURKS,  Robert Philip M 1877 1970 93 08-18-1970 M 86 6 Klingel
BURNS,  Jack M 12-24-1929 12-24-1929 0 12-26-1929 M 87 ----- Willis
BUSH,  David Lee M 08-28-1936 10-24-2008 72 10-27-2008 M 49 4 Chapman
BUSH,  Ruth Ann F 03-14-1935 10-21-2023 88 10-30-2023 M 49 5 Chapman

[ Back ]