WOODMERE CEMETERY
SECTION M
( S Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
SCHIEFFELIN, Lou Majorie | F | 09-30-1893 | 03-29-1937 | 44 | 04-01-1937 | M | 56 | ----- | Klingel |
SCHROEDER, Dorothy Jeanne "D.J." | F | 07-23-1923 | 11-23-2013 | 90 | 11-26-2013 | M | 84 | 1 | Klingel |
SCHROEDER, J. Bert | M | 1892 | 1979 | 87 | 10-24-1979 | M | 84 | 3 | Klingel |
SCHROEDER, Stella Pancake | F | 1895 | 1983 | 88 | 02-25-1983 | M | 84 | 6 | Klingel |
SCHWABLE, Bertha L. | F | 1881 | 1959 | 78 | 10-27-1959 | M | 107 | 2 | Steele |
SCHWABLE, Fred | M | 1879 | 1968 | 89 | 04-30-1968 | M | 107 | 1 | Steele |
SHORT, Harry W. | M | 04-17-1927 | 06-24-1996 | 69 | N/D | M | ----- | ----- | ---------- |
SHORT, Howard Eugene | M | 06-20-1925 | 06-21-1925 | 1d | 06-22-1925 | M | ----- | ----- | Klingel |
SHORT, J. Richard (D. D. S.) | M | 1892 | 1940 | 48 | 10-22-1940 | M | 83 | ----- | Klingel |
SHORT, Orpha M. | F | 09-30-1898 | May 1985 | 86 | 05-31-1985 | M | 83 | 4 | Klingel |
SIDEBOTTOM, Clyde S. | M | 11-05-1908 | 03-31-1985 | 76 | 04-02-1985 | M | 102 | 2 | Klingel |
SIDEBOTTOM, Edith A. | F | 03-10-1911 | 01-30-1991 | 79 | 02-02-1991 | M | 102 | 3 | Klingel |
SIDEBOTTOM, Rena | F | 1876 | 1960 | 84 | 04-12-1960 | M | 102 | 6 | Klingel |
SIDEBOTTONM, George W. | M | 1868 | 1934 | 66 | 10-04-1934 | M | 102 | ----- | Steele |
SMALLRIDGE, Pearl | F | 04-09-1898 | 11-30-1979 | 81 | 12-03-1979 | M | 72 | 2 | Chapman |
SMITH, Blanche H. | F | 1923 | 2008 | 85 | 07-08-2008 | M | 57 | 4 | Reger |
SMITH, Harold Eugene | M | 1922 | 2007 | 85 | 12-18-2007 | M | 57 | 6 | Beard |
SMITH, Larry E. | M | 02-29-1948 | 07-01-1998 | 50 | 07-03-1998 | M | 57 | 5 | Reger |
SMITH, Lusta Jane | F | 1874 | 1939 | 65 | 05-22-1939 | M | 87 | ----- | Heck |
SMITH, Tolbert | M | 1874 | 1955 | 81 | 07-02-1955 | M | 87 | 3 | Chapman |
SNYDER, James Curtis | M | 05-05-1885 | 02-03-1971 | 85 | 02-08-1971 | M | 115 | 3 | Klingel |
SNYDER, Louise B. | F | 11-25-1890 | 09-12-1983 | 92 | 09-19-1983 | M | 115 | 6 | Klingel |
SPENCER, Charles Edward | M | 1879 | 1960 | 81 | 04-04-1960 | M | 78 | 6 | Klingel |
SPENCER, Florence Evans | F | 1884 | 1961 | 77 | 11-19-1961 | M | 78 | 5 | Klingel |
SPENCER, Florence Kathryn | F | 1906 | 1953 | 47 | 06-17-1953 | M | 78 | 4 | Kincaid |
SPENCER, Fred O. | M | 12-27-1924 | 02-26-2008 | 83 | 03-01-2008 | M | 44 | 1 | Wallace |
SPENCER, Horace Edward | M | 1916 | 1979 | 63 | 09-19-1979 | M | 78 | 2 | Klingel |
SPENCER, Mary Louise | M | 1915 | 1987 | 72 | 03-28-1990 | M | 78 | 1 | (Ashes) |
SPENCER, Robert Geary | M | 11-25-1940 | 07-25-2008 | 67 | 07-28-2008 | M | 78 | 3 | Erwin/Dotson/Allen |
SPENCER, Sylvia Mae | F | 09-17-1924 | 11-05-1994 | 70 | 11-07-1994 | M | 44 | 2 | Wallace |
SPURLOCK, Betty S. | F | 1931 | 1981 | 50 | 04-14-1981 | M | 42 | 5 | Chapman |
SPURLOCK, Edith B. | F | 1901 | 1994 | 93 | 04-07-1994 | M | 112 | 2 | Klingel |
SPURLOCK, Forest E. | M | 1898 | 1982 | 84 | 01-06-1982 | M | 112 | 1 | Klingel |
SPURLOCK, John Riley | M | 04-24-1962 | 07-28-1978 | 16 | 07-30-1978 | M | 97 | 3 | Henson |
SPURLOCK, Leonard S. (Rev.) | M | 1908 | 1977 | 69 | 09-28-1977 | M | 42 | 6 | Chapman |
SPURLOCK, Stephen | M | 08-05-1978 | 08-06-1978 | 1d | 08-08-1978 | M | 42 | 1 | Chapman |
STAFFORD, Bonnie E. | F | 1900 | 1974 | 74 | 03-04-1974 | M | 37 | 4 | Schneider |
STAFFORD, Carl Vernon | M | 07-26-1924 | 07-21-1934 | 9 | 07-23-1934 | M | 37 | ----- | Kincaid |
STAFFORD, Elizabeth C. | F | 09-09-1866 | 08-27-1925 | 56 | 08-30-1925 | M | ----- | ----- | Kincaid |
STAFFORD, Helen Coleman | F | 05-16-1920 | 10-29-2012 | 92 | 11-05-2012 | M | 37 | 2 | Chapman |
STAFFORD, John B. | M | 1895 | 1945 | 50 | 10-01-1945 | M | 37 | ----- | Kincaid |
STAFFORD, John Everett | M | 06-09-1917 | 05-11-1993 | 75 | 05-14-1993 | M | 37 | 3 | Chapman |
STAFFORD, William H. | M | 1866 | 1948 | 82 | 07-19-1948 | M | 58 | 4 | Kincaid |
STEWART, Arthur Floyd | M | 08-06-1904 | 07-03-1964 | 59 | 07-05-1964 | M | 62 | 3 | Beard |
STEWART, George E. | M | 1875 | 1930 | 55 | 03-07-1930 | M | 47 | ----- | Reger |
STEWART, Gladys Chapman "Bur" | F | 01-26-1906 | 01-15-1991 | 84 | 01-18-1991 | M | 62 | 2 | Beard |
STOCK, John A. | M | 09-18-1884 | 12-31-1930 | 46 | 01-02-1931 | M | 114 | ----- | Kilgore/Collier |
STRICKLING, Bonnelle Aaron | F | 1909 | 1978 | 69 | 10-13-1978 | M | 113 | 2 | Klingel |
STRICKLING, Charles William | M | 1894 | 1952 | 58 | 06-16-1952 | M | 113 | 1 | Klingel |
STRICKLING, George Lewis | M | 1897 | 1966 | 69 | 05-19-1966 | M | 113 | 6 | Klingel |
STRICKLING, James Henry | M | 02-26-1865 | 03-11-1934 | 69 | 03-13-1934 | M | 113 | ----- | Klingel |
STRICKLING, Rose Lewis | F | 1869 | 1943 | 74 | 01-14-1943 | M | 113 | ----- | Steele |
STURM, Alva E. | F | 1907 | 1983 | 76 | 01-17-1983 | M | 100 | 1 | Heck |
STURM, Emma Susan | F | 1872 | 1960 | 88 | 02-20-1960 | M | 101 | 2 | Heck |
STURM, Jeff L. | M | 1872 | 1954 | 82 | 06-10-1954 | M | 101 | 1 | Heck |
STURM, Mamie Maxine | F | 01-13-1913 | 02-21-1971 | 58 | 02-26-1971 | M | 100 | 2 | Heck |
SULLIVAN, Donna Marie | F | 05-11-1947 | 01-28-2022 | 74 | 02-01-2022 | M | 4 | 2 | Reger |
SWANN, Della Adkins | F | 1885 | 1959 | 74 | 10-20-1959 | M | 12 | 2 | Wallace |
SWANN, Thomas I. | M | 1887 | 1968 | 81 | 09-26-1968 | M | 12 | 3 | Wallace |
[ Back ]