WOODMERE CEMETERY
SECTION O
( A Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
ADKINS, Allen Troy | M | 08-03-1961 | 10-06-1962 | 1 | 10-09-1962 | O | 203 | 3 | Schneider |
ADKINS, Della Coburn | F | 1890 | 09-05-1965 | 75 | 09-11-1965 | O | 144 | 1 | Steele |
ADKINS, Dorothy Fay Phillips | F | 07-24-1925 | 07-02-2005 | 79 | 07-06-2005 | O | 59 | 2 | Beard |
ADKINS, Fred | M | 01-01-1922 | 02-18-1970 | 48 | 02-20-1970 | O | 55 | 6 | Chapman |
ADKINS, Harry E. | M | 12-23-1920 | 10-08-1988 | 67 | 10-11-1988 | O | 203 | 2 | Chapman |
ADKINS, Hattie L. | F | 1924 | 1998 | 74 | 06-09-1998 | O | 7 | 5 | Chapman |
ADKINS, Kathleen Lavarana | F | 04-12-1921 | 10-12-1997 | 76 | 10-15-1997 | O | 203 | 1 | Chapman |
ADKINS, Kenneth Dale | M | 06-13-1949 | 11-17-1970 | 21 | 11-27-1970 | O | 6 | 2 | Chapman |
ADKINS, William Herbert (Jr.) | M | 06-18-1953 | 02-28-2021 | 67 | 03-04-2021 | O | 60 | 3 | Beard |
AKERS, Gladys F. | F | 1910 | 1960 | 50 | 01-19-1960 | O | 204 | 1 | Klingel |
AKERS, John | M | 07-28-1905 | June 1978 | 72 | 06-30-1978 | O | 204 | 2 | Klingel |
AKERS, John B. | M | N/D | 05-07-1964 | 93 | 05-09-1964 | O | 204 | 5 | Klingel |
AKERS, Julia Tate | F | N/D | 01-28-1962 | 85 | 01-31-1962 | O | 204 | 4 | Klingel |
AKERS, Pauline M. | F | 1899 | 1984 | 85 | 06-22-1984 | O | 204 | 3 | Klingel |
ALLEN, Selma Hood | F | 01-12-1912 | Dec. 1981 | 69 | 12-18-1981 | O | 180 | 6 | Chapman |
ALLS, Arthur H. | M | 12-01-1895 | 06-14-1954 | 58 | 06-17-1954 | O | 61 | 2 | Reger |
ALLS, Claude R. | M | 12-01-1925 | 11-14-2003 | 77 | 11-18-2003 | O | 61 | 5 | Chapman |
ALLS, Lola M. | F | 02-06-1902 | 05-19-1984 | 82 | 05-22-1984 | O | 61 | 3 | Snodgrass |
ALLS, Sidney H. Adams | F | 09-07-1934 | 04-23-2003 | 68 | 04-26-2003 | O | 61 | 6 | Chapman |
ANDREWS, Marjorie A. | F | 05-19-1936 | 05-21-1936 | 2ds | N/D | O | ----- | ----- | ---------- |
ANDREWS, Marjorie L. | F | 07-12-1916 | 04-09-1990 | 73 | 04-12-1990 | O | 72 | 2 | Chapman |
ARMSTRONG, (Infant) | M | 01-01-1944 | 01-01-1944 | 4hr | 01-03-1944 | O | 195 | ----- | Willis |
ARMSTRONG, (Infant) | ----- | N/D | N/D | ----- | 01-28-1950 | O | 195 | 6 | Willis |
ARMSTRONG, (Infant) | M | 10-14-1948 | 10-14-1948 | SB | 10-15-1948 | O | 195 | 5 | Willis |
ARMSTRONG, Laverne | F | 1925 | 1943 | 18 | 06-19-1943 | O | 195 | ----- | Willis |
ARMSTRONG, Manford S. | M | 03-11-1895 | 11-21-1966 | 71 | 11-23-1966 | O | 195 | 2 | Chapman |
ARMSTRONG, Virgie J. | F | 1902 | 1985 | 83 | 12-28-1985 | O | 195 | 3 | Chapman |
ATKINSON, Claude S. | M | 1898 | 1967 | 69 | 08-02-1967 | O | 35 | 5 | Klingel |
ATKINSON, Ella Yates | F | 1875 | 1961 | 86 | 11-04-1961 | O | 35 | 4 | Rollins |
ATKINSON, Katherine M. | F | 1892 | 1971 | 79 | 09-22-1971 | O | 35 | 6 | Klingel |
[ Back ]