WOODMERE CEMETERY

SECTION R
( M Surnames)
----------------------------------------------------------------

Note:  Names with years only as dates may be off by 1 year.

----------------------------------------------------------------

NAME G BIRTH DEATH AGE BURIAL SECTION LOT SPACE FUNERAL HOME
                   
MALCUM,  Robert P. M 09-04-1927 04-27-1980 52 04-30-1980 R 184 3 Beard
MALCUM,  Vira M. F 09-28-1913 03-22-1993 79 03-26-19930 R 184 2 Beard
MANLEY,  George W. M 1873 1948 75 12-04-1948 R 135 8 Wallace
MANLEY,  Lulu Mae F 04-22-1884 07-16-1961 77 07-18-1961 R 136 7 Wallace
MARCUM,  Eula F N/D N/D ----- 03-12-1982 R 408 5 Chapman
MARKHAM,  Joan Clark F 09-23-1929 05-28-1996 66 06-01-1996 R 4 3 Klingel
MARTIN,  Edith H. F 05-01-1883 06-24-1975 92 06-29-1975 R 133 1 Rollins
MARTIN,  John R. M 10-19-1883 05-31-1961 77 06-02-1961 R 133 2 Rollins
MARTIN,  Onie E. M 01-20-1885 03-26-1962 77 03-28-1962 R 150 1 Cavendish
MARTIN,  Sarah H. F 11-12-1918 01-03-2000 81 01-08-2000 R 133 3 Rollins
MARTIN,  Stokes G. M 05-24-1883 11-06-1957 74 11-08-1957 R 150 2 Cavendish
MARTIN,  Susie Randall F 1883 1944 61 04-10-1944 R 187 ----- Klingel
MATHENY,  Lula B. F 08-09-1890 April 1973 82 05-02-1973 R 181 2 Cavendish
MATHENY,  Sidney S. M 07-20-1888 04-04-1961 72 04-06-1961 R 181 3 Steele
MATHENY,  Vernia Thornton F 05-18-1890 06-10-1975 85 06-12-1975 R 142 1 Klingel
MAY,  Richard Stewart M 11-17-1959 12-22-1969 10 12-24-1969 R 42A 3 Reger
MAYNARD,  Dianna Muth F 12-16-1946 05-30-1974 27 06-03-1974 R 147 3 Kincaid
MAYS,  Byron John M 08-21-1954 08-24-1954 3ds 08-24-1954 R 427 3 Klingel
MEABON,  David E. (Sr.) M 07-25-1932 04-09-1991 58 04-11-1991 R 406 2 Beard
MEABON,  Gladys Mae F 06-09-1911 01-12-1999 87 01-15-1999 R 406 4 Beard
MEABON,  Guy Edwin M 03-12-1912 07-17-1998 86 07-22-1998 R 406 5 Beard
MEABON,  Rebecca Sue F 03-11-1946 05-08-1999 53 05-14-1999 R 406 6 Beard
MEADE,  Carol Ann F 01-26-1948 N/D ----- N/D R ----- ----- ----------
MEADE,  Philip Max M 12-26-1940 12-01-2012 71 12-04-2012 R 21Q 3 Chapman
MEADOWS,  Verlinna Celestine F 07-26-1874 06-07-1952 77 06-10-1952 R 335 1 Kincaid
MEADOWS,  William Erwin M 11-24-1873 04-12-1963 90 04-15-1963 R 335 5 Kincaid
MELTON,  Hiter D. M 02-09-1909 09-07-2000 91 09-11-2000 R 4 2 Klingel
MELTON,  Jessie M. F 02-11-1915 07-20-2005 90 08-05-2005 R 4 1 Klingel
MELTON,  John Reynolds M 10-14-1913 05-18-1969 55 05-20-1969 R 3 2 Klingel
MELTON,  Mary Hilda R. F 11-22-1906 05-25-1944 37 05-28-1944 R 87 ----- Kincaid
MELTON,  Vara F. F 12-30-1907 05-19-2002 94 05-23-2002 R 3 1 Klingel
MERKETT,  Eugene Def (Jr.) M 01-22-1932 05-24-1954 22 08-15-1954 R 112 4 Wilson
MERKETT,  Helen Sayra F 03-19-1909 12-08-1987 78 12-13-1987 R 112 1 Klingel
MESSINGER,  Jeane B. F 12-02-1931 03-17-2005 73 03-21-2005 R 265 2 Chapman
MESSINGER,  Victoria Lee F 06-06-1884 09-07-1984 3mos 09-09-1984 R 326 3 Chapman
METZ,  Adam D. M 07-08-1886 June 1972 85 06-28-1972 R 223 6 Steele
METZ,  Edna M. F 1893 1969 76 10-27-1969 R 223 5 Steele
MIDKIFF,  Amy F. F 1893 1974 81 07-01-1974 R 139 5 Chapman
MIDKIFF,  Lafe C. M 10-18-1895 06-27-1966 70 06-29-1966 R 138 4 Chapman
MILES,  Clinton B. M 02-27-1894 05-21-1974 80 05-23-1974 R 49 5 Klingel
MILES,  Leni H. F 08-28-1894 09-19-1984 90 09-21-1984 R 49 4 Klingel
MILLER,  Benjamin F. M 11-17-1899 06-22-1956 55 06-25-1955 R 329 3 Chapman
MILLER,  Bill M 12-04-1918 09-23-1985 66 09-26-1985 R 416 6 Chapman
MILLER,  Charles O. M 03-28-1920 12-17-2003 83 12-20-2003 R 223A 8 Beard
MILLER,  Denzel B. M 10-20-1928 02-08-2009 80 02-11-2009 R 242 2 Hall
MILLER,  Garnette Alice F 12-16-1897 06-18-1989 91 06-21-1989 R 384 3 Beard
MILLER,  Harry W. M 08-11-1915 07-10-1975 59 07-13-1975 R 384 2 Beard
MILLER,  Loren E. M 1899 1980 81 N/D R ----- ----- ----------
MILLER,  Mary E. F 09-27-1941 04-09-2003 61 04-12-2003 R 242 1 Hall
MILLER,  Maybelle F F 01-07-1898 02-10-1959 61 02-12-1959 R 242 3 Willis
MILLER,  Mollie Waugh F 1910 1964 54 04-14-1964 R 84 6 Reger
MILLER,  Stanton Isaac M 02-08-1891 11-19-1966 75 11-21-1966 R 384 4 Beard
MILLER,  Stella Marie F 08-13-1922 01-24-1991 68 01-26-1991 R 416 5 Chapman
MILLER,  Virginia L. F 06-20-1917 05-29-2002 84 06-01-2002 R 223A 7 Beard
MINNS,  Angeline M. F 03-25-1899 Nov 1981 82 11-21-1981 R 353 2 Chapman
MINNS,  George Edward M 10-11-1896 10-24-1954 58 10-26-1954 R 353 4 Steele
MITCHELL,  Edith F 07-29-1912 11-28-2000 88 12-01-2000 R 106 1 Klingel
MOESER,  Arthur H. M 08-23-1905 03-23-1987 81 03-26-1987 R 350 2 Beard
MOESER,  Mary Edna F 09-23-1912 12-14-2001 89 12-17-2001 R 350 1 Beard
MONDEY,  Harlow B. M 1894 1958 64 02-24-1958 R 76 4 Klingel
MOORE,  Danny Michael M 03-08-1951 05-01-2017 66 05-05-2017 R 42-B 4 Beard
MORELAND,  Luther M 12-12-1898 Oct 1974 75 10-30-1974 R 348 2 Cavendish
MORELAND,  Opal D. F 01-04-1905 04-20-1990 85 04-23-1990 R 348 1 Beard
MORGAN,  Dorothy L. F 05-14-1915 10-23-1996 81 10-26-1996 R 365 3 Chapman
MORGAN,  Haskell B. M 04-10-1910 07-20-1994 84 07-23-1994 R 365 4 Chapman
MORRIS,  Charles Henry M 09-25-1893 11-23-1987 94 11-25-1987 R 27 3 Beard
MORRIS,  Harriet l. F 1913 1971 58 01-13-1971 R 65 5 Klingel
MORRIS,  John Daniel M 06-19-1922 11-20-1970 48 11-22-1970 R 64 2 Klingel
MORRIS,  Lillian A. F 1885 1969 84 02-02-1969 R 64 4 Klingel
MORRIS,  Reba Robinson F 12-09-1900 12-09-1985 85 12-11-1985 R 27 2 Beard
MORRIS,  Robert A. M 02-28-1880 11-17-1957 77 11-19-1957 R 64 5 Klingel
MORRIS,  Robert A. (Jr.) M 1910 1971 61 01-13-1971 R 65 6 Klingel
MORRISON,  Marjorie F 02-02-1923 01-02-2014 90 01-06-2014 R 361 3 Chapman
MORRISON,  Mildred S. F 04-09-1911 11-05-1990 79 11-08-1990 R 36 1 Honaker
MORRISON,  Robert C. M 07-03-1914 06-02-1968 53 06-05-1968 R 36 2 Klingel
MORRISON,  Thurman Aldon M 03-27-1921 03-13-2008 86 03-22-2008 R 361 4 Chapman
MOSELEY,  Emmette L. M 09-22-1896 June 1987 91 06-06-1987 R 288 6 Klingel
MOSELEY,  Mabel Ann F 06-24-1900 March 1987 86 03-17-1987 R 288 5 Klingel
MULLINS,  Nannie Cade F 10-26-1925 04-23-2005 79 04-26-2005 R 2 2 Reger
MUTH,  Virginia Louise F 04-05-1923 09-22-2014 91 09-27-2014 R 146 1 Chapman
MYERS,  Andy Oliver M 04-30-1906 08-21-1961 54 08-23-1961 R 275 4 Willis
MYERS,  Bonnie S. F 1944 N/D ----- N/D R ----- ----- -----------
MYERS,  Charles D. M 06-01-1884 04-16-1954 69 05-04-1961 R 274 4 Roberts
MYERS,  Cora E. F 01-07-1885 12-14-1985 100 12-16-1985 R 274 3 Klingel
MYERS,  Edythe R. F 01-23-1901 June 1985 84 06-06-1985 R 273 4 Klingel
MYERS,  Hayward Earl M 11-20-1903 Nov 1969 66 11-28-1969 R 273 5 Klingel
MYERS,  James I. M 03-23-1933 12-18-1996 63 12-20-1996 R 275 2 Reger
MYERS,  James M. M 08-19-1910 03-30-1992 81 04-02-1992 R 280 2 Klingel
MYERS,  Louise Brizendine F 11-05-1906 01-17-1992 85 01-20-1992 R 275 3 Beard
MYERS,  Sara Mae F 05-19-1911 04-14-2004 92 05-17-2004 R 280 1 Klingel

[ Back ]