WOODMERE CEMETERY
SECTION S
( E Surnames )
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
EARL, Elizabeth R. | F | 12-23-1918 | 07-20-2005 | 86 | 07-22-2005 | S | 4-G | 3 | Reger |
EARL, Leslie H. | M | 1899 | 1993 | 94 | 01-22-1993 | S | 4-H | ----- | Klingel |
EARL, Leslie H. (Jr.) | M | 02-20-1922 | Aug 1984 | 62 | 08-18-1984 | S | 4-G | 4 | Reger |
EARL, Martha L. | F | 04-26-1899 | Jan 1984 | 84 | 01-06-1984 | S | 4-H | 1 | Klingel |
ECKSTEIN, August C. | M | 06-17-1895 | 09-28-1972 | 77 | 09-30-1972 | S | 329 | 4 | Klingel |
ECKSTEIN, Goldie Kent | M | 09-19-1896 | 12-23-1981 | 85 | 12-27-1981 | S | 329 | 5 | Klingel |
EDEBURN, James B. | M | 10-02-1929 | 05-06-2015 | 85 | N/D | S | ----- | ----- | ---------- |
EDEBURN, Mary Keyser | F | 12-02-1928 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
EDGE, Margaret M. | F | 06-25-1908 | 05-25-1979 | 70 | 05-30-1979 | S | 12-F | 4 | Rollins |
EDMONDSON, Robert Wirt (Rev.) | M | 1883 | 07-17-1962 | 78 | 07-20-1962 | S | 70 | 5 | Klingel |
EDWARD, Charles | M | 1928 | 1996 | 68 | N/D | S | ----- | ----- | ---------- |
EDWARDS, Agnes Catherine | F | 07-13-1913 | 07-10-2004 | 91 | 07-16-2004 | S | 225 | 4 | Chapman |
EDWARDS, David R. | M | 01-24-1902 | 06-09-1988 | 86 | 07-12-1988 | S | 15-C | 4 | Chapman |
EDWARDS, Florence M. | F | 02-02-1904 | 02-22-1992 | 88 | 02-25-1992 | S | 15-C | 3 | Chapman |
EDWARDS, Mary Ethyl | F | 07-26-1882 | 06-17-1951 | 68 | 06-20-1951 | S | 232 | 1 | Kincaid |
EDWARDS, Robert C. | M | 11-17-1911 | 11-14-1981 | 69 | 11-16-1981 | S | 233 | 2 | Chapman |
EDWARDS, Robert F. | M | 08-26-1937 | 12-05-2003 | 66 | 12-08-2003 | S | 233 | 4 | Henson |
EDWARDS, William R. | M | 07-09-1875 | 02-28-1960 | 84 | 03-02-1960 | S | 232 | 2 | Chapman |
EGGLESTON, Augustus ( Jr. ) | M | 05-27-1958 | 11-18-1994 | 36 | 11-23-1994 | S | 199 | 4 | Williams |
ELKINS, Cecil L. | M | 06-09-1904 | 06-06-1994 | 89 | 06-09-1994 | S | 14 | 2 | Chapman |
ELKINS, Dorothy P. | F | 01-20-1903 | 07-08-1968 | 65 | 07-10-1968 | S | 141 | 1 | Klingel |
ELKINS, Ernest H. | M | 01-20-1922 | 08-10-1946 | 24 | 08-12-1946 | S | 142 | 1 | Willis |
ELKINS, Mary C. | F | 04-21-1870 | 05-13-1948 | 78 | 05-16-1948 | S | 143 | 2 | Willis |
ELKINS, Retha M. | F | 08-11-1899 | 02-07-1993 | 93 | 02-10-1993 | S | 141 | 4 | Beard |
ELKINS, Seibert S. | M | 09-28-1900 | 09-29-1987 | 87 | 10-02-1987 | S | 142 | 3 | Beard |
ELKINS, William B. | M | 07-13-1907 | 11-27-1957 | 50 | 11-30-1957 | S | 143 | 1 | Willis |
ELLINGTON, David E. | M | 12-10-1884 | 10-18-1949 | 64 | 10-20-1949 | S | 276 | 1 | Kincaid |
ELLIS, Anna Rowsey | F | 09-18-1896 | 11-25-1987 | 91 | 11-30-1987 | S | 136 | 5 | Chapman |
ELLIS, Ethel A. (Walker) | F | 03-24-1905 | 11-05-1978 | 73 | 11-07-1978 | S | 111 | 4 | Reger |
ELLIS, Katie | F | 19-28-1982 | 10-28-1982 | 1hr | 10-31-1982 | S | 314 | 4 | Beard |
ELLIS, Kendall D. | M | 09-27-1892 | April 1978 | 85 | 04-11-1978 | S | 136 | 6 | Chapman |
ELLIS, Robert L. | M | 07-25-1901 | 02-12-1947 | 45 | 02-17-1947 | S | 111 | 3 | Johnson |
ELLISON, Myrtle B. | F | 10-08-1889 | 03-22-1950 | 60 | 03-24-1950 | S | 318 | 3 | Reger |
ELLISON, Oscar B. | M | 01-06-1883 | March 1976 | 93 | 03-19-1976 | S | 319 | 1 | Reger |
ELLIXSON, William C. | M | 07-08-1901 | 09-17-1945 | 44 | 09-20-1945 | S | 480 | ----- | Hunter |
ELMORE, Harry (Jr.) | M | 04-27-1916 | 11-08-1977 | 61 | 11-10-1977 | S | 425 | 3 | Klingel |
ELMORE, Lucille | F | 01-20-1915 | 02-27-2003 | 88 | 03-05-2003 | S | 425 | 2 | Klingel |
ENDICOTT, Mildred A. "Midge" | F | 08-01-1909 | 12-25-1997 | 88 | 12-29-1997 | S | 208 | 1 | Klingel |
EPLIN, Nora | F | 08-02-1898 | 06-22-1988 | 89 | 07-25-1988 | S | 178 | 4 | Chapman |
EPLING, Edna S. | F | 02-04-1892 | 11-25-1982 | 90 | 11-27-1982 | S | 375 | 1 | Beard |
EPLING, Eustace Homer ( Dr. ) | M | 10-12-1882 | 02-24-1951 | 68 | 02-26-1951 | S | 375 | 2 | Carpenter |
EPLING, G. Lucille "Lucy" | F | 06-08-1916 | 11-23-1968 | 52 | 11-27-1968 | S | 375 | 4 | Steele |
EPPS, Deborah Leona | F | 03-28-1959 | 04-02-1959 | 5ds | 04-03-1959 | S | 414 | 3 | Reger |
EPPS, Harold G. ( Jr. ) | M | 01-09-1963 | Oct 1981 | 18 | 10-27-1981 | S | 414 | 1 | Klingel |
ERWIN, Bernard C. | M | 04-22-1925 | 03-16-1954 | 28 | 03-19-1954 | S | 289 | 1 | Chapman |
ERWIN, Charles E. | M | 01-04-1896 | 08-20-1957 | 61 | 08-24-1957 | S | 289 | 3 | Chapman |
ERWIN, Everett | M | 06-28-1902 | 01-20-1962 | 59 | 01-22-1962 | S | 336 | 4 | Heck |
ERWIN, Gracie | F | 08-22-1902 | 02-10-1973 | 70 | 02-13-1973 | S | 385 | 6 | Chapman |
ESBER, Jennifer Lynn | F | 09-28-1959 | 10-27-1959 | 30ds | 10-29-1959 | S | 415 | 4 | Carpenter |
EVANS, Bradley A. | M | 10-29-1980 | 06-16-2016 | 35 | 06-23-2016 | S | 620 | 2 | Beard |
EVANS, Burl | M | 10-14-1919 | April 1984 | 64 | 04-16-1984 | S | 329 | 3 | Ferrell |
EVANS, Frances L. | F | 05-31-1923 | 02-14-1973 | 49 | 02-16-1973 | S | 329 | 3 | Chapman |
EVANS, Jack W. | M | 04-26-1926 | 09-04-1965 | 39 | 09-07-1965 | S | 269 | 4 | Kincaid |
EVERETT, Burton N. | M | 06-15-1911 | March 1984 | 72 | N/D | S | ----- | ----- | ---------- |
EVERETT, Ruth S. | F | 04-28-1910 | Sep 1992 | 82 | N/D | S | ----- | ----- | ---------- |
EVES, Ada M | F | 09-01-1887 | Jan 1967 | 79 | 01-22-1967 | S | 437 | 1 | Chapman |
EVES, Thomas | M | 05-27-1881 | July 1967 | 86 | 07-26-1967 | S | 437 | 2 | Kincaid |
EY, Douglas William ( M.D. ) | M | 08-17-1927 | 03-26-2016 | 88 | 04-02-2016 | S | 75 | 6 | Klingel |
[ Back ]