WOODMERE CEMETERY
SECTION S
( L Surnames )
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
LAMB, Nancy J. | F | 07-16-1941 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
LAMB, Victor David (Sr.) "Vic" | M | 10-26-1939 | 04-28-2008 | 68 | 05-02-2008 | S | 21-R | 3 | Reger |
LAMBERT, Margaret G. | F | 05-27-1901 | Feb 1989 | 88 | 02-23-1989 | S | 117 | 3 | Rollins |
LAMBERT, Raymond J. | M | 12-05-1901 | Sep 1981 | 79 | 11-19-1991 | S | 118 | 3 | Rollins |
LANEY, Steven ( Infant ) | M | N/D | N/D | ----- | 08-15-1979 | S | 481-B | 1 | Reger |
LANGDON, Clinton Ray | M | 08-15-1931 | 12-31-2012 | 81 | 01-04-2013 | S | 19-F | 3 | Chapman |
LANGDON, JoAnn | F | 12-27-1931 | 05-16-2015 | 83 | 05-21-2015 | S | 19F | 2 | Chapman |
LANTZ, Anne E. Patton | F | 06-20-1927 | 10-21-1999 | 72 | 10-23-1999 | S | 454 | 5 | Beard |
LANTZ, Frank J. | M | 09-16-1898 | July 1967 | 68 | 07-11-1967 | S | 454 | 3 | Kincaid |
LANTZ, Joseph Kelly | M | 06-02-1926 | 05-20-2000 | 73 | 05-25-2000 | S | 454 | 6 | Beard |
LANTZ, Ruby J | F | 1899 | 1969 | 70 | 04-13-1969 | S | 454 | 4 | Kincaid |
LARSON, Mary Kathleen | F | 05-04-1934 | 08-03-2013 | 79 | 08-09-2013 | S | 22-E | 1 | Klingel |
LAWSON, Ira | M | N/D | N/D | ----- | 10-14-1986 | S | 4-A | 1 | Chapman |
LAY, Jeanne Parnell | F | 01-06-1926 | 07-28-1996 | 70 | 07-31-1996 | S | 6-E | 3 | Klingel |
LAYNE, Antoinette R. | F | 05-14-1941 | 02-27-2001 | 59 | 03-03-2001 | S | 12-D | 1 | Johnson/Williams |
LEE, Carl Thomas | M | 08-23-1915 | 12-26-1985 | 70 | 12-28-1985 | S | 170 | 4 | Beard |
LEE, Francis Allen | M | 01-11-1919 | 07-08-1987 | 68 | 07-10-1987 | S | 2-K | 3 | Beard |
LEE, Glen T. | M | 05-14-1933 | 02-27-2006 | 72 | 03-02-2006 | S | 7-G | 1 | Henson |
LEE, Thomas L. | M | 1934 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
LEE, Virginia Aline | F | 1922 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
LEMASTER, Angeline | F | 01-24-1894 | Feb 1986 | 92 | 02-08-1986 | S | 332 | 1 | Reger |
LEMASTER, Dolores Darlene | F | 09-21-1931 | 06-20-2006 | 74 | 06-22-2006 | S | 201 | 1 | Henson |
LEMASTER, Effie | F | 1904 | 1994 | 90 | 06-14-1994 | S | 3-D | 1 | Chapman |
LEMASTER, Ernest E | M | 07-08-1892 | April 1979 | 86 | 04-24-1979 | S | 3-D | 2 | Chapman |
LEMASTER, James C. | M | 05-12-1928 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
LEMASTER, Jesse D. | M | 07-14-1898 | Feb 1985 | 86 | 02-05-1985 | S | 365 | 2 | Reger |
LEMASTER, Mattie F. | F | 03-01-1900 | March 1973 | 73 | 03-06-1973 | S | 365 | 1 | Reger |
LEMASTER, Oma E. | F | 08-28-1897 | 11-04-1989 | 92 | 11-07-1989 | S | 332 | 2 | Phillips |
LEMASTER, Ostice M | M | 05-05-1896 | Nov 1978 | 82 | 11-22-1978 | S | 332 | 3 | Phillips |
LEMINGS, William | M | 11-15-1885 | 11-10-1959 | 78 | 11-12-1959 | S | 206 | 4 | Reger |
LEMONS, Cladie Guy | M | 1900 | 1992 | 92 | 06-12-1992 | S | 14-F | 2 | Klingel |
LEMONS, Eva R. | F | 1902 | 1982 | 80 | 02-05-1982 | S | 14-F | 1 | Klingel |
LEONARD, Anna Ruth Carter | F | 08-09-1929 | 06-05-1993 | 63 | 06-08-1993 | S | 43 | 6 | Beard |
LESTER, Emma P. | F | 08-23-1894 | 05-16-1994 | 99 | 05-18-1994 | S | 430 | 1 | Klingel |
LESTER, Frederick L. | M | 09-07-1921 | 06-10-1987 | 65 | 06-13-1987 | S | 431 | 2 | Chapman |
LESTER, Helen L. | F | 1921 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
LESTER, Max E. | M | 12-13-1892 | 09-06-1959 | 66 | 09-09-1959 | S | 430 | 2 | Carpemter |
LESTER, Tory | M | 03-17-1880 | 01-05-1964 | 83 | 01-07-1964 | S | 145 | 3 | Rollins |
LEWIS, Charles Franklin | M | 07-14-1908 | 02-07-1971 | 62 | 02-10-1971 | S | 254 | 4 | Kincaid |
LEWIS, Glenna M. | F | 02-13-1906 | 01-29-1992 | 85 | 01-31-1992 | S | 2-A | 3 | Beard |
LEWIS, Jill "Jillson Dear" | F | 09-05-1960 | 02-10-1986 | 25 | 02-12-1986 | S | 2-J | 3 | Beard |
LEWIS, John Franklin | M | 04-07-1879 | 07-04-1951 | 72 | 07-06-1951 | S | 254 | 3 | Willis |
LEWIS, Kelvin | M | 03-24-1907 | 07-03-1986 | 79 | 07-06-1986 | S | 2-A | 4 | Beard |
LEWIS, Martha J. | F | 05-20-1884 | 03-24-1977 | 92 | 03-28-1977 | S | 255 | 4 | Chapman |
LEWIS, Mary Lee | F | 08-18-1928 | 02-14-2001 | 72 | 02-17-2001 | S | 3-J | 4 | Beard |
LEWIS, Paul A. | M | 02-21-1928 | 04-18-2012 | 84 | 04-23-2012 | S | 2-K | 1 | Beard |
LILLY, Laura Leigh | F | 1965 | 1987 | 22 | 08-07-1987 | S | 72 | 1 | Klingel |
LILLY. Leighton Thompson "Tom" | M | 08-06-1941 | 02-23-2023 | 81 | 03-01-2023 | S | 72 | 3 | Klingel |
LING, Harmon | M | 12-06-1901 | Oct 1981 | 79 | 10-12-1981 | S | 171 | 2 | Evans |
LING, Willa A. | F | 07-12-1900 | April 1978 | 77 | 05-02-1978 | S | 171 | 1 | Chapman |
LINKFIELD, Paul "Pat" | M | 02-18-1916 | 12-28-1989 | 73 | 12-30-1989 | S | 247 | 2 | Klingel |
LINKFIELD, Thula Frances "Princess" | F | 04-11-1919 | 07-11-2014 | 95 | 07-15-2014 | S | 247 | 1 | Beard |
LINTON, George E. | M | 12-22-1910 | Nov 1973 | 62 | N/D | S | ----- | ----- | ---------- |
LINTON, Juanita Dorothy | F | 05-15-1915 | 01-21-2008 | 92 | 01-24-2008 | S | 161 | 4 | Ferrell |
LISTER, Hazel I. | F | 10-13-1900 | April 1983 | 82 | 04-07-1983 | S | 379 | 6 | Klingel |
LISTER, Laurence C. | M | 03-18-1897 | 06-06-1997 | 100 | 06-09-1997 | S | 378 | 4 | Klingel |
LISTON, Percy Elmer | M | 08-24-1893 | 02-08-1965 | 71 | 02-11-1965 | S | 107 | 4 | Steele |
LIVELY, Emma Geraldine | F | 11-29-1917 | 12-01-1981 | 64 | 12-03-1981 | S | 239 | 3 | Cavendish |
LIVELY, Grover H. | M | 02-01-1895 | 03-26-1953 | 58 | 03-28-1953 | S | 239 | 4 | Cavendish |
LONG, Edna | F | 09-22-1916 | March 1981 | 64 | 03-27-1981 | S | 57 | 8 | Reger |
LOVE, Charles | M | 08-22-1877 | 06-20-1962 | 84 | 06-22-1962 | S | 94 | 2 | Cavendish |
LOVE, Myrtle | F | 05-28-1954 | 05-19-1959 | 65 | 05-22-1959 | S | 94 | 1 | Cavendish |
LOWE, Alta Blake | F | 1890 | 1963 | 73 | 08-01-1963 | S | 265 | 1 | Rollins |
LOWE, Charles E. | M | 10-11-1922 | 09-18-1999 | 77 | 09-21-1999 | S | 7 | 4 | Reger |
LOWE, Charles Lloyd | M | 01-04-1960 | 06-01-2007 | 47 | 06-07-2007 | S | 7-R | 2 | Chapman |
LOWE, John R. | M | 12-02-1881 | 02-13-1952 | 70 | 02-15-1952 | S | 265 | 2 | Rollins |
LOWE, Lorena E. | F | 04-11-1921 | 05-28-2007 | 86 | 06-01-2007 | S | 7-R | 3 | Heck |
LUMBARD, Evelyn L. | F | 11-22-1913 | 06-29-1999 | 85 | 07-02-1999 | S | 333 | 5 | Klingel |
LUMBARD, Gerald W. | M | 11-01-1914 | 09-22-1999 | 84 | 09-25-1999 | S | 333 | 4 | Klingel |
LUNDFORD, Hattie L. M. | F | 06-29-1880 | 12-10-1962 | 82 | 12-12-1962 | S | 481-A | 2` | Cavendish |
LUNSFORD, Arthur B. | M | 04-19-1874 | 08-30-1952 | 78 | 09-02-1952 | S | 378 | 3 | Klingel |
LUNSFORD, Lucille E. | F | 03-28-1904 | 03-07-1979 | 74 | 03-10-1979 | S | 378 | 1 | Klingel |
LUNSFORD, Minnie Mootz | F | 08-09-1879 | 08-01-1965 | 85 | 08-03-1965 | S | 278 | 2 | Klingel |
LUSK, Emory O. | M | 12-26-1928 | 03-21-1992 | 63 | 03-25-1992 | S | 270 | 4 | Klingel |
LUSK, Janice G. | F | 11-25-1933 | 08-07-2014 | 80 | 08-11-2014 | S | 270 | 3 | Reger |
[ Back ]