WOODMERE CEMETERY
SECTION S
( M Surnames )
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
MALCOLM, Barbara Roswall | F | 02-01-1931 | 10-18-2016 | 85 | 10-21-2016 | S | 1C | 1 | Chapman |
MALCOLM, Robert F. | M | 06-22-1927 | 03-22-2012 | 84 | 03-25-2012 | S | 1-C | 2 | Chapman |
MALCOMB, (Infant) | ? | 04-17-1957 | 04-17-1957 | SB | 04-19-1957 | B | 481-B | 3 | Reger |
MALLORY, Beulah Hazel | F | 10-30-1898 | 02-17-2006 | 207 | 03-11-2006 | S | 262 | 1 | (Cremation) |
MALLORY, Thomas M. | M | 1897 | 1978 | 81 | 01-25-1978 | S | 262 | 2 | Chapman |
MARCUM, Leonard | M | 02-22-1937 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
MARCUM, Ruby Mae | F | 03-21-1944 | 04-16-2016 | 72 | 04-19-2016 | S | 10S | 4 | Reger |
MARINACCI, David Joseph | M | 02-25-1954 | 10-29-2014 | 60 | 11-01-2014 | S | 20U | 1 | Chapman |
MARINACCI, Eileen A. | F | 07-07-1956 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
MARSHALL, Frances P. | F | 11-13-1910 | 04-23-2003 | 92 | 04-26-2003 | S | 9-F | 3 | Klingel |
MARSHALL, Lanan J. | M | 12-13-1906 | 09-10-1993 | 86 | 09-12-1993 | S | 9-F | 4 | Beard |
MARSTELLER, Martha Hulda | F | 09-23-1894 | 05-13-1972 | 77 | 05-15-1972 | S | 403 | 1 | Beard |
MARTIN, A. Roy | M | 1892 | 1971 | 79 | 10-25-1971 | S | 354 | 1 | Klingel |
MARTIN, Alva Curtis | M | 01-26-1872 | 01-19-1953 | 80 | 01-21-1953 | S | 119 | 4 | Carpenter |
MARTIN, Emma S. | F | 01-09-1880 | 12-29-1949 | 69 | 12-31-1949 | S | 119 | 3 | Carpenter |
MARTIN, Frances V. | F | 04-24-1916 | Jan 1976 | 59 | 01-16-1976 | S | 10-F | 1 | Klingel |
MARTIN, Joseph E. | M | 12-11-1938 | 03-18-2006 | 67 | 03-25-2006 | S | 479 | 3A | Wallace |
MARTIN, Judith S. | F | 06-17-1938 | 09-26-2003 | 65 | 09-30-2003 | S | 479 | 3A | Chapman |
MARTIN, Lawrence T. "Jack" | M | 09-19-1913 | 12-14-1994 | 81 | 12-17-1994 | S | 10-F | 2 | Klingel |
MARTIN, Lucille F. | F | 06-04-1905 | 08-09-1988 | 83 | 08-12-1988 | S | 355 | 3 | Klingel |
MARTIN, Nell Caveny | F | 04-17-1905 | 04-19-1962 | 57 | 04-21-1962 | S | 281 | 1 | Steele |
MARTIN, Walter Beckett ( MD ) | M | 01-29-1906 | 03-19-1980 | 74 | 03-21-1980 | S | 281 | 2 | Beard |
MASSIE, Minnie Gwinn | F | 02-21-1904 | July 1984 | 80 | 07-30-1984 | S | 220 | 4 | ---------- |
MASSIE, Nannie M. Darst | F | 05-11-1886 | 06-12-1957 | 71 | 06-14-1957 | S | 220 | 1 | Steele |
MASSIE, Ollie | M | 1890 | 1986 | 96 | 01-06-1986 | S | 220 | 2 | Ferrell |
MATSLER, Audrey K. | F | 1926 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
MATSLER, Roy A. | M | 09-21-1919 | 10-06-1969 | 50 | 10-10-1969 | S | 19-E | 2 | Henderson |
MATTHEWS, Beatrice Caroline | F | 11-13-1919 | 01-10-2007 | 88 | 01-13-2007 | S | 3-N | 1 | Henson |
MATTHEWS, Glen Kelly | M | 03-06-1923 | 03-05-2013 | 89 | 03-07-2013 | S | 3-N | 2 | Henson |
MAUK, Lois Travis | F | 11-12-1915 | 09-15-1999 | 83 | 09-22-1999 | S | 12-B | 3 | Klingel |
MAY, Anna | F | 01-23-1907 | 03-10-1985 | 78 | 03-12-1985 | S | 9-B | 2 | Reger |
MAY, Florence L. | F | 01-19-1907 | 05-09-1999 | 92 | 05-12-1999 | S | 6-C | 1 | Chapman |
MAYNARD, Don | M | 10-28-1896 | 04-28-1953 | 56 | 05-01-1953 | S | 236 | 4 | Reger |
MAYNARD, Priscilla | F | 02-23-1900 | 08-20-1983 | 83 | 08-23-1983 | S | 236 | 3 | Beard |
MAYNOR, Essie A. | F | 12-09-1903 | 05-28-1981 | 78 | 05-31-1981 | S | 341 | 2 | Beard |
MAYNOR, Roy F. | M | 11-06-1901 | 08-10-1972 | 70 | 08-12-1972 | S | 341 | 3 | Beard |
MAYO, Atha J. | F | 11-24-1910 | Aug 1981 | 70 | 08-13-1981 | S | 337 | 6 | Rollins |
MAYO, Christopher C. | M | 03-22-1895 | 09-13-1952 | 57 | 09-16-1952 | S | 154 | 2 | Reger |
MAYO, Edna E. | F | 1891 | 1967 | 76 | 11-13-1967 | S | 338 | 4 | Rollins |
MAYO, Edward C. | M | 07-26-1920 | 06-16-1977 | 56 | 06-20-1977 | S | 62 | 1 | Reger |
MAYO, Emma L. | F | 08-27-1917 | 02-07-1996 | 78 | 02-09-1996 | S | 337 | 3 | Rollins |
MAYO, Gene | M | 05-21-1933 | 11-04-2006 | 73 | 05-19-2007 | S | 154 | 4 | (Cremation) |
MAYO, Glen | M | 05-21-1933 | 06-27-1999 | 66 | 07-03-1999 | S | 154 | 3 | ---------- |
MAYO, Hershel V. | M | 09-17-1912 | 02-24-2000 | 87 | 02-27-2000 | S | 338 | 1 | Rollins |
MAYO, Mary Ann | F | 09-11-1892 | 02-14-1980 | 87 | 02-17-1980 | S | 154 | 1 | Reger |
MAYO, Patricia L. | F | 07-24-1936 | 03-03-1972 | 35 | 03-06-1972 | S | 154 | 3 | Beard |
MAYO, Violet | F | 1921 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
MAYO, Wesley | M | 12-28-1908 | June 1986 | 77 | 06-07-1986 | S | 4-B | 2 | Reger |
MAYO, William | M | 1887 | 1968 | 81 | 01-27-1968 | S | 338 | 5 | Rollins |
MAYS, Glen | M | N/D | N/D | ----- | 07-03-1999 | S | 154 | 3 | ---------- |
MEADOWS, Bebe | F | 1951 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
MEADOWS, Charles E. | M | 01-28-1926 | 06-03-2004 | 78 | 06-09-2004 | S | 23-G | 2 | Beard |
MEADOWS, Charles Edward ( Jr. ) | M | 04-13-1948 | 05-27-2006 | 58 | 05-30-2006 | S | 23-G | 3 | Wallace |
MEADOWS, Eddie | M | 1948 | 2006 | 58 | N/D | S | ----- | ----- | ---------- |
MEADOWS, Jean | F | 1929 | 2006 | 77 | N/D | S | ----- | ----- | ---------- |
MEADOWS, Patricia A. | F | 02-08-1927 | 12-04-2004 | 77 | 12-09-2004 | S | 23-G | 4 | Beard |
MEADOWS, Raymond | M | 1929 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
MEHLTRETTER, Eileen Carroll | F | 04-21-1921 | 04-18-2012 | 88 | 04-22-2010 | S | 177 | 1 | Wallace |
MEHLTRETTER, Glenn W. | M | 03-20-1919 | 12-10-2004 | 85 | 12-14-2004 | S | 177 | 2 | Wallace |
MERCALF, Emily P. | F | 02-03-1877 | 08-17-1977 | 100 | 08-19-1977 | S | 336 | 1 | Beard |
MEYER, Nell T. | F | 03-29-1903 | 01-05-1992 | 88 | 01-09-1992 | S | 225 | 3 | Reger |
MEYERS, Ira P. | M | 03-20-1894 | 01-06-1972 | 67 | 01-08-1972 | S | 225 | 1 | Reger |
MICK, Edith L. | F | 03-25-1895 | 05-15-1980 | 85 | 05-17-1980 | S | 152 | 3 | Reger |
MICK, Ernest G. | M | 01-05-1889 | 02-06-1955 | 66 | 02-08-1966 | S | 152 | 4 | Reger |
MIDKIFF, Beatrice Lee | F | 1918 | 2008 | 89 | 12-20-2008 | S | 11-B | 4 | Beard |
MIDKIFF, Dixie Lee | F | 09-16-1918 | 02-19-2004 | 85 | 02-21-2004 | S | 170 | 1 | Chapman |
MIDKIFF, Eugene "Red" | M | 08-01-1914 | 11-09-1997 | 83 | 11-11-1997 | S | 11-B | 3 | Beard |
MIDKIFF, Joseph Canaro ( Jr. ) | M | 07-12-1917 | 07-25-1961 | 44 | 07-27-1961 | S | 170 | 2 | Beard |
MIDKIFF, Lillian | F | 04-15-1942 | 06-19-2022 | 80 | 06-22-2022 | S | 8S | 1 | Chapman |
MIDKIFF, Richard E. "Rick" | M | 08-08-1964 | 01-01-1993 | 28 | 01-04-1993 | S | 11-B | 2 | Schneider |
MILES, Adah J. | M | 03-04-1885 | 08-23-1971 | 86 | 08-25-1971 | S | 259 | 1 | Rollins |
MILES, Norman Payne | M | 10-08-1880 | 06-22-1948 | 67 | 06-24-1948 | S | 259 | ----- | Rollins |
MILLER, Ada M. | F | 08-04-1921 | 03-25-2021 | 99 | 04-01-2021 | S | 138 | 3 | Reger |
MILLER, Basil N. | M | 04-11-1894 | 03-27-1949 | 54 | 03-29-1949 | S | 278 | 4 | Klingel |
MILLER, Elsie L. | F | 08-06-1902 | April 1981 | 79 | 04-06-1981 | S | 138 | 1 | Reger |
MILLER, Gertrude F. | F | 06-11-1878 | 07-18-1965 | 87 | 07-22-1965 | S | 69 | 2 | Klingel |
MILLER, John C. | M | 08-14-1864 | 07-17-1960 | 95 | 07-19-1960 | S | 187 | 5 | Beard |
MILLER, Junius E. "Jim" | M | 12-22-1882 | June 1978 | 95 | 06-17-1978 | S | 269 | 2 | Klingel |
MILLER, Lennie K. | F | 1875 | 1958 | 83 | 06-09-1958 | S | 234 | 3 | Beard |
MILLER, Mildred C. | F | 03-24-1908 | 09-21-1964 | 66 | 09-23-1964 | S | 269 | 1 | Klingel |
MILLER, Robie M. | M | 04-02-1901 | April 1983 | 82 | 04-20-1983 | S | 278 | 3 | Klingel |
MILLER, Wilfred J | M | 04-26-1901 | 02-15-1967 | 65 | 02-17-1967 | S | 69 | 3 | Klingel |
MILLER, William G. | M | 1898 | 1988 | 90 | 08-12-1988 | S | 138 | 2 | Reger |
MILLS, Atha M. | F | 1952 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
MILLS, Burnette | M | 04-30-1874 | 09-25-1946 | 72 | 09-28-1946 | S | 84 | 2 | Carpenter |
MILLS, Charles Gorman | M | 01-04-1899 | 09-20-1956 | 57 | 09-22-1956 | S | 84 | 5 | Klingel |
MILLS, Emma W. | F | 12-03-1877 | 02-22-1967 | 89 | 02-25-1967 | S | 84 | 1 | Klingel |
MILLS, Mary Ersa | F | 08-06-1882 | 04-20-1956 | 73 | 04-23-1956 | S | 121 | 5 | Steele |
MILLS, N. Richard | M | 1950 | 2002 | 52 | 04-27-2002 | S | 338 | 3 | Rollins |
MILLS, Walter Crook | M | 02-18-1862 | 09-20-1950 | 88 | 09-22-1950 | S | 121 | 4 | Steele |
MILLS, Youngea Ewins | M | 06-08-1911 | 05-24-1982 | 70 | 05-27-1982 | S | 144 | 2 | Chapman |
MINNIER, Earl | M | 05-10-1901 | June 1970 | 69 | June 1970 | S | 419 | 2 | Steele |
MITCHELL, Opal M. | F | 12-18-1912 | 10-04-1997 | 84 | 10-08-1997 | S | 451 | 6 | Hall |
MITCHELL, Roy E. | M | 05-06-1906 | May 1969 | 63 | 06-02-1969 | S | 452 | 4 | Steele |
MOEHLING, Frederick W. | M | 07-24-1901 | 10-19-1963 | 62 | 10-21-1963 | S | 89 | 5 | Kincaid |
MOEHLING, Kathryn Kincade | F | 02-07-1912 | 05-20-1968 | 56 | 05-22-1968 | S | 89 | 4 | Kincaid |
MOLLETTE, Elizabeth R. | F | 03-19-1933 | 03-25-2012 | 79 | 06-16-2012 | S | 44 | 4 | (Family) |
MOLLOHAN, Jerry James | M | 10-17-1969 | 10-20-1969 | 3ds | 10-22-1969 | S | 333 | 6 | Klingel |
MONNIG, Bette L. | F | 09-13-1918 | 07-02-1993 | 74 | 07-06-1993 | S | 428 | 6 | Klingel |
MOORE, Bernard Wesley | M | 08-18-1909 | 10-24-1961 | 52 | 10-26-1961 | S | 65 | 3 | Willis |
MOORE, Dorothy Carol | F | 02-19-1937 | 04-17-1967 | 30 | 04-19-1967 | S | 172 | 1 | Beard |
MOORE, Florence | F | N/D | N/D | ----- | N/D | S | ----- | ----- | ---------- |
MOORE, Grace L. | F | 07-25-1907 | 04-10-1999 | 91 | 04-13-1999 | S | 65 | 2 | Beard |
MOORE, James V. | M | 12-12-1882 | 11-23-1950 | 67 | 11-25-1950 | S | 420 | 6 | Reger |
MOORE, Marc A. | M | 05-22-1956 | 11-18-1984 | 28 | 11-21-1984 | S | 173 | 2 | Beard |
MOORE, Richard S. | M | 01-21-1934 | 06-07-2009 | 75 | 06-10-2009 | S | 42 | 5 | Beard |
MOORE, Timothy Ray | M | N/D | N/D | ----- | 09-24-1971 | S | 65 | 4 | Chapman |
MOOREFIELD, Dan Perry | M | 08-28-1919 | 12-16-1960 | 41 | 12-22-1960 | S | 456 | 4 | Steele |
MOOREFIELD, J. Harry | M | 01-24-1897 | 09-19-1961 | 64 | 09-22-1961 | S | 456 | 6 | Steele |
MOOREFIELD, Maria Louise | F | 04-11-1897 | 04-14-1975 | 78 | 04-17-1975 | S | 456 | 5 | Steele |
MORELAND, James Thomas | M | 11-19-1935 | 10-11-2020 | 85 | 09-24-2022 | S | 393 | 3 | Reger |
MORELAND, Sharon K. | F | 10-23-1944 | 01-16-2008 | 63 | 01-19-2008 | S | 393 | 1 | Reger |
MORELAND, Shirley A. | F | 09-30-1935 | 10-04-1982 | 47 | 10-07-1982 | S | 393 | 2 | Beard |
MORGAN, Betty Kay | F | 03-21-1937 | 11-21-2012 | 75 | 11-26-2012 | S | 176 | 3 | Chapman |
MORGAN, Herman Edward | M | 09-10-1935 | 01-10-1977 | 41 | 01-13-1977 | S | 176 | 4 | Chapman |
MORRIS, Charles H. ( Jr. ) | M | 04-28-1930 | 10-05-1978 | 48 | 10-07-1978 | S | 144 | 4 | Chapman |
MORRIS, Ethel G. | F | 1885 | 1969 | 84 | 03-15-1969 | S | 392 | 1 | Chapman |
MORRIS, Jennings B. | M | N/D | N/D | ----- | 06-23-1945 | S | 323 | ----- | Steele |
MORRIS, Lenora | F | 09-03-1876 | 02-23-1966 | 89 | 02-25-1966 | S | 323 | 5 | Steele |
MORRIS, Lewis Franklin | M | 1887 | 1969 | 82 | 01-20-1969 | S | 392 | 2 | Chapman |
MORRISETT, Vesta C. | F | 04-09-1900 | 03-03-1982 | 81 | 03-05-1982 | S | 426 | 3 | Klingel |
MORRISETT, William Frederick | M | 01-10-1892 | 01-14-1961 | 69 | 01-17-1961 | S | 26 | 4 | Carpenter |
MORRISON, Alma L. | F | 04-09-1910 | 11-16-2002 | 92 | 11-19-2002 | S | 7-F | 1 | Henson |
MORRISON, Basil G. | M | 01-09-1909 | Jan 1987 | 78 | 01-12-1087 | S | 7-F | 2 | Chapman |
MORRISON, Clarence E. | M | 01-22-1918 | 09-15-1971 | 53 | 09-23-1971 | S | 14-E | 4 | Rollins |
MORRISON, Lean Ramona | F | 1926 | 11-16-2022 | 96 | 11-20-2022 | S | 14E | 3 | Rollins |
MOSES, Elizabeth Eloise | F | 08-21-1902 | 05-09-2002 | 99 | 05-16-2002 | S | 173 | 3 | Klingel |
MOTT, John R. | M | 04-17-1927 | 10-26-2015 | 88 | 11-02-2015 | S | 462 | 5 | Beard |
MOTT, Patricia Davidson | F | 12-17-1928 | N/D | ----- | N/D | S | ----- | ----- | ---------- |
MOULD, Effie E. | F | 01-21-1885 | 10-22-1976 | 91 | 10-25-1976 | S | 478 | 2 | Henson |
MOULD, Richard ( Jr. ) | M | 07-14-1911 | 02-19-1945 | 33 | 02-21-1945 | S | 479 | ----- | Schneider |
MOULD, Richard D. | M | 05-04-1883 | 12-04-1958 | 75 | 12-07-1958 | S | 478 | 3 | Schneider |
MOUNTS, Paul | M | 07-23-1903 | 11-14-1947 | 44 | 11-16-1947 | S | 110 | 2 | Steele |
MULLEN, Georgia Long | F | 01-23-1874 | 12-04-1949 | 75 | 12-06-1949 | S | 240 | 3 | Klingel |
MULLEN, Patrick J. | M | 11-15-1864 | 03-09-1957 | 92 | 03-11-1957 | S | 240 | 3 | Klingel |
MUNCY, David Earl | M | -9-23-1961 | 11-06-1961 | 1mo | 11-08-1961 | S | 48 | 3 | Reger |
MURPHY, Myrtle | F | 11-02-1920 | 09-24-2003 | 82 | 09-27-2003 | S | 19-G | 4 | Chapman |
MURPHY, Otis (Rev.) | M | 06-30-1915 | 05-22-2003 | 87 | 05-25-2003 | S | 129 | 2 | Chapman |
MURPHY, Sallie Smith | F | 11-20-1912 | 08-18-2004 | 91 | 08-22-2004 | S | 443 | 5 | Chapman |
MURPHY, William Ambrose | M | 10-01-1921 | 05-30-1993 | 71 | 06-02-1993 | S | 443 | 6 | Chapman |
MYERS, Amos E. | M | 01-10-1927 | Oct 1969 | 42 | 10-25-1969 | S | 282 | 1 | Klingel |
MYERS, Charles Denver | M | 06-01-1884 | 04-16-1954 | 69 | 04-18-1954 | S | 280 | 4 | Klingel |
MYERS, Harry Clyde | M | 04-30-1891 | 03-07-1972 | 80 | 03-09-1972 | S | 282 | 3 | Kincaid |
MYERS, Rebecca M. | F | 06-22-1901 | Jan 1975 | 73 | 01-25-1975 | S | 282 | 2 | Kincaid |
MYERS, W. Lyle | M | N/D | N/D | ----- | 07-18-1970 | S | 2-F | 2 | Klingel |
MYERS, William C. | M | 10-26-1924 | Feb 1984 | 59 | 03-04-1984 | S | 282 | 6 | Kincaid |
MYNES, Virginia May Cleveland | F | 10-01-1920 | 10-23-2002 | 82 | 10-25-2002 | S | 321 | 1 | Chapman |
[ Back ]