WOODMERE CEMETERY
SECTION W
( M Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
MARCUM, Judith Anne | F | 07-31-1942 | 01-23-2005 | 62 | 01-29-2005 | W | 147B | 4 | Klingel |
MARCUM, Ralph (Jr.) | M | 07-15-1951 | 11-19-2010 | 59 | 11-22-2010 | W | 13B | 4 | Reger |
MARCUM, Sara E. | F | 02-06-1956 | N/D | ----- | N/D | W | ----- | ----- | ---------- |
MARCUZZI, Adele Pearle | F | 1896 | 1974 | 78 | 06-25-1974 | W | 24D | 2 | Reger |
MARCUZZI, Gillie E. | M | 06-23-1894 | 05-11-1974 | 79 | 05-14-1974 | W | 24D | 4 | Reger |
MARTIN, Carol Ann | F | 05-27-1951 | 10-23-2022 | 71 | 10-26-2022 | W | 13D | 1 | Hardling |
MARTIN, Delihia C. | F | 1906 | 1967 | 61 | 03-23-1967 | W | 39A | 3 | Reger |
MARTIN, Elaine A. | F | 1927 | N/D | ----- | N/D | W | ----- | ----- | ---------- |
MARTIN, Harry (Jr.) | M | 1916 | 1981 | 65 | 03-02-1981 | W | 83A | 2 | Reger |
MARTIN, Ida | F | 1892 | 1970 | 78 | 03-11-1970 | W | 83A | 1 | Reger |
MARTIN, John H. | M | 1905 | 1967 | 62 | 09-13-1967 | W | 39A | 4 | Chapman |
MARTIN, Nora Gay | F | 1922 | 1985 | 63 | 11-06-1985 | W | 88B | 3 | Klingel |
MATHEWS, Eugene W. | M | 1917 | 1986 | 69 | 10-14-1986 | W | 49C | 4 | Beard |
MATHEWS, Robert S. | M | 11-07-1921 | 11-28-1982 | 61 | 11-30-1982 | W | 48B | 2 | Beard |
MATHEWS, Sarah J. | F | 1918 | 2004 | 86 | 02-15-2004 | W | 49C | 3 | Reger |
MATHEWS, Shirley F. | F | N/D | 08-28-2005 | ----- | 08-31-2005 | W | 48B | 1 | Beard |
MAYEINSCHEINE, Lawrence | M | 1908 | 1968 | 60 | 02-09-1968 | W | 129D | 4 | Chapman |
MAYEINSCHEINE, Lawrence (Jr.) | M | 1938 | 2007 | 69 | 05-18-2007 | W | 129D | 3 | Klingel |
MAYNARD, Brady Rufus | M | 1935 | 1964 | 29 | 12-30-1964 | W | 5A | 4 | Harris |
MAYNARD, Douglas | M | 1922 | 2009 | 87 | 01-19-2009 | W | 10B | 4 | Reger |
MAYNARD, Flossie Mills | F | N/D | 1989 | ----- | 01-25-1989 | W | 127D | 3 | Rollins |
MAYNARD, George R. | M | 1929 | 1972 | 43 | 03-07-1972 | W | 5C | 4 | Klingel |
MAYNARD, Ray | M | 1906 | 1978 | 72 | 01-04-1978 | W | 127D | 4 | Rollins |
MAYNARD, Ruth Evelyn | F | 09-11-1920 | 02-17-2013 | 92 | 02-20-2013 | W | 10B | 3 | Reger |
MEADOWS, Edgar C. | M | 1906 | 1973 | 67 | 09-14-1973 | W | 74C | 4 | Reger |
MEADOWS, Elizabeth F. | F | 1911 | 2005 | 94 | 05-15-2005 | W | 74C | 3 | Reger |
MEADOWS, Ima M. | F | 06-22-1936 | 12-27-2000 | 64 | 12-30-2000 | W | 74C | 1 | Reger |
MEADOWS, Kendall | M | 03-15-1974 | 01-25-1975 | 10mos | 01-27-1975 | W | 135C | 1 | Chapman |
MEADOWS, Nathan Edward | M | 09-26-1977 | 09-21-1993 | 15 | 09-25-1993 | W | 135C | 3 | Chapman |
MEADOWS, Richard E. | M | 01-04-1945 | 02-13-2008 | 63 | 02-16-2008 | W | 73D | 1 | Reger |
MEADOWS, Robert Lee | M | 06-02-1936 | 01-06-2006 | 69 | 01-10-2006 | W | 74C | 2 | Reger |
MEADOWS, Sandy Kessick | F | N/D | 05-17-1980 | 26 | 05-19-1980 | W | 135C | 2 | Chapman |
MEDEIROS, Janet Lee Raines | F | 07-07-1935 | 10-03-2012 | 77 | 10-08-2012 | W | 125A | 1 | Reger |
MEISEL, Leo John | M | 11-09-1911 | 12-22-2001 | 90 | 12-27-2001 | W | 84A | 4 | Klingel |
MEISEL, Patricia Farley | F | 07-24-1921 | 09-19-2002 | 81 | 09-23-2002 | W | 84A | 3 | Klingel |
MENEAR, James Cordell | M | 11-18-1954 | 05-19-2022 | 67 | 07-03-2022 | W | 39C | 4 | Reger |
MENEAR, Norman F. | M | 10-24-1915 | 03-28-1994 | 78 | 03-30-1994 | W | 44B | 4 | Klingel |
MICHAELS, Loretta J. | F | 08-09-1935 | 07-27-1990 | 54 | 07-30-1990 | W | 142D | 2 | Reger |
MIDKIFF, Elmer "Bear" | M | 1917 | 1985 | 68 | 08-12-1985 | W | 87D | 2 | Chapman |
MIDKIFF, Siddy Moore | F | 01-06-1916 | 09-20-2010 | 94 | 09-22-2010 | W | 87D | 1 | Henson |
MILLER, Clifton C. | M | 1913 | 1978 | 65 | 05-28-1978 | W | 85B | 4 | Ferrell |
MILLER, Ellen E. | F | 08-22-1911 | 02-28-2003 | 91 | 03-06-2003 | W | 141 | 4 | Klingel |
MILLER, Gladys M. | F | 1925 | N/D | ----- | N/D | W | ----- | ----- | ---------- |
MILLER, Hazel D. | F | 1905 | 2001 | 96 | 10-13-2001 | W | 141B | 2 | Klingel |
MILLER, Jo Anne | F | 09-27-1926 | 11-16-1993 | 67 | 11-18-1993 | W | 141B | 1 | Klingel |
MILLER, Mason Campbell | M | 1903 | 1966 | 63 | 10-29-1966 | W | 141B | 3 | Klingel |
MILLER, Rosalie L. | F | 03-02-1909 | 04-20-1990 | 81 | 04-23-1990 | W | 159A | 2 | Beard |
MITCHELL, Edna C. | F | 1942 | 2007 | 65 | 10-06-2007 | W | 65D | 3 | Chapman |
MITCHELL, Franklin Delano | M | 02-07-1943 | 04-14-2022 | 79 | 04-21-2022 | W | 65D | 4 | Chapman |
MOBAYED, Richard S. | M | 12-13-1934 | 08-20-2023 | 88 | 08-28-2023 | W | 57D | 2 | Beard |
MOBERLEY, Tabitha C. | F | 05-01-1903 | 01-22-1985 | 81 | 01-25-1985 | W | 69D | 1 | Chapman |
MOESER, Lillie | F | N/D | N/D | ----- | 04-27-1986 | W | 31A | 3 | Chapman |
MONTGOMERY, Estaline K. | F | 1921 | 1987 | 66 | 02-04-1987 | W | 61C | 4 | Chapman |
MOORE, Bassett William | M | 10-07-1923 | 10-14-2010 | 87 | 10-18-2010 | W | 127A | 2 | Beard |
MOORE, Corinne Dawson | F | 07-06-1915 | 08-10-1963 | 48 | 08-13-1963 | W | 38B | 1 | Beard |
MOORE, Edgar L. | M | 1927 | 2003 | 76 | N/D | W | ----- | ----- | ---------- |
MOORE, Elmer L. | M | 1926 | 1996 | 70 | 03-18-1996 | W | 88C | 1 | Chapman |
MOORE, Francis Leet | M | 1886 | 1965 | 79 | 09-16-1965 | W | 134C | 2 | Chapman |
MOORE, Geneda Crockett | F | 12-30-1925 | 03-22-1975 | 49 | 03-25-1975 | W | 1F | 1 | Henson |
MOORE, Ronals Lee | M | 09-23-1956 | 04-01-1978 | 21 | 04-03-1978 | W | 1I | ! | Henson |
MOORE, Sarah Elizabeth | F | 1887 | 1971 | 84 | 02-14-1971 | W | 134C | 1 | Chapman |
MORELAND, Gerthel A. | F | 1915 | 1982 | 67 | 08-25-1982 | W | 52D | 1 | Reger |
MORELAND, James B. | M | 1911 | 1997 | 86 | 04-26-1997 | W | 52D | 2 | Reger |
MORELAND, John L. | M | 1925 | 1971 | 46 | 04-12-1971 | W | 106C | 3 | Chapman |
MORELAND, Margie L. | F | 1927 | N/D | ----- | N/D | W | ----- | ----- | ---------- |
MORRIS, Bernice I. | F | 1919 | 2005 | 86 | 12-19-2005 | W | 34C | 3 | Beard |
MORRIS, Bobbie Rae | F | 1925 | 2008 | 83 | 08-23-2008 | W | 66C | 3 | Beard |
MORRIS, Ethel Card | F | 11-14-1922 | 04-21-1972 | 49 | 04-23-1972 | W | 66C | 1 | Beard |
MORRIS, Eugene L. | M | 1923 | 2006 | 83 | 10-14-2006 | W | 66 | 2 | Beard |
MORRIS, Glenna M. | F | 1905 | 1980 | 75 | 12-11-1980 | W | 73A | 3 | Klingel |
MORRIS, William G. | M | 1907 | 1975 | 68 | 08-04-1975 | W | 73A | 4 | Klingel |
MORRIS, Woodrow Wilson | M | 09-21-1912 | 05-13-1992 | 79 | 05-15-1992 | W | 34C | 4 | Beard |
MOSSMAN, Jane E. | F | 01-17-1920 | 07-27-2013 | 93 | 09-20-2013 | W | 132C | 3 | Klingel |
MOSSMAN, Robert E. Lee | M | 06-06-1920 | 09-16-1994 | 74 | 09-20-1994 | W | 132C | 4 | Klingel |
MULLINS, Landen R. | M | 04-19-1896 | 12-11-1968 | 72 | 12-14-1968 | W | 26C | 4 | Reger |
MULLINS, Sarah R. | F | 04-22-1901 | 01-08-1978 | 76 | 01-11-1978 | W | 26C | 3 | Reger |
MULLINS, Sylvester R. | M | 02-11-1923 | 11-13-1995 | 72 | 11-16-1995 | W | 26C | 2 | Reger |
MURDAUGH, Paul Matthew | M | 11-01-1982 | 04-24-2011 | 28 | 04-28-2011 | W | 98A | 2 | Chapman |
MURPHY, Gladys R. | F | 1909 | 1978 | 69 | 01-13-1978 | W | 65A | 3 | Reger |
MURPHY, Glendon W. | M | 08-20-1932 | 09-25-2000 | 68 | 09-28-2000 | W | 120A | 4 | Chapman |
MURPHY, James Brady | M | 1896 | 1970 | 74 | 02-06-1970 | W | 65A | 4 | Reger |
MURPHY, Jerry Ann | F | 1935 | 2007 | 72 | 04-22-2007 | W | 120A | 3 | Chapman |
MURPHY, Maggie L. | F | 1918 | 2010 | 92 | 07-14-2010 | W | 34D | 3 | Chapman |
MURPHY, Risa June | F | 1957 | 2001 | 44 | 03-08-2001 | W | 120B | 3 | Chapman |
MURPHY, William | M | 1929 | 1981 | 52 | 09-28-1981 | W | 34D | 4 | Chapman |
MUSSER, Edna Hamric | F | 10-08-1917 | 08-28-2010 | 92 | 09-02-2010 | W | 125D | 3 | Klingel |
MUSSER, James C. | M | 1917 | 2005 | 88 | 03-06-2005 | W | 124D | 4 | Klingel |
[ Back ]