WOODMERE CEMETERY
SECTION X
( K Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
KARNES, Geraldine D. | F | 1920 | 1999 | 79 | 02-07-1999 | X | 113A | 4 | Chapman |
KARNES, Lewis E. | M | 1918 | 2000 | 82 | 11-26-2000 | X | 113A | 3 | Chapman |
KEELER, Nellie Gipson | F | 02-19-1914 | 08-27-2008 | 94 | 09-01-2008 | X | 160B | 1 | Ferrell |
KEESEE, Rena | F | 12-25-1926 | 10-19-2007 | 80 | 10-24-2007 | X | 43 | 2 | Reger |
KELLEY, Robert E. | M | 1905 | 1975 | 70 | 07-05-1975 | X | 117D | 1 | Chapman |
KELLEY, Robert L. "Buddy" | M | 05-21-1937 | 01-01-1985 | 47 | 01-04-1985 | X | 117D | 3 | Ferrell |
KELLEY, Ruth C. | F | 1906 | 1978 | 72 | 07-05-1978 | X | 117D | 2 | Ferrell |
KELLY, Doris Ann | F | 05-17-1938 | 09-02-2011 | 73 | 09-06-2011 | X | 106C | 2 | Hall |
KELLY, Harry Delaney | M | 1928 | 1980 | 52 | 10-18-1980 | X | 115C | 1 | Ferrell |
KENDALL, James Hubert | M | 05-10-1921 | 09-09-1986 | 65 | 09-13-1986 | X | 22C | 1 | Ferrell |
KENDALL, Ruth Ellen Anderson | F | 05-31-1921 | 01-02-2008 | 86 | 01-15-2008 | X | 22C | 2 | Ferrell |
KESSICK, Harry E. | M | 11-29-1917 | 01-12-1982 | 64 | 01-15-1982 | X | 111C | 4 | Reger |
KESSICK, Marjorie L. | F | 03-12-1924 | 09-19-2008 | 84 | 09-23-2008 | X | 111D | 1 | Hall |
KESSICK, Walter H. | M | 10-19-1894 | 06-18-1970 | 75 | 06-20-1970 | X | 111C | 3 | Cavendish |
KING, Clarence Leroy | M | 1931 | 1990 | 59 | 06-05-1990 | X | 112D | 1 | Chapman |
KING, George D. | M | 05-01-1937 | 08-09-2001 | 64 | 08-31-2001 | X | 112D | 3 | -------- |
KING, Paul Burton | M | 12-17-1927 | 10-24-2006 | 78 | 10-27-2006 | X | 112D | 4 | Reger |
KIRBY, Ida M. | F | 11-10-1895 | 08-27-1995 | 99 | 08-29-1995 | X | 10C | 2 | Beard |
KIRBY, William W. | M | 10-13-1895 | 08-15-1995 | 99 | 08-17-1995 | X | 10C | 1 | Beard |
KIRK, Clarence Hobert | M | 03-27-1929 | 11-06-2010 | 81 | 11-09-2010 | X | 72A | 3 | Chapman |
KIRK, Ruby M. | F | 1927 | 1977 | 50 | 06-22-1977 | X | 72A | 4 | Chapman |
KIRTLEY, John William | M | 1917 | 2005 | 88 | 08-05-2005 | X | 139A | 1 | Klingel |
KIRTLEY, Maybelle H. | F | 1918 | 1985 | 67 | 08-15-1985 | X | 139A | 2 | Klingel |
KITCHEN, Frances N. | F | 03-04-1915 | Dec. 1995 | 80 | 12-15-1995 | X | 195B | 3 | Ferrell |
KITCHEN, Frank | M | 1909 | 1993 | 84 | 07-08-1993 | X | 195B | 1 | Beard |
KIZZEE, Robert Dale (II) | M | 01-19-1977 | 02-14-1997 | 20 | 02-17-1997 | X | 104D | 3 | Hall |
KNAFF, Mardra Belle | F | 02-14-1921 | 11-29-1995 | 74 | 12-04-1995 | X | 195D | 2 | Williams |
KNAFF, Melvin C. | M | 04-21-1921 | 03-16-2005 | 83 | 03-18-2005 | X | 195D | 1 | Callender |
KNAPP, Donald L. | M | 1917 | 1976 | 59 | 05-04-1976 | X | 126B | 2 | Kincaid |
KNAPP, Mary E. | F | 1923 | 1978 | 55 | 02-11-1978 | X | 126B | 3 | Kincaid |
KNAPP, Timothy Allen | M | 05-22-1962 | 04-08-1992 | 29 | 04-12-1992 | X | 126B | 4 | Wallace |
KORNEGAY, Melvin (III) | M | 1993 | 2002 | 9 | 08-10-2002 | X | 214B | 3 | Ferrell |
KROHE, Gladys Reed | F | 1932 | 1992 | 60 | 09-21-1992 | X | 140D | 2 | Reger |
KROHE, William David | M | 1928 | 2010 | 82 | 06-29-2010 | X | 140D | 1 | Klingel |
KRUMP, Frank L. | M | 01-16-1942 | 11-18-2004 | 62 | 11-29-2004 | X | 159A | 4 | Klingel |
KUNTZ, Louis E. | M | 1902 | 1980 | 78 | 08-25-1980 | X | 114C | 3 | Reger |
KUNTZ, Thelma M. | F | 1899 | 1984 | 85 | 05-08-1984 | X | 114C | 4 | Reger |
KYLE, Charles W. | M | 05-15-1921 | 04-14-1985 | 63 | 04-19-1985 | X | 106C | 3 | Williams |
KYLE, Mary K. | F | N/D | N/D | ----- | 05-07-1988 | X | 106C | 4 | Williams |
[ Back ]