WOODMERE CEMETERY
SECTION X
( M Surnames)
----------------------------------------------------------------
Note: Names with years only as dates may be off by 1 year.
----------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | SECTION | LOT | SPACE | FUNERAL HOME |
MAINUS, Mary F. | F | 08-23-1900 | 11-25-1984 | 84 | 11-28-1984 | X | 128A | 3 | Ferrell |
MAJOR, Frances | F | 06-20-1930 | 02-25-2019 | 89 | 02-28-2019 | X | 74 | 3 | Beard |
MANIS, James Roy | M | 09-30-1947 | 02-05-2013 | 65 | 02-08-2013 | X | 149C | 3 | Reger |
MANIS, Ronnie Lee | M | 01-06-1950 | 01-14-2001 | 51 | 01-20-2001 | X | 134D | 3 | Reger |
MANIS, Roy J. | M | 1910 | 1989 | 79 | 03-16-1989 | X | 134D | 1 | Reger |
MANIS, Welthie M. | F | 1924 | 1986 | 62 | 01-28-1986 | X | 134D | 2 | Reger |
MARCUM, Charles E. | M | 1938 | 2009 | 71 | 10-26-2009 | X | 6C | 3 | Reger |
MARCUM, Edna B. | F | 1905 | 1979 | 74 | 04-20-1979 | X | 5C | 2 | Reger |
MARCUM, Nancy Mae E. | F | 05-09-1912 | 03-06-2006 | 93 | 03-10-2006 | X | 6C | 2 | Reger |
MARCUM, Robert L. | M | 1907 | 1974 | 67 | 02-12-1974 | X | 6C | 1 | Reger |
MARCUM, Roy Glenn | M | 10-01-1932 | 10-05-2023 | 91 | 10-13-2023 | X | 5C | 3 | Reger |
MARCUM, Sandra L. Chadwick | F | 1940 | N/D | ----- | N/D | X | ----- | ----- | ----- |
MARCUM, William R. (Rev.) | M | 1903 | 1989 | 86 | 05-26-1989 | X | 5C | 1 | Reger |
MARKHAM, Ruffus Cortzes | M | N/D | 2003 | ----- | 04-01-2003 | X | 220D | 2 | Reger |
MARTIN, Alice Elaine | F | 12-27-1946 | 07-02-1991 | 44 | 07-06-1991 | X | 143B | 1 | Schneider |
MARTIN, Betty L. | F | 1942 | N/D | ----- | N/D | X | ----- | ----- | ----- |
MARTIN, Ernest J. | M | 1924 | 1987 | 63 | 01-05-1987 | X | 139D | 4 | Chapman |
MARTIN, Ernest L. | M | 1899 | 1975 | 76 | 09-05-1975 | X | 139D | 1 | Chapman |
MARTIN, Franklin Scott | M | 04-25-1972 | 08-26-2006 | 34 | 08-31-2006 | X | 143D | 1 | Beard |
MARTIN, Harry E. | M | 1911 | 1995 | 84 | 11-25-1995 | X | 5A | 3 | Williams |
MARTIN, Hazel R. | F | 1919 | 1985 | 66 | 09-23-1985 | X | 107C | 2 | Reger |
MARTIN, Nellie D. | F | 1911 | 1997 | 86 | 04-05-1997 | X | 5A | 4 | Williams |
MARTIN, Norman M. | M | 1926 | 1994 | 68 | 05-17-1994 | X | 134B | 1 | Beard |
MARTIN, Norman Randall "Butch" | M | 11-07-1951 | 08-16-2017 | 65 | 08-21-2017 | X | 213-B | ----- | Ferrell |
MARTIN, Odessa | F | 1917 | 1981 | 64 | 11-23-1981 | X | 197C | 3 | Ferrell |
MARTIN, Paul Stratton | M | 01-17-1923 | 03-31-1990 | 67 | 04-04-1990 | X | 107C | 1 | Beard |
MARTIN, Thelma | F | 1901 | 1982 | 81 | 08-04-1982 | X | 139D | 2 | Chapman |
MARTIN, Willie S. | M | 05-25-1914 | 06-02-1984 | 70 | 06-05-1984 | X | 59A | 3 | Beard |
MATHENY, Joyce A. | F | 05-09-1937 | 11-25-2006 | 69 | 12-01-2006 | X | 175C | 3 | Chapman |
MATHENY, Keith E. | M | 03-04-1955 | 04-14-2019 | 64 | 04-20-2019 | X | 175C | ----- | Chapman |
MATHISEN, Irwin W. | M | 1907 | 1999 | 92 | 01-03-2000 | X | 22D | 3 | Beard |
MATHISEN, Lucile F. | F | 05-10-1906 | 05-29-1986 | 80 | 06-02-1986 | X | 22D | 2 | Beard |
MATNEY, Arminthia R. | F | 1903 | 1981 | 78 | 04-25-1981 | X | 17D | 4 | Williams |
MATNEY, James E. | M | 1903 | 1976 | 73 | 12-29-1976 | X | 17D | 3 | Williams |
MATNEY, Reece B. J. | M | 05-16-1909 | Feb. 1979 | 69 | 02-27-1979 | X | 55A | 3 | Ferrell |
MAY, Judith Hinerman | F | 03-03-1941 | N/D | ----- | ----- | X | ----- | ----- | ----- |
MAY, Ralph Denver "Coach" | M | 01-28-1940 | 05-16-2009 | 69 | 05-22-2009 | X | 60D | 3 | Wallace |
MAYNARD, David Blair | M | 09-19-1937 | 08-18-2005 | 67 | 08-22-2005 | X | 212B | 1 | Chapman |
MAYNARD, Dorothy A. | F | 1935 | 1990 | 55 | 12-18-1990 | X | 4C | 4 | Schneider |
MAYNARD, James P. | M | 1933 | N/D | ----- | N/D | X | ----- | ----- | ----- |
MAYS, Alva James (Jr.) | M | 08-09-1926 | 10-28-2000 | 74 | 10-31-2000 | X | 104C | 1 | Ferrell |
MAYS, Jewell Hope Swann | F | 10-01-1927 | 01-29-2021 | 93 | 02-05-2021 | X | 104C | 2 | Ferrell |
MEADOWS, Ann | F | 1917 | 1995 | 78 | 10-16-1995 | X | 123D | 2 | Reger |
MEADOWS, Benny Ray | M | 06-19-1951 | 05-27-2013 | 61 | 05-30-2013 | X | 185A | 1 | Reger |
MEADOWS, Cheryl Lynn | F | 08-09-1950 | 04-03-2021 | 70 | 04-13-2021 | X | 185A | 2 | Reger |
MEADOWS, Helen Louise | F | 02-10-1928 | 10-29-2008 | 80 | 10-31-2008 | X | 204D | 3 | Sneider-Griffin |
MEADOWS, Livingston M. | M | 1917 | 2008 | 91 | 04-10-2008 | X | 123D | 1 | Reger |
MEDLEY, Mary Stroud | F | 02-03-1909 | 08-06-1996 | 87 | 08-09-1996 | X | 5B | 3 | Reger |
MEEHLING, Brenda Kay | F | 08-21-1952 | 10-09-2007 | 55 | 10-12-2007 | X | 21C | 4 | Chapman |
MEEHLING, Lester Otis | M | 02-14-1914 | 01-12-1981 | 66 | 01-14-1981 | X | 40A | 4 | Beard |
MEEHLING, Norma Ruth | F | 07-13-1924 | 12-24-2007 | 83 | 12-28-2007 | X | 40A | 3 | Beard |
MERRITT, Ernest O. (Jr.) | M | 1932 | 2002 | 70 | 04-04-2002 | X | 136B | 1 | Beard |
MERRITT, Lois S. | F | 1932 | N/D | ----- | N/D | X | ----- | ----- | ----- |
MERS, Elizabeth M. | F | 1918 | 1975 | 57 | 03-04-1975 | X | 2A | 4 | Chapman |
MESKE, Mary Jane | F | 03-17-1926 | 01-19-2005 | 78 | 01-28-2005 | X | 11D | 4 | Beard |
MESKE, Robert Arthur | M | 10-31-1926 | 10-01-1999 | 72 | 10-05-1999 | X | 11D | 3 | Beard |
MIDKIFF, Ercel F. | M | 11-24-1936 | 01-01-1997 | 60 | 01-08-1997 | X | 215D | 1 | Wallace |
MIDKIFF, Sharon Kay | F | 05-09-1950 | 02-27-2012 | 61 | 03-02-2012 | X | 125C | 3 | Chapman |
MIDKIFF, Sunshine Renae | F | 05-18-1980 | 09-07-2017 | 37 | 09-14-2017 | X | 88-C | 2 | Chapman |
MILLER, Antwain La'Shawn | M | 2006 | 2006 | ----- | 05-06-2006 | X | 191D | 2 | Callender |
MILLER, Dollie J. | F | 09-23-1949 | N/D | ----- | N/D | X | ----- | ----- | ----- |
MILLER, Gregory A. | M | 09-11-1966 | 08-26-2000 | 33 | 08-30-2000 | X | 125B | 3 | Chapman |
MILLER, Helen J. | F | 01-02-1923 | 12-10-2011 | 88 | 12-16-2011 | X | 194D | 3 | Reger |
MILLER, Jency May | F | 09-11-1931 | 11-24-2006 | 75 | 11-30-2006 | X | 194B | 2 | Chapman |
MILLER, Norman E. | M | 04-30-1926 | 02-13-1994 | 67 | 02-15-1994 | X | 125B | 1 | Chapman |
MILLER, Rodney D. | M | 07-14-1954 | 07-04-2002 | 47 | 07-09-2002 | X | 125B | 4 | Chapman |
MILLER, Rosalea D. | F | 1927 | 2009 | 82 | 02-22-2009 | X | 125B | 2 | Chapman |
MILLER, Susan M. | F | 1946 | 2008 | 62 | 09-27-2008 | X | 134A | 2 | Schneider |
MILLER, Virginia Lee | F | 04-18-1926 | 05-16-2013 | 87 | 05-19-2013 | X | 10D | 3 | Reger |
MILLER, Warren | M | 1946 | 2010 | 64 | 07-29-2010 | X | 134A | 1 | Schneider |
MILLER, Winston Lee | M | 04-22-1950 | 03-18-2010 | 59 | 03-23-2010 | X | 191C | 1 | Ferrell |
MINNIER, Carrie L. | F | 1902 | 1988 | 86 | 03-30-1988 | X | 173B | 4 | Chapman |
MINTER, Leonidas L. | F | 1912 | 1980 | 68 | 01-02-1980 | X | 21D | 2 | Williams |
MINTER, Nia Angelina | F | N/D | 2004 | ----- | 07-19-2004 | X | 204A | 4 | Ferrell |
MINTER, Thirston | M | 1901 | 1972 | 71 | 02-01-1972 | X | 21D | 1 | Williams |
MISNER, Jonathan Lee | M | 03-10-1976 | 06-07-2011 | 35 | 06-12-2011 | X | 179D | 1 | Ferrell |
MISNER, Tyler Michael | M | 07-14-2003 | 10-31-2003 | 3mos | 11-05-2003 | X | 179C | 3 | Reger |
MITCHELL, Effie | F | N/D | N/D | ----- | 02-14-1990 | X | 95B | 4 | Williams |
MOORE, Della M. | F | 1908 | 1976 | 68 | 01-25-1976 | X | 108C | 4 | Chapman |
MOORE, Earnest | M | 1894 | 1975 | 81 | 12-17-1975 | X | 134A | 3 | Cavendish |
MOORE, Georgia | F | 1913 | 1977 | 64 | 03-11-1977 | X | 134A | 4 | Scarbro |
MOORE, Harry T. | M | 1907 | 1980 | 73 | 11-19-1980 | X | 108C | 3 | Chapman |
MOORE, Mary | F | 1890 | 1974 | 84 | 03-01-1974 | X | 126B | 1 | McClain |
MOORE, Mattie T. | F | 05-23-1919 | 09-09-2000 | 81 | 09-15-2000 | X | 64D | 1 | Johnson |
MOORE, Robert Stewart | M | N/D | 12-01-1874 | ----- | 12-04-1974 | X | 108C | 1 | Chapman |
MORAN, Lola H. | F | 1911 | 1973 | 62 | 09-04-1973 | X | 127A | 3 | Williams |
MORAN, Ralph | M | 1900 | 1979 | 79 | 04-27-1979 | X | 40D | 1 | Williams |
MOREHEAD, Buford Bennett | M | 12-23-1901 | 05-01-1993 | 91 | 05-04-1993 | X | 135B | 4 | Schneider |
MOREHEAD, Marshall Day | M | 08-12-1900 | 10-28-1992 | 92 | 10-31-1992 | X | 135B | 3 | Schneider |
MORGAN, Tillman C. (Rev.) | M | 1909 | 1988 | 79 | 06-03-1988 | X | 116D | 1 | Walker |
MORGAN, Virginia E. | F | 1913 | 1971 | 58 | 11-27-1971 | X | 116D | 2 | Chapman |
MORRIS, Betty Lee | F | 09-22-1928 | 04-20-2010 | 81 | 04-24-2010 | X | 136A | 4 | Chapman |
MORRIS, Charles B. (Jr.) | M | 1926 | 2008 | 82 | 11-13-2008 | X | 142A | 1 | Beard |
MORRIS, D. Elisabeth Cartwright | F | 1922 | 2000 | 78 | 11-14-2000 | X | 77C | 2 | Beard |
MORRIS, Jack Lonnie | M | 03-08-1928 | 03-17-1993 | 65 | 03-20-1993 | X | 136A | 3 | Chapman |
MORRIS, Lee V. (Sr.) (Valjean) | M | 09-04-1919 | 03-03-1972 | 52 | 03-05-1972 | X | 77C | 1 | Beard |
MORRIS, Margaret L. | F | 04-12-1922 | 10-23-2005 | 83 | 10-26-2005 | X | 76D | 2 | Chapman |
MORRIS, Mary Jane | F | 05-15-1944 | 01-24-2006 | 61 | 01-27-2006 | X | 76D | 3 | Chapman |
MORRIS, Richard A. (Sr.) | M | 10-04-1927 | 09-13-2007 | 79 | 09-17-2006 | X | 142D | 3 | Schneider |
MORRIS, Ruth Irene Caraway | F | 12-23-1917 | 03-23-2023 | 105 | 03-31-2023 | X | 142A | 2 | beard |
MORRIS, Virginia M. Farrow | F | 10-17-1930 | 04-27-1991 | 60 | 05-01-1991 | X | 142D | 4 | Schneider |
MORRIS, William M. | M | 02-23-1921 | 02-28-1979 | 58 | 03-03-1979 | X | 76D | 1 | Chapman |
MORRISON, Aaron | M | 11-12-1924 | 01-23-1994 | 69 | 01-25-1994 | X | 186B | 1 | Ceredo |
MORRISON, Garnet P. | F | 11-30-1931 | 10-22-1984 | 52 | 10-24-1984 | X | 186B | 2 | Ceredo |
MOSES, Henrietta | F | 02-02-1903 | 08-01-1987 | 84 | 08-04-1987 | X | 120D | 1 | Beard |
MOULTON, Mary Jean | F | 02-14-1922 | 03-29-1995 | 73 | 04-01-1995 | X | 12A | 2 | Beard |
MOULTON, Robert J. | M | 03-17-1923 | 07-08-1985 | 62 | 07-10-1985 | X | 12A | 1 | Beard |
MULLINS, Earsie I. Cooke | F | 03-09-1927 | 08-11-2019 | 92 | 08-15-2019 | X | 11D | 1 | Chapman |
MUNCY, Emery R. | M | 02-11-1935 | 01-29-1989 | 53 | 02-01-1989 | X | 138D | 1 | Chapman |
MUNCY, Lillian | F | 11-10-1935 | 05-11-1990 | 54 | 05-14-1990 | X | 138D | 2 | Chapman |
MURPHY, Levetta L. | M | 06-26-1931 | 07-28-2007 | 76 | 08-04-2007 | X | 168D | 2 | Callender |
MURPHY, Rylee Elizabeth | F | 05-20-2004 | 06-25-2004 | 1mo | 06-28-2004 | X | 208B | 1 | Reger |
MYERS, Arthur G. (Jr.) | M | 06-01-1920 | 08-13-1971 | 51 | 08-17-1971 | X | 50B | 4 | Chapman |
MYERS, Randall L. | M | 1931 | 1984 | 53 | 07-26-1984 | X | 63B | 1 | Chapman |
MYERS, Sarah E. | F | 11-15-1912 | 09-28-1992 | 79 | 10-02-1992 | X | 50B | 3 | Chapman |
[ Back ]