1928 HECK DEATH RECORDS
Name | Death Date | Burial Date | Age |
Arthur, H. L. | 05-25-1928 | 05-27-1928 | 52 |
Arthur, Thompson | 09-27-1928 | 09-29-1928 | 81 |
Ashworth, Evelyn | 12-31-1928 | 01-02-1929 | 63 |
Ashworth, James A. | 04-26-1928 | 04-28-1928 | 69 |
Ball, Fred W. | 03-10-1928 | 03-12-1928 | 24 |
Ball, Maggie B. | 11-10-1928 | 11-12-1928 | 62 |
Barbour, Hallie O. | 10-09-1928 | 10-10-1928 | 26 |
Barbour, J. H. | 05-12-1928 | 05-14-1928 | 61 |
Barker, Junior | 11-28-1928 | 11-29-1928 | 4 |
Barnett, Marinda | 11-03-1928 | 11-05-1928 | 83 |
Bates, Walter | 11-27-1928 | 11-29-1928 | 7 |
Baumgardner, J. A. | 07-16-1928 | 07-28-1928 | 81 |
Beckett, (Infant) | 09-11-1928 | 09-11-1928 | 0 |
Beckett, Catherine | 12-29-1928 | 01-01-1929 | 72 |
Beckett, Elizabeth | 12-15-1928 | 12-17-1928 | 72 |
Bird, Janice Marie | 03-21-1928 | 03-22-1928 | 21-Ds |
Bivens, (Infant) | 06-30-1928 | 06-30-1928 | 1-D |
Black, (infant) | 05-23-1928 | 05-23-1928 | 0 |
Black, Mary B. | 08-15-1928 | 08-17-1928 | 49 |
Black, Verlin | 04-27-1928 | 04-28-1928 | ------ |
Blackwood, Mary F. | 09-11-1928 | 09-13-1928 | 74 |
Bledsoe, Violet Lee | 12-09-1928 | 12-10-1928 | 16-Ds |
Bonar, Jeremiah | 03-23-1928 | 03-24-1928 | 75 |
Burns, (Infant) | 12-10-1928 | 12-11-1928 | 10-Ds |
Carroll, Jennett Marie | 06-22-1928 | 06-23-1928 | 14-Ms |
Carter, Bernard L. | 10-21-1928 | 10-22-1928 | 4-Ds |
Carter, S. G. | 11-09-1928 | 11-11-1928 | 79 |
Chapman, H. G. | 11-14-1928 | 11-15-1928 | 85 |
Chapman, Kathaleen | 07-26-1928 | 07-27-1928 | 5-Ms |
Chapman, Lucy | 06-14-1928 | 06-14-1928 | 20-Mi |
Chapman, Sarah J. | 12-25-1928 | 12-27-1928 | 80 |
Clark, T. W. | 12-26-1928 | 12-28-1928 | 59 |
Conrad, (Infant) | 03-11-1928 | 03-12-1928 | 0 |
Conrad, Mary F. | 12-30-1928 | 12-31-1928 | ------ |
Cooper, Forest | 08-04-1928 | 08-05-1928 | 69 |
Cremeans, Nancy Ann | 08-04-1928 | 08-06-1928 | 78 |
Cyrus, Frank | 04-30-1928 | 05-02-1928 | 63 |
Davis, Lula Mae | 08-25-1928 | 08-28-1928 | 5-Ms |
Deacon, Elizabeth | 03-02-1928 | 03-03-1928 | 90 |
Delong, Arthur E. | 12-25-1928 | 12-27-1928 | 16 |
Dick, Ben | 07-25-1928 | 07-26-1928 | 76 |
Douglas, Annabelle | 07-14-1928 | 07-15-1928 | 23 |
Dudley, Mary | 12-12-1928 | 12-14-1928 | 88 |
Ellis, W. S. | 11-07-1928 | 11-08-1928 | 81 |
Erwin, Edgar | 12-15-1928 | 12-17-1928 | 57 |
Evans, Mary J. | 12-18-1928 | 12-20-1928 | 98 |
France, Savanah | 11-18-1928 | 11-20-1928 | 67 |
Gardiner, Billie Jack | 08-24-1928 | 08-25-1928 | 5-Ms |
Gardner, Clara Belle | 09-04-1928 | 09-04-1928 | 1-D |
Gibson, Georgia | 11-15-1928 | 11-18-1928 | 35 |
Glenn, Hazel May | 05-04-1928 | 05-06-1928 | 3-Ds |
Green, Bettie | 04-28-1928 | 04-30-1928 | 81 |
Gwinn, Matilda | 03-22-1928 | 03-23-1928 | 80 |
Hager, Beulah | 09-19-1928 | 09-22-1928 | 33 |
Hall, Lizzie J. | 05-18-1928 | 05-20-1928 | 75 |
Harshbarger, (Infant) | 11-03-1928 | 11-04-1928 | 0 |
Hern, Thomas W. | 10-08-1928 | 10-09-1928 | 3 |
Hicks, Wellington | 12-27-1928 | 12-29-1928 | 80 |
Hinkley, James | 12-23-1928 | 12-24-1928 | 70 |
Hodges, James W. | 12-17-1928 | 12-19-1928 | 72 |
Holley, Hardee H. | 08-05-1928 | 08-06-1928 | 33 |
Holley, Hazel | 09-11-1928 | 09-12-1928 | 8-Ms |
Holley, Randall | 08-29-1928 | 08-30-1928 | 7 |
Holley, Rosa Ann | 03-29-1928 | 03-30-1928 | 66 |
Hysell, (Infant) | 07-05-1928 | 07-06-1928 | 2-Hs |
Jacobs, Amanda | 12-26-1928 | 12-27-1928 | 75 |
Janey, Isaac | 09-14-1928 | 09-16-1928 | 78 |
Johnson, Alice F. | 08-16-1928 | 08-18-1928 | 74 |
Johnson, Siller | 11-02-1928 | 11-04-1928 | 65 |
Jolley, Wilber | 12-31-1928 | 01-02-1929 | 3-Ms |
Keaton, Marie | 09-02-1928 | 09-03-1928 | 8 |
Keenan, Jernsie | 04-21-1928 | 04-22-1928 | 62 |
Kinnard, Walter | 10-30-1928 | 11-01-1928 | 30 |
Knight, Cynthia Anna | 05-12-1928 | 05-13-1928 | 40 |
Kuhn, Rebecca | 11-27-1928 | 11-29-1928 | 62 |
Legg, Lennie | 07-04-1928 | 07-05-1928 | 74 |
Lemaster, Russell | 03-27-1928 | 03-29-1928 | 22-Ds |
Lilley Hattie | 06-10-1928 | 06-11-1928 | ------ |
Love, Catherine B. | 03-08-1928 | 03-10-1928 | 76 |
Love, Kate | 09-16-1928 | 09-17-1928 | 74 |
Lovejoy, V. | 04-02-1928 | 04-04-1928 | 68 |
Lunsford, ------- | 03-02-1928 | 03-04-1928 | 1 |
Martin, Eva | 05-06-1928 | 05-27-1928 | 23 |
Martin, Zella Mae | 12-05-1928 | 12-06-1928 | 10-Ms |
McHenry, Francis M. | 12-15-1928 | 12-17-1928 | 74 |
Meadows, Edward | 08-16-1928 | 08-17-1928 | 1-D |
Meddings, George H. | 09-17-1928 | 09-21-1928 | 74 |
Meddings, Sidney | 05-04-1928 | 05-06-1928 | 70 |
Mills, Harry | 05-10-1928 | 05-13-1928 | 44 |
Minor, William P. | 12-28-1928 | 12-30-1928 | 74 |
Morris, Emily | 08-18-1928 | 08-20-1928 | 83 |
Morris, Joseph W. | 10-27-1928 | 10-28-1928 | 79 |
Morrison, Ansell O. | 12-30-1928 | 12-31-1928 | 22 |
Morrison, W. W. | 07-13-1928 | 07-15-1928 | 88 |
Mount, Kennith E. | 08-18-1928 | 08-18-1928 | 8-Ms |
Mount, Myrtle | 04-29-1928 | 04-30-1928 | 15 |
Nelson, Catherine | 04-23-1928 | 04-24-1928 | 74 |
Newman, Jennie | 03-10-1928 | 03-11-1928 | 25-Ds |
Paul, Dollie | 05-08-1928 | 05-29-1928 | 70 |
Perry, Charles | 05-26-1928 | 05-27-1928 | 71 |
Perry, Cynthianna | 10-17-1928 | 10-18-1928 | 79 |
Perry, E. H. | 09-03-1928 | 09-04-1928 | 91 |
Perry, Harold C. | 10-21-1928 | 10-23-1928 | 8-Ms |
Perry, William W. | 07-24-1928 | 07-26-1928 | 80 |
Pinson, Maud E. | 07-06-1928 | 07-08-1928 | 38 |
Porter, Mary | 04-13-1928 | 04-14-1928 | 79 |
Pridemore, John | 11-11-1928 | 11-12-1928 | 81 |
Qualls, Mildred G. | 10-03-1928 | 10-03-1928 | 1-M |
Reed, Joe | 12-16-1928 | 12-18-1928 | 39 |
Roberts, Eunice | 12-19-1928 | 12-21-1928 | 5 |
Roffe, J. W. | 07-03-1928 | 07-04-1928 | 74 |
Smith, Carrie W. | 03-13-1928 | 03-15-1928 | 74 |
Smith, G. L. | 11-25-1928 | 11-27-1928 | 56 |
Smith, Henson (Jr.) | 09-29-1928 | 10-01-1928 | 10-Ms |
Smith, Joe | 09-19-1928 | 09-20-1928 | 77 |
Smith, Perry | 03-03-1928 | 03-04-1928 | 75 |
Smith, Richard | 05-07-1928 | 05-09-1928 | 24 |
Smith, Alice M. | 03-02-1928 | 03-03-1928 | 49 |
Smith, Senate | 08-04-1928 | 08-05-1928 | 69 |
Sowards, Hudson | 06-25-1928 | 07-02-1928 | 40 |
Stanley, Henrietta J. | 12-21-1928 | 12-23-1928 | 90 |
Summerfield, Pearl | 05-22-1928 | 05-25-1928 | 40 |
Summers, Margaret A. | 11-10-1928 | 11-12-1928 | 80 |
Swan, Amelia | 12-12-1928 | 12-14-1928 | 65 |
Swann, (Infant) | 10-23-1928 | 10-24-1928 | 3-Ds |
Taylor, Ada | 07-15-1928 | 07-17-1928 | 40 |
Thompson, John | 04-04-1928 | 04-06-1928 | 54 |
Thompson, Josephine | 11-01-1928 | 11-02-1928 | 80 |
Thompson, Ora | 12-18-1928 | 12-20-1928 | 47 |
(Unidentified Man) | 11-12-1928 | 11-13-1928 | Abt. 70 |
Wallace, Charles E. | 11-29-1928 | 12-01-1928 | 8-Ds |
Wetherholt, Leo Edwin | 12-23-1928 | 12-24-1928 | 5 |
White, Myrtia May | 07-11-1928 | 07-14-1928 | 24 |
Wilson, Ella M. | 08-20-1928 | 08-21-1928 | 77 |
Winton, Julia A. | 12-28-1928 | 12-30-1928 | 79 |
Wise, Lizzie | 12-25-1928 | 12-26-1928 | 41 |
[ Go Back ]