1929 HECK DEATH RECORDS
Name | Death Date | Burial Date | Age |
Adams, Virginia | 02-13-1929 | 02-15-1929 | 76 |
Allen, (Infant) | 06-20-1929 | 06-22-1929 | ---- |
Allen, John J. | 07-22-1929 | 07-24-1929 | 82 |
Allen, Mary Jeneva | 06-20-1929 | 06-22-1929 | 40 |
Arthur, John W. | 02-03-1929 | 02-04-1929 | 3 |
Arthur, Mary J. | 02-09-1929 | 02-11-1929 | 82 |
Ball, B. F. | 03-12-1929 | 03-14-1929 | 58 |
Barbour, Eliza R. | 01-07-1929 | 01-09-1929 | 73 |
Baumgardner, Richard | 02-03-1929 | 02-05-1929 | 36 |
Baumgardner, Sadie | 03-31-1929 | 04-02-1929 | 78 |
Beckett, Henry | 01-04-1929 | 01-05-1929 | 77 |
Beckett, S. L. | 01-18-1929 | 01-20-1929 | 75 |
Bell, Louisa F. | 05-09-1929 | 05-11-1929 | 79 |
Bias, Julia A. | 11-27-1929 | 11-30-1929 | 64 |
Bias, Malinda | 10-25-1929 | 10-27-1929 | 67 |
Billups, Ada B. | 06-21-1929 | 06-22-1929 | 43 |
Billups, W. H. | 02-05-1929 | 02-06-1929 | 79 |
Black, Cora Bell | 11-01-1929 | 11-03-1929 | 49 |
Black, Mary Jane | 03-23-1929 | 03-24-1929 | 8-Hs |
Blackwood, Louri J. | 03-02-1929 | 03-03-1929 | 65 |
Blackwood, Martha | 12-25-1929 | 12-25-1929 | 2-Ds |
Blake, Annie M. | 01-11-1929 | 01-13-1929 | 86 |
Burke, Mary E. | 12-28-1929 | 12-30-1929 | 89 |
Burton, Walter L. | 09-06-1929 | 09-08-1929 | 2-Ms |
Carpenter, Rondal E. | 10-12-1929 | 10-13-1929 | 7 |
Carter, Albert H. | 11-23-1929 | 11-24-1929 | 78 |
Cassady, Emma | 10-02-1929 | 10-04-1929 | 79 |
Chapman, Asa (Jr.) | 06-25-1929 | 06-26-1929 | 6-Ds |
Clark, Katherine | 05-04-1929 | 05-05-1929 | 68 |
Clatterbuck, Leatha | 08-08-1929 | 08-10-1929 | 65 |
Collins, Mary | 01-02-1929 | 01-04-1929 | 76 |
Conrad, Albert G. | 09-25-1929 | 09-26-1929 | 1 |
Cook, John | 12-18-1929 | 12-2-=1929 | 80 |
Cooper, Lucinda | 01-16-1929 | 01-18-1929 | 76 |
Cooper, W. R. | 05-26-1929 | 05-27-1929 | 45 |
Courts, James A. | 07-25-1929 | 07-26-1929 | 47 |
Coyner, Cora | 05-04-1929 | 05-06-1929 | 45 |
Dailey, Jasper N. | 10-05-1929 | 10-06-1929 | 67 |
Dillon, (Infant) | 06-18-1929 | 06-18-1929 | ---- |
Dirton, Eugene | 06-24-1929 | 06-25-1929 | 42 |
Dunn, Aron | 04-22-1929 | 04-23-1929 | 70 |
Edmonds, Martin R. | 01-02-1929 | 01-05-1929 | 87 |
Elliot Lula E. | 02-14-1929 | 02-16-1929 | 16 |
Finley, (Infant) | 05-19-1929 | 05-20-1929 | 0 |
Finley, Harry | 05-15-1929 | 05-17-1929 | 29 |
Flinn, Victoria | 07-18-1929 | 07-19-1929 | 81 |
Freeman, Delaney | 12-12-1929 | 12-15-1929 | 72 |
Gothard, Charles W. | 01-16-1929 | 01-18-1929 | 66 |
Gribble, C. I. | 06-08-1929 | 06-10-1929 | 49 |
Gwinn, Norma | 03-14-1929 | 03-16-1929 | 16 |
Hall, William | 04-28-1929 | 04-30-1929 | 76 |
Harden, (Infant) | 12-25-1929 | 12-26-1929 | 3-Ms |
Harshbarger, (Infant) | 11-07-1929 | 11-08-1929 | 2-Ds |
Harshbarger, Norman E. | 12-23-1929 | 12-24-1929 | 1-M |
Heath, George A. | 12-03-1929 | 12-04-1929 | 91 |
Henry, John E. | 01-30-1929 | 01-31-1929 | 2-Ms |
Hensley, Carroll | 03-31-1929 | 04-01-1929 | 9-Ds |
Hinchman, Erna Mae | 01-23-1929 | 01-25-1929 | 24 |
Hinkle, Ida | 03-01-1929 | 03-03-1929 | 38 |
Hodges, Elizabeth J. | 11-06-1929 | 11-07-1929 | 71 |
Holley, (Infant) | 09-15-1929 | 09-15-1929 | 6-Hs |
Holley, John B. | 11-07-1929 | 11-09-1929 | 66 |
Jackson, Minerva | 11-13-1929 | 11-14-1929 | 36 |
Javin, L. W. | 03-12-1929 | 03-14-1929 | 66 |
Jefferson, Geneive | 08-21-1929 | 08-23-1929 | 22 |
Jewell, William H. | 04-23-1929 | 04-24-1929 | 68 |
Johnson, Walter | 03-13-1929 | 03-13-1929 | 8-Ds |
Jordan, James | 08-01-1929 | 08-02-1929 | 16 |
Jordan, Maggie A. | 01-24-1929 | 01-26-1929 | 69 |
Kearns, Hallie V. | 01-26-1929 | 01-28-1929 | 1 |
Keyser, Mary F. | 10-24-1929 | 10-25-1929 | 69 |
Lambert, Matilda | 11-21-1929 | 11-24-1929 | 17 |
Leake, L. G. | 08-18-1929 | 08-20-1929 | 79 |
Legg, Leo | 11-16-1929 | 11-17-1929 | 7 |
Lewis, John C. | 10-19-1929 | 10-21-1929 | 44 |
Lilley, (Infant) | 03-30-1929 | 03-31-1929 | 7-Wk |
Litton, Willard B. | 06-16-1929 | 06-18-1929 | 14 |
Lloyd, Mae | 02-18-1929 | 02-20-1929 | 37 |
Martin, Ernest J. | 09-22-1929 | 09-24-1929 | 68 |
Martin, Virgil H. | 08-08-1929 | 08-09-1929 | 7-Ms |
May, Carl | 06-01-1929 | 06-02-1929 | 6 |
McCallister, J. J. | 01-28-1929 | 01-30-1929 | 60 |
McClary, S. W. | 09-16-1929 | 09-18-1929 | 69 |
McComas, Mary Ann | 03-08-1929 | 03-10-1929 | 57 |
McComas, T. J. | 12-23-1929 | 12-26-1929 | 61 |
McComas, William | 08-26-1929 | 08-27-1929 | 82 |
McGowan, Dora | 11-26-1929 | 11-27-1929 | 45 |
McKendrie, Mary | 03-25-1929 | 03-27-1929 | 63 |
Meadows, Lorena K. | 02-08-1929 | 02-09-1929 | 64 |
Meadows, Orland R. | 07-28-1929 | 07-29-1929 | 15-Ds |
Miller, Jessie | 02-27-1929 | 02-27-1929 | 33 |
Miller, Virginia J. | 03-02-1929 | 03-04-1929 | 22 |
Morrison, N. B. | 10-10-1929 | 10-11-1929 | 71 |
Murray, G. S. | 05-10-1929 | 05-12-1929 | 50 |
Newman, Anna Seamonds | 04-15-1929 | 04-17-1929 | 60 |
Nicholas, Corda May | 08-05-1929 | 08-07-1929 | 35 |
Nida, Oscar | 11-25-1929 | 11-27-1929 | 25 |
Page, Alton E. | 11-23-1929 | 11-27-1929 | 68 |
Paxton, Eliza E. | 09-04-1929 | 09-06-1929 | 70 |
Perry, Frank A. | 01-15-1929 | 01-17-1929 | 63 |
Perry, Irene | 11-16-1929 | 11-18-1929 | 25 |
Persinger, Zelphis | 10-17-1929 | 10-20-1929 | 23 |
Pinson, John | 12-17-1929 | 12-20-1929 | 80 |
Porter, Ruby | 02-02-1929 | 02-04-1929 | 24 |
Price, William W. | 04-07-1929 | 04-08-1929 | 64 |
Qualls, Rossie | 06-25-1929 | 06-26-1929 | 29 |
Queen, Edith S. | 03-07-1929 | 03-29-1929 | 32 |
Ray, Neva | 08-02-1929 | 08-04-1929 | 22 |
Romine, Helen | 01-07-1929 | 01-09-1929 | 3 |
Ronk, (Infant) | 06-24-1929 | 06-25-1929 | 1-D |
Scarberry, Minnie | 06-11-1929 | 06-12-1929 | 44 |
Smith, Marion L. | 05-26-1929 | 05-27-1929 | 64 |
Spencer, W. R. (Dr.) | 08-23-1929 | 08-24-1929 | 45 |
Stanley, W. W. | 04-26-1929 | 04-28-1929 | 63 |
Stephens, Jerry | 11-04-1929 | 11-05-1929 | 10-Ds |
Stowers, C. P. | 04-14-1929 | 04-15-1929 | 61 |
Sutphire, Carmel (Jr.) | 09-06-1929 | 09-07-1929 | 2 |
Swann, Lillie J. | 08-18-1929 | 08-20-1929 | 49 |
Terry, Dora H. | 09-24-1929 | 09-26-1929 | 66 |
Thompson, Sarah F. | 11-20-1929 | 11-23-1929 | 69 |
Thornton, P. J. | 01-12-1929 | 01-14-1929 | 84 |
Tincher, Ray | 12-14-1929 | 12-15-1929 | 20 |
Vaughn, Elizabeth | 12-06-1929 | 12-8-1929 | 38 |
Venoy, Lewis R. | 10-19-1929 | 10-20-1929 | 67 |
Vititoe, (Infant) | 01-18-1929 | 01-20-1929 | ----- |
Watts, Norman (Jr.) | 05-13-1929 | 05-13-1929 | 6-Wk |
Wetherholt, C. A. | 07-30-1929 | 08-01-1929 | 83 |
Wheeler, Nora Mae | 03-08-1929 | 03-10-1929 | 23 |
Williams, James P. (Sr.) | 10-21-1929 | 10-22-1929 | 84 |
Woodburn, Samuel F. | 04-29-1929 | 05-01-1929 | 85 |
Workman, Sarepta | 01-07-1929 | 01-09-1929 | 78 |
[ Go Back ]