1930 HECK DEATH RECORDS
| Name | Death Date | Burial Date | Age | Cemetery | 
| Adams, J. F. | 02-26-1930 | 02-28-1930 | 55 | |
| Adkins, Stonewall | 12-23-1930 | 12-24-1930 | 21 | Sias Cemetery | 
| Akers, John W. | 07-27-1930 | 07-29-1930 | 77 | |
| Arthur, Lillian | 10-14-1930 | 10-15-1930 | 10-Ms | U. B. Cemetery | 
| Ball, Calvin H. | 05-03-1930 | 05-04-1930 | 74 | |
| Ball, Elizabeth | 04-30-1930 | 05-02-1930 | 78 | |
| Ball, Sylvia Iris | 08-13-1930 | 08-14-1930 | 23 | |
| Ball, Thomas Lee | 01-29-1930 | 02-02-1930 | 55 | |
| Ballard, Martha | 07-23-1930 | 07-25-1930 | 29 | |
| Baylous, Zoma S. | 10-31-1930 | 11-01-1930 | 6-Ms | Wallace Cemetery | 
| Beckett, (Infant) | 02-03-1930 | 02-04-1930 | ----- | |
| Beckett, (Infant) | 08-25-1930 | 08-26-1930 | ----- | |
| Beckett, (Infant) | 11-28-1930 | 11-29-1930 | 4-Ds | Susan Church Cemetery | 
| Beckett, Mary H. | 01-08-1930 | 01-10-1930 | 75 | |
| Berkley, Thomas J. | 11-07-1930 | 11-10-1930 | 93 | Oakland Cemetery | 
| Bess, Delilah | 09-27-1930 | 09-28-1930 | 85 | Milton Cemetery | 
| Billups, George | 01-19-1930 | 01-21-1930 | 68 | |
| Black, Dollie May | 10-26-1930 | 10-28-1930 | 1 | Staten Chapel Cemetery | 
| Blake, Opal | 01-28-1930 | 01-30-1930 | 17 | |
| Bledsoe, Bulah | 03-02-1930 | 03-04-1930 | 68 | |
| Bostic, Melville J. | 09-11-1930 | 09-12-1930 | 5-Ms | Enon Cemetery | 
| Bradley, Elijah | 02-05-1930 | 02-07-1930 | 87 | |
| Brady, Charles M. | 09-15-1930 | 09-17-1930 | 68 | Barboursville Cemetery | 
| Brown, John G. | 06-07-1930 | 06-09-1930 | 67 | |
| Brown, Rosella | 10-22-1930 | 10-25-1930 | 57 | Hurricane Cemetery | 
| Burch, (Infant) | 06-05-1930 | 06-06-1930 | ----- | |
| Burgess, Artie | 12-28-1930 | 12-30-1930 | 21 | Blue Sulphur Cemetery | 
| Burton, Robert B. | 08-09-1930 | 08-11-1930 | 76 | |
| Bush, Mary Bell | 05-19-1930 | 05-21-1930 | 58 | |
| Bush, Opha Roscoe | 05-04-1930 | 05-06-1930 | 10 | |
| Bush, Reece | 04-16-1930 | 04-17-1930 | 68 | |
| Callicote, Omar | 09-09-1930 | 09-11-1930 | 18-Ms | New Zion Cemetery, OH | 
| Carpenter, Jessie | 04-30-1930 | 05-01-1930 | 80 | |
| Cart, Gladys Mae | 03-07-2930 | 03-09-1930 | 22 | |
| Carter, Basil | 04-21-1930 | 04-23-1930 | 27 | |
| Casey, Bill A. | 03-28-1930 | 03-30-1930 | 17 | |
| Chapman, (Infant) | 09-29-1930 | 09-30-1930 | 5-Hs | Gallia Co., OH | 
| Chapman, Clara | 11-02-1930 | 11-03-1930 | 38 | Davis Cemetery | 
| Chapman, Dovie | 03-23-1930 | 03-25-1930 | 50 | |
| Chapman, James K. | 10-06-1930 | 10-07-1930 | 74 | Staten Chapel Cemetery | 
| Chapman, Leeta M. | 09-28-1930 | 09-29-1930 | 19 | |
| Childress, Catherine | 08-28-1930 | 08-29-1930 | 73 | Blue Sulphur Cemetery | 
| Clagg, Eva L. | 04-11-1930 | 04-12-1930 | 12 | |
| Clagg, Ruth | 09-13-1930 | 09-14-1930 | 8-Ms | |
| Clark, John | 03-22-1930 | 03-23-1930 | 85 | |
| Clay, Helen Eloise | 09-16-1930 | 09-18-1930 | 8-Ms | Oakland Cemetery | 
| Conrad, Lewis | 04-11-1930 | 04-13-1930 | 77 | |
| Conrad, William G. | 08-24-1930 | 08-25-1930 | 1-M | |
| Darst, James William | 05-18-1930 | 05-20-1930 | 58 | |
| Davis, Alex | 06-09-1930 | 06-11-1930 | 55 | |
| Davis, Clark | 08-25-1930 | 08-27-1930 | 23 | |
| Davis, Jennie | 03-11-1930 | 03-13-1930 | 58 | |
| Davis, W. F. | 03-26-1930 | 03-27-1930 | 64 | |
| Dille, Sarah E. | 01-09-1930 | 01-11-1930 | 81 | |
| Draper, Robert O. | 08-13-1930 | 08-14-1930 | 1 | |
| Duvall, Mary | 10-06-1930 | 10-07-1930 | 68 | Greenbottom Cemetery | 
| Edmonds, W. B. | 01-04-1930 | 01-06-1930 | 67 | |
| Edwards, Marvin | 01-30-1930 | 01-31-1930 | 31 | |
| Eggleston, Nunna | 10-27-1930 | 10-29-1930 | 56 | Milton Cemetery | 
| Erwin, Herbert | 11-22-1930 | 11-23-1930 | 28 | Mt. Vernon Cemetery | 
| Fellure, Elon | 12-14-1930 | 12-15-1930 | 77 | Enon Cemetery | 
| Finley, Clara D. | 01-18-1930 | 01-20-1930 | 4 | |
| Fletcher, George | 08-13-1930 | 08-14-1930 | 56 | |
| Forth, Hugh | 07-19-1930 | 07-21-1930 | 80 | |
| Galloway, Sudie | 11-19-1930 | 11-24-1930 | 42 | Culloden Cemetery | 
| Gibson, Bertie | 11-26-1930 | 11-27-1930 | 1-M | Merritt Cemetery | 
| Gibson, Elaine | 10-03-1930 | 10-04-1930 | 10-Ms | Merritt Cemetery | 
| Grose, (Infant) | 01-13-1930 | 01-14-1930 | 2-Hs | |
| Grose, Curtis | 02-12-1930 | 02-13-1930 | 31 | |
| Grose, Elmond E. | 05-09-1930 | 05-10-1930 | 60 | |
| Grose, James H. | 05-12-1930 | 05-13-1930 | 67 | |
| Hager, Margaret | 07-03-1930 | 07-05-1930 | 1 | |
| Hager, Margaret | 09-22-1930 | 09-24-1930 | 90 | Culloden Cemetery | 
| Hall. Bulah Marie | 11-07-1930 | 11-08-1930 | 6-Ms | Hurricane Cemetery | 
| Hall, Virginia D. | 01-27-1930 | 01-29-1930 | 57 | |
| Hall, William A. | 08-04-1930 | 08-05-1930 | 81 | |
| Handley, Martha Ellen | 05-15-1930 | 05-18-1930 | 70 | |
| Handley, Vada Louise | 09-30-1930 | 10-01-1930 | 10-Ms | |
| Harshbarger, Armetta | 09-01-1930 | 09-02-1930 | 72 | Milton Cemetery | 
| Hibner, (Infant) | 07-22-1930 | 07-23-1930 | 6-Ds | |
| Hicks, Mary A. | 03-31-1930 | 04-02-1930 | 74 | |
| Hinkley, Naomi | 05-11-1930 | 05-13-1930 | 23 | |
| Hodges, Randee | 02-15-1930 | 02-17-1930 | 15 | |
| Holley, (Infant) | 06-11-1930 | 06-12-1930 | ----- | |
| Holley, Calvin D. | 01-31-1930 | 02-01-1930 | 1 | |
| Holley, Fanny Bell | 05-14-1930 | 05-16-1930 | 60 | |
| Hutchinson, (Infant) | 05-03-1930 | 05-04-1930 | 5-Hs | |
| Hysell, (Infant) | 08-10-1930 | 08-11-1930 | 2-Hs | |
| Hysell, Bettie Jane | 01-11-1930 | 01-12-1930 | 7-Ds | |
| Jeffrey, William | 02-22-1930 | 02-25-1930 | 25 | |
| Johnson, Francis Geneva | 05-22-1930 | 05-22-1930 | 4 | |
| Johnson, Minnie | 06-21-1930 | 06-23-1930 | 51 | |
| Kendrick, Carl W. | 03-22-1930 | 03-24-1930 | 1 | |
| Keyser, Walton | 02-16-1930 | 02-18-1930 | 48 | |
| Lambert, Henry | 07-12-1930 | 07-14-1930 | 82 | |
| Leadmon, Imon | 10-26-1930 | 10-28-1930 | 19 | Leadmon Cemetery | 
| Leake, Charles W. | 01-24-1930 | 01-26-1930 | 64 | |
| Lewis, Donald L. | 11-04-1930 | 11-06-1930 | 1 | Lewis Cemetery | 
| Lilley Joseph | 04-28-1930 | 94-30-1930 | 78 | |
| Logan, Ernie | 10-28-1930 | 10-30-1930 | 20 | Firebrick, KY | 
| Looney, Patricia Ann | 08-21-1930 | 08-21-1930 | 2-Ds | |
| Lyons, William | 04-21-1930 | 04-22-1930 | 75 | |
| Mannon, George W. | 12-15-1930 | 12-16-1930 | 65 | Curry Chapel Cemetery | 
| Markin, R. T. | 09-04-1930 | 09-05-1930 | 81 | Inez Cemetery, Rome, OH | 
| Martin, Sarah Jane | 01-30-1930 | 01-31-1930 | 88 | |
| Martin, W. A. | 01-04-1930 | 01-06-1930 | 79 | |
| Mason, Bettie Lee | 10-12-1930 | 10-13-1930 | 7-Ms | |
| Mason, Nathanial | 05-22-1930 | 05-24-1930 | 83 | |
| McClain, Otis | 02-23-1930 | 02-25-1930 | 58 | |
| McCormick, Nora | 05-01-1930 | 05-02-1930 | 13 | |
| McKinney, Sarah E. | 12-10-1930 | 12-13-1930 | 61 | Milton Cemetery | 
| McKinniss, J. B. | 01-19-1930 | 01-21-1930 | 77 | |
| Merritt, Joe | 10-22-1930 | 10-26-1930 | 70 | Blue Sulphur Cemetery | 
| Miller, Ruby | 11-05-1930 | 11-06-1930 | 39 | Milton Cemetery | 
| Miller, William C. | 10-31-1930 | 11-02-1930 | 64 | Barboursville Cemetery | 
| Mitchell, Darrell E. | 11-19-1930 | 11-20-1930 | 3-Ms | Enon Cemetery | 
| Morrison, William E. | 12-02-1930 | 12-04-1930 | 74 | Morrison Cemetery | 
| Morton, Minerva C. | 12-03-1930 | 12-05-1930 | 87 | Culloden Cemetery | 
| Neighborgall, Lucy E. | 03-25-1930 | 03-26-1930 | 55 | |
| Nelson, Lucetta | 12-31-1930 | 01-02-1931 | 63 | Baylous Cemetery | 
| Nolen, Susie | 08-03-1930 | 08-05-1930 | 82 | |
| Perry, (Infant) | 02-27-1930 | 03-01-1930 | 7-Ms | |
| Perry, Amanda M. | 06-19-1930 | 06-21-1930 | 79 | |
| Perry, Julia | 02-01-1930 | 02-02-1930 | 72 | |
| Petit, Mary Ann | 09-22-1930 | 09-23-1930 | 91 | Arthur Cemetery | 
| Pinson, H. P. | 12-12-1930 | 12-14-1930 | 71 | Hamlin Cemetery | 
| Poling, Williard | 03-11-1930 | 03-13-1930 | 21 | |
| Porter, Amanda | 04-09-1930 | 04-10-1930 | 74 | |
| Reynolds, James B. | 03-04-1930 | 03-07-1930 | 22 | |
| Rimmer, Evalena | 12-06-1930 | 12-08-1930 | 19 | Howells Mill Cemetery | 
| Shephard, --------- | 11-30-1930 | 12-01-1930 | 9 | |
| Shephard, Eunice | 11-07-1930 | 11-07-1930 | 10 | |
| Smith, Caroline | 10-06-1930 | 10-07-1930 | 67 | Smith Cemetery | 
| Smith, Elden Eugene | 09-02-1930 | 09-03-1930 | 13-Ms | Holiness Church Cemetery, Rome, OH | 
| Smith, Mary | 02-23-1930 | 02-24-1930 | 29 | |
| Sowards, Tommie | 12-23-1930 | 12-25-1930 | 21 | Trace Fork Cemetery | 
| Staten, Mary Louise | 10-06-1930 | 10-06-1930 | 1 | Barboursville Cemetery | 
| Stevens, Mary | 02-20-1930 | 02-21-1930 | 93 | |
| Sullivan, Roy M. | 06-30-1930 | 07-02-1930 | 28 | |
| Swann, Ardella | 06-21-1930 | 06-23-1930 | 52 | |
| Tackett, Lila | 04-13-1930 | 04-14-1930 | 8-Hs | |
| Tackett, Lillie | 04-13-1930 | 04-14-1930 | 9-Hs | |
| Taylor, Georgia | 11-13-1930 | 11-15-1930 | 57 | Woodmere Cemetery | 
| Thomas, (Infant) | 06-15-1930 | 06-16-1930 | ----- | |
| Thomasson, S. H. | 03-16-1930 | 03-17-1930 | 60 | |
| Thompson, Cyrus W. | 03-04-1930 | 03-07-1930 | 59 | |
| Thompson, James B. | 11-08-1930 | 11-09-1930 | 81 | Hurricane Cemetery | 
| Thompson, William S. | 10-10-1930 | 10-11-1930 | 80 | Asa Morrison Cemetery | 
| Tincher, (Infant) | 10-11-1930 | 10-11-1930 | 5-Hs | Milton Cemetery | 
| Tinsley, Madison Monroe | 09-23-1930 | 09-24-1930 | 59 | Barboursville Cemetery | 
| Trent, William Howard | 09-25-1930 | 09-28-1930 | 7 | |
| Walker, Elizabeth | 08-24-1930 | 08-26-1930 | 82 | |
| Walker, Henry W. | 11-30-1930 | 12-02-1930 | 75 | Walker Cemetery | 
| Wallace, Hannah S. | 05-09-1930 | 05-11-1930 | 68 | |
| Warden, Ira | 12-25-1930 | 12-28-1930 | 24 | Oaklawn Cemetery | 
| Wetherholt, Bobbe Leo | 07-31-1930 | 08-01-1930 | 14-Hs | |
| White, Junie | 09-14-1930 | 09-18-1930 | 42 | White Cemetery | 
| White, Lou | 02-05-1930 | 02-07-1930 | 88 | |
| Wilkinson, Eli B. | 02-07-1930 | 02-09-1930 | 79 | |
| Williams, Sarah E. | 01-19-1930 | 01-21-1930 | 60 | 
[ Go Back ]