1931 HECK DEATH RECORDS
Name | Death Date | Burial Date | Age | Cemetery |
Adkins, Eliza Ann | 07-21-1931 | 07-23-1931 | 73 | Ranger, Lincoln Co., WV |
Angus, Earnest | 12-30-1931 | 01-01-1932 | 21 | Culloden Cemetery |
Ayers, Reva | 07-29-1931 | 07-30-1931 | 36 | Milton Cemetery |
Bailey, Esta | 10-11-1931 | 10-13-1932 | 19 | Fairview Cemetery |
Barnett, Vernema | 08-16-1931 | 08-17-1931 | 26 | Mt. Zion Cemetery |
Beckett, Henrietta | 04-20-1931 | 04-22-1931 | 53 | Zoar Cemetery |
Beckett, James E. | 11-08-1931 | 11-10-1931 | 80 | Ridgelawn Cemetery |
Beech, George S. | 12-22-1931 | 12-23-1931 | 2 | Hatfield Cemetery |
Bias, Chelcie (Jr.) | 09-07-1931 | 09-08-1931 | 7-Ms | Zoar Cemetery |
Bias, Virginia | 05-16-1931 | 05-18-1931 | 72 | Oaklawn Cemetery |
Bird, Eliza Cunningham | 11-18-1931 | 11-19-1931 | 86 | Mt. Olive Cemetery |
Blake, Christian S. | 08-28-1931 | 08-29-1931 | 88 | Arthur Cemetery |
Blass, Harrison R. | 06-16-1931 | 06-18-1931 | 68 | Mt. Veron Cemetery |
Brown, Marcella | 06-23-1931 | 06-25-1931 | 68 | Milton Cemetery |
Brown, Ray Alden | 03-05-1931 | 03-07-1931 | 19-Ds | Enon Cemetery |
Browning, --------- | 02-26-1931 | 02-27-1931 | 2 | Robinett, Logan Co., WV |
Carroll, Helen Violet | 12-02-1931 | 12-03-1931 | 12 | Milton Cemetery |
Cart, (Infant) | 04-18-1931 | 04-18-1931 | Morton Cemetery | |
Cartmill, James A. | 12-31-1931 | 01-02-1932 | 88 | Woodmere Cemetery |
Casey, Lyle | 06-20-1931 | 06-23-1931 | 14 | Maupin Cemetery |
Cazad, Bettie Joe | 08-26-1931 | 08-27-1931 | 1 | Kyle Cemetery |
Chapman, Forest | 11-11-1931 | 11-13-1931 | 26 | Smith Cemetery |
Chapman, Robert Lee | 10-16-1931 | 10-18-1931 | 10 | Milton Cemetery |
Chapman, Sanford | 01-29-1931 | 02-01-1931 | 42 | Barboursville Cemetery |
Chapman, Susan C. | 03-08-1931 | 03-10-1931 | 81 | Milton Cemetery |
Childers, Sarah E. | 04-19-1931 | 04-21-1931 | 82 | Blue Sulphur Cemetery |
Clagg, (Infant) | 06-02-1931 | 06-03-1931 | 0 | U. B. Cemetery |
Clagg, Jerrel | 09-09-1931 | 09-11-1931 | 7-Ms | Templeton Cemetery |
Clark, Mary Parker | 10-01-1931 | 10-03-1931 | 46 | Howells Mill Cemetery |
Cooper, Geneva | 07-14-1931 | 07-16-1931 | 26 | Tony Hill Cemetery |
Cox, Gordon Lee | 07-15-1931 | 07-17-1931 | 8 | Herrenkohl Cemetery |
Cremeans, Laugley | 10-18-1931 | 10-19-1931 | 55 | Cooper Cemetery |
Cupp, Tacy Elizabeth | 05-26-1931 | 05-28-1931 | 67 | Arthur Cemetery |
Curry, Alfred H. | 08-01-1931 | 08-02-1931 | 73 | Milton Cemetery |
Cyrus, (Infant) | 05-31-1931 | 06-01-1931 | 0 | Blue Sulphur Cemetery |
Davis, Mary | 02-07-1931 | ----------- | 61 | ------------------------------ |
Davis, Phylander | 12-01-1931 | 12-02-1931 | 69 | Culloden Cemetery |
Davis, Samuel M. | 02-26-1931 | 02-27-1931 | 58 | Davis Cemetery |
Dillon, Bettie Lee | 06-20-1931 | 06-22-1931 | 1 | Milton Cemetery |
Edmonds, Porter M. | 01-10-1931 | 01-11-1931 | 56 | Meadows Cemetery |
Ellis, Elizabeth J. | 03-04-1931 | 03-06-1931 | 83 | Ellis Cemetery |
Ellis, Jackson | 12-05-1931 | 12-07-1931 | 86 | Ellis Cemetery |
Ensor. George W. | 06-28-1931 | 06-30-1931 | 70 | Oldtown, KY |
Erwin, William C. | 11-09-1931 | 11-11-1931 | 5-Ms | Maupin Cemetery |
Fabry, Elizabeth | 12-25-1931 | 12-27-1931 | 36 | Culloden Cemetery |
Fabry, Mathew | 12-30-1931 | 01-01-1932 | 2 | Culloden Cemetery |
Fisher, (Infant) | 01-04-1931 | 01-05-1931 | ----- | Mason Cemetery |
Foster, Artist | 12-17-1931 | 12-20-1931 | 15 | Culloden Cemetery |
Fourth, Loyd Cecil | 10-03-1931 | 10-04-1931 | 7-Ms | Hatfield Cemetery |
Fugate, Henry C. | 07-02-1931 | 07-04-1931 | 57 | Culloden Cemetery |
Geary, Harry | 09-13-1931 | 09-15-1931 | 37 | Amma, Roane Co., WV |
Gerlach, Edith | 12-29-1931 | 01-01-1932 | 42 | Milton Cemetery |
Gibson, Merle | 01-22-1931 | 01-24-1931 | 3 | Blue Sulphur Cemetery |
Gibson, Oliver | 07-12-1931 | 07-14-1931 | 17 | Gibson Cemetery |
Gothard, Thomas J. | 11-27-1931 | 11-29-1931 | 75 | Ridgelawn Cemetery |
Gothard, William A. | 01-31-1931 | 02-01-1931 | 79 | Waugh Cemetery |
Grass, Oma | 02-04-1931 | 02-05-1931 | 24 | Brown Cemetery |
Hambleton, Marshall R. | 11-11-1931 | 11-13-1931 | 5 | Ridgelawn Cemetery |
Handley, (Infant) | 12-04-1931 | 12-05-1931 | ----- | Culloden Cemetery |
Handley, Matilda E. | 09-26-1931 | 09-28-1931 | 74 | Valley View Cemetery |
Henson, David Adison | 11-15-1931 | 11-17-1931 | 40 | Valley View Cemetery |
Hodges, Peter | 01-25-1931 | 01-27-1931 | 76 | Hodge Cemetery |
Holley, George A. | 12-20-1931 | 12-21-1931 | 61 | Fairfield Cemetery |
Holley, Henry | 12-13-1931 | 12-15-1931 | 26 | Pine Grove Cemetery |
Holley, Lula | 12-01-1931 | 12-02-1931 | 37 | Meadows Cemetery |
Holley, Neal | 08-18-1931 | 08-20-1931 | 77 | Union Ridge Cemetery |
Holstein, James | 10-14-1931 | 10-16-1931 | 2 | Lunsford Cemetery |
Hutchinson, W. W. | 11-06-1931 | 11-08-1931 | 83 | Bias Cemetery |
Hysell, (Infant) | 10-30-1931 | 10-31-1931 | ----- | Milton Cemetery |
Hysell, Mabell | 11-03-1931 | 11-05-1931 | 22 | Milton Cemetery |
Jackson, Sarah Ann | 04-01-1931 | 04-02-1931 | 82 | County Home Cemetery |
Jarrell, Charles S. | 07-02-1931 | 07-04-1931 | 53 | Rock Creek |
Jarrell, George William | 01-14-1931 | 01-16-1931 | 2 | Culloden Cemetery |
Jefferson, J. Frank | 01-01-1931 | 01-02-1931 | 72 | Oaklawn Cemetery |
Jenkins, Elizabeth | 12-12-1931 | 12-13-1931 | 57 | Fairfield Cemetery |
Jenkins, Emma Zetta | 03-17-1931 | 03-18-1931 | 53 | Templeton Cemetery |
Jenkins, Maudie | 02-08-1931 | 02-09-1931 | 47 | Mt. Zion Cemetery |
Jenkins, William M. | 12-05-1931 | 12-06-1931 | 80 | Meadows Cemetery |
Jobe, Joan | 09-25-1931 | 09-26-1931 | 10-Ms | Salt Rock, Cabell Co., WV |
Joy, Thomas | 03-06-1931 | 03-08-1931 | 87 | Joy Cemetery |
Kyle, Edwin B. | 04-26-1931 | 04-28-1931 | 41 | Kyle Cemetery |
Kyle, George | 06-20-1931 | 06-22-1931 | 74 | Highlawn Cemetery |
Kyle, William (Jr.) | 05-05-1931 | 05-06-1931 | 2-Ms | Kyle Cemetery |
Leake, Richard | 12-17-1931 | 12-20-1931 | 16 | Valley View Cemetery |
Legg, Bertha | 12-08-1931 | 12-10-1931 | 54 | Toney Hill Cemetery |
Lunsford, Virginia | 08-26-1931 | 08-28-1931 | 80 | Deal Cemetery |
Lyons, Rebecca | 08-02-1931 | 08-03-1931 | 73 | Thompson Cemetery |
Mankin, Nannie O. | 07-02-1931 | 07-04-1931 | 48 | Rock Creek |
Markin, Randal T. | 04-30-1931 | 05-02-1931 | 60 | Hatfield Cemetery |
Markins, Annie | 09-08-1931 | 09-10-1931 | 40 | Farley Cemetery |
Martin, Ray | 08-28-1931 | 08-30-1931 | 24 | Hurricane Cemetery |
Mays, Tolbert | 10-24-1931 | 10-25-1931 | 57 | Bartrum Cemetery |
McCoglin, Lucy | 05-30-1931 | 05-31-1931 | 60 | Ford Point Cemetery |
McComas, Andrew J. | 01-25-1931 | 01-27-1931 | 80 | Blue Sulphur Cemetery |
McComas, Joseph M. | 07-18-1931 | 07-20-1931 | 69 | Arthur Cemetery |
McCormick, Bessie Ann | 03-16-1931 | 03-18-1931 | 52 | McCormick Cemetery |
McKendree, William | 02-05-1931 | 02-06-1931 | 80 | Enon Cemetery |
Miller, John Mack | 06-12-1931 | 06-14-1931 | 78 | Meadows Cemetery |
Mize, Artie | 04-21-1931 | 04-23-1931 | 34 | Grant Cemetery |
Morris, John Everett | 06-20-1931 | 06-21-1931 | 2 | Bias Chapel Cemetery |
Morrison, Benjamin F. | 10-16-1931 | 10-17-1931 | 73 | Morrison Cemetery |
Morrison, Dahlia May | 12-21-1931 | 12-22-1931 | 1 | Zoar Cemetery |
Moses, Sarah Francis | 06-28-1931 | 06-30-1931 | 81 | Middleton Cemetery |
Moses, William H. | 11-01-1931 | 11-03-1931 | 85 | Middleton Cemetery |
Neal, Anna | 02-20-1931 | 02-21-1931 | 61 | St. Albans, Kanawha Co., WV |
Neal, John | 09-16-1931 | 09-17-1931 | 77 | Neal Cemetery |
Newman, Pearl | 12-31-1931 | 01-02-1932 | 52 | Swann Cemetery |
Nicholas, Mary W. | 03-13-1931 | 03-15-1931 | 76 | Chapman Cemetery |
Nida, Maz | 02-21-1931 | 02-22-1931 | 66 | Mt. Olive Cemetery |
Niehart, Belva M. | 10-17-1931 | 10-19-1931 | 8-Ms | Beach Grove Cemetery |
Nixon, Charles O. | 05-07-1931 | 05-09-1931 | 58 | Milton Cemetery |
Perry, (Infant) | 01-28-1931 | 01-29-1931 | 2-1/2 Hs | Tassen Cemetery |
Perry, Archiball B. | 01-18-1931 | 01-20-1931 | 64 | Enon Cemetery |
Porter, Addie | 04-04-1931 | 04-05-1931 | 81 | Porter Cemetery |
Porter, Charles E. | 06-20-1931 | 06-22-1931 | 51 | Brown Cemetery |
Porter, Earl | 06-20-1931 | 06-22-1931 | 29 | Brown Cemetery |
Powell, John L. | 04-07-1931 | 04-09-1931 | 75 | Chambers Cemetery |
Richardson, (Infant) | 11-16-1931 | 11-16-1931 | ----- | Milton Cemetery |
Rider, Daniel | 12-28-1931 | 12-30-1931 | 65 | Greenbottom Cemetery |
Rife, Sarah Nancy | 03-06-1931 | 03-08-1931 | 70 | Hurricane Cemetery |
Rowsey, Chalis | 07-26-1931 | 07-28-1931 | 15 | Chapmanville, Logan Co., WV |
Rowsey, Henry J. | 09-25-1931 | 09-27-1931 | 62 | Culloden Cemetery |
Samples, Homer | 01-25-1931 | 01-27-1931 | 30 | Woodmere Cemetery |
Sanders, John A. | 08-09-1931 | 08-11-1931 | 71 | Spring Hill Cemetery |
Sargent, Gladys | 05-29-1931 | 05-30-1931 | 2-Ms | Culloden Cemetery |
Sargent, James H. | 01-21-1931 | 01-23-1931 | 56 | Blue Sulphur Cemetery |
Shamlin, Betty Ann | 09-21-1931 | 09-22-1931 | 7-Ms | Milton Cemetery |
Sheff, Dorthy Louise | 03-23-1931 | 03-24-1931 | 7 | Chambers Cemetery |
Smith, Hugh C. (D. D.) | 01-29-1931 | 01-31-1931 | 76 | Drewripvirlle, VA |
Sovine, Ray William | 02-26-1931 | 02-27-1931 | 2-Ms | Ridgelawn Cemetery |
Sowards, Henry Chester | 09-15-1931 | 09-17-1931 | 21 | ------------------------ |
Spencer, Warner S. | 07-03-1931 | 07-05-1931 | 79 | Oaklawn Cemetery |
Stanley, James E. | 12-13-1931 | 12-14-1931 | 3 | Swann Cemetery |
Stowasser, Bertha | 10-14-1931 | 10-15-1931 | 48 | Union Ridge Cemetery |
Sunderland, John H. | 12-17-1931 | 12-19-1931 | 71 | Culloden Cemetery |
Sunderland, William | 03-09-1931 | 03-10-1931 | 72 | Culloden Cemetery |
Swann, Cline | 01-28-1931 | 01-31-1931 | 27 | Porter Cemetery |
Taylor, Walter | 03-28-1931 | 03-29-1931 | 49 | Barker Ridge Cemetery |
Trippet, Billie | 01-16-1931 | 01-17-1931 | 18 | Walnut Grove Cemetery |
Turley, Cecil M. | 12-18-1931 | 12-20-1931 | 16 | Culloden Cemetery |
Wallace, (Infant) | 03-30-1931 | 03-31-1931 | ----- | Neal Cemetery |
Wallace, (Infant) | 10-09-1931 | 10-10-1931 | ----- | Wallace Cemetery |
Wallace, Clyde | 03-19-1931 | 03-22-1931 | 25 | Mt. Veron Cemetery |
Wallace, Kelson Ray | 02-10-1931 | 02-12-1931 | 14 | Mt. Veron Cemetery |
Ward, George Dale | 07-25-1931 | 07-25-1931 | 0 | Milton Cemetery |
Warden, (Infant) | 02-03-1931 | 02-04-1931 | 0 | Warden Cemetery |
Watson, Abraham | 02-03-1931 | 02-04-1931 | 73 | Love Cemetery |
Webb, Leroy | 09-27-1931 | 09-29-1931 | 19 | Ranger, Lincoln Co., WV |
Webb, Onie Francis | 09-04-1931 | 09-04-1931 | 41 | Adkins Cemetery |
Wharton, Okey J. | 11-24-1931 | 11-26-1931 | 50 | Valley View Cemetery |
White, John W. | 10-06-1931 | 10-08-1931 | 63 | Culloden Cemetery |
Wilson, Charley | 07-15-1931 | 07-17-1931 | 46 | Maupin Cemetery |
Winters, George W. | 06-23-1931 | 06-24-1931 | 70 | Caldwell Cemetery |
Wintz, (Infant) | 03-01-1931 | 03-01-1931 | 15-Hs | Grimes Cemetery |
Wintz, Verna Clo | 03-06-1931 | 03-08-1931 | 41 | Grimes Cemetery |
Wolcott, Sara A. | 08-04-1931 | 08-06-1931 | 76 | Spring Hill Cemetery |
[ Go Back ]