1933 HECK DEATH RECORDS
Name | Death Date | Burial Date | Age | Cemetery |
Adams, Elizabeth Ellis | 11-25-1933 | 11-27-1933 | 72 | Milton Cemetery |
Adams, William J. | 12-14-1933 | 12-16-1933 | 86 | Oaklawn Cemetery |
Adkins, Lucinda | 03-19-1933 | 03-21-1933 | 80 | Oaklawn Cemetery |
Arthur, Thomas | 05-24-1933 | 05-26-1933 | 62 | Greenbottom Cemetery |
Bailey, Mary Frances | 08-28-1933 | 08-30-1933 | 74 | Fairview Cemetery |
Bailey, William | 07-10-1933 | 07-11-1933 | 85 | Fairview Cemetery |
Barker, Alvin | 01-28-1933 | 01-30-1933 | 37 | Meadows Cemetery |
Berry, Clodene | 06-09-1933 | 05-11-1933 | 27 | Ridgelawn Cemetery |
Bias, John E. | 10-06-1933 | 10-08-1933 | 65 | Bias Cemetery |
Bias, Lucy E. | 01-20-1933 | 01-23-1933 | 66 | Ford Point Cemetery |
Black, Ama | 03-16-1933 | 03-18-1933 | 23 | Bias Chapel Cemetery |
Blake, Doll | 02-25-1933 | 02-26-1933 | 84 | Walnut Grove Cemetery |
Blake, Frank | 09-09-1933 | 09-10-1933 | 56 | Arthur Cemetery |
Blake, Leota Pauline | 07-09-1933 | 07-11-1933 | 2 | Bexfield Cemetery |
Bledsoe, Daniel | 05-08-1933 | 05-09-1933 | 84 | Enon Cemetery |
Bledsoe, Helen Marie | 09-10-1933 | 09-11-1933 | 5-Ms | Oaklawn Cemetery |
Bledsoe, Mary Lee | 08-05-1933 | 08-06-1933 | ----- | Enon Cemetery |
Blenko, William | 11-23-1933 | 11-26-1933 | 79 | (Cremation) |
Bowen, Grover C. | 05-09-1933 | 05-11-1933 | 38 | Woodmere Cemetery |
Bowles, Alma | 07-02-1933 | 07-04-1933 | 31 | Ridgelawn Cemetery |
Brumfield, Ruby | 08-15-1933 | 08-17-1933 | 36 | White Cemetery |
Burns, Clevetud | 06-25-1933 | 06-26-1933 | 47 | Union Ridge Cemetery |
Burns, Phoebe J. | 12-03-1933 | 12-06-1933 | 72 | Ford Point Cemetery |
Byrd, Carlos Glenn | 06-12-1933 | 06-14-1933 | 13 | Rome Cemetery |
Carpenter, Ira | 03-31-1933 | 04-02-1933 | 61 | Neal Cemetery |
Chambers, Hester G. | 02-05-1933 | 02-09-1933 | 62 | Oaklawn Cemetery |
Chambers, Richard S. | 07-26-1933 | 07-28-1933 | 72 | Reece Cemetery |
Chapman, (Infant) | 08-31-1933 | 08-31-1933 | ----- | Bias Chapel Cemetery |
Chapman, Abigal | 12-21-1933 | 12-23-1933 | 94 | Zoar Cemetery |
Chapman, Elige J. | 12-22-1933 | 12-24-1933 | 61 | Ridgelawn Cemetery |
Chapman, Forest | 01-04-1933 | 01-05-1933 | 18 | Chapman Cemetery |
Chapman, George A. | 03-04-1933 | 03-06-1933 | 80 | Turner Cemetery |
Chapman, Harold Lloyd | 10-21-1933 | 10-23-1933 | 4-Ms | Hatfield Cemetery |
Chapman, John | 10-03-1933 | 10-05-1933 | 11 | Oaklawn Cemetery |
Chapman, Martha | 01-04-1933 | 01-06-1933 | 81 | Blue Sulphur Cemetery |
Chapman, Mary K. | 01-10-1933 | 01-11-1933 | 81 | Staten Chapel Cemetery |
Clagg, Lilly Catheriene | 09-04-1933 | 09-06-1933 | 1-D | Pine Grove Cemetery |
Clagg, Pansy Anna | 09-08-1933 | 09-09-1933 | 19 | Chestnut Knob Cemetery |
Clay, David | 05-06-1933 | 05-08-1933 | 75 | Enon Cemetery |
Clere, Mary J. | 08-26-1933 | 08-28-1933 | 81 | Ashland, KY |
Collins, Sallie K. | 03-04-1933 | 03-06-1933 | 79 | -------------------------------- |
Conard, (Infant) | 01-22-1933 | 01-22-1933 | ----- | Chestnut Knob Cemetery |
Conrad, Don Grove | 11-15-1933 | 11-17-1933 | 2 | U. B. Cemetery |
Conrad, Lou Ann | 09-26-1933 | 09-28-1933 | 69 | Chestnut Knob Cemetery |
Cooper, (Infant) | 06-10-1933 | 06-10-1933 | ----- | Chestnut Knob Cemetery |
Cooper, (Infant) | 06-10-1933 | 05-10-1933 | ----- | Chestnut Knob Cemetery |
Cooper, Hutson | 10-12-1933 | 10-14-1933 | 82 | Jenkins Cemetery |
Cooper, Melissa S. | 04-21-1933 | 04-23-1933 | 64 | Mt. Olive Cemetery |
Cowan, Mary L. | 05-01-1933 | 05-03-1933 | 81 | Barboursville Cemetery |
Cremeans, Dorthy | 09-30-1933 | 10-01-1933 | 11 | U. B. Cemetery |
Dailey, Clyde M. | 07-31-1933 | 08-02-1933 | 13 | Barker Ridge Cemetery |
Damron, Morris J. | 06-04-1933 | 06-06-1933 | 32 | Hurricane Cemetery |
Davis, (Infant) | 02-17-1933 | 02-17-1933 | ----- | Oaklawn Cemetery |
Davis, James Alvin | 09-10-1933 | 09-11-1933 | 2-Ms | Martin Cemetery |
Davis, Nellie | 11-07-1933 | 11-10-1933 | 46 | Woodmere Cemetery |
Deal, Jeanetta | 07-20-1933 | 07-23-1933 | 79 | Deal Cemetery |
Dille, George C. | 06-02-1933 | 06-04-1933 | 80 | Union Ridge Cemetery |
Donahoe, Sarah Ann | 10-24-1933 | 10-25-1933 | 80 | Baylous Cemetery |
Doss, John E. | 01-28-1933 | 01-30-1933 | 76 | Oaklawn Cemetery |
Draper, Deloras Louise | 08-03-1933 | 08-05-1933 | 5 | Mt. Vernon Cemetery |
Eblin, Mary E. | 09-09-1933 | 09-11-1933 | 71 | Woodmere Cemetery |
Edmonds, Kirby | 01-05-1933 | 01-07-1933 | 33 | Meadows Cemetery |
Edmonds, Mary E. | 03-15-1933 | 03-17-1933 | 81 | Milton Cemetery |
Edwards, Billie Jack | 11-16-1933 | 11-17-1933 | 4 | Culloden Cemetery |
Ellis, Louis | 08-25-1933 | 08-28-1933 | 33 | Milton Cemetery |
Ellis, Mary Ellen | 03-21-1933 | 03-23-1933 | 16 | Valley View Cemetery |
Flowers, Alonzo | 06-17-1933 | 06-18-1933 | 85 | Cabell County Home Cemetery |
Fraley, Margaret J. | 06-01-1933 | 06-03-1933 | 58 | Baylous Cemetery |
Glenn, Lloyd | 03-24-1933 | 03-27-1933 | 11 | Mt. Olive Cemetery |
Gwinn, Thomas Jefferson | 08-24-1933 | 08-26-1933 | 85 | Gwinn Cemetery |
Handey, Harriett B. | 07-05-1933 | 07-07-1933 | 69 | Harvey Creek Cemetery |
Harshbarger, Floyd Clifton | 04-03-1933 | 04-05-1933 | 5-Ms | Neal Cemetery |
Hatcher, Rhoda | 08-08-1933 | 08-10-1933 | 43 | McClung Cemetery |
Heck, Matilda | 10-06-1933 | 10-08-1933 | 80 | Milton Cemetery |
Hicks, Paul | 08-16-1933 | 08-18-1933 | 21 | Highlawn Cemetery |
Holley, Alton | 01-10-1933 | 01-12-1933 | 30 | Milton Cemetery |
Holley, Henry S. | 07-01-1933 | 07-04-1933 | 40 | Milton Cemetery |
Holley, Vesta | 10-28-1933 | 10-29-1933 | 11 | Fairfield Cemetery |
Huff, William S. | 07-19-1933 | 07-21-1933 | 68 | Milton Cemetery |
Jimison, J. W. | 11-30-1933 | 12-03-1933 | 80 | U. B. Cemetery |
Johnson, Charley | 10-27-1933 | 10-29-1933 | 54 | Mt. Zion Cemetery |
Johnson, Elema | 12-05-1933 | 12-07-1933 | 58 | Enon Cemetery |
Johnson, George C. | 02-28-1933 | 03-04-1933 | 52 | Salamanca, NY |
Johnson, Martha | 03-20-1933 | 03-21-1933 | 77 | Mt. Zion Cemetery |
Jones, Clarence W. | 09-26-1933 | 09-28-1933 | 9 | Mt. Zion Cemetery |
Jordan, Juda | 11-03-1933 | 11-04-1933 | 79 | Baylous Cemetery |
Kiff, Benjamin | 10-19-1933 | 10-22-1933 | 55 | Blue Sulphur Cemetery |
Kinder, George W. | 07-03-1933 | 07-05-1933 | 65 | Milton Cemetery |
Kingery, Herma M. | 07-21-1933 | 07-22-1933 | 6 | Templeton Cemetery |
Kinnard, Aliva Jean | 08-21-1933 | 08-23-1933 | 5-Ws | Culloden Cemetery |
Kirby, Katherine A. | 08-31-1933 | 09-02-1933 | 84 | Love Cemetery |
Kirk, Wilson | 02-02-1933 | 02-03-1933 | 94 | Cabell County |
Leadmon, (Infant) | 08-08-1933 | 08-08-1933 | ----- | Peach Ridge Cemetery |
Leadmon, Charles | 05-02-1933 | 05-04-1933 | 66 | Peach Ridge Cemetery |
Litton, Walter David | 09-14-1933 | 09-16-1933 | 9 | Hurricane Cemetery |
Lucas, David | 12-27-1933 | 12-30-1933 | 79 | Porter Cemetery |
Calvary, Lunsford | 01-03-1933 | 01-05-1933 | 79 | Toms Creek |
Lykins, Nannie A. | 03-23-1933 | 03-25-1933 | 56 | Milton Cemetery |
Mason, Homer H. (Jr,) | 12-14-1933 | 12-17-1933 | 6 | Mason County |
Mays, Charles H. | 03-28-1933 | 03-29-1933 | 81 | Blue Sulphur Cemetery |
McCallister, Adlaid | 03-31-1933 | 04-02-1933 | 62 | Union Ridge Cemetery |
McCallister, Mary E. | 01-18-1933 | 01-20-1933 | 64 | Brown Cemetery |
McCallister, Rhoda | 10-16-1933 | 10-18-1933 | 52 | Enon Cemetery |
McComas, Roy Ray | 09-20-1933 | 09-21-1933 | 1 | McComas Cemetery |
Meadows, Mathew | 01-15-1933 | 01-17-1933 | 45 | Meadows Cemetery |
Midkiff, Delbert | 01-08-1933 | 01-10-1933 | 58 | Jarrell Cemetery |
Miller, Aurora | 10-08-1933 | 10-09-1933 | 72 | Union Ridge Cemetery |
Miller, J .E. | 03-07-1933 | 03-09-1933 | 59 | Valley View Cemetery |
Miller, Ora Francis | 10-07-1933 | 10-09-1933 | ----- | Woodmere Cemetery |
Mohr, Jennie | 05-28-1933 | ----------- | 66 | Maupin Cemetery |
Morrison, James L. | 11-26-1933 | 11-28-1933 | 93 | Bias Cemetery |
Morrison, John Tyler | 11-16-1933 | 11-18-1933 | 88 | Enon Cemetery |
Morrison, Joseph | 11-06-1933 | 11-08-1933 | 81 | Wallace Cemetery |
Morrison, Lucy | 10-29-1933 | 10-31-1933 | 76 | Wallace Cemetery |
Morrison, Virginia Lee | 12-20-1933 | 12-22-1933 | 12 | Gill Cemetery |
Neal, Herbert W. | 09-08-1933 | 09-09-1933 | 35 | Neal Cemetery |
Neumeyer, (Infant) | 04-04-1933 | 04-05-1933 | ----- | Jordan Cemetery |
Nicholas, Andrew J. | 07-11-1933 | 07-12-1933 | 56 | Mt. Moriah Cemetery |
Nicley, Ira | 10-18-1933 | 10-20-1933 | 53 | Swann Cemetery |
Nimmo, (Infant) | 01-07-1933 | 01-09-1933 | ----- | Culloden Cemetery |
Nimmo, Bessie | 01-07-1933 | 01-09-1933 | 42 | Culloden Cemetery |
Pennington, James L. | 03-28-1933 | 03-30-1933 | 62 | Oaklawn Cemetery |
Perry, Elnora | 12-17-1933 | 12-20-1933 | 63 | Blue Sulphur Cemetery |
Perry, Loyed L. | 01-05-1933 | 01-07-1933 | 7 | Tassen Cemetery |
Persenger, Margaret | 12-01-1933 | 12-03-1933 | 43 | Hurricane Cemetery |
Pfau, Eugene | 07-20-1933 | 07-21-1933 | 64 | Cabell County Home Cemetery |
Pinkerman, Lena | 08-17-1933 | 08-18-1933 | 31 | Walnut Grove Cemetery |
Qualls, Sherman | 08-17-1933 | 08-18-1933 | 68 | Ball Cemetery |
Queen, Lurania | 05-01-1933 | 05-03-1933 | 84 | Trace Fork Cemetery |
Ratliff, (Infant) | 11-22-1933 | 11-24-1933 | ----- | Kyle Cemetery |
Richardson, David | 10-22-1933 | 10-23-1933 | 40 | Cabell County Home Cemetery |
Roach, Verlena J. | 07-10-1933 | 07-11-1933 | 5-Ms | Middleton Cemetery |
Romine, Garnet F. | 08-26-1933 | 08-27-1933 | 26 | Pine Grove Cemetery |
Romine, Wanda Pearl | 01-10-1933 | 01-11-1933 | 12-Ds | Pine Grove Cemetery |
Ronk, Ulrica | 12-18-1933 | 12-19-1933 | 39 | Ronk Cemetery |
Rood, Pauline | 12-13-1933 | 12-15-1933 | 6 | Greenbottom Cemetery |
Rowsey, Charles H. | 09-13-1933 | 09-16-1933 | 80 | Cabell County Home Cemetery |
Rowsey, Henry J. | 04-02-1933 | 04-04-1933 | 59 | Culloden Cemetery |
Runyon, Crawford | 11-20-1933 | 11-22-1933 | 88 | Pleasant Ridge |
Sargent, Bessie | 01-07-1933 | 01-08-1933 | 37 | Culloden Cemetery |
Sargent, Roxie Roberta | 12-02-1933 | 12-03-1933 | 4-Ms | Culloden Cemetery |
Searls, Dudley | 07-23-1933 | 07-24-1933 | 68 | Mt. Olive Cemetery |
Smith, (Infant) | 05-25-1933 | 05-26-1933 | ----- | Meadows Cemetery |
Snoddy, Mary | 12-08-1933 | 12-09-1933 | 78 | Cabell County Home Cemetery |
Sowards, Louisa | 06-13-1933 | 06-15-1933 | 71 | Sycamore Cemetery |
Sowards, Raymond | 02-19-1933 | 02-20-1933 | 11 | Ford Point Cemetery |
Stanley, (Infant) | 04-15-1933 | 04-22-1933 | ----- | Milton Cemetery |
Starkey, Della | 08-24-1933 | 08-26-1933 | 12 | Fairview Cemetery |
Stone, Vila | 09-10-1933 | 09-12-1933 | 60 | Maple Hill Cemetery |
Sutphin, Carmel | 09-21-1922 | 09-24-1933 | 32 | Waugh Cemetery |
Sutphin, Myrtle | 04-06-1933 | 04-08-1933 | 23 | Enon Cemetery |
Swan, Alpheus | 05-04-1933 | 05-06-1933 | 76 | Milton Cemetery |
Swan, Lucy J. | 05-15-1933 | 05-17-1933 | 73 | Milton Cemetery |
Swann, Emily | 04-26-1933 | 04-30-1933 | 83 | Swann Cemetery |
Thomas, Mahala | 05-01-1933 | 05-02-1933 | 69 | Sovine Cemetery |
Thompson, Rose | 02-24-1933 | 02-26-1933 | 42 | Hurricane Cemetery |
Thornton, Robert J. | 12-25-1933 | 12-27-1933 | 88 | Milton Cemetery |
Walden, Sarah A. | 08-03-1933 | 08-06-1933 | 65 | Meadows Cemetery |
Waugh, Clayton | 08-11-1933 | 08-13-1933 | 25 | Greenbottom Cemetery |
Weekley, Charley | 07-09-1933 | 07-11-1933 | 38 | Fairview Cemetery |
Wetherholt, S. O. | 05-18-1933 | 05-21-1933 | 61 | Waugh Cemetery |
White, Lindley R. | 02-19-1933 | 02-22-1933 | 80 | Culloden Cemetery |
White, Opie Reed | 07-16-1933 | 07-18-1933 | 18 | Milton Cemetery |
Williams, Madalyne L. | 09-23-1933 | 09-25-1933 | 4 | Ridgelawn Cemetery |
Williams, Ora S. | 08-03-1933 | 08-04-1933 | 54 | Blue Sulphur Cemetery |
Wilson, Clara W. | 09-08-1933 | 09-10-1933 | 35 | Lewisburg, WV |
Wilson, Chloe | 05-31-1933 | 06-03-1933 | 38 | Maupin Cemetery |
Withers, Mildred A. | 11-07-1933 | 11-09-1933 | 4 | Beals Chapel Cemetery |
Woodard, Nellie | 11-04-1933 | 11-05-1933 | 72 | Culloden Cemetery |
Yeich, Steward G. | 06-11-1933 | 06-13-1933 | 35 | Spring Hill Cemetery |
[ Go Back ]