1934 HECK DEATH RECORDS
| Name | Death Date | Burial Date | Age | Cemetery | 
| Adkins, Elmer | 04-19-1934 | 04-21-1934 | 74 | Spring Hill Cemetery | 
| Adkins, Ephriam | 05-29-1934 | 05-30-1934 | 94 | Beach Fork Cemetery | 
| Adkins, Eva | 05-03-1934 | 05-05-1934 | 23 | East Lynn Cemetery | 
| Adkins, Mary F. | 03-10-1934 | 03-12-1934 | 72 | Greenbottom Cemetery | 
| Alford, Joseph W. | 12-10-1934 | 12-13-1934 | 60 | Mt. Olive Cemetery | 
| Aliff, Scotty | 09-10-1934 | 09-14-1934 | 27 | Connelly Cemetery | 
| Arthur, William T. | 04-21-1934 | 04-22-1934 | 89 | Barker Ridge Cemetery | 
| Ash, Ella | 09-21-1934 | 09-23-1934 | 83 | Milton Cemetery | 
| Ash, Juanita Fay | 06-14-1934 | 06-15-1934 | 3 | Union Cemetery | 
| Ash, Mary Alice | 03-29-1934 | 03-31-1934 | 75 | Ridgelawn Cemetery | 
| Ash, Sarah E. | 09-24-1934 | 09-26-1934 | 50 | Herrenkohl Cemetery | 
| Baker, Michael A. | 12-29-1934 | 12-31-1934 | 67 | Miller Cemetery | 
| Bales, Daniel Homer Lee | 09-12-1934 | 09-14-1934 | 6-Hs | Kyle Cemetery | 
| Ball, (Infant) | 06-30-1934 | 07-02-1934 | ----- | Baylous Cemetery | 
| Ball, Carlie | 06-30-1934 | 07-02-1934 | 36 | Baylous Cemetery | 
| Ball, Lafabor | 01-05-1934 | 01-07-1934 | 78 | Moore's Cemetery | 
| Barker, (Infant) | 04-30-1934 | 05-01-1934 | ----- | Fairfield Cemetery | 
| Barrett, Joseph A. | 06-26-1934 | 06-28-1934 | 59 | Whitesville | 
| Barrows, Russell B. | 08-31-1934 | 09-02-1934 | 43 | Cabell County Home Cemetery | 
| Bartley, Oscar | 07-24-1934 | 07-26-1934 | 65 | Barker Ridge Cemetery | 
| Beckett, Martha Alice | 04-28-1934 | 04-29-1934 | 71 | Beckett Cemetery | 
| Berry, Susan | 05-17-1934 | 05-18-1934 | 68 | Fairview Cemetery | 
| Bias, Arminda | 11-15-1934 | 11-17-1934 | 80 | Bowen Cemetery | 
| Bias, William E. | 09-23-1934 | 09-25-1934 | 70 | Milton Cemetery | 
| Black, (Infant) | 07-14-1934 | 07-15-1934 | ----- | U. B. Cemetery | 
| Black, Nona Adell | 06-25-1934 | 06-27-1934 | 4-Ms | Hurricane Cemetery | 
| Black, Susie | 03-08-1934 | 03-11-1934 | 33 | Woodmere Cemetery | 
| Blankenship, Charles E. | 04-05-1934 | 04-08-1934 | 43 | Woodmere Cemetery | 
| Bowen, Freda Maria. | 08-07-1934 | 08-09-1934 | 9 | Rome Cemetery | 
| Bowman, Naomi Dean | 10-11-1934 | 10-13-1934 | 5 | Miller's Park Cemetery | 
| Bowyer, Joyce Ann | 09-04-1934 | 09-05-1934 | 1 | Maupin Cemetery | 
| Brammer, Clarissa | 01-27-1934 | 01-29-1934 | 24 | Ronk Cemetery | 
| Burchett, Arlean | 04-23-1934 | 04-26-1934 | 28 | Mt. Veron Cemetery | 
| Burton, Jewell Maurina | 08-23-1934 | 08-24-1934 | 7-Ds | Brown Cemetery | 
| Call, William | 09-20-1934 | 09-22-1934 | 78 | Call Cemetery | 
| Camp, Betty | 07-10-1934 | 07-12-1934 | 74 | Meadows Cemetery | 
| Carter, Michael E. | 11-27-1934 | 11-29-1934 | 63 | St. Albans | 
| Chapman, (Infant) | 12-25-1934 | 12-25-1934 | ----- | Smith Cemetery | 
| Chapman, John W. | 06-14-1934 | 06-16-1934 | 49 | Barker Ridge Cemetery | 
| Chapman, Paul N. | 12-18-1934 | 12-21-1934 | 16 | Oaklawn Cemetery | 
| Chapman, Robert | 03-16-1934 | 03-18-1934 | 24 | Blue Sulphur Cemetery | 
| Chapman, Thomas | 07-05-1934 | 07-07-1934 | 79 | Love Cemetery | 
| Clagg, Donna May | 09-20-1934 | 09-21-1934 | 7-Ms | Templeton Cemetery | 
| Clagg, James Allen | 07-16-1934 | 07-18-1934 | 9-Ms | McComas Cemetery | 
| Clagg, Violet L. | 01-06-1934 | 01-07-1934 | 7-Ms | Chestnut Knob Cemetery | 
| Clagg, W. Henry | 12-15-1934 | 12-18-1934 | 46 | Toney Hill Cemetery | 
| Clark, Hawkins B. | 10-01-1934 | 10-02-1934 | 70 | Culloden Cemetery | 
| Clark, James D. | 05-18-1934 | 05-20-1934 | 56 | Clark Cemetery | 
| Clary, Ina Mae | 09-28-1934 | 09-30-1934 | 21 | Greenbottom Cemetery | 
| Clary, Vernie | 08-06-1934 | 08-07-1934 | 21-Ds | Greenbottom Cemetery | 
| Clatterbuck, William | 01-03-1934 | 01-05-1934 | 75 | Zoar Cemetery | 
| Clay, Mary | 08-23-1934 | 08-24-1934 | 10 | Clay Cemetery | 
| Conner, Harry | 09-27-1934 | 09-30-1934 | 49 | Milton Cemetery | 
| Conner, Lieuvina | 09-03-1934 | 09-05-1934 | 65 | Culloden Cemetery | 
| Conrad, Jacob H. | 06-06-1934 | 06-08-1934 | 64 | Staten Chapel Cemetery | 
| Cooper, Edith June | 08-21-1934 | 08-22-1934 | 4 | Jenkins Cemetery | 
| Cooper, Opal | 07-12-1934 | 07-12-1934 | 3 | Jenkins Cemetery | 
| Dailey, (Infant) | 02-26-1934 | 02-26-1934 | 5-Hrs | Barker Ridge Cemetery | 
| Davidson, Dolly | 04-21-1934 | 04-23-1934 | ----- | Cabell County Home Cemetery | 
| Davis, (Infant) | 07-29-1934 | 07-30-1934 | ----- | Pine Grove Cemetery | 
| Davis, Alice | 07-23-1934 | 07-24-1934 | 57 | Cabell County Home Cemetery | 
| Davis, America Ann | 10-24-1934 | 10-26-1934 | 84 | Herrenkohl Cemetery | 
| Davis, Edgar E. | 12-19-1934 | 12-21-1934 | 64 | Hurricane Cemetery | 
| Donahoe, Clarence | 02-04-1934 | 02-05-1934 | 39 | Davis Creek Cemetery | 
| Dunkle, Elmer P. | 12-14-1934 | 12-16-1934 | 51 | Dunkle Cemetery | 
| Edwards, (Infant) | 08-03-1934 | 08-03-1934 | ----- | Sovine Cemetery | 
| Edwards, (Infant) | 11-19-1934 | 11-21-1934 | ----- | Hurricane Cemetery | 
| Erwin, (Infant) | 12-08-1934 | 12-09-1934 | ----- | Sovine Cemetery | 
| Eves, Henry | 03-31-1934 | 04-02-1934 | 59 | Mount Union Cemetery | 
| Finley, Bernice E. | 10-05-1934 | 10-06-1934 | 10-Ms | Church of C. Cemetery | 
| Forsythe, Franklin | 11-29-1934 | 12-01-1934 | 54 | Hurricane Cemetery | 
| Galloway, William | 01-13-1934 | 01-15-1934 | 74 | Pleasant Ridge Cemetery | 
| Gary, William H. | 05-18-1934 | 05-20-1934 | 88 | Enon Cemetery | 
| Glenn, James H. | 03-05-1934 | 03-06-1934 | 1 | Meadows Cemetery | 
| Goodwin, Anna B. | 09-15-1934 | 09-16-1934 | 84 | Milton Cemetery | 
| Graves, Lydia Celia | 01-17-1934 | 01-20-1934 | 83 | Wallace Cemetery | 
| Grose, Virginia M. | 11-14-1934 | 11-15-1934 | 11 | Union Ridge Cemetery | 
| Handley, Paul | 03-11-1934 | 03-12-1934 | 1 | Culloden Cemetery | 
| Harbour, Jessie D. | 02-10-1934 | 02-11-1934 | 70 | Milton Cemetery | 
| Harshbarger, Amazetta | 01-03-1934 | 01-05-1934 | 7 | Milton Cemetery | 
| Havens, John W. | 12-01-1934 | 12-03-1934 | 74 | Ridgelawn Cemetery | 
| Heck, Mazie Ella | 12-04-1934 | 12-06-1934 | 37 | Branchland Cemetery | 
| Henderson, May | 09-06-1934 | 09-08-1934 | 15 | Davis Cemetery | 
| Hesson, (Infant) | 01-19-1934 | 01-20-1934 | 1 | Mounts Cemetery | 
| Hesson, Henley | 03-18-1934 | 03-20-1934 | 81 | Fairview Cemetery | 
| Hesson, Mary Norine | 09-11-1934 | 09-13-1934 | 28 | Fairfield Cemetery | 
| Holley, Henderson | 08-10-1934 | 08-12-1934 | 67 | Fairfield Cemetery | 
| Holley, Zada | 03-25-1934 | 03-27-1934 | 34 | Neal Cemetery | 
| Howell, (Infant) | 01-17-1934 | 01-20-1934 | 0 | Milton Cemetery | 
| Huston, Jesse | 03-30-1934 | 04-01-1934 | 49 | Wyant Cemetery | 
| Irwin, David L. | 04-14-1934 | 04-16-1934 | 78 | Milton Cemetery | 
| Jenkins, Bellie | 11-08-1934 | 11-09-1934 | 4-Ms | Chestnut Knob Cemetery | 
| Jenkins, Narine Mae | 12-21-1934 | 12-22-1934 | 6-Ms | Toney Hill Cemetery | 
| Johnson, E. L. | 04-04-1934 | 04-06-1934 | 74 | Cabell County Home Cemetery | 
| Jones, Manuel E. | 06-17-1934 | 06-20-1934 | 24 | Fairview Cemetery | 
| Jopling, Alma | 07-05-1934 | 07-07-1934 | 60 | Midkiff Cemetery | 
| Jordan, Leon A. | 11-04-1934 | 11-06-1934 | 33 | Davis Cemetery | 
| Jordan, Vernon | 04-27-1934 | 04-29-1934 | 34 | Kentucky | 
| Kelley, Mary J. | 04-10-1934 | 04-11-1934 | 84 | Blue Sulphur Cemetery | 
| King, John | 06-12-1934 | 06-13-1934 | 75 | Cabell County Home Cemetery | 
| Kirby, Addie B. | 01-07-1934 | 01-08-1934 | 65 | Blue Sulphur Cemetery | 
| Koontz, Homer Clay | 12-02-1934 | 12-04-1934 | 73 | Lincoln Memorial Cemetery | 
| Lawson, ----- | 11-28-1934 | 11-30-1934 | 5 | --------------------------- | 
| Lewis, Earl | 11-13-1934 | 11-16-1934 | 37 | Woodmere Cemetery | 
| Lilly, Ernie E. | 07-16-1934 | 07-18-1934 | 36 | Brown Cemetery | 
| Long, (Infant) | 04-29-1934 | 04-29-1934 | ----- | Milton Cemetery | 
| Long, Charles M. | 01-13-1934 | 01-15-1934 | 10-Ms | Greenbottom Cemetery | 
| Love, Raymond Odell | 10-22-1934 | 10-25-1934 | 34 | Nelsonville, Ohio | 
| Lucas, James E. | 07-10-1934 | 07-12-1934 | 42 | Woodmere Cemetery | 
| Lute, Enid | 03-24-1934 | 03-26-1934 | 18 | Union Ridge Cemetery | 
| Lute, Linnie | 03-25-1934 | 03-26-1934 | 56 | Union Ridge Cemetery | 
| Martin, Rebecca F. | 01-07-1934 | 01-09-1934 | 71 | Ridgelawn Cemetery | 
| McComas, Charley | 03-20-1934 | 03-21-1934 | 74 | Cabell County Home Cemetery | 
| McComas, Lorena | 01-13-1934 | 01-15-1934 | 52 | Milton Cemetery | 
| McCormick, John M. | 09-01-1934 | 09-03-1934 | 59 | Bexfield Cemetery | 
| McWhorter, Viola | 02-02-1934 | 02-14-1934 | 65 | U. B. Cemetery | 
| Meadows, Freda | 02-15-1934 | 02-18-1934 | 26 | Ridgelawn Cemetery | 
| Mitchell, Albert L. | 12-28-1934 | 12-30-1934 | 75 | Mt. Olive Cemetery | 
| Mitchell, Mary F. | 06-17-1934 | 06-10-1934 | 81 | Mt. Olive Cemetery | 
| Morris, (Infant) | 10-22-1934 | 10-23-1934 | ----- | Lunsford Cemetery | 
| Morris, Clyde Austin | 08-10-1934 | 08-1201934 | 29 | Ridgelawn Cemetery | 
| Morris, Walter T. | 01-09-1934 | 01-10-1934 | 78 | Milton Cemetery | 
| Morrison, L. C. (Dr.) | 07-28-1934 | 07-30-1934 | 57 | Ridgelawn Cemetery | 
| Morrison, Charles B. | 12-05-1934 | 12-06-1934 | 4-Ds | Gill Cemetery | 
| Mullins, Mildred Pauline | 07-11-1934 | 07-12-1934 | 1 | Milton Cemetery | 
| Mullins, Patricia Ann | 04-21-1934 | 04-22-1934 | 15-Hs | Milton Cemetery | 
| Neal, Willard | 02-04-1934 | 02-06-1934 | 57 | Cabell County Home Cemetery | 
| Nicholas, Mary E. | 01-08-1934 | 01-10-1934 | 72 | Balls Gap Cemetery | 
| Parkins, William R. | 06-09-1934 | 06-11-1934 | 83 | Hurricane Cemetery | 
| Parrish, Alfretta | 12-17-1934 | 12-19-1934 | 78 | Milton Cemetery | 
| Pate, Ola C. | 04-30-1934 | 05-02-1934 | 25 | Ellis Cemetery | 
| Pauley, Hattie | 05-31-1934 | 06-01-1934 | 80 | Evergreen Cemetery | 
| Perry, (Infant) | 07-01-1934 | 07-02-1934 | ----- | Balls Gap Cemetery | 
| Perry, David L. | 08-31-1934 | 09-02-1934 | 76 | Balls Gap Cemetery | 
| Perry, Dorthy P. | 06-04-1934 | 06-06-1934 | 4 | Bowling Cemetery | 
| Perry, Earl "Pete' | 12-24-1934 | 12-26-1934 | 39 | Milton Cemetery | 
| Peters, Rhoda | 10-19-1934 | 10-21-1934 | 64 | Valley View Cemetery | 
| Plumley, William E. | 07-19-1934 | 07-22-1934 | 72 | Meadows Cemetery | 
| Plummer, Dacra | 07-25-1934 | 07-27-1934 | 24 | Kyle Cemetery | 
| Reed, Harold R. | 09-17-1934 | 09-17-1934 | 1-M | Barker Ridge Cemetery | 
| Reynolds, Doris Jean | 11-10-1934 | 11-12-1934 | 3 | Highland Cemetery | 
| Reynolds, Otho | 05-30-1934 | 06-01-1934 | 3 | Smith Cemetery | 
| Robinson, Matilda E. | 06-09-1934 | 06-11-1934 | 81 | Milton Cemetery | 
| Roffe, Sarah C. | 12-23-1934 | 12-25-1934 | 77 | Mud River Cemetery | 
| Rood, Fay Frances | 10-24-1934 | 10-27-1934 | 2 | Greenbottom Cemetery | 
| Rowsey, Sarah Agnes | 12-05-1934 | 12-07-1934 | 54 | Spring Hill Cemetery | 
| Rutherford, Wandle | 05-20-1934 | 05-22-1934 | 23 | Midkiff Cemetery | 
| Sargent, Andrew F. | 04-20-1934 | 04-22-1934 | 67 | Highland Cemetery | 
| Saunders, Erwin | 09-20-1934 | 09-21-1934 | 14 | Saunders Cemetery | 
| Scaggs, Alfred | 07-11-1934 | 07-13-1934 | 50 | Hayes Cemetery, Louise, KY | 
| Scarberry, (Infant) | 02-20-1934 | 02-22-1934 | 5-Ms | Union Ridge Cemetery | 
| Scott, Mollie | 06-18-1934 | 06-20-1934 | 79 | Milton Cemetery | 
| Seibert, Frank | 06-28-1934 | 06-30-1934 | 65 | Cabell County Home Cemetery | 
| Siders, Joseph | 05-06-1934 | 05-07-1934 | 74 | McCoy Cemetery | 
| Sinsell, Henrietta | 09-26-1934 | 09-30-1934 | 61 | Woodmere Cemetery | 
| Sixeas, Sarah E. | 08-25-1934 | 08-28-1934 | 63 | Ridgelawn Cemetery | 
| Smith, Cesco C. | 09-05-1934 | 09-06-1934 | 27 | Meadows Cemetery | 
| Smith, Delphia | 01-08-1934 | 01-10-1934 | 22 | Balls Gap Cemetery | 
| Smith, Denver | 12-20-1934 | 12-21-1934 | 16 | Fairview Cemetery | 
| Smith, Francis June | 08-09-1934 | 08-12-1934 | 2-Ms | Morris Cemetery | 
| Smith, Joseph S. | 01-18-1934 | 01-20-1934 | 70 | Templeton Cemetery | 
| Sovine, Elmeda | 09-28-1934 | 09-30-1934 | 68 | Hurricane Cemetery | 
| Sowards, John G. | 05-07-1934 | 05-08-1934 | 41 | Culloden Cemetery | 
| Stanley, John William | 01-10-1934 | 01-12-1934 | 73 | Balls Gap Cemetery | 
| Steele, Iva Wealthy | 12-13-1934 | 12-15-1934 | 27 | Spring Hill Cemetery | 
| Taylor, Edward | 11-03-1934 | 11-05-1934 | 70 | Meadows Cemetery | 
| Taylor, Harvey W. | 03-06-1934 | 03-08-1934 | 71 | Woodmere Cemetery | 
| Tomlin, George | 09-02-1934 | 09-05-1934 | 64 | St. Albans, Kanawha Co., WV | 
| Vickers, (Infant) | 07-17-1934 | 07-18-1934 | ----- | Reece Cemetery | 
| Vintroux, Lindsay Lee | 02-01-1934 | 02-02-1934 | 1-M | Vintroux Cemetery | 
| Walker, Billy | 05-31-1934 | 06-01-1934 | ----- | Ellis Cemetery | 
| Wallace, (Infant) | 01-28-1934 | 01-29-1934 | ----- | Wallace Cemetery | 
| Wallace, Arnold | 09-16-1934 | 09-18-1934 | 6 | Hannon Cemetery | 
| Wallace, Ellen L. | 01-14-1934 | 01-16-1934 | 83 | Wallace Cemetery | 
| Wallace, Francis E. | 07-16-1934 | 07-18-1934 | 75 | Neal Cemetery | 
| Ward, Simon K. | 07-01-1934 | 07-03-1934 | 15 | Ward Cemetery | 
| Warden, William F. | 06-08-1934 | 06-10-1934 | 61 | Ball Cemetery | 
| White, Slathiel B. | 03-29-1934 | 03-31-1934 | 88 | Milton Cemetery | 
| Whitmore, Saphronia Belle | 11-17-1934 | 11-19-1934 | 69 | Ridgelawn Cemetery | 
| Wilkinson, Naomi A. | 05-05-1934 | 05-17-1934 | 80 | Milton Cemetery | 
| Wilson, Rush Holt | 12-19-1934 | 12-21-1934 | 1-M | Oak Hill Cemetery | 
| Winn, Everett N. | 10-11-1934 | 10-13-1934 | 42 | Rome Cemetery, OH | 
| Wise, Otis J. | 10-31-1934 | 11-01-1934 | 54 | Valley View Cemetery | 
| Workman, Barbara | 02-26-1934 | 02-28-1934 | 82 | Crooks Cemetery | 
| Wright, Fred E. | 05-21-1934 | 05-23-1934 | 61 | Spring Hill Cemetery | 
| Wysong, John | 08-12-1934 | 08-15-1934 | 66 | Milton Cemetery | 
| Young, Minnie E. | 06-29-1934 | 07-01-1934 | 68 | Greenup, KY | 
[ Go Back ]