1935 HECK DEATH RECORDS
Name | Death Date | Burial Date | Age | Cemetery |
Adams, (Infant) | 03-19-1935 | 03-20-1935 | 1-D | -------------------------- |
Adams, David P. | 02-13-1935 | 02-14-1935 | 58 | Toney Hill Cemetery |
Adkins, Eliza Ellen | 06-16-1935 | 06-18-1935 | 72 | Barbour Cemetery |
Adkins, Mary Ann | 03-03-1935 | 03-05-1935 | 76 | Midkiff Cemetery |
Alexander, George A. | 04-20-1935 | 04-21-1935 | 76 | Wilson Cemetery |
Anderson, Thelma | 10-07-1935 | 10-09-1935 | 23 | Spring Hill Cemetery |
Apperson, Demmie | 09-03-1935 | 09-05-1935 | 49 | Valley View Cemetery |
Ashworth, Inez Joann | 12-09-1935 | 12-12-1935 | 5 | Chestnut Knob Cemetery |
Bailes, William | 07-16-1935 | 07-17-1935 | 12 | Gwinn Cemetery |
Baker, Edith Fay | 02-28-1925 | 03-03-1935 | 19 | Mt. Vernon Cemetery |
Baker, Jas. E. (Jr.) | 02-28-1935 | 03-03-1935 | ----- | Mt. Vernon Cemetery |
Baker, William P. (Jr.) | 06-07-1935 | 06-09-1935 | 26 | Woodmere Cemetery |
Ball, Con W. | 07-21-1935 | 07-23-1935 | 78 | Irwin Cemetery |
Ball, Jennie | 11-11-1935 | 11-13-1935 | 90 | Milton Cemetery |
Barbour, Sheldon E. | 08-21-1935 | 08-23-1935 | 48 | Mays Cemetery |
Barltey, Russell | 10-31-1935 | 11-02-1935 | 29 | Barker Ridge Cemetery |
Baumgardner, William T. | 02-07-1935 | 02-09-1935 | 85 | Herrenkohl Cemetery |
Baylous, Brady | 12-28-1935 | 12-30-1935 | 50 | Wallace Cemetery |
Baylous, Maggie | 06-18-1935 | 06-19-1935 | 41 | Wallace Cemetery |
Beahrs, Roland C. | 09-07-1935 | 09-09-1935 | 45 | Porter Cemetery |
Bias, Gussie | 04-27-1935 | 04-28-1935 | 25 | Woodmere Cemetery |
Billups, Victoria Fay | 05-10-1935 | 05-12-1935 | 33 | Booten Cemetery |
Blanchard, Sam | 05-11-1935 | 05-13-1935 | 53 | Kyle Cemetery |
Blankenship, Jack | 03-26-1935 | 03-28-1935 | 5 | Geer Cemetery |
Blankenship, John | 04-27-1935 | 04-30-1935 | 89 | Crooks Chapel Cemetery |
Boston, Eugene F. | 09-24-1935 | 09-26-1935 | 51 | Mt. Alto Cemetery |
Bowen, America | 08-13-1935 | 08-14-1935 | 93 | Bowen Cemetery |
Bowen, Lillian | 03-30-1935 | 03-31-1935 | 34 | Adkins Cemetery |
Bowman, Martha | 08-30-1935 | 09-01-1935 | 72 | Miller Cemetery |
Boyd, Sarah | 06-24-1935 | 06-26-1935 | 70 | Spring Hill Cemetery |
Bradley, Norman Chester | 01-14-1935 | 01-16-1935 | 28 | Spring Hill Cemetery |
Brown, Ethel | 09-16-1935 | 09-18-1935 | 49 | Brown Cemetery |
Brown, Joseph A. | 11-05-1935 | 11-07-1935 | 79 | Milton Cemetery |
Brown, Reva Jean | 12-27-1935 | 12-29-1935 | 9-Ms | Enon Cemetery |
Brumfield, Tacy | 07-16-1935 | 07-18-1935 | 53 | Lawrence Chapel Cemetery |
Burdette, William A. | 06-30-1935 | 07-02-1935 | 73 | Phillipi Cemetery |
Burns, Sarah | 11-18-1935 | 11-20-1935 | 65 | Big Creek Cemetery |
Byrd, (Baby) | 11-08-1935 | 11-09-1935 | ----- | Ford Point Cemetery |
Byrd, Lestie H. | 10-19-1935 | 10-21-1935 | 22 | Grimes Cemetery |
Caldwell, Floyd E. | 05-27-1935 | 05-29-1935 | 53 | Baylous Cemetery |
Camp, Bulah Gay | 10-04-1935 | 10-06-1935 | 11 | Meadows Cemetery |
Campbell, Bertha O. | 12-15-1935 | 12-18-1935 | 55 | Athens, WV |
Carroll, Amanda | 12-21-1935 | 12-23-1935 | 79 | Grayson, KY |
Carnes, Gilbert C. | 09-10-1935 | 09-13-1935 | 51 | Shelton Cemetery |
Carson, George C. | 11-26-1935 | 11-28-1935 | 62 | Mt. Union Cemetery |
Carter, Charles Wilson | 11-02-1935 | 11-04-1935 | 63 | Kyle Cemetery |
Cartmille, Lucy A. | 11-09-1935 | 11-12-1935 | 88 | Woodmere Cemetery |
Chambers, Chris C. | 05-02-1935 | 05-05-1935 | 67 | Miller Cemetery |
Chandler, Louisa J. | 10-10-1935 | 10-13-1935 | 71 | Milton Cemetery |
Chapman, Blanche E. | 10-14-1935 | 10-16-1935 | 68 | Hurricane Cemetery |
Chapman, Cecelia | 03-18-1935 | 03-20-1935 | 37 | Neal Cemetery |
Chapman, Erma | 04-01-1935 | 04-03-1935 | 26 | Culloden Cemetery |
Chapman, John G. | 05-20-1935 | 05-22-1935 | 90 | Blue Sulphur Cemetery |
Childers, John A. | 10-09-1935 | 10-11-1935 | 67 | Oaklawn Cemetery |
Christain, Minnie J. | 05-03-1935 | 05-06-1935 | 45 | Crooks Chapel Cemetery |
Clagg, Levada | 08-19-1935 | 08-20-1935 | 44 | Toney Hill Cemetery |
Clark, Frank | 11-16-1935 | 11-18-1935 | 76 | Woodmere Cemetery |
Clark, Hazel L. | 03-29-1935 | 03-31-1935 | 34 | Culloden Cemetery |
Clark, Rosa Bell | 08-23-1935 | 08-25-1935 | 72 | Coon Creek Cemetery |
Clonch, Daniel W. | 05-23-1935 | 05-25-1935 | 62 | Ridgelawn Cemetery |
Collins, Marion C. | 01-05-1935 | 01-07-1935 | 78 | Spring Hill Cemetery |
Conner, Edna | 01-21-1935 | 01-23-1935 | 87 | Milton Cemetery |
Conner, Lucille | 04-26-1935 | 04-28-1935 | 33 | Zoar Cemetery |
Conrad, Mahala | 12-19-1935 | 12-21-1935 | 76 | U. B. Cemetery |
Copeland, Mary Francis | 08-20-1935 | 08-22-1935 | 74 | Woodmere Cemetery |
Copeland, Virginia | 07-05-1935 | 07-07-1935 | 21 | Spring Hill Cemetery |
Cotton, Jesse W. | 11-01-1935 | 11-03-1935 | 71 | --------------------- |
Crank, John W. | 10-29-1935 | 10-31-1935 | 65 | Baylous Cemetery |
Cremeans, Louis Cass | 03-18-1935 | 03-19-1935 | 1-M | Neal Cemetery |
Crew, Charles | 12-05-1935 | 12-08-1935 | 65 | Union Cemetery |
Dabney, Thelma | 11-06-1935 | 11-08-1935 | 7 | Mt. Zion Cemetery |
Dailey, Nancy Jane | 06-14-1935 | 06-16-1935 | 82 | Barker Ridge Cemetery |
Davis, Samantha E. | 04-14-1935 | 04-17-1935 | 65 | Barker Ridge Cemetery |
Deal, Jas. D. | 12-25-1935 | 12-28-1935 | 65 | Blue Sulphur Cemetery |
Dial, Mable Ruth | 10-27-1935 | 10-30-1935 | 28 | Crooks Chapel Cemetery |
Dick, Oval | 04-06-1935 | 04-09-1935 | 33 | Crooks Chapel Cemetery |
Dick, Oval | 07-23-1935 | 07-25-1935 | 28 | Isaacs Cemetery |
Dudley, Sarah Ellen | 02-20-1935 | 02-22-1935 | 67 | Milton Cemetery |
Eades, Fannie | 05-19-1935 | 05-21-1935 | 65 | Milton Cemetery |
Edmonds, Lawrence | 08-03-1935 | 08-04-1935 | 1-H | Templeton Cemetery |
Edmonds, Ada | 09-12-1935 | 09-13-1935 | 53 | Meadows Cemetery |
Edward, Wash | 04-28-1935 | 04-30-1935 | 62 | Mt. Olive Cemetery |
Elkins, Oscar | 04-03-1935 | 04-05-1935 | 57 | Highland Cemetery |
Erwin, Pearl | 07-29-1935 | 07-31-1935 | 52 | Oak Ridge Cemetery |
Esque, French | 06-29-1935 | 07-01-1935 | 80 | Spring Hill Cemetery |
Faulkner, Betty Lee | 07-13-1935 | 07-15-1935 | 7 | Harvey Creek Cemetery |
Fizer, Sarrah Ann | 10-23-1935 | 10-25-1935 | 48 | Culloden Cemetery |
Fourth, (Infant) | 07-18-1935 | 07-19-1935 | ----- | Mt. Vernon Cemetery |
Fowble, Frank | 12-29-1935 | 12-31-1935 | 64 | Oaklawn Cemetery |
Gardner, Franklin D. | 07-29-1935 | 07-30-1935 | 6-Ks | Culloden Cemetery |
Gibson, Ziera Ann | 12-31-1935 | 01-02-1935 | 76 | Spring Hill Cemetery |
Gillispie, Janora Jane | 05-26-1935 | 05-27-1935 | 1 | Pine Grove Cemetery |
Griffith, Elizabeth | 07-02-1935 | 07-04-1935 | 89 | Stevens Cemetery |
Grimm, Freddie Ray | 09-27-1935 | 09-28-1935 | 10-Ms | Greenbottom Cemetery |
Grose, Ogal H. | 04-27-1935 | 04-28-1935 | 41 | Union Cemetery |
Hall, Virgil L. | 03-22-1935 | 03-24-1935 | 57 | Milton Cemetery |
Harbour, Shelva K. | 08-11-1935 | 08-13-1935 | 67 | Teays Hill Cemetery |
Harbour, Vaturia | 06-15-1935 | 06-17-1935 | 84 | Hurricane Cemetery |
Harrison, John | 12-13-1935 | 12-16-1935 | 57 | Spring Hill Cemetery |
Harshbarger, Floyd C. | 08-05-1935 | 08-07-1935 | 2 | Neal Cemetery |
Harshbarger, Joseph | 11-18-1935 | 11-20-1935 | 85 | Spring Hill Cemetery |
Hatten, Mary | 02-20-1935 | 02-25-1935 | 86 | Hatten Cemetery |
Heck, Effie B. | 04-01-1935 | 04-03-1935 | 69 | Milton Cemetery |
Heck, Hal L. | 07-11-1935 | 07-14-1935 | 48 | Milton Cemetery |
Henkel, Jack F. | 03-21-1935 | 03-23-1935 | 12 | Milton Cemetery |
Hereford, Malinda | 04-17-1935 | 04-19-1935 | 73 | Beale Cemetery |
Hogsett, Edward | 12-06-1935 | 12-08-1935 | 24 | Beale Cemetery |
Holland, Lorena | 12-07-1935 | 12-08-1935 | 68 | Highlawn Cemetery |
Hollandsworth, Ella | 04-05-1935 | 04-07-1935 | 80 | Smith Cemetery |
Holley, Mount E. | 12-25-1935 | 12-27-1935 | 65 | Fairview Cemetery |
Hoover, (Infant) | 04-30-1935 | 05-01-1935 | ----- | Grimes Cemetery |
Howell, Mary Cooper | 03-16-1935 | 03-18-1935 | 78 | Chestnut Knob Cemetery |
Jackson, (Infant) | 07-20-1935 | 07-20-1935 | 7-Hs | Zoar Cemetery |
Jefferson, Annalee | 08-08-1935 | 08-09-1935 | 4-Ms | Walnut Grove Cemetery |
Jefferson, Elva | 11-08-1935 | 11-10-1935 | 35 | Barker Ridge Cemetery |
Jenkins, Louis Mac | 05-04-1935 | 05-05-1935 | 1 | Greenbottom Cemetery |
Johnson, Summer A. | 10-19-1935 | 10-22-1935 | 58 | Salt Rock, Cabell Co., WV |
Jordan, Lena May | 01-25-1935 | 01-28-1935 | 27 | Sycamore Cemetery |
Joyce, Clinton | 05-13-1935 | 05-15-1935 | 35 | Mt. Vernon Cemetery |
Keefer, Randy | 03-18-1935 | 03-18-1935 | ----- | Milton Cemetery |
Kirby, Vinson | 03-22-1935 | 03-24-1935 | 80 | Milton Cemetery |
Kirkman, Alice | 01-29-1935 | 01-31-1935 | 69 | Palestine Cemetery |
Lambert, Hattie Francis | 03-20-1935 | 03-22-1935 | 35 | Morris Cemetery |
Lasley, Jonithan | 04-29-1935 | 04-30-1935 | 87 | Union Cemetery |
Lawrence, Vergie | 01-26-1935 | 01-27-1935 | 31 | Midkiff Cemetery |
Legg, Addison G. | 09-26-1935 | 09-27-1935 | 86 | Lunsford Cemetery |
Lester, Carl William | 09-04-1935 | 09-06-1935 | 4 | Bowen Cemetery |
Letton, Okie B. | 01-03-1935 | 01-25-1935 | 54 | Hurricane Cemetery |
Lewis, John Peter | 12-10-1935 | 12-12-1935 | 75 | Woodmere Cemetery |
Long, Clifton | 09-08-1935 | 09-10-1935 | 5 | Red House, Putnam Co., WV |
Lucas, Walter F. | 12-04-1935 | 12-07-1935 | 51 | Franklin Sherdan Cemetery |
Lykins, Danny Lee | 03-17-1935 | 03-18-1935 | 2-Ms | Highland Cemetery |
Martin, Francis M. | 04-23-1935 | 04-24-1935 | 79 | Sovine Cemetery |
McCallister, Edith Jewell | 08-11-1935 | 08-14-1935 | 30 | Hurricane Cemetery |
McCallister, Lucinda | 07-28-1935 | 07-30-1935 | 76 | Balls Gap cemetery |
McCallister, Velva | 12-29-1935 | 12-31-1935 | 11 | Enon Cemetery |
McGhee, (Infant) | 01-25-1935 | 01-26-1935 | ----- | Mt. Olive Cemetery |
McNeely, Morgan E. | 08-08-1935 | 08-10-1935 | 67 | Woodmere Cemetery |
Meadows, Homer | 12-29-1935 | 12-31-1935 | 33 | Mauselmann |
Meadows, Lula | 12-23-1935 | 12-24-1935 | 65 | U. B. Cemetery |
Meadows, Olie M. | 05-21-1935 | 05-23-1935 | 9 | Meadows Cemetery |
Meadows, Pearlie | 11-23-1935 | 11-24-1935 | 51 | Meadows Cemetery |
Meadows, Sylvester | 03-29-1935 | 03-31-1935 | 78 | U. B. Cemetery |
Meelingh, Joseph F. | 08-31-1935 | 09-02-1935 | 30 | Meelingh Cemetery |
Merritt, Louise | 01-23-1935 | 01-24-1935 | 3 | Greenbottom Cemetery |
Misner, William Keith | 12-08-1935 | 12-10-1935 | 5 | Madden Cemetery |
Molett, Allie Shepherd | 07-24-1935 | 07-27-1935 | 49 | Shepherd Cemetery |
Moreland, John | 12-05-1935 | 12-07-1935 | 62 | Chestnut Grove Cemetery |
Morris, Charles R. | 09-04-1935 | 09-06-1935 | 76 | Woodmere Cemetery |
Morris, James C. | 01-26-1935 | 01-28-1935 | 34 | Woodmere Cemetery |
Morris, Thomas | 08-04-1935 | 08-06-1935 | 52 | Kirtley Cemetery |
Morrison, Serepta | 08-14-1935 | 08-14-1935 | 82 | Enon Cemetery |
Morrison, William D. | 10-15-1935 | 10-17-1935 | 52 | Glenwood Cemetery |
Nance, Cora Mae | 12-10-1935 | 12-13-1935 | 55 | Oak Hill Cemetery |
Newman, Albert G. | 01-11-1935 | 01-13-1935 | 66 | Milton Cemetery |
Nibert, Roscoe | 07-12-1935 | 07-14-1935 | 19 | Spring Hill Cemetery |
Nicholas Anna Jane | 10-08-1935 | 10-10-1935 | 7 | Mt. Moriah Cemetery |
Nimmo, Della | 05-22-1935 | 05-24-1935 | 51 | Martin Cemetery |
Norris, Charles W. | 05-15-1935 | 05-18-1935 | 76 | Mt. Union Cemetery |
Parsons, Letha | 03-02-1935 | 03-04-1935 | 78 | Spring Hill Cemetery |
Paugh, Susie A. | 12-13-1935 | 12-15-1935 | 68 | Susie Chapel Cemetery |
Paul John Thomas | 04-13-1935 | 04-15-1935 | 59 | Woodmere Cemetery |
Payne, Lessie M. | 05-31-1935 | 06-02-1935 | 45 | Greenbottom Cemetery |
Peck, Mary E. | 11-13-1935 | 11-15-1935 | 87 | Peck Cemetery |
Perry, Chloe | 02-13-1935 | 02-16-1935 | 45 | Bicker Cemetery |
Perry, John Henry | 02-28-1935 | 03-03-1935 | 82 | Union Ridge Cemetery |
Pitt, Anna C. | 02-24-1935 | 02-26-1935 | 66 | Ridgelawn Cemetery |
Porter, Julia A. | 04-07-1935 | 04-09-1935 | 56 | Porter Cemetery |
Reed, Charles Clarence | 09-25-1935 | 09-26-1935 | 1-M | Barker Ridge Cemetery |
Reynolds, Carrie S. | 01-12-1935 | 01-14-1935 | 26 | Culloden Cemetery |
Reynolds, Sophia | 09-13-1935 | 09-15-1935 | 38 | Meadows Cemetery |
Rice, George Robert | 03-15-1935 | 03-16-1935 | 2-Ms | Sycamore Cemetery |
Rice, Princess Avanell | 06-02-1935 | 06-04-1935 | 1 | Sycamore Cemetery |
Rice, Ronald Bruce | 03-20-1935 | 03-21-1935 | 2-Ms | Sycamore Cemetery |
Roberts, W. A. | 12-13-1935 | 12-15-1935 | 69 | Dock Creek Cemetery |
Robinson, John H. | 06-15-1935 | 06-18-1935 | 50 | Bias Chapel Cemetery |
Rogers, Eliza M. | 01-23-1935 | 01-24-1935 | 86 | Neal Cemetery |
Rogers, Harry (Jr.) | 06-18-1935 | 06-19-1935 | 2-Ms | Mt. Olive Cemetery |
Rolfe, Clauda A. | 12-05-1935 | 12-07-1935 | 2 | Enon Cemetery |
Romans, Laura | 01-29-1935 | 01-31-1935 | 44 | Ludlow Cemetery |
Ronk, Emmalee | 06-28-1935 | 06-30-1935 | 17 | Ronk Cemetery |
Rose, Louis E. | 12-05-1935 | 12-07-1935 | 81 | Barker Ridge Cemetery |
Runnels, John | 04-15-1932 | 04-18-1932 | 73 | Neal Cemetery |
Rupe, Eva | 11-14-1935 | 11-17-1935 | 55 | Hurricane Cemetery |
Sargent, James H. | 12-31-1935 | 01-02-1935 | 32 | Maupin Cemetery |
Scarberry, Dalvin E. | 05-29-1935 | 05-31-1935 | 14 | Barker Ridge Cemetery |
Scarberry, George | 11-01-1935 | 11-03-1935 | 86 | Walnut Grove Cemetery |
Schlaegel, Mary J. | 06-01-1935 | 06-03-1935 | 67 | Fairview Cemetery |
Scites, Selden Keith | 08-28-1935 | 08-30-1935 | 5 | Bowen Cemetery |
Scott, Anna Mae | 11-26-1935 | 11-28-1935 | 40 | Moore's Chapel Cemetery |
Searls, Emma | 01-10-1935 | 01-11-1935 | 75 | Mt. Olive Cemetery |
Shuman, Mary Victoria | 08-06-1935 | 08-08-1935 | 3 | Gary, IN |
Shuman, Victoria | 08-06-1935 | 08-08-1935 | 38 | Gary, IN |
Sias, Louisa | 02-14-1935 | 02-15-1935 | 89 | Sias Cemetery |
Simpson, Sarah C. | 02-10-1935 | 02-11-1935 | 62 | Arthur Cemetery |
Smallridge, Woodville | 02-17-1935 | 02-19-1935 | 60 | --------------------------- |
Smith, Carl M. | 01-10-1935 | 01-13-1935 | 34 | Spring Hill Cemetery |
Smith, Elige G. | 09-28-1935 | 09-31-1935 | 86 | Milton Cemetery |
Smith, R. B. | 07-03-1935 | 07-05-1935 | 72 | Cabell County Home Cemetery |
Spears, Polly Ann | 07-26-1935 | 07-28-1935 | 60 | Ridgelawn Cemetery |
Stepler, Rufus M. | 08-19-1935 | 08-21-1935 | 58 | Covington, VA |
Summers, Fannie | 08-03-1935 | 08-05-1935 | 78 | Milton Cemetery |
Summers, Kenneth D. | 05-20-1935 | 05-22-1935 | 44 | Milton Cemetery |
Summers, Thomas B. | 06-20-1935 | 06-23-1935 | 88 | Milton Cemetery |
Sunderland, Eugene | 09-28-1935 | 09-31-1935 | 10 | Culloden Cemetery |
Swann, Polly | 02-17-1935 | 02-19-1935 | 91 | Swann Cemetery |
Swindler, Henry S. | 01-22-1935 | 01-24-1935 | 59 | Mt. Vernon Cemetery |
Taylor, Sarah F. | 05-23-1935 | 05-25-1935 | 79 | Spring Hill Cemetery |
Taylor, Clantha | 08-27-1935 | 08-28-1935 | 73 | Meadows Cemetery |
Thomas, Bettie Jean | 05-15-1935 | 05-17-1935 | 6 | Milton Cemetery |
Thomas, Eliza K. | 12-04-1935 | 12-06-1935 | 97 | Sattis Cemetery |
Thompson, Wilma | 04-15-1935 | 04-17-1935 | 7 | Milton Cemetery |
Triplett, (Infant) | 02-25-1935 | 02-26-1935 | 3-Ms | Gwinn Cemetery |
Tucker, Sarah V. | 09-06-1935 | 09-06-1935 | 78 | Woodmere Cemetery |
Venoy, John Henry | 12-01-1935 | 12-02-1935 | 83 | Barker Ridge Cemetery |
Vickers, Dorothy Nanette | 04-11-1935 | 04-14-1935 | 5 | Woodmere Cemetery |
Wallace, Paul Garry | 08-03-1935 | 08-04-1935 | ----- | Lunsford Cemetery |
Wallace, Timothy | 09-03-1935 | 09-05-1935 | 50 | Wallace Cemetery |
Warnet, Thomas | 11-10-1935 | 11-12-1935 | 53 | County Home Cemetery |
Watts, Henry T. | 09-21-1935 | 09-23-1935 | 85 | Milton Cemetery |
Whitten, Estella | 06-25-1935 | 06-27-1935 | 54 | Sunset Memorial Park |
Willard, Tim G. | 04-30-1935 | 05-02-1935 | 34 | Milton Cemetery |
Williams, Charles H. | 06-12-1935 | 06-13-1935 | 3 | Mt. Olive Cemetery |
Williams, Joseph | 06-12-1935 | 06-14-1935 | 74 | Mt. Veron Cemetery |
Wilson, Elizabeth B. | 01-20-1935 | 01-22-1935 | 84 | Milton Cemetery |
Wilson, Raynell | 07-28-1935 | 07-30-1935 | 31 | Hatfield Cemetery |
Wolfe, Edward | 12-17-1935 | 12-19-1935 | 65 | Davis Cemetery |
Workman, Virginia Belle | 12-28-1935 | 12-30-1935 | 70 | Woodmere Cemetery |
Workman, William L. | 05-29-1935 | 05-31-1935 | 77 | Woodmere Cemetery |
Young, William H. | 02-20-1935 | 02-21-1935 | 69 | Evergreen Cemetery |
Zircle, C. Byrd | 05-09-1935 | 05-11-1935 | 49 | Spring Hill Cemetery |
[ Go Back ]