1936 HECK DEATH RECORDS
| Name | Death Date | Burial Date | Age | Cemetery | 
| Adkins, Georgia M. | 02-09-1936 | 02-11-1936 | 36 | Highland Cemetery | 
| Adkins, Hiram | 02-15-1936 | 02-17-1936 | 35 | Cedar Hill Cemetery | 
| Ault, Charles | 01-03-1936 | 01-06-1936 | 66 | Spring Hill Cemetery | 
| Ball, Charles D. | 03-13-1936 | 03-15-1936 | 36 | Sunset Memorial Cemetery | 
| Baumgardner, A. L. | 04-02-1936 | 04-05-1936 | 57 | Baumgardner Cemetery | 
| Baylous, Sylvanous | 03-12-1936 | --------- | 63 | Baylous Cemetery | 
| Beaty, William A. | 03-26-1936 | 03-27-1936 | 81 | Neal Cemetery | 
| Beaver, Dorthy J. | 01-30-1936 | 02-01-1936 | 1-M | Hurricane Cemetery | 
| Bias, Calvery B. | 05-03-1936 | 05-05-1936 | 56 | Boone County, WV | 
| Bias, Herman G. | 04-02-1936 | --------- | 22 | Spring Hill Cemetery | 
| Blake, Anette Jewell | 03-09-1936 | 03-10-1936 | 60 | Bexfield Cemetery | 
| Byas, Carlos Glen | 03-09-1936 | 03-10-1936 | 6-Ms | Caldwell Cemetery | 
| Caldwell, (Infant) | 01-14-1936 | 01-15-1936 | ----- | Grimes Cemetery | 
| Chambers, Karen Lou | 01-09-1936 | 01-12-1936 | 4 | Oaklawn Cemetery | 
| Chittum, (Baby) | 04-20-1936 | 04-21-1936 | 0 | Howells Mill Cemetery | 
| Clark, Anna Mae | 01-04-1936 | 01-06-1936 | 22 | Greenbottom Cemetery | 
| Clary, Margaret | 01-02-1936 | 01-04-1936 | 77 | Greenbottom Cemetery | 
| Coleman, Margaret | 01-14-1936 | 01-16-1936 | 76 | Woodmere Cemetery | 
| Collins, Elmer | 05-16-1936 | 05-17-1936 | 16 | Beach Fork, Wayne Co., WV | 
| Courts, Martha Ellen | 03-15-1936 | 03-16-1936 | 75 | Pleasant Valley Cemetery | 
| Crank, Fred | 01-01-1936 | 01-03-1936 | 43 | McComas Cemetery | 
| Crawford, A. J. | 03-21-1936 | 03-29-1936 | 71 | Greenbottom Cemetery | 
| Crookshanks, Milton | 01-20-1936 | 01-22-1936 | 24 | Ridgelawn Cemetery | 
| Cruce, Laura | 01-30-1936 | 02-02-1936 | 55 | Oaklawn Cemetery | 
| Dailey, David W. | 04-30-1936 | 05-03-1936 | 44 | Barker Ridge Cemetery | 
| Darst, Kathleen M. | 04-21-1936 | 04-23-1936 | 5 | Greenbottom Cemetery | 
| Davis, Leona | 02-19-1936 | 02-22-1936 | 39 | Woodmere Cemetery | 
| Dennison, (Infant) | 06-02-1936 | 06-03-1936 | 3-Ds | Glenwood, Mason Co., WV | 
| Dick, Olive | 04-02-1936 | 04-03-1936 | 79 | Cabell County Home Cemetery | 
| Drown, Martha | 01-20-1936 | 01-22-1936 | 67 | Bowen Cemetery | 
| Dunfee, John H. | 04-20-1936 | 04-22-1936 | 60 | Fairview Cemetery | 
| Felix, Venilah | 03-02-1936 | 03-04-1936 | 90 | Union Ridge Cemetery | 
| Finley, Octava | 03-31-1936 | 04-01-1936 | 50 | Zoar Cemetery | 
| Flora, John W. | 05-04-1936 | 05-06-1936 | 80 | Apple Grove, Mason Co., WV | 
| Gilfillen, Hurbert | 05-23-1936 | 05-25-1936 | 19 | Hurricane Cemetery | 
| Goodwin, R. W. | 06-01-1936 | 06-03-1936 | 69 | Clifton Forge, VA | 
| Grobe, Jennie | 04-06-1936 | 04-08-1936 | 79 | Hurricane Cemetery | 
| Hall, Clyde | 01-03-1936 | 01-05-1936 | 59 | Hurricane Cemetery | 
| Harshbarger, David K. | 02-25-1936 | 02-27-1936 | 17 | Milton Cemetery | 
| Hinkley, Kylphia | 01-27-1936 | 01-29-1936 | 28 | Culloden Cemetery | 
| Hinkley, Lawrence R. | 01-20-1936 | 01-20-1936 | 15-Ds | Culloden Cemetery | 
| Holley, Mary Frances | 02-26-1936 | 02-28-1936 | 83 | Woodmere Cemetery | 
| Honaker, William H. | 04-09-1936 | 04-11-1936 | 83 | Culloden Cemetery | 
| Hughes, Mack C. | 01-18-1936 | 01-20-1936 | 64 | McComas Cemetery | 
| Isaacs, Martha | 01-10-1936 | 01-12-1936 | ----- | Woodmere Cemetery | 
| Jimison, Ruthie | 01-07-1936 | 01-08-1936 | 80 | Valley View Cemetery | 
| Long, Carl Eugene | 02-24-1936 | 02-26-1936 | 10-Ms | Beal Chapel Cemetery | 
| Mays, Elizabeth | 03-17-1936 | 03-19-1936 | 75 | Moore Chapel Cemetery | 
| McClary, Elizabeth | 05-11-1936 | 05-12-1936 | 67 | Cabell County Home Cemetery | 
| McCoy, Henry Lafeyette | 03-17-1936 | 03-19-1936 | 66 | Zoar Cemetery | 
| Melton, Ida J. | 03-20-1936 | 03-23-1936 | 56 | Wyant Cemetery | 
| Mount, Ona Elizabeth | 04-08-1936 | 04-11-1936 | 70 | Oaklawn Cemetery | 
| Patton, Marion E. | 05-01-1936 | 05-03-1936 | 51 | Woodmere Cemetery | 
| Poar, David George | 01-07-1936 | 01-08-1936 | 76 | Milton Cemetery | 
| Porter, John M. | 06-01-1936 | 06-03-1936 | 76 | Balls Gap Cemetery | 
| Porter, Robert | 06-15-1936 | 06-17-1936 | 67 | Balls Gap Cemetery | 
| Raynor, Arthur H. | 01-05-1936 | 01-07-1936 | 47 | Spring Hill Cemetery | 
| Reed, John Henry | 02-21-1936 | 02-23-1936 | 71 | Greenbottom Cemetery | 
| Reynolds, Sarah | 03-01-1936 | 03-02-1936 | 67 | Beaver Cemetery | 
| Richardson, ElCanna | 03-23-1936 | 03-25-1936 | 74 | Milton Cemetery | 
| Roberts, William A. | 05-25-1936 | 05-27-1936 | 23 | St. Albans, Kanawha Co., WV | 
| Ross, Cecil | 03-03-1936 | 03-04-1936 | 3-Ms | Baylous Cemetery | 
| Russell, Edward | 02-03-1936 | 02-05-1936 | 49 | Woodmere Cemetery | 
| Salmon, Bulah Glen | 03-07-1936 | 03-08-1936 | 2 | Harvey Creek Cemetery | 
| Scarberry, Clarence | 05-21-1936 | 05-23-1936 | 3 | Union Ridge Cemetery | 
| Shaver, Sarah Ann | 01-01-1936 | 01-03-1936 | 84 | Neal Cemetery | 
| Short, Sadie | 03-19-1936 | 03-21-1936 | 45 | Fairview Cemetery | 
| Smith, Vernon Louise | 02-26-1936 | 02-27-1936 | 3-Ms | Spring Hill Cemetery | 
| Spurlock, (Infant) | 04-06-1936 | 04-07-1936 | 1-D | Glenwood, Mason Co., WV | 
| Stanley, Rosella E. | 03-19-1936 | 03-21-1936 | 11-Ms | Milton Cemetery | 
| Starkey, Benton E. | 06-17-1936 | 06-19-1936 | 75 | Glenwood, Mason Co., WV | 
| Stewart, Allen | 01-01-1936 | 01-03-1936 | 76 | Balls Gap Cemetery | 
| Sunderland, Bertha | 02-01-1936 | 02-03-1936 | 38 | Culloden Cemetery | 
| Sunderland, Bulah Mae | 06-06-1936 | 06-08-1936 | 3 | Culloden Cemetery | 
| Thompson, Arzilla | 04-14-1936 | 04-16-1936 | 59 | Hurricane Cemetery | 
| Turley, Nannie | 01-25-1936 | 01-26-1936 | 88 | Johnston Cemetery | 
| Vititoe, Kennith | 01-03-1936 | 01-05-1936 | ----- | Enon Cemetery | 
| Walker, (Infant) | 02-10-1936 | 02-10-1936 | ----- | Hurricane Cemetery | 
| Walker, Almeda | 01-02-1936 | 01-04-1936 | 65 | Susie Chapel Cemetery | 
| Warner, Charles | 04-19-1936 | 04-21-1936 | 67 | Apple Grove, Mason Co., WV | 
| Weekley, Clara | 04-12-1936 | 04-14-1936 | 39 | ------------------------------ | 
| Williams, Betty Lou | 01-08-1936 | 01-10-1936 | 1 | Fairfield Cemetery | 
| Williams, Robert M. | 02-25-1936 | 02-26-1936 | 15 | Milton Cemetery | 
| Williams, Ruby Mae | 04-07-1936 | 04-10-1936 | 24 | Woodmere Cemetery | 
| Williams, William A. | 06-05-1936 | 06-07-1936 | 34 | Cross Roads, Putnam Co., WV | 
| Wilson, Jennings Lee | 01-10-1936 | 01-11-1936 | 1-M | Oak Hill Cemetery | 
| Wood, Roxie | 01-31-1936 | 02-02-1936 | 58 | Meadows Cemetery | 
| Woodard, Madison | 06-11-1936 | 06-13-1936 | 94 | Culloden Cemetery | 
| Wooten, Frank | 02-02-1936 | 02-04-1936 | 38 | Hurricane Cemetery | 
| Workman, John Albert | 01-04-1936 | 01-06-1936 | 1 | Woodmere Cemetery | 
| Young, John | 05-15-1936 | 05-16-1936 | 61 | Greenup, KY | 
[ Go Back ]