BIAS
Name |
G |
Birth |
Location |
Death |
Location |
Burial Date |
Age |
Cemetery |
Father | Mother |
Bias, (Infant) | M | 01-24-1962 | Huntington, WV | 01-24-1962 | Huntington, WV | 01-26-1962 | SB | Milton Cemetery | ---------- | Margaret Edna Bias |
Bias, Agnes | F | 10-30-1903 | Lincoln Co., WV | 05-23-1998 | Barboursville, WV | 05-26-1998 | 94 | Milton Cemetery | Allen Thomas Bias | Lucy Ann Beckett |
Bias, Allen Thomas | M | 05-17-1861 | Lincoln Co., WV | 03-30-1946 | Milton, WV | 04-01-1944 | 84 | Milton Cemetery | Boag Bias | ---------- |
Bias, Anna Virginia | F | 06-11-1912 | Lincoln Co., WV | 04-17-1999 | Huntington, WV | 04-20-1999 | 86 | Enon Cemetery | Martin McCallister | Ida Reynolds |
Bias, Basil Carlton | M | 10-01-1886 | ---------- | 11-08-1961 | Milton, West Virginia | 11-10-1961 | 75 | Milton Cemetery | Blackburn McComas | Melinda Sanders |
Bias, Bergie Catharine | F | 09-15-1901 | Milton, WV | 05-09-1987 | Milton, West Virginia | 05-11-1987 | 85 | Forest Memorial Park Cemetery | Thomas Lee Brown | Emily Frances Morris |
Bias, Bessie Marie | F | 04-20-1922 | Putnam Co., WV | 03-02-1945 | Huntington, WV | 03-04-1945 | 22 | Trace Fork Cemetery | George Burton | Kathyrn Adkins |
Bias, Blackburn B. | M | 02-01-1853 | West Virginia | 10-23-1938 | Salt Rock, West Virginia | 10-25-1938 | 85 | Enon Cemetery | James Bias | ---------- |
Bias, Bruce Allen | M | 08-04-1938 | Huntington, WV | 09-06-2012 | Huntington, WV | 09-10-2012 | 74 | Milton cemetery | Sterling Bias | Violet meadows |
Bias, Bruce Allen (Jr.) | M | 03-07-1967 | Indiana | 3-08-1967 | Portland, Indiana | 03-10-1967 | 1-D | Milton Cemetery | Bruce Allen Bias | Sandra Sue Mullens |
Bias, Calvary Burl | M | 04-12-1880 | Boone Co., WV | 05-03-1936 | Huntington, WV | 05-06-1936 | 56 | Bias Cemetery | Obie B. Bias | Martha Alice Elkins |
Bias, Carlos Glen (See Note) | M | 08-25-1935 | Lesage, WV | 03-09-1936 | Lesage, West Virginia | 03-10-1936 | 6-M | Caldwell Cemetery | Mahlon Bias | Raine Caldwell |
Bias, Carrie Etta "Peggy" | F | 05-06-1917 | Cabell Co., WV | 10-22-1987 | Huntington, WV | 10-25-1987 | 70 | Forest Memorial Park Cemetery | James Booth | Myrtle Bell Vanatter |
Bias, Catherine E. (See Note) | F | 12-19-1873 | Greenbottom, WV | 05-10-1938 | Lesage, WV | 05-12-1938 | 64 | Hall Chapel Cemetery | Henry W. Hall | Ann Joy |
Bias, Charles Hurshell | M | 05-20-1897 | Lincoln Co., WV | 05-03-1971 | Milton, WV | 05-06-1971 | 73 | Milton Cemetery | Allen Bias | Lucy Ann Beckett |
Bias, Chester Hall | M | 05-06-1903 | Cabell Co., WV | 08-24-1953 | Wayne Co., WV | 08-27-1953 | 50 | Hall Cemetery | Charles Bias | Kathryn Hall |
Bias, Clara | F | 01-01-1897 | West Virginia | 09-28-1974 | Columbus, Ohio | 10-01-1974 | 77 | Balls Gap Cemetery | Rowland Johnson | Elizabeth Porter |
Bias, Clara Mabel | F | 03-18-1901 | Lincoln Co., WV | 02-25-1979 | Beckley, WV | 02-28-1979 | 77 | Milton Cemetery | William J. Clark | Nancy Hobbs |
Bias, Clifton S. | M | 1866 | ---------- | 07-16-1945 | Alexandria, VA | 07-19-1945 | 79 | Baylous Cemetery | ---------- | ---------- |
Bias, Elijah Evermont | M | 10-17-1891 | Lincoln Co., WV | 05-17-1974 | Huntington, WV | 05-20-1974 | 82 | Maupin Cemetery | Edward L. Bias | Deliah Nance |
Bias, Eric E. | M | 10-07-1891 | Milton, WV | 07-26-1965 | Huntington, WV | 07-28-1965 | 73 | Forest Memorial Park Cemetery | William Elizah Bias | Irena Wheeler |
Bias, Erie Elizabeth | F | 08-11-1887 | West Virginia | 05-18-1939 | Huntington, WV | 05-21-1939 | 51 | Enon Cemetery | Rufus Clay | Mary Beckett |
Bias, Ernest Franklin (Rev) | M | 07-25-1906 | Hamlin, WV | 01-11-1986 | Sierra Vista, AZ | 01-16-1986 | 79 | Enon Cemetery | Evermont Bias | Ellenor Hoskinson |
Bias, Floyd L. | M | 11-14-1888 | Lincoln Co., WV | 10-02-1936 | Salt Rock, WV | 10-04-1936 | 48 | J. D. Bias Cemetery | J. D. Bias | Mary Webb |
Bias, Forrest Blair | M | 01-30-1927 | Culloden, West Virginia | 12-26-1988 | Whiteville, NC | 12-29-1988 | 61 | Milton Cemetery | Charles Hurshell Bias | Mabel Clark |
Bias, Geneva Ruth | F | 03-14-1907 | Huntington, WV | 09-19-1950 | Huntington, WV | 09-22-1950 | 43 | Woodmere Cemetery | William Adkins | Kathryn McIntyre |
Bias, Gerald Lorenzo "Bob" | M | 09-07-1894 | Ball Gap, WV | 11-14-1982 | Huntington, WV | 11-16-1982 | 88 | Forest Memorial Park Cemetery | William Elijah Bias | Irene Wheeler |
Bias, Golden Hayes | F | 06-03-1890 | Milton, WV | 07-27-1945 | Huntington, WV | 07-291945 | 55 | Springhill Cemetery | William A. Bias | Martha R. Rowsey |
Bias, Gustava Carrie | F | 06-29-1902 | Huntington, WV | 07-03-1996 | Melrose Park, IL | 07-09-1996 | 94 | Enon Cemetery | Alfred Williams | Mary Johnson |
Bias, Hariett W. | F | 04-26-1870 | Gallia, OH | 04-11-1941 | Huntington, WV | 04-13-1941 | 70 | Bias Cemetery | Theordick Leith | Mary Knight |
Bias, Helen Virginia | F | 01-19-1916 | Cabell Co., WV | 01-30-2001 | Huntington, WV | 02-01-2001 | 85 | Milton Cemetery | John Ball | Alice Nicholas |
Bias, Henry Washington | M | 02-18-1909 | Lincoln Co., WV | 06-30-1967 | Huntington, WV | 07-03-1967 | 58 | Vance Cemetery | George Bias | Tennessee Sloan |
Bias, Herbert Emmitt | M | 1928 | Lincoln Co., WV | 05-12-1968 | Cleveland, Ohio | 05-15-1968 | 40 | Curry Chapel Cemetery | Evermont Bias | Ellenor Hoskinson |
Bias, Herman G. | M | 02-23-1914 | Huntington, WV | 04-02-1936 | Huntington, WV | 04-04-1936 | 22 | Springhill Cemetery | G. H. Bias | Agnes Ashworth |
Bias, Hester | M | 11-19-1861 | Cabell Co., WV | 06-11-1946 | Branchland, WV | 06-13-1945 | 84 | Green Valley Cemetery | Lewis Cremeans | Susan Lucas |
Bias, Irene Adelin | F | 02-10-1866 | West Virginia | 06-04-1938 | Milton, West Virginia | 06-05-1938 | 72 | Milton Cemetery | Reason Wheeler | Mary Keaton |
Bias, Irene Glenna | F | 11-25-1904 | Summersville, WV | 07-27-1997 | Huntington, WV | 07-30-1997 | 92 | Woodmere Cemetery | Charles M. Hamilton | Mary Alta Curry |
Bias, James Andrew | M | 12-12-1867 | West Virginia | 02-03-1962 | Milton, West Virginia | 02-05-1962 | 94 | Woodmere Cemetery | Alfred Bias | Martha Rowsey |
Bias, James Carton | M | 12-24-1947 | Milton, WV | 12-24-1947 | Milton, West Virginia | 12-25-1947 | 10-H | Milton Cemetery | Richard Bias | Flora Belle Dunlavy |
Bias, James Martin | M | 03-06-1933 | West Hamlin, WV | 12-22-1972 | Verona, PA | 12-26-1972 | 39 | Enon Cemetery | Walter Bias | Anna McCallister |
Bias, John Baptist | M | 12-07-1872 | West Virginia | 03-10-1949 | Huntington, WV | 03-13-1949 | 76 | Enon Cemetery | William Bias | Mary ---------- |
Bias, Julia Agnes | F | 03-24-1900 | Martha, WV | 06-27-1945 | Yates, West Virginia | 06-29-1945 | 45 | Maupin Cemetery | Jacob Jones | Ida Childers |
Bias, Kermit M. | M | 11-24-1917 | Milton, WV | 01-21-1985 | Huntington, WV | 01-23-1985 | 67 | Forest Memorial Park Cemetery | Rene Bias | Virginia Jenkins |
Bias, Lettie Ethel | F | 10-10-1894 | Milton, WV | 08-08-1982 | Huntington, WV | 08-10-1982 | 87 | Forest Memorial Park Cemetery | Thomas L. Brown | Nannie Martin |
Bias, Levi | M | 12-22-1896 | Cabell Co., WV | 03-07-1947 | Huntington, WV | 03-09-1947 | 50 | Woodmere Cemetery | Elihue Bias | Stella Childers |
Bias, Lona Frances | F | 07-11-1925 | Milton, WV | 08-07-2004 | Augusta, Georgia | 08-08-2004 | 79 | White Chapel Cemetery | Asa Cooper | Bertie Hensley |
Bias, Lue E. | M | 07-01-1903 | Lincoln Co., WV | 12-04-1968 | Milton, WV | 12-06-1968 | 65 | Forest Memorial Park Cemetery | Shelby Bias | Maggie Powell |
Bias, Mamie Virginia | F | 08-03-1901 | Milton, WV | 09-01-1967 | Huntington, WV | 09-03-1967 | 66 | Woodmere Cemetery | Joseph N. Meehling | Eliza Catherine Morrison |
Bias, Millington A. | M | 11-01-1850 | Cabell Co., WV | 07-29-1936 | Putnam Co., WV | 08-08-1936 | 85 | Bias Cemetery | James Bias | Mary Adkins |
Bias, Myrtle Rebecca | F | 02-20-1917 | Logan, WV | 07-25-2005 | Hamlin, West Virginia | 07-28-2005 | 88 | Curry Chapel Cemetery | Allen Latham | Nora Kornegay |
Bias, Nannie Alma | F | 01-29-1894 | Cabell Co., WV | 02-03-1984 | Huntington, WV | 02-06-1984 | 90 | Forest Memorial Park Cemetery | James Boston McCallister | Adelaide Conner |
Bias, Nannie Handley | F | 08-07-1869 | Cabell Co., WV | 04-27-1947 | Huntington, WV | 10-29-1947 | 77 | Culloden Cemetery | Harry Handley | ---------- |
Bias, Nellie M. | F | 04-18-1900 | West Virginia | 11-17-1939 | Huntington, WV | 11-19-1939 | 39 | Arthur Cemetery | Hiram Arthur | Leona Craig |
Bias, Norman Renus | M | 11-27-1910 | Cabell Co., WV | 02-01-1997 | Huntington, WV | 02-03-1997 | 86 | Woodmere Cemetery | Burl C. Bias | Gracie Childers |
Bias, Ora Winiford | F | 02-24-1888 | Milton, WV | 06-19-1971 | Huntington, WV | 06-21-1971 | 83 | Milton Cemetery | James A. Brown | Marcella Sturm |
Bias, Owen Elliot | M | 04-04-1920 | Lincoln Co., WV | 09-11-2004 | Milton, WV | 09-15-2004 | 84 | Forest Memorial Park Cemetery | Charles H. Bias | Clara Mabel Clark |
Bias, Rean Marine | F | 03-07-1883 | Lincoln Co., WV | 07-27-1958 | Huntington, WV | 07-30-1958 | 75 | Milton Cemetery | Calvin Bias | Mollie Smith |
Bias, Richard C. "Dick" | M | 03-27-1923 | Milton, WV | 04-19-2003 | Milton, West Virginia | Medical Research | 80 | ---------- | Basil Bias | Ora Winifred Brown |
Bias, Richard Lee | M | 07-29-1921 | Milton, WV | 01-20-2000 | Hurricane, West Virginia | 01-24-2000 | 78 | Forest Memorial Park Cemetery | Eric E. Bias | Nannie McCallister |
Bias, Ruby Emmalene | F | 08-01-1916 | Milton, WV | 04-03-2002 | Milton, West Virginia | 04-08-2002 | 85 | Forest Memorial Park Cemetery | Eric E. Bias | Nannie McCallister |
Bias, Sandra Sue | F | 09-25-1941 | Milton, WV | 02-27-1996 | Milton, West Virginia | 02-30-1996 | 54 | Milton Cemetery | Fraud Mullins | Josephine Harshbarger |
Bias, Sarah Elizabeth "Sallie" | F | 01-27-1878 | Scottown, OH | 10-11-1964 | Milton, West Virginia | 10-13-1964 | 86 | Woodmere Cemetery | John Burcham | ---------- |
Bias, Sylvan | M | 02-22-1896 | Cabell Co., WV | 08-23-1953 | Huntington, WV | 08-25-1953 | 57 | Milton Cemetery | William Bias | Irene Bias |
Bias, Thomas | M | ---------- | ---------- | 09-04-1942 | Ona, West Virginia | 09-06-1942 | 60 | County Home Cemetery | ---------- | ---------- |
Bias, Vanie | F | 10-01-1907 | Cabell Co., WV | 01-08-1989 | Huntington, WV | 01-11-1989 | 81 | Sanders-Vance Cemetery | Lokey Cremeans (Rev) | Polly Ann Wooten |
Bias, Virginia | F | 07-23-1894 | Milton, WV | 06-30-1957 | Huntington, WV | 07-02-1957 | 63 | Milton Cemetery | Muntiville Monroe .Jenkins | Elizabeth Chapman |
Bias, Walter Erwin | M | 09-25-1910 | East Bank, WV | 12-03-1990 | Huntington, WV | 12-06-1990 | 80 | Milton Cemetery | Henry Bias | Anna Peyton |
Bias, William Joseph | M | 02-26-1945 | Culloden, WV | 02-26-1945 | Culloden, West Virginia | 02-28-1945 | 10Mi | Trace Fork Cemetery | Joseph E. Bias | Bessie Burton |
Bias, William N. | M | 11-14-1858 | Lincoln Co., WV | 05-04-1946 | Branchland, WV | 05-06-1946 | 87 | Green Valley Cemetery | Obediah Bias | Jane Nicley |
Note: Carlos Bias & Catherine Bias last name could be spelled as "Byas".