Doors
--------------------

Back

Street # 1    (A to H  ( J to Z)

Street # 2    (A to H)   (J to Z)

 Street # 3    (A to L)   (M to Z)

  Street # 4    (A to H)   (I to Y)   

Street # 5    (A to H)   (J to W)

Street # 6    (A to J)   (K to W)

Street # 7    (A to J)   (L to Z)

Street # 8    (A to H)   (J to W)

Cemetery Home

Doors to the Past

Highland Cemetery  (K to W)

STREET # 6

134 Names

Note:  Markers may have been added for any burials that are listed as Unmarked.

NAME G BIRTH DEATH A BURIAL LOT SP M/UM
                 
KEENAN,  WALTER M N/D N/D ---- 09-17-1937 227 2 M
KEENAN.  ELLA F N/D N/D ---- N/D 227 1 M
KESER,  MAUDE F N/D N/D ---- 03-18-1936 239 4 UM
KEYSER,  LUCIAN M 03-21-1876 09-15-1953 77 09-18-1953 239 5 M
KEYSER,  MABEL SMITH F 08-26-1892 02-05-1965 72 02-08-1965 239 6 M
KINGERY,  JEFFREY LYNN M 01-11-1952 12-09-1972 19 12-12-1972 241 5 M
KINGERY,  KERMIT  E. M 01-13-1918 01-29-1994 76 02-01-1994 228 3 M
LEGG,  BESSIE F 03-05-1892 April 1970 78 04-03-1970 7A 4 UM
LEGG,  JAMES M N/D N/D ---- 12-01-1944 7A 2 UM
LeGRAND,  DALPHA F 10-16-1899 01-03-1977 77 01-06-1977 5B 3 M
LeGRAND,  GARNET F 06-10-1903 03-08-1971 67 03-10-1971 5B 4 M
LeGRAND,  ROBERT  E. M 10-17-1931 12-06-1969 38 Dec. 1969 5B 2 M
LEWIS,  DAISY F 1885 1927 42 1927 244 8 M
LEWIS,  ELIZA  J. F 1852 1910 58 1910 244 1 M
LEWIS,  HELEN  V. F 1903 1928 25 1928 244 6 M
LEWIS,  HENRY  J. M 1846 1930 84 06-19-1930 244 2 M
LEWIS,  MERRITT  E. M 1880 1921 41 1921 244 7 M
LORD ---- N/D N/D ---- 03-16-1938 227 8 UM
MAYS,  A. J. M 1861 1935 74 11-25-1935 230 3 M
MAYS,  EVELYN CLARK F 1903 1969 66 04-26-1969 226 8 M
MAYS,  GARRETT  R. M 1902 1942 40 07-22-1942 226 7 M
MAYS,  LUSELLY F N/D N/D ---- 01-22-1944 230 4 UM
McGINNIS,  CLAY  (Jr.) M 1920 1920 ---- 1920 224 1 M
McGINNIS,  CLAY WARREN M 1872 1958 86 09-16-1958 224 6 M
McGINNIS,  EARL PEYTON M 1919 1972 53 1972 224 1 M
McGINNIS,  ELLA  PEYTON F 1879 1927 48 1927 224 7 M
McGINNIS,  WOODROW  W. M 1913 1961 48 04-28-1961 224 5 M
McGUIRE,  EVELYN  L. F 06-13-1920 04-21-1988 67 04-25-1988 2A 2 M
McGUIRE,  THERESA  R. F 06-13-1896 03-12-1992 95 03-16-1992 2A 8 M
McGUIRE,  WILLIAM  J. M 02-08-1883 03-19-1937 54 03-19-1937 2A 7 M
MEDDINGS,  RUBY  E. F 1914 1972 58 04-29-1972 242 6 M
MEDLEY,  DUSTIN  E. M June 1994 Sept. 1994 3mos 09-13-1994 226 6 M
MISCHTER,  PEARL F N/D N/D ---- 08-07-1959 45 6 UM
MOORE,  HOWARD M 1883 1917 34 03-24-1917 228 1 M
MOORE,  PANSIE F 1893 1965 72 1965 ---- ---- M
MORRIS,  CALVIN  R. M 1876 1946 70 03-11-1946 7B 4 M
MORRIS,  ELIZABETH  G. F 1909 1962 53 01-12-1962 7B 2 M
MORRIS,  FRED  C. M 02-01-1915 11-25-1987 72 11-28-1987 7B 1 M
MORRIS,  HATTIE  E. F 1880 1950 70 11-09-1950 7B 3 M
MORRIS,  JEWELDIEN RAMEY F 04-15-1915 03-28-1999 83 03-31-1999 7B 7 M
MORRISON,  ALTA  M. F 01-27-1900 05-31-1985 85 06-03-1985 231 4 M
MULLINS,  FLOYD M 1858 1910 52 1910 243 3 M
MULLINS,  ZORA F 1870 1947 77 12-19-1947 243 2 M
NEAL,  HELEN F 04-26-1918 Oct. 1980 62 10-11-1980 235 4 UM
O'DONNELL,  MARY F 1855 1939 84 1939 247 4 M
PEMBERTON,  MERRILL LeROY M 1921 1932 11 03-12-1932 3A 2 M
PEMBERTON,  NELLIE  M. F 1903 1966 63 09-06-1966 3A 8 M
PEMBERTON,  WILLIAM  W. M 1901 1951 50 09-23-1951 3A 7 M
PERRY,  (INFANT) M N/D 04-21-1944 ---- 1944 3B 8 M
PERRY,  (INFANT) M N/D 04-21-1944 ---- 1944 3B 8 M
PERRY,  EDGAR  V. M 1880 1964 84 01-14-1964 248 2 M
PERRY,  EDWARD  E. M 1927 1928 1 1928 248 8 M
PERRY,  LILLIAN  L. F 1902 1985 83 08-01-1985 248 5 M
PERRY,  MILDRED  E. F 07-03-1913 05-11-2001 87 05-14-2001 3B 4 M
PERRY,  RANDOLPH  E. M 09-11-1905 11-02-2003 98 12-05-2003 248 6 UM
PERRY,  STELLA  M. F 1903 1976 73 11-11-1976 248 7 M
PERRY,  UBA MYRTLE F 1878 1929 51 1929 248 1 M
PERRY,  WILLIAM  S. M 04-20-1903 03-10-1968 64 03-16-1968 248 4 M
PERRY,  YANCY  V. M 1911 1988 77 12-29-1988 3B 6 M
PERRY.  SCOTT  E. M 1932 1934 2 07-03-1934 248 8 M
PETRIE,  BILLY JOY M 11-02-1936 01-16-1937 2mos 01-18-1937 1A 3 M
PETRIE,  KATHLEEN  E. F 02-26-1926 12-15-2003 77 12-19-2003 1A 8 M
PETRIE,  MILDRED  M. F 1918 1984 66 07-10-1984 1A 1 M
PETRIE,  RALPH LEE M 04-25-1905 10-15-1962 57 10-18-1962 224 2 M
PETRIE,  SOLOMON  W. M 03-08-1915 12-16-1995 80 12-20-1995 1A 2 M
PEYTON,  FLOSSIE  P. F 10-10-1898 04-28-1988 89 05-02-1988 225 5 M
PORTER,  (INFANT) ---- N/D N/D ---- N/D 235 3 UM
PORTER,  THELMA F N/D N/D ---- 05-29-1963 235 2 UM
PORTER,  WILLIAM M N/D N/D ---- 12-07-1946 235 1 UM
POSTON,  FREDIE F 1928 1943 15 01-24-1943 2B 6 M
POSTON,  GEORGIA F 1912 1930 18 11-28-1930 2B 5 M
PULLMAN,  PEARL F 1878 1938 60 1938 247 3 M
RATLIFF,  SARAH SAUNDERS F 1846 1931 85 1931 3A 4 M
RAY,  (INFANT) M N/D 01-05-1936 ---- 1936 221 8 M
RAY,  (INFANT) ---- N/D 1936 ---- 01-15-1936 3B 8 UM
RAY,  ALMA F N/D N/D ---- 04-20-1989 221 7 UM
RAY,  ANIS M N/D N/D ---- 04-19-1955 8B 1 UM
RAY,  BERTHA SHELTON F 1886 1969 83 08-15-1969 3B 4 M
RAY,  EDITH F 1910 1976 66 06-15-1976 8B 8 M
RAY,  EDWARD M 1877 1941 64 06-03-1941 8B 2 M
RAY,  GUY  HERSCHEL M 1906 1972 66 03-27-1972 3B 3 M
RAY,  RUSSELL M 1910 1976 66 06-15-1976 8B 7 M
REYNOLDS         03-03-1935 1B 1 UM
REYNOLDS,  ALONZO M 1869 1956 87 08-12-1956 2A 5 M
REYNOLDS,  ALVA  A. M 05-28-1893 06-27-1954 61 06-30-1954 1B 6 M
REYNOLDS,  DENVER M 05-12-1919 01-05-1946 26 01-09-1946 1B 2 M
REYNOLDS,  DORIS JEAN F 07-16-1931 11-10-1934 3 1934 1B 3 M
REYNOLDS,  GLENN M 01-24-1906 Aug. 1974 68 08-21-1974 2A 3 UM
REYNOLDS,  LEONA  K. F 1893 1980 87 02-13-1980 1A 7 M
REYNOLDS,  NETTIE  E. F 1869 1969 100 04-19-1969 2A 6 M
REYNOLDS,  OTIS M 09-13-1904 Dec. 1971 67 12-18-1971 2A 4 UM
REYNOLDS,  PEARL  M. F 06-28-1899 11-05-1946 47 11-07-1946 1B 7 M
REYNOLDS,  THEODORE  F. M 1892 1930 38 1930 1A 6 M
RIDENOUR,  EFFIE HOWARD "Maw" F 09-14-1915 06-05-2003 87 06-09-2003 247 2 M
RIDENOUR,  ROSS  B. M 11-18-1904 03-22-1968 63 03-25-1968 247 1 M
ROACH,  CREED M 02-25-1873 10-08-1939 66 10-11-1939 ---- ---- M
ROACH,  ISAAC M N/D N/D ---- 09-08-1939 4B 8 UM
ROACH,  LAWRENCE  H. M 1901 1963 62 05-24-1963 4B 7 M
ROSS,  BETTY LEE F 1921 1943 22 03-22-1943 234 7 M
ROSS,  JAMES  H. M 1881 1947 66 05-09-1947 234 6 M
ROSS,  JUANITA LORETTA F 05-22-1922 11-16-2005 83 11-21-2005 234 3 UM
ROSS,  MARGARET ANN F 1880 1945 65 11-14-1945 234 8 M
ROSS,  MELVIN  T. M 02-02-1912 12-05-1991 79 12-09-1991 234 2 UM
ROWSEY         08-31-1929 232 4 UM
RUNYAN,  ROSELLA F N/D N/D ---- 08-10-1945 7A 7 UM
RUNYON,  MARY  V. F 05-25-1903 09-15-1976 73 09-17-1976 240 5 M
RUNYON,  THOMAS  J. M 1881 1935 54 1935 226 5 M
RUSSELL,  ROSA DEITZ F 1872 1955 83 12-03-1955 246 5 M
SCARBERRY,  BETTY L. ESQUE F 02-27-1927 04-01-1988 61 04-04-1988 6A 3 M
SEELEY,  BESSIE F 1890 1969 79 04-26-1969 231 8 M
SEELEY,  WILLIAM M 1884 1929 45 229 231 7 M
SILMON,  ALBERT  L. M 04-15-1918 05-02-1973 55 05-04-1973 241 3 M
SPURLOCK,  JEFFREY SAMUEL M N/D Aug. 1964 ---- 1964 ---- ---- M
SPURLOCK,  JOYCE JUNE F 1928 1970 42 1970 ---- ---- M
STOREY,  BLANCH ASBURY F 02-03-1884 01-04-1954 69 01-07-1954 242 3 M
STOREY,  WALTER RAY M 02-22-1896 03-14-1966 70 03-18-1966 242 4 M
SYDENSTRICKER,  ANNA F 1908 1983 75 11-18-1943 232 6 M
SYDENSTRICKER,  LESSELL M N/D N/D ---- 09-14-1976 232 5 UM
TAYLOR,  MARTHA  J. F 1882 1934 52 02-05-1934 3A 6 M
TAYLOR,  VERNON  D. M 1874 1955 81 06-28-1955 3A 5 M
TEMPLETON,  JAMES  F. M 1933 1934 1 01-22-1934 4A 2 M
TEMPLETON,  MARY  S. F 1902 1971 69 08-18-1971 4A 8 M
TEMPLETON,  RUSSEL  F. M 1902 1981 79 12-19-1981 4A 7 M
WELLS,  CHARLES  S. M 05-15-1893 01-21-1972 78 01-24-1972 242 7 M
WELLS,  FAY F 12-25-1902 09-20-1975 72 09-22-1975 241 8 M
WELLS,  MYRTLE F 11-18-1905 Dec. 1979 74 12-10-1979 242 8 UM
WELLS,  OKEY M 1888 1973 85 10-31-1973 241 7 M
WHITT,  JEFFREY BRIAN M 05-27-1973 12-08-1973 6mos 12-12-1973 233 5 M
WHITT,  NATHAN ALAN M 06-14-1974 06-16-1974 2ds 1974 ---- ---- M
WHITTINGTON,  G. W. M 1852 1918 66 1918 242 2 M
WHITTINGTON,  LUCY F 1859 1946 87 02-09-1946 242 1 M
WILLIAMSON,  EARL M 1908 1972 64 02-10-1972 231 5 M
WILLIAMSON,  ELIZABETH  S. F 03-10-1915 06-23-2005 90 06-27-2005 231 6 UM
WRIGHT,  CHARLOTTE  M. (Keeney) F 09-09-1909 07-31-2001 91 08-02-2001 233 3 M
WRIGHT,  ROY  S. M 1903 1972 69 08-31-1972 233 4 M

Templates in Time