Garden Building

---------------------------
(Back)
---------------------------

Front

Left  Side

Back  Side

Right  Side

Doors to the Past

Garden Building

Garden Building
( Back )

There are 7 levels with 4 double Crypts in each.
(Read from Left to Right)


NAME BIRTH DEATH LEVEL CRYPT
         
ADKINS,  Larry P. 1941 2004 5 2
BAKER,  L. Darrell 1938 N/D 1 2
BAKER,  Norma J. 1935 N/D 1 2
BARTRAM,  Mary Elizabeth 1919 2010 6 3
CLINE,  Christopher J. 1974 2009 7 '3
DENNING,  Jerry L. 1939 N/D 3 3
DENNING,  Judith 1942 2013 3 3
FERGUSON,  Joan C. 1932 N/D 3 4
FERGUSON,  Kenneth W. 08-03-1927 12-28-2004 3 4
FERGUSON,  Montella 1927 2010 3 1
LeGRAND,  Ira G. 02-18-1926 12-22-2009 2 1
MAYNARD,  Arthur S. (Sr.) 1916 1999 2 2
MAYNARD,  Ethel M. 1921 N/D 2 2
McCLURE,  Darlena 1936 2004 4 3
McCLURE,  Donald O. 1934 2012 4 3
PERRY,  Geraldine W. 1925 N/D 5 4
PERRY,  James D. (Sr.) 04-25-1927 01-16-2007 5 4
RAMSEY,  Maxine M. 1914 1998 1 3
RAMSEY,  Steven C. 1947 2011 1 3
SHREWSBURY,  Janice S. 1938 N/D 5 3
SHREWSBURY,  Russell C. 03-27-1930 08-20-2007 5 3
WARNER,  Darlene 1950 N/D 3 2
WARNER,  Tyrone L. 1939 2004 3 2
WHITE,  Amy Ann 1970 2010 6 3

Templates in Time