Woodmere Abbey

---------------------------
(Back)
---------------------------
Main Section  A
Plus
Deluxe A  (Large Crypts)
Deluxe A  (Small Crypts)
---------------------------

Main Section  B
Plus
Deluxe B  (Large Crypts)
Deluxe B  (Small Crypts)
---------------------------

Main Section  C
Plus
Deluxe C  (Large Crypts)
Deluxe C  (Small Crypts)
---------------------------
Main Section  D
Plus
Deluxe D  (Large Crypts)
Deluxe D  (Small Crypts)
---------------------------
Main Section  E
Plus
Deluxe E  (Large Crypts)
---------------------------
Main Section  F
Plus
Deluxe F  (Large Crypts)
---------------------------
Main Section  G
Plus
Deluxe G  (Large Crypts)
---------------------------
Main Section  H
Deluxe H  (Large Crypts)
---------------------------
Van Zandt  (Left Side)
Van Zandt  (Right Side)
---------------------------
Schoew  (Left Side)
Schoew  (Right Side)
---------------------------

 

Doors to the Past

Woodmere Abbey

Section H

There are 6 levels -- Read Left to Right


NAME BIRTH DEATH LEVEL CRYPT
         
BARTELS,  Henry L. 02-26-1890 03-02-1946 5 34
BARTELS,  Kathryn C. 10-16-1891 05-18-1966 5 28
BOWEN,  Bascom 1869 1928 3 5
BOWEN,  Stella 1870 1940 4 4
BRANTHOOVER,  Anna Long 08-24-1870 04-10-1946 5 16
BRANTHOOVER,  John Curtis 04-05-1874 10-09-1954 6 15
BRANTHOOVER,  Virginia L. 09-10-1899 03-20-1988 5 9
FINK,  Hugh Crockett 1871 1926 3 30
GILMORE,  Charles L. 03-05-1888 02-04-1970 2 25
GILMORE,  Mary R. 08-11-1887 03-17-1970 1 26
KENDLE,  Eva Doddridge N/D 12-10-1936 4 41
KNOWLTON,  Josephine 08-13-1863 09-09-1939 1 38
MILLER,  Cyrus Neal 09-13-1875 05-06-1935 1 20
MILLER,  Glenn Fenton 03-20-1902 09-14-1936 2 19
MILLER,  Lizzie Lou 12-22-1873 12-04-1949 3 18
MILLER,  Rhoda Virginia 07-13-1909 06-04-1940 4 17
NOEL,  Edgar Estes (M.D.) 1859 1940 3 11
NOEL,  Minnie Zittel 1876 1971 4 10
OSBORN,  Guy S. 1870 1927 3 36
OSBORN,  Laura F. 1881 1964 3 42
PARSONS,  D. R.  (Dr.) 03-16-1892 11-29-1950 4 35
PARSONS,  Henrietta Armbrecht 07-25-1896 06-15-1928 4 29
ROLLER,  Mark M. 02-14-1904 12-09-1945 1 44
ROLLER,  Oneida Bartels 02-06-1905 11-22-1958 5 40
ROMAN,  Dorothy Branthoover 01-28-1902 05-24-1986 5 22
SHEPARD,  Annie Laurie 1860 1941 2 31
SHEPARD,  John Claudius 1843 1927 2 37
SHEPARD,  John Mannen 1886 1898 2 43
SINSELL,  Henrietta 03-13-1873 09-26-1934 1 32
SMITH,  Alice N. 1863 1938 3 24
SMITH,  Allen 1859 1940 4 23
SUFFRON,  Eva June 07-31-1924 12-18-2001 6 33
SUMMERS,  Adah Pearl 1895 N/D 6 2
SUMMERS,  Arthur Ralph 1897 1949 6 8
TRESNON,  Robert Jerome 08-27-1901 10-01-1972 5 3
TRESNON,  Robert Jerome (Jr.) 08-25-1941 06-23-1966 2 12
WORKMAN,  Mary Elizabeth Cartmill 1883 1941 1 7
WORKMAN,  William 1882 1954 2 6

Templates in Time