Pages

--------------------

1900      1901      1902
1903      1904      1905
1906      1907      1908
1909      1910      1911
1912      1913      1914
1915      1916      1917
1918      1919      1920
1921      1922      1923
1924      1925      1926
1927      1928      1929
1930      1931      1932
1933      1934      1935
1936

--------------------

Back

Doors to the Past

1900 Marriages

CABELL COUNTY MARRIAGES
1900

Groom A Bride A M D Year
             
ADKINS.  Lucien 22 ESTEP,  Ida 19 Aug 18 1900
ADKINS,  Vermont 21 HEATH,  Belle 26 Jul 29 1900
ADKINS,  Thomas 21 STEPHENS,  Olive 19 Dec 4 1900
ADAMS,  Harry 29 BALL,  B. B. 26 Mar 28 1900
AKERS,  O. L. 20 ADKINS,  Z. Z. 20 Jul 4 1900
AILLS,  William  E. 29 EVES,  Eva 17 Apr 15 1900
AKERS,  W. 23 COOPER,  Nannie 22 Aug 6 1900
ALBERT,  Andrew 23 BEACH,  A. S. 20 Dec 30 1900
ALIFF,  Ald. 21 BECKETT,  Etta 21 Jun 22 1900
ANDRE,  Fred  I. 27 DARLING,  Grace  M. 23 Feb 28 1900
ARTHUR,  Dec. 19 CANTERBURY,  N. B. 16 Jun 23 1900
ARTHUR,  Thomas  E. 26 REED,  Anna 26 Jan 1 1900
ARTHUR,  Jno.  W. 29 GROSS,  Mary  B. 21 May 7 1900
BARTON,  Jno.  C. 27 DURKEN,  Nora  E. 21 Jul 23 1900
BALDWIN,  E. E. 22 SPURLOCK,  Clyde 17 Jul 14 1900
BALOUS,  Noah 22 CHILDERS,  Della 17 Feb 22 1900
BARNETT,  George  H. 32 NICHOL,  E. L. 22 May 16 1900
BARNS,  Joseph 24 HALE,  ANNA 25 Aug 30 1900
BARNES,  William 27 GRAHAM,  Ida 25 Apr 24 1900
BENSON,  H. K. 20 YATES,  V. L. 17 Nov 12 1900
BENNETT,  George W. 23 DICKEY,  M. A. 22 Jan 3 1900
BIRCHFIELD,  J. H. 86 MILLS,  Rebecca 42 Feb 15 1900
BIAS,  Leroy  A. 28 PERRY,  Dora  F. 20 May 9 1900
BIAGI,  P. J. 35 WRIGHT,  Myrtle 21 Jan 18 1900
BICKER,  William  L. 21 HANNA,  Kate  A. 21 Nov 30 1900
BILLS,  Everett 27 ROSS,  Daisy 18 May 16 1900
BLAIR,  Charles  W. 33 THACKSTON,  Lide 27 Oct 10 1900
BLAKE,  O. A. 24 McABOY,  Lula 21 Sep 1 1900
BLANKENSHIP,  W. 26 DILLON,  Julia 21 Dec 19 1900
BLACKBURN,  G. G. W. 19 FLANIGAN,  Sadie 21 Sep 18 1900
BLAKE,  Samuel 26 DAVIS,  Lucy 20 Jul 12 1900
BLAKE,  William 21 CHAPMAN,  Lula 18 Apr 30 1900
BLAKE,  Henry 21 SPURLOCK,  J. M. 19 May 31 1900
BLAKE,  Jno.  B. 26 ROUSEY,  Lena 21 May 30 1900
BLAKE,  A. L. 22 DELANCEY,  J. S. 21 Feb 28 1900
BOYD,  A. D. 45 BIEBER,  Lena 36 Dec 19 1900
BOYD,  Fred  R. 21 KOONTZ,  M.E. 21 Mar 21 1900
BOCKWAY,  F. W. 24 HENDERSON,  M. E. 24 Jun 27 1900
BOGGESS,  N. T. 23 HIGGINS,  O. F. 29 Jun 13 1900
BOWDEN,  R. L. 35 KEARNEY,  B. C. 28 Mar 1 1900
BOSTOCK,  Frank 21 KING,  Bessie  A. 18 Jan 25 1900
BOWMAN,  L. 28 CREMEANS,  Ida 24 May 27 1900
BROOKS,  I. N. 21 SCARBERRY,  Eva 24 Nov 19 1900
BRYANT,   Jasper 27 DAVIS,  Nancy  A. 17 May 31 1900
BROOKS,  H. C. 25 PETPETERSON,  F. L. 23 Apr 3 1900
BRUMFIELD,  Paris 21 PERRY,  Elvira 21 Jul 4 1900
BROOKS,  W. B. 29 BARNES,  M. J. 18 Sep 24 1900
BURNS,  George 21 DOUGLAS,  N. M. 22 Feb 14 1900
CARTER,  W. M. 21 HICKS,  Lillie  B. 20 Jul 12 1900
CANTERBURY,  Frank 40 DAVIS,  Argie 25 Jul 4 1900
CARSON,  H. M. 22 WELLS,  Laura  E. 22 Nov 28 1900
CARROLL,  C.C. 23 HALL,  Hattie  A. 21 Dec 26 1900
CARPENTER,  M. R. 21 MORGAN,  M. 16 Jan  29 1900
CHAPMAN,  Ira  C. 18 STATEN,  Nona 18 Dec 23 1900
CHAPMAN,  Thomas 23 KIRTLEY,  Lidia 23 Dec 13 1900
CHAPMAN,  W. M. 33 SOUTHERS.  L. B. 17 Dec 6 1900
CHILDERS,  E. H. 19 ADKINS,  Ruth 21 Mar 23 1900
CIRCLE,  Charles  E. 24 HUFFMAN,  Hattie 21 Nov 28 1900
CHRISTIAN,  R. A. 28 CHILDREY,  Mabel  P. 18 May 7 1900
CHAMBERS,  Harry 32 WEYMAR,  R. S. 20 Jun 20 1900
CHATFIELD,  H. M. 23 WILLIAMS,  E. K. 21 Aug 29 1900
CHERRON,  Charles 40 NEFF,  Bertha 30 Sep 22 1900
CHEATHAM,  C. M. 26 HOGAN,  N. M. 22 Dec 23 1900
CLARK,  William  A. 26 MEEHLING,  Lina 20 Aug 18 1900
CONARD,  Jno.  A. 25 MEADOWS,  Emma 26 Jul 3 1900
CONARD,  Lieu 22 LEWIS,  Gillie 21 Jul 13 1900
CONNOCK,  A. H. 21 MORELAND,  Jennie  D. 21 Aug 22 1900
COOPER,  W. R. 29 JOHNSON,  L. 18 Oct 10 1900
CONNER,  W. 23 KING,  Mary 21 Sep 1 1900
CRAFT,  James 41 BALLENGER,  Willie 24 Nov 29 1900
CREMEANS,  Jack 20 PORTER,  Nettie  M 18 Jul 3 1900
CUMPSTON,  C. C. 24 ROLLYSON,  Sarah  E. 25 Jul 2 1900
DAVIS,  Claud 27 BLANCHARD,  M. E. 18 May 2 1900
DAVIS,  Otis 32 ROSENSTEEL,  E. E. 21 May 1 1900
DAVIS,  Albert 22 SPEARS,  Stella 22 Aug 25 1900
DAVIS,  Jno.  M. 30 MURPHY,  Bessie  L. 18 Oct 1 1900
DAVIS,  George  W. 39 SWANN,  Alberta 29 Nov 24 1900
DENNISON,  J. F. 22 GOTHARD,  Cora 17 Dec 28 1900
DICKS,  Robert  L. 35 BEAUMONT,  E. D. 32 Dec 27 1900
DILLON,  Hiram 44 KING,  Relda 34 Apr 21 1900
DOLEN,  B. W. 27 CARDWELL,  S. E. 16 Jun 13 1900
DUNKLE,  E. A. 30 HOLDERBY,  Isa  P. 18 Oct 19 1900
DUNFEE,  Otis 23 VANOY,  Mary 20 Sep 9 1900
DURR,  Jno.  W. 40 LLOYD,  Elizabeth  A. 36 Oct 22 1900
DUNFEE,  Jno.  H. 24 SPURLOCK,  M. M. 18 May 23 1900
DUNFEE,  W. W. 28 WARD,  M. M. 27 Feb 10 1900
EDENS,  Zone 28 WAUGH,  S. S. 36 Sep 18 1900
EDMUNDS,  Jos.  L. 23 CHAPMAN,  lena  A. 17 Feb 7 1900
EARLES,  B. F. 24 BARNETT,  Delila 26 Jan 21 1900
ELLIS,  Richard 22 THONPSON,  O. M. 20 Jul 25 1900
ELEGAR,  Charles  W. 22 STANLEY,  Belle 19 Jan 30 1900
ESTEP,  Joseph  S. 25 COLEMAN,  M. T. 21 Jun 17 1900
ESTEP,  Robert  L. 22 NEAL,  Gertrude 21 Oct 20 1900
EVANS,  H. E. 23 HANNON,  Lucy 21 Dec 27 1900
FAULKNER,  George  B. 37 ALLEY,  Anna  B. 35 Dec 10 1900
FERGUSON,  R. S. 25 BEVAN,  Ida  P. 18 Mar 21 1900
FILLINGER,  C. L. 22 SMITH,  Bertha 21 Oct 10 1900
FINNELL,  Jon.  C. 38 BOOTH,  Eupha 24 Dec 20 1900
FIFE,  David  O. 24 ADAMS,  Josie 18 Jul 15 1900
FLETCHER,  B. J. 37 TURNER,  Florence 28 Sep 20 1900
FLOYD,  P. T. 23 CARSON,  E. J. 22 Jul 23 1900
FOSTER,  F. F. 22 DAMERON,  M. 24 Dec 12 1900
FRANCE,  Jas.  G. 18 LUCAS,  Lula 21 Nov 10 1900
GALLIGER,  George  W. 24 EDEN,  M. B. 20 Dec 10 1900
GALLICK,  Jos.  R. 43 BUTLER,  H. M. 30 Nov 6 1900
GIBSON,  E. L. 28 SWEENEY, Daisy 23 Nov 14 1900
GERLACH,  H. M. 22 CHAPMAN.  Lillie 24 Dec 25 1900
GELDER,  Walter 25 HAMBLETON,  F. A. 20 May 15 1900
GITT,  William  T. 36 RECE,  Jennie  L. 39 May 19 1900
GIPSON,  P. L. 21 HOLLEY,  Martha 19 Jan 12 1900
GILLESPIE,  J. R. 25 SMITH,  B. S. 17 Jul 11 1900
GOODSON,  W. J. 27 CALL,  Ola 23 Jun 10 1900
GROVES,  Henry 29 JOHNSON,  T. 23 Oct 18 1900
GUTHRIE,  J. H. 29 CARTER,  M. A. 20 Nov 29 1900
HANNA,  B. M. 27 BOWEN,  M. F. 24 Dec 8 1900
HAGLEY,  E. O. 18 HENRY,  Laura  R. 16 Jan 28 1900
HAGER,  John 26 CHAPMAN,  Minnie 23 Jan 18 1900
HAYTON,  J. H. 20 KIRK,  L. V. 17 Jul 28 1900
HAMILTON,  C. R. 21 ESKEY,  G. E. 21 Jun 13 1900
HAWS,  C. W. 24 PINSON,  S. E. 21 Jan 16 1900
HARRIS,  F. L. 22 CARTER,  M. C. 24 Jul 23 1900
HALL,  Alex 27 CRISP,  Anna 23 Sep 12 1900
HALL,  William  C. 23 KNIGHT,  W. 26 Jul 26 1900
HARRISON,  J. .H. 21 EVERETT,  Daisy 22 Aug 5 1900
HANLEY,  Jno.  K. 26 ASBURY,  Blanche 17 Apr 10 1900
HARMON,  Leslie 20 HARDY,  Emma 18 Apr 6 1900
HARMON,  William  T. 26 THOMPSON,  N. M. 21 Apr 8 1900
HACKWORTH,  C. 24 GIBSON,  Martha 17 Apr 28 1900
HANEY,  Tim 30 CAIN,  Kate 26 Feb 28 1900
HAMLIN,  Mack 22 ROBERTS,  Eva 18 Oct 2 1900
HARPER,  Grant 25 DENNISON,  M. E. 50 Dec 3 1900
HAUSS,  D. J. 37 GERHARDT,  B. A. 22 Sep 26 1900
HAIRSTON,  Samuel 21 MINER,  Ida 21 Dec 2 1900
HINERMAN,  D. O. 29 LOVE,  Sallie  F. 20 Feb 28 1900
HITE,  William  F. 32 ENSIGN,  Anna  C. 20 Sep 5 1900
HODGE,  Thomas 20 ADKINS,  Irma 17 Nov 3 1900
HOLLEY,  R. E. 33 MILLER,  Lottie 24 Feb 4 1900
HOLLAND,  B. O. 33 ROBERTSON,  Anna 22 Jun 6 1900
HOUCHIN,  J. E. 25 SIMMS,  Myrtle 19 Sep 12 1900
HOLCROFT,  A. 38 GORDON,  Helen  C. 33 Oct 10 1900
HOLBACK,  F. J. 24 GILMORE,  Nellie 21 Jan 17 1900
HUTCHINSON,  G. C. 25 GILL,  B. M. 23 Sep 20 1900
HULL,  H. H. 40 BRUMFIELD,  F. 24 Jun 20 1900
JANEY,  Burl 47 WOOD,  Emma 23 Jan 20 1900
JACKSON,  J. W. 19 NICHOLS,  M. J. 20 Apr 21 1900
JACKS,  Robert  E. 19 CHAPMAN,  L. F. 17 Sep 9 1900
JARRELL,  M. H. 27 NEWTON,  Toka 27 Apr 2 1900
JARRELL,  C. O. 22 VICKERS,  W. K. 27 Apr 2 1900
JERDON,  Henry  L. 37 LIEUELLEN,  M. E. 21 Sep 11 1900
JOHNSON,  C. R. 29 WILKS,  Julia  R. 23 Jan 13 1900
JONES,  Frank  A. 25 NICELY,  Emma 17 Jun 5 1900
JOHNSON,  Jos.  M. 28 SHUFF,  Gertrude 18 Apr 4 1900
JOHNSON,  Jos.  T. 21 PHILLIPS,  N. A. 18 Jan 24 1900
JONES,  Thomas  A. 27 DENNY,  Lizzie 26 Dec 17 1900
KEENAN,  James 36 BYRD,  Sarah  L. 30 2 14 1900
KEENAN,  John 21 BLEDSOE,  Dona 18 19 23 1900
KELLY,  W. G. 34 HARRISON,  C. E. 21 9 3 1900
KENDRICK,  Jno. 23 EARLS,  Bertha 20 4 6 1900
KENNEDY,  J. A. 35 HUDSON,  Lillian 24 2 6 1900
KEYSER,  Lucien 24 JONES,  Mary  E. 18 4 1 1900
KNIGHT,  William 23 Hagley,  S. E. 18 2 10 1900
KOONTZ,  E. C.  25 SWANN,  Minnie 22 7 31 1900
LANE,  Charles  L.  25 ROOD,  Alice  C. 17 5 30 1900
LEGGE,  H. H. 42 WILLS,  M. D. 22 10 4 1900
LEMLEY,  Fred 18 SMITH,  Ida  M. 16 12 8 1900
LEONARD,  C. H. 25 SEXTON,  Nettie 22 8 27 1900
LEWIS,  Alex 23 PORTER,  M. E. 24 9 3 1900
LITTERAL,  G. H. 22 KEYSAER,  Stella 21 10 23 1900
LOVETT,  H. T. 30 WARE,  Sue  S. 27 6 20 1900
LOWE,  L. C. 32 TURNER,  E. M. 32 3 28 1900
LUNSFORD,  Allen 23 BECKETT,  Minnie 21 8 26 1900
LUNSFORD,  F. M. 39 WALTON,  Lizzie 28 12 11 1900
LYONS,  Ray 21 HOLLY,  Elizabeth 16 1 12 1900
MADDEN,  Enoch 40 CHAPMAN,  N. C. 24 4 16 1900
MALONEY,  M. H. 26 MERRITT,  L. M. 18 10 17 1900
MARTIN,  S. H. 27 DOWNEY,  Mary 28 7 23 1900
MAYS,  Alva  R. 27 BUTCHER,  Bettie 23 12 14 1900
MAYS,  Hiram 31 WOODARD,  G. O. 30 3 19 1900
MAYS,  Lapho 18 HENSlEY,  M. F. 18 10 20 1900
McABOY,  I. E. 33 HILL,  E. C. 26 12 24 1900
MCARDLE,  P. J. 35 PIERCE,  M. E. 22 4 29 1900
McCLINTOCK,  H. D. 27 STERWART,  Ada  M. 27 12 27 1900
McCLOUD,  Jno. 83 ROBERTS,  M. J. 35 1 18 1900
McCORMIC,  L. 22 TEMPLETON,  Rosa 19 1 4 1900
McCORMIC,  S. M. 22 BIRD,  Lacok 23 10 10 1900
McCOY,  Jas.  L 30 SAWYER,  C. 30 12 6 1900
McCURDY,  D. I. S. 22 RICHEY,  C. A. 19 3 14 1900
McCUTCHEN,  C E 31 DAVIS,  Mary  E. 35 1 20 1900
McDANIEL,  S. 23 LAWRENCE,  Maggie 21 7 21 1900
McGHEAN,  H. T. 24 MARTIN,  Susan 24 12 24 1900
McNEELEY,  Henry 38 PORTER,  D. J. 27 7 3 1900
McREYNOLDS,  J. D. 39 FETTY,  Rosa Lee 37 8 27 1900
MEAD,  William  H. 29 GAINES,  Nannie 22 7 25 1900
MIDKIFF,  T. V. 22 HAMILTON,  Mamie 21 9 26 1900
MILLER,  W. H. 33 BECK,  Rosa 23  12 25 1900
MILLER,  William 18 HENDERSON,  Sarah 16 6 3 1900
MOONEY,  C. 21 BURCHFIELD,  A. E. 16 12 18 1900
MOORE,  Hirum 67 HAWKINS,  Mary 45 1 31 1900
MORNING,  I. E. 22 PIKE,  Ona 16 7 18 1900
MORRIS,  R. G. 21 DEAL,  Mary  R. 27 12 25 1900
MORRISON,  Tyler 21 LUCAS,  Martha 17 5 15 1900
MORROW,  G. W. 34 POLLARD,  L. S. 28 6 5 1900
MURDOCK,  L. C. 26 RIEF,  Grace 23 4 25 1900
NANCE,  James  M. 26 RIGNEY,  A. 35 8 25 1900
NEWCOMB,  J. F. 23 McMILLEN,  Ida 23 4 23 1900
NEWCOMB,  L. M. 31 EMERICK,  M. A. 24 11 28 1900
NEWMAN,  C. 25 FULLER,  Rebecca 21 11 14 1900
NICHOLS,  C. E. 25 HENSLEY,  E. 19 3 6 1900
OLDAKER,  Washington 24 SARTIN,  Laura 22 10 25 1900
PALMER,  H. A. 23 DICKEY,  V. L. 18 3 21 1900
PATTERSON,  Theron 19 CARTER,  Ona 18 11 3 1900
PATTON,  W. J. 30 CASSIDAY,  Isabel 28 4 11 1900
PEMBERTON,  Charles 25 CASTEEL, M. A. 28 9 4 1900
PEMBERTON,  J. H. 21 NICELY,  S. E. 16 7 29 1900
PERRY,  J. H. 25 WATSON,  R. M. 18 9 19 1900
PERRY,  James 23 GILMORE,  M. B. 19 9 4 1900
PEYTON,  Jno.  W. 26 BURKS,  L. N. 18 10 24 1900
PHELPS,  H. H. 24 DAVIS,  Ona  M. 23 12 1 1900
PINKERMAN,  A. 25 CHAPMAN,  Laura 19 12 1 1900
PORTER,  C. E. 20 PERRY,  Effie 19 12 1 1900
PORTER,  John  L. 38 ADKINS,  Kate 38 12 6 1900
POWERS,  J. D. 27 DILLON,  Maggie 22 8 26 1900
PRICHARD,  H. 30 SHAMBLIN,  Lena 21 5 8 1900
RANDOLPH,  J. C. 22 ERSKINE,  Ona 26 7 28 1900
RAPPOLD,  Jno.  G. 23 THOMPSON,  G. A. 24 10 19 1900
RATLIFF,  Chartles 23 CASTEEL,  Viola 21 10 14 1900
RAU,  Jno.  G. 22 WILSON,  M. T. 20 10 30 1900
READ,  M. B. 24 CHAMBERS,  Lena 21 3 28 1900
REED,  D. A. 31 JAMES,  W. R. 19 6 28 1900
RICH,  Charles 30 RILEY,  Amanda 18 2 27 1900
RICHARDSON,  H. 28 PEYTON,  Anna 25 9 11 1900
RICHEY,  B. F. 28 LINDAMOOT,  Della 21 11 14 1900
RIFE,  S. A. 36 RAYBURN,  I. A. 22 12 25 1900
RIGGS,  A. F. 34 GWINN,  M. A. 32 11 7 1900
ROBBINS,  J. L. 45 ANTERUIED,  F. U. 34 6 19 1900
ROBERTS,  M. J. 60 CHAPMAN,  S. A. 40 12 4 1900
ROSE,  Jas.  E. 32 LeGRANDE,  F. A. 20 12 27 1900
ROSS,  Aleck 22 VERNATT,  Eday 18 10 19 1900
ROSS,  Jno.  D. 77 JOHNSON,  Pheba 61 10 4 1900
ROTHENBURGER,  C. D. 30 FULLMER,  S. A. 26 2 28 1900
ROUSEY,  T. H. 22 BECKETT,  Fannie 19 12 25 1900
RUSSELL,  Curtis 22 DAVIS,  Elessie 22 12 25 1900
SALMER,  Jno.  C. 30 DISHBRO,  Nora 29 12 24 1900
SANFORD,  K.  (Jr.) 22 McGLAUGHLIN,  M. E. 21 11 24 1900
SARTAIN,  J. E. 21 WHITE,  Della 40 11 7 1900
SAUNDERS,  E. E. 25 WOODRUM,  A. M. 18 3 8 1900
SAUNDERS,  M. 28 JENKINS,  Georgianna 22 12 24 1900
SAXTON,  F. M.  (Jr.) 29 MORRISON,  Luvins 21 3 24 1900
SCARBERRY,  B. 25 BROOKS,  M. S. 16 11 22 1900
SHAFFER,  George 25 AVERY,  M. S. 19 2 27 1900
SHAVERS,  J. L. 25 EPPS,  Helen 23 3 29 1900
SHOEMAKER,  J. E. 29 SIDERS,  Minnie 26 12 19 1900
SHULTZ,  S. M. 29 STARKS,  G. A. 19 4 4 1900
SHY,  Albion 28 KNIGHT,  M. 21 10 31 1900
SLIGER,  Thomas. W. 21 SHORE,  Ethyl  B. 20 10 10 1900
SMITH,  F. M. 40 NICHOL,  Rosa 26 12 20 1900
SMITH,  George  W. 28 WADLINGTON,  D. 17 10 25 1900
SONGER,  Jos.  S.  23 BROWN,  M. C. 20 1 16 1900
SOUTHWORTH,  A. S. J. 28 LOVE,  M. S. 24 12 27 1900
SOWARDS,  J. W. 23 ADKINS,  C. B. 23 11 14 1900
SPEARS,  William 27 BLEDSOE,  Lulu 18 11 15 1900
SPENCE,  George. W. 20 CRAIG,  Ida 20 10 26 1900
STAPELTON,  J. H. 25 PRINCE,  Etta 27 12 16 1900
STEPHENS,  J. E. 28 BARTON,  L. L. 20 9 23 1900
STOLZE,  H. J. 41 WICKHAM,  Sadie 33 6 9 1900
STROHMEYER,  W. C.  31 NEWMAN,  Olive 24 4 22 1900
STURM,  J. L. 31 CONNER,  Emma 24 2 27 1900
SULLIVAN,  H. B. 21 MORRIR,  M. R.  21 1 17 1900
SWANN,   Jno.  A. 20 HUTCHINSON,  Rosa 20 9 23 1900
TANNER,  J. E. 27 CHAPMAN,  M. Z. 22 12 6 1900
TAYLOR,  A. J. 28 CAULIFLOWER,  C. 19 3 2 1900
THACKER,  B. A. 23 SULLIVAN,  E. C. 20 4 22 1900
THACKER,  C. W. 20 THOMPSON,  E. V. 17 6 10 1900
THIEL,  F. J. F. 25 COX,  Maud  A. 21 10 30 1900
THOMAS,  Thosas  H. 24 McKENZIE,  C. 21 4 5 1900
THOMAS,  W. H. 22 BARNEY,  Mary 21 10 11 1900
THOMPSON,  Howard 19 CARTER,  Jeanette 16 4 27 1900
THOMPSON,  J. T. 47 BOOTH,  J. F. 38 5 20 1900
THORNTON,  J. T. 21 CHAPMAN,  Laura 21 12 25 1900
TREANOR,  E. A. 29 REITZ,  F. L. 23 9 19 1900
TRIMMER,  W. T. 23 MEADOR,  Dora 17 6 6 1900
TUCKER,  G. E. 21 ESTEP,  V. E. 16 4 19 1900
TURLEY,  Elijah 22 O'BRIEN,  L. A. 25 5 12 1900
TURNER,  Walter 22 FRAZIER,  Myrtle 21 1 24 1900
VARNUM,  C. R. 20 McCOMMAS,  M. A. 20 6 15 1900
VERNATTER,  L. 22 HEATH,  Mina 18 1 7 1900
VICKERS,  Mack  24 CLARK,  M. S. 17  6 2 1900
WALDINGTON,  E.   WEBB,  Nora       1900
WALKER,  Alex 34 RADFORD,  Media 19 3 1 1900
WARD,  M. B.   HAGLEY,  M. E.       1900
WASHINGTON,  I. 23 HARRIS,  B. 22 7 10 1900
WAUGH,  M.   BLANTON,  Jane       1900
WAUGH,  W. J.   FLOYD,  Minnie       1900
WELLS,  H.   FRAZIER,  Virginia       1900
WESTFALL,  E. J.   TEMPLETON,  N. G.       1900
WHEELER,  Daniel   PORTER,  Hancey       1900
WHITE,  W. K.   COLLINS,  Lucy       1900
WHITE,  W. W.   BOGGS,  Nettie       1900
WHITMORE,  Jess   COLLINS,  Georgia       1900
WILLIAMS,  A. J.   SMITH,  Ann       1900
WILLIAMS,  J. J. M.   CHANDLER,  R. E.       1900
WILLIAMS,  M. C.   SPARKS,  N. A.       1900
WILLIS,  Elza   BUMGARDENER,  F. E.       1900
WILSON,  J. W.   JORDEN,  L. J.       1900
WILSON,  Walter   GWINN,  Lula  B.       1900
WISE,  B.   BURNS,  L. B.       1900
WISE,  John   POLEY,  S. O.       1900
WITTKE,  Charles   CHILDERS,  Ella       1900
WOOD,  W. H.   ADAMS,  Eliza       1900
WOODBURN,  S. F.   WALTON,  M. V.       1900
WOOTEN,  A. J.   ADKINS,  Dove       1900
WORDEN,  W. F.   BLAKE,  Ersula       1900
WORICK,  Daniel 26 MYERS,  Mary 22 7 10 1900
WORICK,  Daniel   MYERS,  Mary       1900

Templates in Time