| 
       
      Milton Cemetery (Section D)
      MILTON CEMETERYCabell County, West Virginia
 
    
     
 Section D Quick List
 (JUSTICE ADDITION SECTION  NO. 1) 
 
      
      
        
          
            |  | Sec | Row | Plot |  
            |  |  |  |  |  
            | Adams,  Henery | D | B | 8 |  
            | Adams,  Martin  (Jr.) | D | B | 8 |  
            | Adams,  Richard Lee | D | B | 8 |  
            | Adams,  Susie H. | D | B | 8 |  
            | Adams,  William Bruce | D | B | 8 |  
            | Adams,  William M. | D | B | 8 |  
            | Ayres,  John S. | D | E | 28 |  
            | Ayres,  Joseph Harold | D | E | 28 |  
            | Ayres,  Mary Jo | D | E | 28 |  
            | Ayres,  Nettie W. | D | E | 28 |  
            | Ayres,  William W. | D | E | 28 |  
            | Ayres,  Willie G. | D | E | 28 |  
            | Ball,  Dortha Lee | D | G | 40 |  
            | Ball,  Lucian  (Sr.) | D | G | 40 |  
            | Ball.  Lucian  (Jr.) | D | G | 40 |  
            | Ball,  Virginia Lee | D | G | 40 |  
            | Ballard,  Nannie Neal | D | F | 32 |  
            | Barnett,  Alice Martha | D | F | 34 |  
            | Barnett,  Charles S. | D | F | 34 |  
            | Bell,  Debra Ann | D | B | 8 |  
            | Bias,  Linnie D. | D | D | 20 |  
            | Bias,  Rean | D | F | 31 |  
            | Bias,  Virginia | D | F | 31 |  
            | Billups,  Eva | D | F | 34 |  
            | Billups,  Silas  "Rev." | D | F | 34 |  
            | Blake,  Arnotte W. | D | H | 45 |  
            | Blake,  Curtis D. | D | H | 45 |  
            | Blake,  D. S. | D | H | 45 |  
            | Blake,  S. A. | D | H | 45 |  
            | Blake,  Sylvia Opal | D | H | 45 |  
            | Blevins,  Nellie A. | D | B | 10 |  
            | Blevins,  Philip | D | B | 10 |  
            | Bowen,  Henry Monroe | D | E | 26 |  
            | Bowen,  Zorah Montgomery | D | E | 26 |  
            | Brown,  Elijah W. | D | I | 52 |  
            | Brown,  Laura McKeny | D | C | 15 |  
            | Brown,  Ota Hensley | D | I | 52 |  
            | Burdette,  Rosa W. | D | H | 44 |  
            | Campbell,  Alfred Harold | D | I | 49 |  
            | Campbell,  Elva Price | D | I | 49 |  
            | Carter,  Allie | D | E | 29 |  
            | Carter,  L. P. | D | E | 29 |  
            | Carter,  Matilda | D | E | 29 |  
            | Carter,  Salem G. | D | E | 29 |  
            | Carter,  W. Crosby | D | E | 29 |  
            | Conner,  Bud | D | F | 35 |  
            | Conner,  Effie | D | F | 35 |  
            | Conner,  W. G.  "Bill" | D | F | 35 |  
            | Cox,  John Jacob | D | E | 25 |  
            | Cox,  Sylvia Gay | D |  |  |  
            | Easter,  Harold H. | D | E | 26 |  
            | Easter,  Nancy R. | D | E | 26 |  
            | Estes,  Albert Raymond | D | F | 33 |  
            | Estes,  Clifton Esco | D | F | 33 |  
            | Estes,  James Monroe | D | F | 33 |  
            | Estes,  Lillie Josephine | D | F | 33 |  
            | Estes,  Okel Mae | D | F | 33 |  
            | Fife,  Alva S. | D | D | 23 |  
            | Goodwin,  Annie B. Lecky | D | G | 38 |  
            | Goodwin,  J. Clifton | D | G | 38 |  
            | Goodwin,  Louis W. | D | G | 38 |  
            | Goodwin,  Sallie Everet | D | G | 38 |  
            | Goodwin,  Veterlein E. | D | G | 38 |  
            | Goodwin,  W. C. | D | G | 38 |  
            | Grate,  Leland James | D | C | 15 |  
            | Grate,  Virginia McKeny | D | C | 15 |  
            | Griffith,  Anna M. | D | G | 39 |  
            | Griffith,  Thomas H. | D | G | 39 |  
            | Gwinn,  Carrie | D | H | 46 |  
            | Gwinn,  Thomas W. | D | H | 46 |  
            | Hager,  Charles A. | D | D | 22 |  
            | Hamilton,  Jessica 
            Lynn | D | G | 37 |  
            | Harshbarger,  Cliff | D | B | 7 |  
            | Harshbarger,  Gladys | D | B | 7 |  
            | Harshbarger,  Harry | D | B | 7 |  
            | Harshbarger,  Helengean | D | B | 10 |  
            | Harshbarger,  Homer | D | G | 42 |  
            | Harshbarger,  Maudie | D | A | 1 |  
            | Harshbarger,  Octava | D | B | 7 |  
            | Harshbarger,  Walter | D | A | 1 |  
            | Harshbarger,  William | D | B | 7 |  
            | Harshbarger,  William E. | D | B | 10 |  
            | Heller,  John | D | H | 43 |  
            | Heller,  Mary A. Price | D | H | 43 |  
            | Hensley,  Arlene Y. | D | I | 52 |  
            | Hensley,  C. Shelton | D | I | 52 |  
            | Hensley,  D. Locke | D | I | 52 |  
            | Hensley,  Mary G. | D | I | 52 |  
            | Hicks,  Everette K. | D | E | 25 |  
            | Hicks,  Jonah R. | D | E | 25 |  
            | Hicks,  Lena M. Gwinn | D | H | 46 |  
            | Hicks,  Maxie Mae | D | E | 25 |  
            | Howell,  Beryl  M. | D | B | 8 |  
            | Howes,  J. M. | D | F | 36 |  
            | Howes,  James M. | D | F | 36 |  
            | Hutchinson,  David A. | D | G | 37 |  
            | Hutchinson,  Everette A. | D | G | 37 |  
            | Hutchinson,  G. C. | D | G | 37 |  
            | Hutchinson,  Jerry D. | D |  |  |  
            | Hutchinson,  Mary V. | D | G | 37 |  
            | Jenkins,  Azell Monroe | D | F | 31 |  
            | Jenkins,  Elizabeth | D | F | 31 |  
            | Jenkins,  M. M. | D | F | 31 |  
            | Jordan,  Garnette L. | D | I | 50 |  
            | Jordan,  Schley  "Dutch" | D | I | 50 |  
            | Justice,  Alice A. | D | I | 51 |  
            | Justice,  W. T.  (Rev.) | D | I | 51 |  
            | Kinnaird,  Benonia L. | D | D | 21 |  
            | Kinnaird,  Elsie A. | D | D | 21 |  
            | Kinnaird,  Nancy E. | D | D | 21 |  
            | Kline,  Carrie Blanche | D | I | 53 |  
            | Kline,  Catherine Lowe | D | I | 53 |  
            | Kline,  Daisy H. | D | I | 53 |  
            | Kline,  Gaston W. | D | I | 53 |  
            | Kline,  John B. | D | I | 53 |  
            | Kline,  John Blair | D | I | 53 |  
            | Kline,  Lide L. | D | I | 53 |  
            | Lester,  Garnett A. | D | H | 47 |  
            | Lester,  Helen Melton | D | H | 47 |  
            | Litteral,  Nannie | D | C | 13 |  
            | Lockhart,  Austin T. | D |  |  |  
            | McClure,  Ray A. | D | G | 40 |  
            | McComas,  Emily M. | D | E | 26 |  
            | McDowell,  Lorina M. | D |  |  |  
            | McKeny,  Fred C. | D | C | 15 |  
            | McKeny,  Matthew Francis | D | C | 15 |  
            | McKeny,  Sarah Ellen | D | C | 15 |  
            | Meadows,  Michael David | D | B | 7 |  
            | Melton,  Hiter D. | D | H | 47 |  
            | Melton,  Verneena R. | D | H | 47 |  
            | Merritt,  Corden W.  
            (Sr.) | D |  |  |  
            | Merritt,  Thelma S. | D |  |  |  
            | Miller,  Okal McKeny | D | C | 15 |  
            | Miniaci,  Joseph D. | D | H | 47 |  
            | Miniaci,  Mary F. Melton | D | H | 47 |  
            | Mullens,  Elizabeth | D | H | 48 |  
            | Mullens,  Spencer | D | H | 48 |  
            | Mullins,  Ida J. | D | F | 31 |  
            | Mullins,  J. Albert | D | H | 48 |  
            | Mullins,  Leota | D | H | 48 |  
            | Mullins,  Lowrensy | D | H | 48 |  
            | Mullins,  Osley W. | D | F | 31 |  
            | Mullins,  Una May | D | H | 48 |  
            | Neal,  Bertha | D | F | 32 |  
            | Neal,  Hester A. | D | F | 32 |  
            | Neal,  Raymond E. | D | F | 32 |  
            | Neal,  William J. | D | F | 32 |  
            | Newman,  Addison | D | G | 39 |  
            | Newman,  Emma J. | D | F | 39 |  
            | Newman,  Milton | D | G | 39 |  
            | Nicholas,  Charles E. | D | G | 42 |  
            | Nicholas,  Emma | D | G | 42 |  
            | Parker,  Caroline A. | D | G | 42 |  
            | Payne,  Nellie Harshbarger | D | G | 42 |  
            | Perry,  B. Randolph | D | F | 36 |  
            | Perry,  Ethel Estes | D | F | 33 |  
            | Perry,  Laura H. | D | F | 36 |  
            | Perry,  Lyle | D | F | 33 |  
            | Price,  Elnora M. | D | I | 49 |  
            | Price,  Fern A. | D | I | 49 |  
            | Price,  Jane A. | D | H | 43 |  
            | Price,  John | D | H | 43 |  
            | Price,  Ormalee | D | I | 49 |  
            | Price,  Wm. T. | D | I | 49 |  
            | Reynolds,  Johnson H. | D | H | 47 |  
            | Reynolds,  Madlum D. | D | H | 47 |  
            | Reynolds,  Margaret | D | E | 25 |  
            | Reynolds,  W. A. | D | E | 25 |  
            | Rupe,  Dorcas A. | D | D | 20 |  
            | Sheff,  J. C. | D | H | 46 |  
            | Simms,  Arvil L. | D | H | 48 |  
            | Smith,  B. V. | D | D | 20 |  
            | Smith,  Faye Ball | D |  |  |  
            | Smith,  Roma E. | D | C | 16 |  
            | Smith,  William C. | D | G | 40 |  
            | Smith,  William Henson | D | C | 16 |  
            | Stevens,  Nathan | D | C | 13 |  
            | Stevens,  Thurmond | D | C | 13 |  
            | Taylor,  Minnie | D | D | 23 |  
            | Taylor,  Oliver | D | D | 23 |  
            | Tincher,  Clarence | D | E | 27 |  
            | Tincher,  Pauline | D | E | 27 |  
            | Wargo,  Helen J. Hinds | D | C | 14 |  
            | Willard,  Bernice Virginia | D | G | 41 |  
            | Willard,  Timothy Guthrie | D | G | 41 |  
            | Winton,  Althea | D | H | 44 |  
            | Winton,  J. W. | D | H | 44 |  
            | Winton,  Minnie B. | D | H | 44 |  
            | Woodburn,  F. H. | D | H | 46 |  
            | Woodburn,  Mary E. | D | H | 46 |   
     |