ROSEMONT MEMORIAL GARDENS
Cabell County, West Virginia

------------------------------------------------------------------------------------------------------

Note:  If a Name is Highlight Click on it for more Information.

Note:  Any date with a  year  the age may be different.

-----------------------------------

( Right Side Section )

NAME G BIRTH DEATH AGE
         
DEAN,  Everetta Perry F 05-08-1953 07-19-2016 63
FARLEY,  Jeff  "Papa" M 01-30-1961 10-07-2019 58
FOYE,  Janet Lee F 04-25-1955 12-17-2017 62
GRIFFING,  Jami Lynn F 01-22-1993 06-01-2014 21
HARDMAN,  Zachary Allen M 06-23-1994 02-11-2023 28
HOLLAND,  Michael S.  (II) M 03-20-1971 11-19-2017 46
JENKINS,  Lisa Ann F 01-25-1964 12-10-2015 51
MEADE,  William Ray M 08-13-1971 01-01-2017 45
MORRIS,  Margaret Ruth F 12-05-1936 10-09-2014 77
MORRIS,  Robert Lee M 01-11-1935 11-10-2014 79
MORRISON,  David Bruce M 07-22-1986 02-09-2017 30
MORRISON,  Julia Ann F 05-20-1940 05-13-2013 72
OLIVEIRS,  Elijah Kenneth M 12-31-2019 12-31-2019 -----
SKYLES,  Nathan Lee M 03-04-2003 05-22-2019 16

[ Back ]