Corridor of Faith

---------------------------
(Back)
---------------------------

Left  Side

Right  Side

Doors to the Past

Corridor of Faith

CORRIDOR OF FAITH
(Also used as the Chapel for the Cemetery)

There are 6 Levels with 19 Crypts in each.
(Right Side)
(Read from Left to Right)


NAME BIRTH DEATH LEVEL CRYPT
         
ADAMS,  Bobby B. 1933 1993 2 5
ADAMS,  Geneva W. 1936 N/D 2 5
ADKINS,  Franklin S. 1916 2011 6 10
ALLEN,  Audra O. 1908 1990 5 9
ALLEN,  Thomas B. 1911 1983 5 9
ARNOLD,  Betty C. 1925 1987 1 16
ARNOLD,  Jesse O. 1916 N/D 1 16
BAILEY,  Nell Taylor 1916 1988 5 17
BAILEY,  Robert H. 1912 2004 5 17
BAKER,  Jeane S. 1922 N/D 1 7
BAKER,  Paul R. 1921 1984 1 7
BELLVILLES,  Mary Opal 1916 2003 5 6
BELLVILLES,  William Earl 1909 1993 5 6
BLACK,  Nora E. 1902 1992 5 2
BLACK,  Roscoe J. 1897 1984 5 2
BLANKENSHIP,  Earl 1913 1996 1 17
BLANKENSHIP,  Theldia R. 1920 N/D 1 17
BOWDEN,  Geneva E. 1916 1991 5 12
BOWDEN,  John B. 1920 1992 5 12
BRANDABUR,  John J. (Sr.) 1896 1981 5 8
BRANDABUR,  Louise Elly 1917 1984 5 8
BRYANT,  Martha L. 1923 2004 1 1
BRYANT,  William W. (Jr.) 1915 1999 1 1
CARNAHAN,  Alene J. 1903 1988 3 18
CARNAHAN,  Louis E. 1901 1985 3 18
CHAPMAN,  Charles 05-13-1926 10-12-2008 4 6
CHAPMAN,  Gladys N/D N/D 4 6
CLENDENEN,  Arglon H. 1875 1951 2 3
CLENDENEN,  Lottie 1878 1920 2 3
COLLINS,  Howard A. 1915 1997 4 9
COLLINS,  Margaret H. 1925 N/D 4 9
CONLEY,  Frances A. N/D 1938 6 3
CONLEY,  John T. 1937 1998 6 3
COX,  Nelson (Jr.) 1922 1923 3 3
COX,  Nelson C. 1898 1986 3 3
COX,  Nina E. 1901 1980 3 3
DAVIS,  Billie K. 1919 1994 4 19
DAVIS,  Marcel A. "Bud" 1916 1991 4 19
DELLAS,  Betty J. 1921 1994 5 4
DUNLAP,  Dewey W. 1909 N/D 5 19
DUNLAP,  Fay E. 1907 1992 5 19
ELLIS,  Betty Lou 1932 1990 2 2
EMORY,  Earl O. 1900 1984 3 16
EMORY,  Evelyn M. 1908 1985 3 16
ESTACIO,  Manuel D. 1906 1981 2 2
FANNIN,  James C. 1916 2001 4 18
FANNIN,  M. Rosalie 1920 2005 4 18
FLAVIN,  Burtrella M. 1907 1979 6 19
FLAVIN,  Daniel D. 1906 1974 6 19
FRANCIS,  Mae 1913 1991 4 5
FRANCIS,  Morgan 1907 1996 4 5
FRYE,  L. Louise 1920 1991 6 15
FRYE,  Romie 1915 1998 6 15
GARTIN,  Edith P. 1917 1999 1 8
GARTIN,  Hercil H. 1910 2008 1 8
GL;ICK,  Lewis 1905 2005 6 2
GLICK,  Mary Elizabeth 1923 2005 6 2
GODSCHALK,  Herbert L. 1907 1993 2 4
GODSCHALK,  Mildred M. 1903 2002 2 4
GOODMAN,  Carolyn R. 1925 2007 6 5
GOODMAN,  Isabella W. 1903 1993 6 5
GRANT,  Lloyd Lubby 1922 1989 5 15
GRANT,  Loretta 1924 N/D 5 15
GREEN,  Jacqueline W. 1918 2011 3 5
GREEN,  Roy C. 1919 1979 3 5
GROVE,  Elkins T. 1910 1999 4 10
GROVE,  Gladys L. 1912 1983 4 10
GROVE,  Glene 1942 1995 2 12
GULICK,  Ethel Taylor 1914 2002 6 8
GULICK,  L. Emogene 1915 1985 6 8
HAGE,  Cathleen A. 1915 N/D 3 10
HAGE,  John Robert 1947 1949 3 11
HAGE,  Raymond 1916 1977 3 10
HARDIN,  Della Mae 1905 1999 6 14
HARDIN,  George W. 1901 1996 6 14
HESS,  Betty Lou 1921 2003 6 17
HESS,  Elizabeth G. 1896 1978 6 18
HESS,  John H. 1897 1988 6 18
HESSON,  Mary J. 1918 1998 2 18
HESSON,  Robert L. 1915 1990 2 18
HOUSTON,  A. Irene 1918 2002 5 13
HOUSTON,  Paul D. 1913 1990 5 13
HUMPHREYS,  Jack E. 1920 1980 1 10
HUMPHREYS,  Mary L. 1921 2000 1 10
HUTCHINSON,  Mellie J. 1902 1992 6 17
JOHNSON,  Ted W. 1927 2004 3 15
JONES,  Alice Webb 1911 2006 5 3
JONES,  Kenneth W. 1921 2003 4 3
JONES,  Lucian Taylor 1907 1990 5 3
JONES,  Mary R. 1924 1988 4 3
KAPPES,  Frances K. 1903 1981 4 8
KAPPES,  W. Carl (MD) 1899 1979 4 8
KRUTHOFFER,  Mary Y. 1911 1998 2 1
KRUTHOFFER,  Robert E. 1913 1992 2 1
LEACH,  Charles 1917 1988 2 16
LEACH,  Laura H. 1917 1979 2 16
MARKS,  Gertrude 1918 1987 2 15
MATTILL,  Maxine M. 1923 2006 2 8
MATTILL,  Robert L. (Dr.) 1927 1991 2 8
McCALLEY,  Daisy L. 1897 1984 1 19
MOORE,  Ann T. 1925 N/D 3 7
MOORE,  Edgar A. 1925 1998 3 7
MORRISON,  Gladys D. 1905 1993 1 9
MORRISON,  H. Drewey 1913 2000 1 9
MOUNT,  Elizabeth C. 1924 N/D 1 4
MOUNT,  William S. 1919 1986 1 4
MULLEN,  Blanche L. 1898 1985 4 14
MULLEN,  James L. 1897 1982 4 14
OXLEY,  Annalee D. 1921 2010 1 18
OXLEY,  Leo E. 1916 1990 1 18
PILKENTON,  Henrietta R. 1907 1998 2 11
PILKENTON,  Paul A. 1902 1997 2 11
PRICE,  Elizabeth 1916 2005 3 19
PRICE,  Fred 1914 1997 3 19
PRIESTIEY,  Lynn Parker 1955 1990 5 4
PRIESTLEY,  Blanche M. 1925 2007 5 5
PRIESTLEY,  Charles A. 1923 2005 5 5
PRIESTLEY,  Letty A. 1949 N/D 6 4
PRITCHARD,  Geraldine A. 1919 2001 4 4
PRITCHARD,  J. Robert 1916 2004 4 4
RANSBOTTOM,  Kay 1937 N/D 3 13
RANSBOTTOM,  William F. 1936 N/D 3 13
REESE,  Gladys W. 1905 2000 4 2
REESE,  Matthew A. 1900 1965 4 2
REYNOLDS,  Ann E. Ruth 1923 1993 2 19
REYNOLDS,  George L. 1920 2010 2 19
RUCKER,  Frances W. 1918 1996 1 11
RUCKER,  John B. 1919 1987 1 11
SANDERFUR,  John C. 1926 N/D 5 7
SANDERFUR,  Mable H. 1889 1989 5 7
SAUNDERS,  Garland G. 1915 1982 2 6
SAUNDERS,  Pauline D. 1915 2001 2 6
SETZER,  James H. ( III ) 1964 1980 1 2
SHUFF,  Mona M. 1936 N/D 6 11
SHUFF,  Robert R (Jr.) 1955 1998 6 11
SHUFF,  Robert R. (Sr.) 07-01-1931 09-20-2004 6 11
SMITH,  J. Ralph 1915 1988 1 6
SPENCE,  Ruth M. Vance 1924 N/D 6 13
TAYLOR,  Grandell A. (DR.) 1928 1998 4 7
TAYLOR,  I. Ewen (MD) 1911 1986 4 1
TAYLOR, Betty Owens 1917 1995 4 1
THABIT,  Alice A. 1906 1992 1 19
THOMPSON,  Della 1900 1982 2 17
THOMPSON,  Osa E. 1897 1983 2 17
THORNTON,  Esther J. 1913 1993 3 17
THORNTON,  William P. 1911 1979 3 17
UPDEGRAFF,  Frances V. 1926 1992 6 12
UPDEGRAFF,  James R. 1926 N/D 6 12
VANCE,  Millard (Jr.) 1932 1995 6 13
VAUGHAN,  Maynard W. 1909 1995 5 18
VAUGHAN,  Thelma J. 1915 2012 5 18
WASSON,  Ann 1933 N/D 2 13
WASSON,  H. Carl (Dr.) 1925 200 2 13
WATTS,  Inez R. 1898 1994 3 1
WATTS,  Lewis D. 1898 1987 3 1
WEBB,  Amos 1920 2001 4 17
WEBB,  J. Mack 1923 1992 4 11
WEBB,  Pauline 1923 2008 4 17
WELLS,  Dora A. 1913 1982 1 12
WELLS,  J. Kelly 1905 1985 1 12
WHITTEN,  Keith R. 1936 1996 4 12
WILLIAMS,  Annazetta E. 1900 2000 3 14
WILLIAMS,  George H. 1898 1994 3 14
WISE,  Elizabeth P. 1919 2003 5 1
WISE,  George W. 1910 1988 5 1
XENAKIE,  Bessie 1925 N/D 1 6
XENAKIE,  Lemonia M. 1900 1982 1 5
XENAKIE, Manuel G. 1890 1951 1 5

Templates in Time