Garden Building

---------------------------
(Back)
---------------------------

Front

Left  Side

Back  Side

Right  Side

Doors to the Past

garden Building

Garden Building
( Right Side )

There are 7 levels with 12 Crypts in each.
(Read from Left to Right)


NAME BIRTH DEATH LEVEL CRYPT
         
ADKINS,  David A. 1944 N/D 7 4
ADKINS,  Donna K. 1945 2005 7 4
ANDERSON,  James H. 05-08-1926 01-16-2003 7 7
ANDERSON,  Janet A. 1921 N/D 7 7
BIAS,  Doyle T. 1923 1999 3 3
BIAS,  Mary F. 1932 2002 3 3
BIRDSONG,  Joseph H. 1924 1971 4 2
BIRDSONG,  Naomi R. 1927 2002 4 2
BLAND,  Kenneth C. (Jr.) 1931 N/D 3 1
BLAND,  Wilma J. 1936 N/D 3 1
BROOKS,  Nyta P. 1925 N/D 1 4
BROOKS,  William T. 12-28-1923 08-05-2012 1 4
BROUSE,  Charles R. 1918 2005 5 6
BROUSE,  Wilda L. 1919 N/D 5 6
CASERTA,  Mary Louise 1939 2009 6 1
CASERTA,  Robert Lee 1937 N/D 6 1
CHATTERTON,  Brenda J. 1946 N/D 2 3
CHATTERTON,  David L. 1945 2012 2 3
CHAPMAN,  Bonnie L. 1930 2004 1 8
CHAPMAN,  George W. 1930 2005 1 8
CHATTERTON,  Brenda J. 1946 N/D 2 3
CHATTERTON,  David L. 1945 2012 2 3
COLE,  David W.  ( Jr. ) 1960 2011 1 11
COLE,  David W.  ( Sr. ) 1940 N/D 1 11
COLE,  Shirley J. 1942 2012 1 11
COOK,  Jack W. 1926 N/D 4 8
COOK,  Kimberly M. 1958 N/D 4 9
COOK,  Phyllis G. 1934 2002 4 8
COX,  Gayle S. 1935 N/D 6 11
COX,  J. Joe 1934 2011 6 11
CRAIG,  Celine M. 1935 N/D 3 5
CRAIG,  John A. F. 1920 1997 3 5
CREGUT,  Donald A. 1954 N/D 4 12
CREGUT,  Mary J. 1955 2010 4 12
EISELSTEIN,  HerbertL. 03-15-1919 05-10-2011 3 8
EISELSTEIN,  Maryellen Wise 1923 N/D 3 8
ELLENBERG,  Jerry G. 1936 N/D 7 1
ELLENBERG,  Noble L. 1923 2003 7 1
EVANS,  Matison H. 1914 1976 7 5
EVANS,  Vara J. 1919 2000 7 5
FINLEY,  Paul D. 1937 N/D 5 10
FINLEY,  Sandra L. 1940 2007 5 10
FOLEY,  Arvil E. 1924 2005 2 9
FOLEY,  Joan T. 1931 2013 2 9
GRAYBEAL,  Donald 1932 2012 3 2
GRAYBEAL,  Mary V. 1939 2013 3 2
HAYDEN,  Avery L. 1929 N/D 5 8
HAYDEN,  Marie A. 1927 N/D 5 8
HAYNES,  Thelma M. 1910 2003 2 8
HENSLEY,  Charlotte E. 1926 2003 6 4
HENSLEY,  Gordon W.  ( Jr. ) 1922 2005 7 6
HENSLEY,  James W. 1923 N/D 6 4
HENSLEY,  Naomi L. 1920 2004 1 6
HENSLEY,  Norman M. 1919 1980 1 6
HENSLEY,  Phyllis M. 1925 2013 7 6
HOOPER,  Charles E. 1922 2003 3 12
HOOPER,  Joseph E. 1955 2012 7 12
HOOPER,  Patricia 1924 N/D 3 12
HUDDLESTON,  Audrey 1927 2005 4 7
HUDDLESTON,  Drew 1926 2009 4 7
JENKINS,  Willodene Blair 1925 2007 5 11
JONES,  D. Allene 1926 N/D 2 6
JONES,  Jack E. 1922 1999 2 6
KAVE,  Greg 1951 N/D 7 10
KAVE,  Vickie Lynn 1953 2010 7 10
KEYSER,  Jeanine C. 1929 N/D 2 10
KEYSER,  Millard F. 1922 2001 2 10
KOUNS,  Jean P. 11-05-1945 N/D 1 7
KOUNS,  Ronnie M. 10-18-1942 12-12-2004 1 7
McDANIEL,  Elizabeth A. 1935 N/D 2 4
McDANIEL,  Garry H. 1936 1999 2 4
McFEELEY,  Sherri D. 1964 2001 1 10
MEADE,  Linda L. 1943 1999 1 1
MEADE,  William S. 1938 2005 1 1
MOORE,  Jack A. 1932 2010 5 4
MOORE,  Johnna L. 1932 2013 5 4
MOSS,  Jeanette Salem 1926 2010 6 9
MOSS,  Robert  ( Jr. ) 1922 N/D 6 9
MOUNTS,  Genevieve Brunswick 1919 2004 7 11
NELSON,  Lilla M. 1928 2011 2 8
OSHEL,  H. Patrick 1935 2011 2 1
OSHEL,  Virginia 1917 N/D 2 1
PFEIFFER,  Hilda W. 1912 2004 7 9
POWERS,  Carl E. 10-07-1929 06-10-2012 4 5
POWERS,  Janice A. 1930 N/D 4 5
PRESTON,  Bertha H. 1920 1996 4 9
PRESTON,  Charles A. 1920 2008 4 10
PRESTON,  Judy N. 1940 N/D 4 10
RAMSEY,  Virginia L. 1937 N/D 5 12
RAMSEY,  William M. 1936 2007 5 12
REYNOLDS,  Frances M. 1927 2007 4 1
REYNOLDS,  Howard C. 11-29-1924 05-09-2005 4 1
ROY,  Brigitte F. 1946 N/D 7 8
ROY,  Philip A. 1942 N/D 7 8
RUNYAN,  Darlene 1940 2006 5 7
RUNYAN,  Thomas Lee 12-04-1941 04-13-2007 5 7
RYAN,  Michael S. 1927 2007 2 12
RYAN,  Rita C. 1926 2007 2 12
SCEARCY,  Evelyn E. 1922 2010 2 2
SHAFFER,  Eleanor U. 1928 N/D 4 4
SHAFFER,  Raymond E. 01-31-1926 07-09-2-12 4 4
SHEILS,  Barbara Wells 1937 N/D 1 12
SHEILS,  William Sol  ( Dr. ) 1935 2012 1 12
SMITH,  Naomia F. 1913 2004 7 12
STUDAMIRE,  Janet Irene 1935 2004 1 9
SUAREZ,  Francis S. 1940 N/D 6 2
SUAREZ,  Maria C. Estacio 1938 2009 6 2
THOMPSON,  Annie M. 1943 N/D 4 11
THOMPSON,  Paul J. 1968 1986 4 11
TOWNSON,  Helen D. 1948 N/D 5 2
TOWNSON,  Robert H. 1949 2004 5 2
WATSON,  Allen T. 02-01-1919 10-06-2010 2 5
WATSON,  Mary Catherine 1925 2012 2 5
WELCH,  Patricia D. 1926 N/D 3 10
WELCH,  Robert C. 1926 2004 3 10
WENTZ,  Charles C. 1928 N/D 7 3
WENTZ,  Minnie L. 1932 N/D 7 3
WOOTEN,  Larry C. 1936 2007 6 7
WOOTEN,  N. Hope 1936 N/D 6 7

Templates in Time