Abbey of Remembrance

---------------------------
(Back)
---------------------------

Inside  Left

Inside  Right

---------------------------

Cremations

---------------------------

Doors to the Past

Abbey of Remembrance

Inside Left

There are 5 levels with 10 Crypts in each.
(Read from Left to Right)


NAME BIRTH DEATH LEVEL CRYPT
         
ADKINS,  Erma L. 1906 1991 4 5
ADKINS,  Lawnie W. 1898 1970 4 5
BARNETT,  Arthur Leroy 1885 1979 2 2
BARNETT,  Leah Gilmore 1886 1969 2 2
BUNCH,  Leland F. 1915 1995 2 6
BUNCH,  Pauline W. 1914 1994 2 6
CARNAHAN,  Elise A. 1893 1984 3 9
CARNAHAN,  Harry H. 1892 1971 3 9
DIDDLE,  D. Sterling 1896 1980 2 9
DIDDLE,  Ethel Pool 1897 1987 2 9
DOWNEY,  Hope Elizabeth 1918 1973 1 9
DOWNEY,  Luciel M. 1898 1989 1 9
DUESS,  Lizzie Mae 1919 1958 4 9
EDWARDS,  Roy A.  ( MD ) 1921 20-13 2 7
EDWARDS,  Wanda F. 1931 N/D 2 7
FLETCHER,  Garner W. 1(-)(-)9 1934 3 6
FLETCHER,  James J. 1925 1992 3 7
FLETCHER,  Louise W. 1878 1967 3 6
FLETCHER,  Magaline L. 1908 1991 3 7
FORD,  C. P. S. (Dr.) 1892 1983 1 10
FORD,  Ethyl M. 1894 1984 1 10
FOSTER,  Clayton C. 1896 1963 5 10
FOSTER,  Margueri B. 1894 1969 5 10
FOX,  David E. 1888 1965 3 5
FOX,  Eleanor G. 1898 1993 3 5
HAMER,  Eunice H. 1906 1992 1 1
HAMER,  James P. 1905 1995 1 1
HAMILTON,  Eloise B. 1903 1977 1 5
HAMILTON,  James L. 1928 1959 1 6
HAMILTON,  James L/ 1903 1985 1 5
HAMLIN,  Jack W. 1917 2003 4 7
HAMLIN,  Maybelle 1913 2004 4 7
HATFIELD,  Carolina Bronson N/D N/D 5 2
HATFIELD,  Hazel 1896 1994 5 3
HATFIELD,  Henry Drury  (Dr.) 1875 1962 5 2
HAUGHT,  Mildred P. 1920 1999 3 3
HEINER,  Cliff C.  (D.D.S.) 1926 1980 4 3
HEINER,  Earl W. 1904 1990 2 8
HEINER,  Florence C. 1909 1975 2 8
HEINER,  Jeraldine D. 1930 N/D 4 3
JOHNSON,  Spicie G. 1897 1994 2 10
JOHNSON,  Wylie M. 1891 1967 2 10
KESSLER,  John E. 1880 1959 4 9
KESSLER,  Lyda T. 1889 1982 4 10
KINGTON,  Joe D. 1893 1962 3 2
KINGTON,  Miriam 1897 1981 3 2
MASTIN,  Kenneth C. 1904 1965 4 6
MASTIN,  Lucille B. N/D N/D 4 6
NARCISE,  Aldo 1925 1930 5 1
NARCISE,  Julia 1898 1990 2 1
NARCISE,  Pasquale 1892 1971 2 1
PETERS,  C. Frank 1907 1987 3 10
PETERS,  Lola M. 1909 1997 2 10
SEE,  Bonnie H. 1924 2007 5 7
SEE,  Mabel J. 1898 1986 5 8
SEE,  Robert B. 1919 2007 5 7
SHIVEL,  Harry S. 1899 1992 5 6
SHIVEL,  Lucille L. N/D N/D 5 6
SMITH,  Arnold 1895 198(-) 2 3
SMITH,  Golda E. 1895 1977 2 3
SMITH,  Mildred Iva 1913 1996 2 4
SQUIRE,  Gladys S. 1897 1986 3 4
SQUIRE,  Lyle E. 1899 1973 3 4
SULLIVAN,  Charles M. 1903 1977 2 5
SULLIVAN,  Isabelle S. 1902 1976 2 5
THOMPSON,  Denver C. 1893 1983 4 2
THOMPSON,  Mary Lee 1907 2000 4 2
TINLIN,  Bernice J. 1901 1988 4 4
TINLIN,  Bert M. 1895 1976 4 4
TRIPPETT,  J. Melton 1942 N/D 3 1
TRIPPETT,  Mary J. 1946 1992 3 1
VAWTER,  Elliott 1882 1978 5 9
VAWTER,  Natalie Ridley 1890 1975 5 9
WANDEL,  Ruth Hamilton 1924 1962 1 7
WILSON,  Hazel Smith 1908 1996 1 2
WILSON,  Henry Anderson (Jr.) 1905 1992 1 2
WILSON,  James Jack 1937 1962 1 3

Templates in Time