Abbey of Remembrance

---------------------------
(Back)
---------------------------

Inside  Left

Inside  Right

---------------------------

Cremations

---------------------------

Doors to the Past

Abbey of Remembrance

Inside Right

There are 5 levels with 10 Crypts in each.
(Read from Left to Right)


NAME BIRTH DEATH LEVEL CRYPT
         
BEACH,  S, Conway 1886 1977 1 8
BEACH,  Verna M. 1888 1959 1 8
BEARD,  Louise M. 1911 N/D 3 7
BEARD,  W. Taylor 1899 1968 3 7
BECKNER,  Marie W. 1886 1978 1 10
BECKNER,  William F. (MD) 1883 1975 1 10
BRYANT,  B. Benny 1895 1981 3 2
BRYANT,  Macil M. N/D 02-28-1981 3 2
BURCHETT,  Clara 1897 1972 2 6
BURCHETT,  William E. 1898 1986 2 6
DAVIS,  Emma E. 1879 1964 5 2
DAVIS,  Otis 1867 1925 5 2
DAWKINS,  H. Red 1907 1962 2 9
DAWKINS,  Verna Mae 1919 1963 2 9
DINGESS,  Jane Adams 1900 1995 3 3
DINGESS,  Joe Witcher 1900 1965 3 3
EMMERT,  Mabel E. 1896 1979 2 3
EMMERT,  Wilbur L. 1898 1975 2 3
ESPOSITO,  Albert C. (MD) 1912 1995 4 7
ESPOSITO,  V. Elizabeth Bettye 1916 2001 4 7
FESENMEIER,  J. Franklin 1900 1970 5 10
FESENMEIER,  Marguerite M. 1900 1992 5 10
FIEDLER,  Esther R. 1900 1981 2 10
FIEDLER,  Paul O. 1891 1970 2 10
GIBBS,  Guy P. 1892 1969 1 6
GIBBS,  Sadie Rae 1891 1965 1 6
HAVENS,  Ann Moore 1924 2003 4 2
HAVENS,  John Wick 1918 1990 4 2
HAYMAN,  John Sayr (Dr.) 1901 1963 1 4
HAYMAN,  Mildred Eloise 1905 N/D 1 4
HODGES,  Amine Adams 1896 1986 3 5
HODGES,  Fran C. 1899 1987 3 5
HODGES,  John Churchbill 1925 2011 4 4
HODGES,  Mary Henderson 1932 N/D 4 4
HODGES,  Sarah Lee Lockhart 1931 1974 3 4
LONGSTRETH,  Jane D. 1932 1972 3 4
MacCRACKEN,  Myrtle M. 1909 1984 3 6
MacCRACKEN,  William B. 1907 1961 3 6
MARTIN,  Harry A. N/D 09-02-1963 2 1
MARTIN,  Jessica S. N/D Feb 1979 2 1
McCUE,  Roxye A. 1884 1964 3 10
McCUE,  William W. 1878 1964 3 10
MOORE,  Icy Jane 1898 1959 1 7
MOORE,  John Churchill 1925 N/D 4 4
MOORE,  John R. 1887 1970 1 7
MOORE,  Mary Henderson 1932 N/D 4 4
MOORE,  Merwin (MD) 1885 1960 4 3
MOORE,  Merwin B. (Jr.)  (MD) N/D N/D 4 1
MOORE,  Mirian L. 1898 1970 4 3
MOORE,  Nancy Russum N/D N/D 4 1
NEFF,  Ava 1895 1987 3 8
NEFF,  Louis H. 1894 1961 3 8
PAYNE,  Edwin J. 1883 1970 1 5
PAYNE,  Icy Lou 1904 1992 1 5
PERRY,  Austin Lee 1918 1965 5 9
PERRY,  Virginia Faye 1914 1991 5 9
PIERSON,  Christine M. 1900 1986 4 10
PIERSON,  James M. 1903 1966 4 10
RITZ,  Charles L. 1888 1976 5 8
RITZ,  Lillian S. 1891 1965 5 8
ROBINSON,  Cleo 1899 1983 3 1
ROBINSON,  Irvin 1890 1974 3 1
SHEPHERD,  Golda F. 1906 2006 4 5
SHEPHERD,  Paul G. 1901 1987 4 5
SMITH,  Lillian Davis 1901 1987 5 3
SMITH,  Davis R. 1924 2013 5 4
SMITH,  Porter W. 1897 1982 5 3
SNYDER,  Bessie M. 1882 1970 2 8
SNYDER,  Daniel W. 1869 1925 2 8
STAKER,  Genevra W. 1897 1968 4 9
STAKER,  Lewis A. 1887 1974 4 9
STEPHENSON,  Donna L. 1955 1960 4 6
STEVENS,  Richard John  ( MD ) 1909 1971 5 1
STEVENS,  Sarah Louise C. (MD) 1911 2011 5 1
THACKSTON,  Edna F. 1891 1994 2 4
THACKSTON,  James (Jr.) 1894 1963 2 4
THACKSTON,  Patricia Leigh 1927 1994 2 5
TULLEY,  John M. 1887 1962 2 2
TULLEY,  Louise S. 1893 1977 2 2
WITT,  Booker T. 1899 1986 4 8
WITT,  Esther Lowry 1902 1985 4 8
WRIGHT,  Chauncey B. (MD) 1900 1982 2 7
WRIGHT,  Myra S. 1903 1990 2 7
WYATT,  Goldia B. 1897 1985 1 9
WYATT,  Thomas M. 1893 1971 1 9

Templates in Time