Doors
--------------------

Back

Street # 1    (A to H  ( J to Z)

Street # 2    (A to H)   (J to Z)

 Street # 3    (A to L)   (M to Z)

  Street # 4    (A to H)   (I to Y)   

Street # 5    (A to H)   (J to W)

Street # 6    (A to J)   (K to W)

Street # 7    (A to J)   (L to Z)

Street # 8    (A to H)   (J to W)

Cemetery Home

Doors to the Past

Highland Cemetery (A to J)

STREET # 6

148 Names

Note:  Markers may have been added for any burials that are listed as Unmarked.

NAME G BIRTH DEATH A BURIAL LOT SP M/UM
                 
ADAMS,  CLARENCE  H. M 02-24-1903 04-26-1948 45 04-28-1948 235 8 UM
ADAMS,  EDWARD EARL M N/D 05-29-1949 35 06-02-1949 235 7 UM
ADAMS,  EULA FULLER F N/D 07-01-1962 83 07-04-1962 235 5 UM
ADAMS,  OTIS M N/D N/D ---- 1917 235 6 UM
ADAMS,  THEODORE M 01-15-1912 11-01-1962 50 11-04-1962 221 4 M
ALBRIGHT,  ALICE F N/D N/D ---- 03-02-1935 225 2 UM
ARRINGTON,  FLOSSIE  L. F 02-14-1951 01-22-1996 44 01-26-1996 225 4 M
ATKINSON,  HUGH  N. M 1881 1950 69 12-15-1950 8A 4 M
ATKINSON,  VIRGINIA  E. F 1877 1946 69 03-03-1946 7A 1 M
BAILEY,  CLOTILDA  G. F 1902 1984 82 04-06-1984 6B 7 M
BAKER,  CHRISTOPHER  C. M 10-03-1922 09-16-1964 41 09-20-1964 8A 3 M
BAKER,  MILDRED  M. F 04-27-1924 09-09-1999 75 09-12-1999 8A 2 M
BASS,  LORETTA  M. F 07-31-1931 01-03-2006 74 01-12-2006 248 6 UM
BAUMGARDNER,  ANNA  R. F 11-01-1876 01-18-1964 87 01-21-1964 5B 7 M
BAUMGARDNER,  EDWARD M 01-30-1873 12-16-1958 84 12-19-1958 5B 6 M
BAUMGARDNER,  EDWARD M N/D N/D ---- 06-14-1937 5B 5 UM
BELLOMY,  ALBERT M 03-06-1904 Nov. 1974 70 12-03-1974 237 8 UM
BELLOMY,  ALMA F N/D N/D ---- 1924 237 2 UM
BELLOMY,  C.  RAYMOND M 1912 1937 25 1937 238 8 M
BELLOMY,  CARL  R. M 07-04-1924 06-03-1958 33 06-06-1958 236 4 M
BELLOMY,  CHARLES  A. M 04-11-1895 11-16-1959 64 11-18-1959 238 5 M
BELLOMY,  DELORIS JEAN F 09-19-1943 09-30-1943 11ds 10-02-1943 237 7 M
BELLOMY,  HENDERSON M 03-28-1902 09-19-1974 72 09-21-1974 237 1 M
BELLOMY,  JERRY HENDERSON M 05-25-1872 11-12-1933 61 1933 237 4 M
BELLOMY,  JOHN SAMUEL M 12-11-1906 06-30-1960 53 07-05-1960 238 7 M
BELLOMY,  LEONADAS M N/D N/D ---- 1918 238 1 UM
BELLOMY,  LEROY M 07-05-1896 03-29-1977 80 04-01-1977 236 1 M
BELLOMY,  LILLIE  A. F 04-18-1900 09-10-1938 38 Sept. 1938 238 6 M
BELLOMY,  VIRGINIA  C. F 11-08-1902 07-27-1964 61 07-29-1964 236 2 M
BEXFIELD,  CHARLES  H. M 1893 1955 62 04-09-1955 229 4 M
BEXFIELD,  ELMER M N/D 1916 ---- 1916 229 1 M
BEXFIELD,  FLOSSIE  M. F 1897 1982 85 12-08-1982 229 3 M
BEXFIELD,  NORMAN  F. M 1921 1976 55 10-16-1976 229 2 M
BEXFIELD,  THELMA F N/D 1916 ---- 1916 229 1 M
BLACK,  FLORENCE F 11-07-1887 05-15-1929 41 1929 247 2 M
BLACK,  GEORGE  H. M 1891 1951 60 12-19-1951 247 1 M
BLANKENSHIP,  ALBERTA F N/D N/D ---- 05-30-1939 7A 3 UM
BLOSS,  IDA F N/D 11-04-1960 67 11-07-1960 238 2 UM
BLOSS,  LEWIS M N/D N/D ---- 02-10-1950 238 3 UM
BRIDGES ---- N/D N/D ---- 01-19-1981 3B 8 UM
BURCHAM,  ALMA BELLOMY F 06-27-1875 12-21-1964 89 12-24-1964 237 3 M
BURGE,  HAROLD  V. M 09-01-1915 11-23-1997 82 11-26-1997 228 7 M
BURGE,  LUCILLE  A. F 11-30-1915 08-14-1993 77 08-17-1993 228 8 M
CARTER,  ALMA F 1894 1987 93 1987 ---- ---- M
CARTER,  BEULAH  B. F 1902 1988 86 03-25-1988 233 6 M
CARTER,  CURTIS M 1874 1950 76 01-26-1950 233 8 M
CARTER,  FRANCES F 1915 1971 56 09-26-1971 221 1 M
CARTER,  JAMES    M 1848 1934 86 10-19-1934 233 2 M
CARTER,  JAMES  H. M 1888 1943 55 09-06-1943 221 6 M
CARTER,  LILLIE F 1856 1928 72 1928 233 1 M
CARTER,  SHANNON  D. M 1883 1958 75 04-25-1958 233 7 M
CARTER,  WILLIAM M 05-24-1911 02-09-1950 38 02-11-1950 221 2 M
CHANDLER ---- N/D N/D ---- 07-05-1943 234 1 UM
CHAPMAN,  VELLA  L. F 01-13-1917 09-21-1995 78 09-24-1995 5A 8 M
CLARK,  FRANK  D. M 1868 1935 67 1935 226 3 M
CLARK,  JESSIE  C. F 1878 1965 87 07-11-1965 226 2 M
CLARK,  MILDRED  M. F 1907 1920 13 1920 226 1 M
COLEMAN,  RUBY  M. F 10-19-1922 10-06-2001 78 10-08-2001 225 6 M
COLLINS,  PANSY F N/D N/D ---- 05-22-1965 228 2 UM
COMPTON,  FLOYD PATRICIA MULLINS F 1911 1994 83 1994 ---- ---- M
DAVIS,  ADONA  F. F 1896 1940 44 06-25-1940 8B 3 M
DAVIS,  ANNA F 1906 1989 83 11-21-1989 223 7 M
DAVIS,  CAROLINE LOUISE F 1916 1996 80 01-10-1996 8B 5 M
DAVIS,  OSCAR M 1901 1975 74 10-18-1975 223 8 M
DAVIS,  WILLIAM THEODORE M 1888 1949 61 07-31-1949 8B 4 M
DEITZ,  ERMA  V. F 1911 1995 84 08-23-1995 246 1 M
DEITZ,  MYRTLE  B. F 1875 1966 91 07-13-1966 246 2 M
DEITZ,  NORMAN  G. M 1907 1964 57 03-23-1964 246 4 M
DEITZ,  WILLIAM  G. M 1867 1952 85 04-21-1952 246 3 M
DIAL,  EDITH  R. F 1904 1988 84 02-09-1988 4B 2 M
DIAL,  J. HAROLD M 1903 1977 74 07-15-1977 4B 1 M
DILLARD,  MABLE PERRY F 1900 1962 62 03-07-1962 248 3 M
DILLON,  NETTIE F 1877 1915 38 1915 230 1 M
EFFINGHAM,  CLARENCE  E. M 06-23-1913 07-02-1971 58 07-04-1971 4B 4 M
EFFINGHAM,  EUNICE  P. F 12-15-1884 08-04-1959 74 1959 ---- ---- M
EFFINGHAM,  JASPER  H. M 10-08-1877 05-15-1939 61 05-15-1939 4B 5 M
ELKINS,  BROOKISE  L. F 07-18-1911 09-08-1980 69 09-10-1980 240 1 M
ELKINS,  CHARLES M N/D N/D ---- 06-08-1941 2B 1 UM
ELKINS,  LAURA  B. F 1874 1945 71 06-03-1945 2B 7 M
ELKINS,  LEMUEL  T. M 1873 1951 78 02-25-1951 2B 8 M
ELKINS,  OKEY  L. M 01-22-1916 10-07-1984 68 10-10-1984 240 2 M
ESQUE,  ALPHA  B. F 1912 1980 68 12-30-1980 6A 4 M
ESQUE,  CARRIE MAE F 1896 1969 73 04-05-1973 5A 2 M
ESQUE,  CERON  (Jr.) M 1922 1923 1 1923 5A 4 M
ESQUE,  CERON  (Sr.) M 1891 1973 82 04-06-1973 5A 1 M
ESQUE,  DONALD  H. M 02-22-1924 05-17-1982 58 1982 ---- ---- M
ESQUE,  GLEN  E. M 08-09-1935 10-16-1994 59 10-19-1994 5A 7 M
ESQUE,  PAUL AUSTIN M 01-16-1931 10-21-1951 20 05-11-1952 5A 3 M
ESQUE,  ROSE  A. F 1926 1980 54 1980 ---- ---- M
FARLEY,  (INFANT) ---- N/D N/D ---- 11-25-1911 5B 8 UM
FARLEY,  DONALD EDWARD M 11-23-1946 11-25-1946 2ds 1946 ---- ---- M
FERGUSON,  COLONEL  W. M 1891 1960 69 1960 ---- ---- M
FERGUSON,  IRVIN M N/D 11-24-1941 ---- 11-27-1941 237 5 M
FERGUSON,  LOLA  G. F 1895 1985 90 03-23-1985 4A 6 M
FERGUSON,  MERLE  W. M 1916 1933 17 1933 4A 4 M
FERGUSON,  VIRGIE F 1900 1992 92 04-07-192 237 6 M
FERGUSON,  WILLIAM M N/D N/D ---- 05-30-1960 4A 5 UM
FERRELL,  CARRIE  M. F 1947 1980 33 1980 ---- ---- M
FILLINGER,  ELIZABETH ELLEN F 1871 1934 63 07-02-1934 231 2 M
FILLINGER,  FRANK M 09-19-1892 09-15-1958 65 09-17-1958 231 1 M
FILLINGER,  JAMES PHILLIP M 1868 1948 80 10-06-1948 231 3 M
FOX,  ERMA LEE F 08-18-1924 06-17-1980 55 06-20-1980 229 5 M
FRIDLEY,  CHARLES  L. M 03-20-1930 05-08-1992 62 05-12-1992 1B 5 M
FRIDLEY,  GENEVA  "Bebe" F 11-24-1908 05-02-1977 68 05-05-1977 1B 4 M
FRY,  OLLIEBELLE  M. F 1908 1982 74 10-02-1982 224 3 M
FULLER,  ADDIE F 1884 1946 62 07-16-1946 245 8 M
FULLER,  ETHEL DIETZ F 1889 1974 85 1974 ---- ---- UM
FULLER,  JAMES  M. M 1884 1973 89 1973 ---- ---- UM
FULLER,  JAMES  O. M 1909 N/D ---- N/D ---- ---- UM
GILBERT,  DELORES F N/D N/D ---- 01-17-1938 236 8 UM
GIOIA,  ANITA F 1917 1999 82 10-01-1999 6B 4 M
GIOIA,  ARIZONA F 1875 1939 64 03-05-1939 6B 6 M
GIOIA,  G.  "Jean" F 1909 1992 83 03-31-1992 6B 3 M
GIOIA,  JOHN  F. M 1865 1956 91 03-03-1956 6B 5 M
GUNNOE,  LOYIS  A. F 1912 1963 51 09-16-1963 247 8 M
GUNNOE,  ORVILLE  F. M 1906 1957 51 08-10-1957 247 7 M
GUNNOE,  RONALD GORDON M 01-29-1936 12-19-1987 50 1987 ---- ---- M
HANCOCK,  ORA PEYTON F 1887 1954 67 11-22-1954 224 8 M
HARRISON,  LUCY  C. F 09-25-1865 07-29-1943 77 08-01-1943 8B 6 M
HARVEY,  HEZ M 1891 02-29-1976 85 03-02-1976 2B 4 M
HARVEY,  ISABELLE F 1918 1981 63 08-13-1981 2B 2 M
HARVEY,  LOUVIST  L. F 1898 12-23-1973 75 12-26-1973 2B 3 M
HAYES,  ERNISTINE HUGHES F 02-21-1908 05-07-1997 89 05-09-1997 241 4 M
HICKS,  BLANCHE F 1892 1937 45 1937 222 7 M
HICKS,  MARCHANT M 1889 1978 89 02-22-1978 222 6 M
HICKS,  NELLIE  E.  (White) F 1921 1967 46 09-05-1967 222 8 M
HICKS,  OLIVE  F. F 1914 1978 64 02-15-1978 222 5 M
HICKS,  PAUL M 1911 1933 22 08-19-1933 222 4 M
HICKS,  ROBERT LEE M 1924 1994 70 12-24-1994 222 2 M
HICKS,  RUSSELL  J. M 1925 1950 25 07-17-1950 222 3 M
HICKS,  THELMA F 1921 1922 1 1922 222 1 M
HOLDERBY,  W. R. M 1847 1916 69 1916 240 8 M
HOLDERBY,  WILLIAM M N/D N/D ---- 10-25-1939 240 6 UM
HOLLEY,  LOUIE  (Sr.) M 1911 1993 82 08-06-1993 236 6 M
HOLLEY,  MARY  B. F 1921 2003 82 08-28-2003 236 7 M
JARRELL   ---- N/D N/D ---- 1938 227 8 UM
JARRELL,  NELLIE WRAY F 07-04-1901 12-15-1950 49 12-18-1950 227 3 M
JENKINS,  ARIZONA  T. F N/D 08-30-1961 85 09-01-1961 6A 1 UM
JOHNSON,  MILLARD M 1856 1933 77 1933 232 8 M
JOHNSON,  SARAH F 1856 1931 75 03-18-1931 232 7 M
JOHNSON,  THOMAS M N/D N/D ---- N/D 2323 2 UM
JONES,  ALFRED  T. M 1910 1965 55 11-28-1965 223 3 M
JONES,  EARNEST M 1881 1924 43 1924 223 5 M
JONES,  HARRY  W. M 1903 1975 72 10-09-1975 223 2 M
JONES,  JENNIE F 1882 1956 74 12-19-1956 223 6 M
JONES,  MARY  V. F 1922 1970 48 06-06-1970 223 4 M
JOPLIN,  JAMES  S. M 1856 1934 78 03-11-1934 7A 8 M
JOPLIN,  RACHEL  S. F 1877 1965 88 09-03-1965 8A 5 M

Templates in Time