Doors
--------------------

Back

Street # 1    (A to H  ( J to Z)

Street # 2    (A to H)   (J to Z)

 Street # 3    (A to L)   (M to Z)

  Street # 4    (A to H)   (I to Y)   

Street # 5    (A to H)   (J to W)

Street # 6    (A to J)   (K to W)

Street # 7    (A to J)   (L to Z)

Street # 8    (A to H)   (J to W)

Cemetery Home

Doors to the Past

Highland Cemetery (A to J)

STREET # 7

130 Names

Note:  Markers may have been added for any burials that are listed as Unmarked.

NAME G BIRTH DEATH A BURIAL LOT SP M/UM
                 
ADKINS,  SARAH FRANCIS F 07-05-1866 04-29-1932 65 05-02-1932 256 8 UM
ALLEY,  BELLE VERNATT F 1910 08-11-1961 50 08-14-1961 259 2 M
ANGLES,  JAMES M 1872 1937 65 08-12-1937 8D 6 M
ANGLES,  NINA F 1888 1954 66 05-23-1954 8D 7 M
ARTHUR,  ALTHEA PARSLEY F 1919 1992 73 N/D ---- ---- M
ARTHUR,  CHARLES OTIS M 07-03-1917 03-25-1965 47 03-27-1965 3D 2 M
ARTHUR,  EVA VIVIAN F 1938 1928 0 09-28-1928 3D 8 M
BARE,  J. S. (John) M 1880 1935 55 02-20-1935 275 4 M
BEKKALA,  ASHLEIGH F N/D N/D ---- 05-05-1999 266 6 UM
BENNETT,  JAMES G. M 1881 1971 90 03-16-1971 8C 7 M
BENNETT,  LUCY F N/D N/D ---- 08-19-1981 8C 2 UM
BENNETT,  MINNIE C. F 1886 1940 54 10-21-1940 8C 8 M
BERAN,  EVELYN F N/D N/D ---- 04-03-1932 249 3 UM
BIGGS,  RALPH W. M 01-19-1911 08-09-2003 92 08-13-2003 266 4 M
BOGGS,  SARI A. F 04-20-1938 N/D ---- N/D ---- ---- M
BOSTER,  CHARLES R. M 02-04-1927 04-05-1990 63 04-08-1990 259 5 M
BOWEN,  DYKE M 1834 1909 75 1909 270 6 M
BOWEN,  SARAH A. F 1837 1903 66 1903 270 7 M
BRUMFIELD,  MARIE W. F 1911 2004 93 09-30-2004 2D 6 M
BRUMFIELD,  WILLIAM F. M 1912 1978 66 04-17-1978 2D 5 M
BURNS,  BESSIE B. F 06-15-1919 04-29-2003 83 05-02-2003 273 1 UM
BUSTER,  ALVA M 1910 1931 21 1931 259 6 UM
CHAPMAN,  ANTOINETTE M. F 1925 1989 64 04-05-1989 7D 8 M
CHAPMAN,  DOROTHY F 1910 1953 43 04-17-1953 7D 6 M
CHAPMAN,  FRANK M N/D N/D ---- 02-02-1976 267 4 UM
CHAPMAN,  IVAN M. M 1908 1984 76 06-11-1984 7D 7 M
CHAPMAN,  TEDDY M 1907 1937 30 02-19-1937 7D 5 M
CKARK,  MABEL F 1909 1937 28 01-10-1937 273 3 M
CLARK,  GOODIN   05-31-1847 12-27-1928 81 12-29-1928 252 4 UM
CLARK,  HAZEL TAYLOR F 1907 1927 20 1927 2C 3 M
CLARK,  WALTER B. M 1925 1927 2 1927 273 4 M
CLARK,  WALTER M. M 12-12-1887 12-21-1927 40 12-24-1927 273 4 M
CLAY,  LLOYD M 04-26-1910 11-24-1928 18 11-27-1928 276 6 UM
COLE,  EARL W. M 03-16-1917 02-06-1996 78 02-09-1996 250 5 M
COLE,  PEARL E. F 06-01-1928 12-19-1997 69 12-23-1997 250 6 M
COLLINS,  BEULAH M. F 10-12-1931 N/D ---- N/D ---- ---- M
COLLINS,  DONALD H. M 12-31-1898 04-26-1967 68 04-29-1967 275 7 M
COLLINS,  JAMES A. M 05-29-1925 06-04-2005 80 06-07-2007 250 4 M
COLLINS,  JOHN H. M 1852 1935 83 03-31-1935 3D 4 M
COLLINS,  KATIE F 1899 1930 31 04-14-1930 275 8 M
COLLINS,  MALLISSIE J. F 1878 1935 57 06-15-1935 3D 4 M
COLLINS,  ROBERT P. M 1909 1933 24 01-20-1933 3D 5 M
COOK,  ---------- ---- N/D N/D ---- 04-11-1931 254 2 UM
COOK,  ---------- ---- N/D N/D ---- 01-10-1917 254 1 UM
COOK,  ---------- ---- N/D N/D ---- N/D 254 1 UM
COOK,  ABNER M 1842 1914 72 1914 269 2 M
COOK,  ANNIE F N/D N/D ---- 1901 269 8 UM
COOK,  NANCY A. F 1851 1917 66 1917 269 1 M
COOK,  ROMIE M 12-15-1912 06-15-1932 19 06-17-1932 254 8 UM
COOK,  WILLIS M 08-22-1889 05-13-1943 53 05-14-1943 269 7 M
CORUM,  EDGAR E. M 11-03-1894 01-03-1987 93 01-06-1987 5C 6 M
CORUM,  JAMES H. M 07-11-1897 12-21-1986 89 12-23-1986 5C 7 M
CORUM,  MARY ALICE F 02-18-1903 02-05-1990 86 02-07-1990 5C 5 M
CRADDOCK,  JACK RANDALL N 03-21-1944 03-21-1944 0 03-27-1944 271 1 M
CRADDOCK,  JEAN SHARON F 03-21-1944 06-29-1944 3Ms 06-30-1944 271 1 M
CRAWFORD,  GERALDINE V. F 1917 2001 84 03-31-2001 7D 1 M
CUMMONS,  BERTHA MARIE F 1883 1950 67 06-12-1950 271 6 M
CUMMONS,  WALTER LEE M 1879 1968 89 02-07-1968 271 5 M
DARLING,  MAGGIE I. F 1914 1957 43 11-14-1957 8C 1 M
DEITZ,  --------- ---- N/D N/D ---- 1908 256 8 UM
DEITZ,  BENJAMIN M N/D N/D ---- 11-21-1951 256 1 UM
DEITZ,  CHARLES M 1856 1928 72 1928 256 5 M
DEITZ,  JENNIE F 1860 1938 78 08-16-1938 256 6 M
DEITZ,  LESTER O. M 1873 1941 68 07-22-1941 256 4 M
DEITZ,  OTTO M 1821 1895 74 01-13-1895 256 2 M
DEITZ,  ROSANA F 1836 1912 76 1912 256 3 M
DENNISON,  ELIZABETH F N/D 09-09-1962 72 09-11-1962 1C 6 UM
DRUMMOND,  ---------- ---- N/D N/D ---- 1914 263 2 UM
DRUMMOND,  CHARLES W. M 1882 1973 90 02-04-1973 163 7 M
DRUMMOND,  HILDRED F 1918 1997 79 12-12-1997 263 5 M
DRUMMOND,  JAMES P. M 1909 1986 77 04-11-1986 263 6 M
DRUMMOND,  JESSIE C. F 1885 1925 40 1925 263 8 M
EASTHOM,  NORMA HARVEY F 1910 1933 23 03-26-1933 274 8 M
EDGINGTON,  GLADYS F 07-25-1905 10-23-1949 44 10-25-1949 276 8 UM
EDGINGTON,  GRACE OLIVE F 12-21-1888 04-18-1972 84 04-21-1972 276 1 M
EDGINGTON,  LESTER L. M 10-28-1872 08-18-1964 91 08-20-1964 276 2 M
EDGINGTON,  MAX LEEDOM M 09-26-1897 10-23-1949 52 10-25-1949 276 7 UM
ELLIS,  --------- ---- N/D N/D ---- 11-01-1952 273 1 UM
ELLIS,  GERTRUDE F 07-06-1894 05-13-1974 80 05-16-1974 273 2 M
ERWIN,  ALLEN EUGENE M 02-20-1929 08-19-1984 55 08-23-1984 249 7 M
ERWIN,  LON M N/D N/D ---- 03-18-1952 249 1 UM
ERWIN,  MABLE F 01-03-1923 06-17-1994 71 06-20-1994 249 6 M
ESTEP,  BERTHA ANN F 1894 1965 71 04-11-1965 7C 8 M
ESTEP,  EMERY  "Bus" M 1913 1948 35 09-09-1948 7C 1 M
ESTEP,  GOLDEN EDWARD M 1919 1945 26 11-06-1945 7C 2 M
ESTEP,  JAMES C. M 1888 1940 52 02-04-1940 7C 7 M
FARLEY,  ANNA W. F 11-23-1928 02-16-1977 48 02-19-1977 1D 8 M
FARLEY,  VIRGIL  M 01-07-1923 07-13-1992 69 07-15-1992 1D 7 M
FRY,  A. S. M 04-19-1836 02-18-1904 67 02-17-1904 272 4 M
FRY,  GEORGE M N/D N/D ---- N/D 272 2 UM
FRY,  HAZEL F N/D N/D ---- N/D 272 8 UM
FRY,  RHODA F 01-06-1833 10-20-1927 94 10-21-1927 272 3 M
FUGATE,  BEATRICE M. F 1918 1994 76 12-22-1994 4D 3 M
FUGATE,  JAMES H. M 1937 1988 51 1988 4D 6 M
FUGATE,  LONNIE G. M 1915 1997 82 12-21-1997 4D 4 M
GIBSON,  EARL M 04-04-1904 06-20-1937 33 06-22-1937 7C 5 UM
GILMAN,  KRISTIN NICOLE F 1979 1979 0 08-26-179 4C 3 M
GORDON,  JASS C. M 03-20-1914 09-12-1991 77 09-14-1991 267 6 M
GORDON,  WILLADEAN F 10-02-1912 05-18-1999 86 05-21-1999 267 7 M
GRAHAM,  ARLENE R. F 09-24-1916 07-06-1994 77 07-08-1994 6D 2 M
GRAHAM,  CARL MARTIN M 02-19-1938 09-05-1942 4 09-07-1942 6D 4 M
GRAHAM,  FRANCIS M. F 01-15-1916 07-15-1999 83 08-02-1999 6D 3 M
GRAHAM,  NOAH F. M 02-12-1894 10-30-1936 42 11-01-1936 6D 5 M
HANSHAW,  JOHN WILLIAM M 01-05-1866 11-02-1952 86 11-04-1952 5D 4 M
HANSHAW,  MINNIE CORD F 07-08-1871 07-28-1948 77 07-30-1948 5D 3 M
HANSHAW,  ZELLA F 1891 1936 45 04-19-1936 5D 6 M
HARLAN,  PANSY NEWMAN F 1889 1930 41 07-17-1930 255 2 M
HARRISON,  EMMA F 1921 1985 ---- 06-08-1985 261 4 M
HARRISON,  MINIS M N/D N/D ---- 08-29-1969 261 3 UM
HARRISON,  SYLVIA L. F 05-26-1912 07-27-1944 32 07-30-1944 261 2 M
HARRISON,  WILLIAM THOMAS M 04-18-1867 07-23-1936 69 07-24-1936 261 7 UM
HARVEY,  EFFIE F 1870 1949 79 03-06-1949 274 7 M
HARVEY,  I. BELFORF "Feller" M 03-27-1899 07-19-1987 88 07-22-1987 274 1 M
HARVEY,  ROBERT M 1858 1937 79 09-19-1937 274 6 M
HAZLETT,  HAIDEE A. F 1888 10-10-1967 79 10-12-1967 4D 1 M
HAZLETT,  ROBERT A. M 11-21-1884 12-05-1964 80 12-07-1964 4D 2 M
HAZLETT,  ROBERT A. M 08-25-1916 10-04-1946 30 10-07-1946 4D 7 M
HENSLEY,  IRA M 02-26-1883 10-07-1951 68 10-29-1951 252 5 M
HILL,  DONALD FOSTER M 08-06-1899 04-25-1981 81 04-28-1981 2D 1 M
HOLLEY,  NELLIE LOUISE F 1930 1993 63 07-26-1993 264 7 M
HOMER,  LOUIE M 1900 1941 41 03-11-1941 8D 5 M
HUNT,  FLORENCE F 03-12-1924 04--8-1924 26ds 04-09-1924 251 4 UM
HUNT,  LOTTIE F. F 09-28-1877 02-06-1936 58 1936 261 8 M
JOHNSON,  ROSA F 05-11-1907 Frb. 1976 68 02-03-1976 265 2 UM
JORDAN,  FRANCES WARD F 1902 1965 63 07-01-1965 6C 6 M

Templates in Time