"Section F"

--------------------

A  B  C  D  E  F  G  H

(I) J  K  L  M  Mc N

O  P
  (Q)  R  S  T (U)

 (V)  W  (X)  (Y)  (Z)

---------------------

Back to the Main Page

Doors to the Past

C Surnames

OAKLAWN CEMETERY (C SURNAMES)
SECTION F

NAME G BIRTH DEATH AGE BURIAL
           
CALLICOAT,  Lorena F 03-14-1902 08-25-1945 43  
CALLICOAT,  Paul Edward M 09-25-1923 02-05-1995 71  
CASEY,  Arnold M 05-26-1909 11-24-1970 61  
CASEY,  Charles S. M 06-08-1918 06-07-1970 51  
CASEY,  Gladys F 11-15-1907 Dec 1971 64  
CASEY,  Ida M. F 04-06-1926 12-31-1993 67  
CASEY,  John Emerson M 1960 08-17-1966 5  
CASEY,  John H. M 1872 1949 77  
CASEY,  Nolda N. F 10-23-1876 04-12-1958 82 04-15-1958
CHAMBERS,  Lawrence M 03-08-1910 09-03-1953 43 09-04-1953
CHILDERS,  Belle T. F 04-06-1862 10-04-1938 76 10-06-1938
CHILDERS,  Col. M 01-17-1856 11-21-1923 67 11-24-1923
CHILDERS,  John A. M 03-09-1868 10-09-1935 67 10-11-1935
CHILDERS,  Josephine E. F 04-09-1869 07-31-1955 86 08-02-1955
CLEVENGER,  Fred M 09-18-1907 03-12-1945 37 03-14-1945
CLEVINGER,  Eva Marie F 06-16-1913 05-26-1981 67 05-29-1981
CLEVINGER,  Plez Ray M 12-02-1914 11-17-1990 75  
COFFMAN,  Oral Eugene "Buddy" M 02-02-1937 01-28-1945 7 02-01-1945
COLEMAN,  Addie F 1879 1955 76  
COLEMAN,  David M 10-23-1874 11-14-1945 71 11-16-1945
CONNER,  Lucy Brady F 10-15-1881 03-15-1976 94 03-17-1976
COYNER,  Dorsa C. F 04-14-1898 09-15-1994 96  
COYNER,  Henry Martin M 06-06-1899 06-14-1941 42 06-16-1941
COYNER,  Sarah Anne F 03-12-1920 12-22-1921 1 12-23-1921
CREMEANS,  Albert M 07-30-1899 10-01-1980 81  
CREMEANS,  Cena L. F 02-03-1904 01-24-1988 83  
CREMEANS,  Edward E. M 03-01-1884 05-04-1969 85 05-06-1969
CREMEANS,  Ella Mae F 09-25-1887 01-31-1964 76 02-02-1964
CREMEANS,  John Thomas M 04-16-1872 09-10-1956 84 09-12-1956
CREMEANS,  Kitty F 11-14-1928 05-05-1995 66 05-07-1995
CREMEANS,  Lucretia F 1882 09-08-1960 78  
CREMEANS,  Vernon L. M 1922 N/D    
CRUCE,  Glenn Lawrence M 09-10-1901 10-05-1969 68 10-07-1969
CRUCE,  Hazel Lillian F 07-04-1906 12-28-1992 86 12-31-1992
CRUCE,  Laura F 02-03-1880 01-30-1936 55 02-01-1936
CRUCE,  Newton M 09-08-1874 01-21-1958 83 01-24-1958
CYRUS,  Lydia Lowe Smoot F Jan. 1890 02-14-1987 97  

Templates in Time