"Section C"

--------------------

A  B  C  D  E  F  G  H

 I  J  K  L  M  Mc  N  O

P  Q  R  S  T 
U  V  W

(X)  Y   Z

---------------------

Back to the Main Page

Doors to the Past

M Surnames

RIDGELAWN CEMETERY (M SURNAMES)

SECTION C


Note:  Names with years only as dates may be off by 1 year.


NAME G BIRTH DEATH AGE BURIAL LOT SPACE
               
MAGGIO,  Ethel I. F 11-05-1906 05-12-1984 78 05-15-1984 734C 1
MANKIN,  Dorothy L. F 1717 1986 69 07-28-1986 742D 5
MANKIN,  William B. M 1917 1999 82 07-26-1999 742D 6
MANN,  Benjamin F. (Jr.) M 1898 1952 54 10-04-1952 568A 6
MANN,  Garner G. M 1937 1992 55 06-10-1992 650A 2
MANN,  Jessie Ratcliff F 1899 1979 80 07-03-1979 677A 4
MANN,  Judith A. F 1942 N/D ---- ----- ---- -----
MANN,  Mary Violette F 1904 1987 83 01-08-1987 568A 5
MANNIX,  Kenneth M. M 10-15-1913 05-06-2008 94 06-02-2009 705D 2
MANNIX,  Lillian R. F 11-25-1922 04-22-1997 74 04-25-1997 705D 1
MANNIX,  Violet Mae F 11-29-1906 05-05-1970 63 05-08-1970 705D 3
MANNIX,  William A. M 1912 1978 66 03-11-1978 705D 4
MARCUM,  Anna F 1892 1971 79 11-27-1971 691C 2
MARCUM,  Audrey F 05-14-1937 11-25-2008 71 08-12-2009 781B 3
MARCUM,  Bonnie Marie F 1917 2000 83 09-12-2000 733B 2
MARCUM,  David E. M 04-29-1939 12-27-2001 62 12-30-2001 733D 5
MARCUM,  Edith Ellen F 1898 1966 68 01-12-1966 733B 5
MARCUM,  Hugh E. "Buss" M 1918 1977 59 04-28-1977 733B 3
MARCUM,  Mary E. F 10-18-1939 N/D ---- ----- ---- -----
MARCUM,  Ronald B. M 01-21-1942 N/D ---- ----- ---- -----
MARCUM,  Tusco M 1894 1967 73 06-17-1967 733B 6
MARCUM,  Victoria K. F 11-03-1946 03-21-1993 46 03-24-1993 733D 2
MARGETOS,  Deborah Lee F 1955 1961 6 08-21-1961 708D 1
MARGETOS,  Nick George M 1887 1958 71 03-25-1958 709C 2
MARSH,  Aaron P. M 1891 1971 80 01-28-1971 17 3
MARSH,  Madoline R. F 1901 1966 65 07-28-1966 17 2
MARSH,  Stanley P. M 1919 1938 19 06-01-1938 17 -----
MARSHALL,  Norma Reese F 1923 2002 79 07-27-2002 740D 1
MARTIN,  Adam M 1897 1986 89 01-20-1986 566B 6
MARTIN,  Arthur C. M 1883 1976 93 04-02-1976 628D 2
MARTIN,  Cecilia C. "Carol" F 10-27-1935 04-28-2021 85 05-04-2021 760A 4
MARTIN,  Elizabeth L. F 1920 2007 87 02-17-2007 815A 6
MARTIN,  Harry A. M 1907 1962 55 07-31-1962 760A 3
MARTIN,  Janet D. F N/D N/D ----- 08-03-2021 506A 1
MARTIN,  Jerry Kenneth M 1933 1983 45 11-26-1983 506A 2
MARTIN,  Joan Morrow F 04-25-1935 07-24-1989 54 07-30-1989 802B 1
MARTIN,  John M N/D N/D ---- 05-03-1970 837B 1
MARTIN,  John Ambrose M 03-07-1923 02-05-2002 78 02-09-2002 815A 5
MARTIN,  John L. M 02-22-1911 04-30-1970 59 05-03-1970 837B 1
MARTIN,  John William M 11-25-1909 04-29-1999 89 05-01-1999 812D 1
MARTIN,  Margaret P. F 07-08-1919 03-25-2011 91 03-30-2011 812D 2
MARTIN,  Nelva Gertrude F 06-06-1915 11-25-2005 90 11-27-2005 760C 4
MARTIN,  Owen C. M 1916 1995 79 03-02-1995 107 5
MARTIN,  Pauline M.  F 1921 1984 63 04-11-1984 107 4
MARTIN,  Stephen A. M 01-16-1965 02-11-1965 1mo 02-12-1965 812C 5
MARTIN,  Una H. F 1896 1969 73 07-05-1969 628D 1
MARTIN,  Vera F 1904 1996 92 07-31-1996 566B 5
MARTIN,  William Floyd M 05-14-1862 07-03-1936 71 07-05-1936 53 ----
MARVIN,  Mae M. F 1900 1984 84 12-26-1984 675C 4
MATTHEWS,  Margaret Y. F 1883 1966 83 11-13-1966 571A 4
MATTHEWS,  Miller Marvin M 1881 1936 55 05-20-1954 571A 5
MAY,  Columbus Elster M 06-27-1919 07-06-1971 52 07-09-1971 670C 4
MAY,  Larry E. (Sr.) M 11-09-1942 08-10-1979 36 08-13-1979 670C 2
MAY,  Martha Alice F 1905 2000 95 12-08-2000 650C 1
MAYES,  Lillian L. F 03-02-1911 07-22-1989 78 07-25-1989 674D 1
MAYES,  Orpha F 05-30-1918 09-14-2013 95 09-18-2013 674D 4
MAYNARD,  Dulah M 1905 1988 83 03-23-1988 695B 3
MAYNARD,  Jachie Hicks F 06-20-1938 10-06-2005 67 10-09-2005 754 1
MAYNARD,  William D.  "Bill" M 09-09-1935 05-13-2014 78 05-17-2014 614B 4
MAYO,  Charles Stanley M 1906 1966 60 10-24-1966 768B 4
MAYO,  Myrtle F. F 1913 1993 80 05-15-1993 768B 3
MAYS,  Delores Fulks F 1944 1973 29 06-09-1973 103 3
MEAD,  Alfred C. M 06-05-1907 07-13-1989 82 07-16-1989 579A 6
MEAD,  Edward K. M 09-15-1951 10-29-1977 26 11-01-1977 573C 4
MEAD,  Muriel Kuhn F 05-07-1922 02-16-2023 100 02-28-2023 579A 5
MEADE,  Anna B. F 1913 1977 64 02-23-1977 816C 3
MEADE,  Rudolph M 1912 1997 85 07-15-1997 816C 2
MEADOWS,  Amy Dawn F 05-28-1978 08-02-1978 2mos 08-04-1978 763C 1
MEADOWS,  Berl F. M 1925 1998 73 11-07-1998 752C 4
MEADOWS,  Clara Jordan F 02-12-1904 04-08-1982 78 04-12-1982 684B 5
MEADOWS,  David Alan M 1961 1977 16 05-23-1977 505A 4
MEADOWS,  Donald Lee M 10-16-1953 12-30-1979 26 01-03-1980 503B 1
MEADOWS,  Emmy M. F 1922 N/D ---- ----- ---- -----
MEADOWS,  F. Dean (Jr.) M 12-09-1945 11-27-1974 29 11-30-1974 503B 2
MEADOWS,  Forest M 01-05-1896 02-11-1929 33 02-13-1929 466 4
MEADOWS,  Forest D. M 1916 1988 72 07-22-1988 505C 6
MEADOWS,  Frances L. F 1927 N/D ---- ----- ---- -----
MEADOWS,  Katly F N/D N/D ----- 12-12-2020 763A 1
MEADOWS,  Margaret B. F 1937 1998 61 09-25-1998 505A 5
MEADOWS,  Patricia Jean Winters F 09-17-1932 07-04-2020 87 07-08-2020 725 5
MEADOWS,  Ralph Dean M 1935 2004 69 10-11-2004 505A 6
MEADOWS,  Roy Junior M 02-12-1932 09-26-2009 77 10-01-2009 725D 6
MELLERT,  David Wayne M 12-16-1957 02-13-2011 54 02-16-2011 682A 3
MELLERT,  James G. M 03-13-1921 10-29-1993 72 11-01-1993 682A 2
MELLERT,  Libby Louise F 12-25-1921 10-28-1998 76 11-02-1998 682A 1
MELTON,  Charles Ernest M 1906 1977 71 12-17-1977 634D 5
MELTON,  Madelyn C. F 1919 1998 79 11-21-1998 634D 4
MERCHANT,  Adelaide E. F 1921 N/D ---- ----- ---- -----
MERCHANT,  Fred M. (Sr,) M 1919 1976 57 08-31-1976 718D 4
MEREDITH,  Bernetta Anne F 02-02-1933 08-19-2008 75 08-21-2008 726B 4
MEREDITH,  David Melvin M 1929 2001 72 10-24-2001 726D 6
MERRITT,  Joyce Dawn F 05-28-1947 05-28-1947 SB 05-29-1947 N-165 1
MERRITT,  Mable Parsons F 01-29-1923 10-15-2022 99 10-21-2022 91 1
MERRITT,  Willie "Bill" M 1905 1987 82 02-11-1987 91 2
MESER,  Princess Jual F 01-16-1918 10-19-1991 73 10-22-1991 714B 3
MESSER,  Curtis Ray M 12-31-1913 08-10-1998 84 08-13-1998 714B 4
MESSINGER,  Fred Paul M 1910 1973 63 08-07-1973 501B 5
MESSINGER,  Gladys T. F 1912 1989 77 05-30-1989 501B 4
MESSINGER,  Wandell Eugene M 02-23-1925 05-08-2005 80 05-11-2005 699B 2
METCALF,  Albert E. M 10-20-1884 01-29-1957 72 01-31-1957 502C 3
METCALF,  Beatrice Eastwood F 05-14-1893 03-15-1972 78 03-18-1972 502C 2
MIDKIFF,  Clifford R. M 08-25-1918 05-12-1991 72 05-15-1991 39 2
MIDKIFF,  Mildred L. F 11-17-1922 07-15-2003 80 07-18-2003 39 1
MILAM,  Edith Warfe F 1917 1973 56 10-19-1973 679B 1
MILAM,  Jack M 1913 1964 51 01-24-1964 679B 2
MILEY,  Basil E. M 08-10-1908 01-11-1961 53 01-17-1961 621B 1
MILLER,  Albert Thom M 09-25-1939 07-18-1971 31 08-01-1971 777A 6
MILLER,  Bertha R. F 1885 1966 81 05-10-1966 630D 2
MILLER,  Dolores E. F 12-10-1915 12-14-1989 74 12-17-1989 626B 5
MILLER,  Dorothy E. Womeldorff F 03-19-1917 03-09-1952 34 03-12-1952 S-109 2
MILLER,  Edith Chirgwin F 1899 1996 97 06-22-1996 626B 5A
MILLER,  Edward Don M 07-06-1916 02-05-1985 68 02-08-1985 766C 3
MILLER,  Elizabeth A. F 1917 2004 87 10-17-2004 614C 5
MILLER,  Erin  F 09-02-1983 09-03-1983 1d 09-08-1983 685D 3
MILLER,  Frances F 07-03-1927 06-24-2013 85 06-27-2013 752C 3
MILLER,  Francis M 09-14-2002 09-14-2002 1hr 09-18-2002 831A 6
MILLER,  Irene G. F 12-29-1894 11-26-1984 89 11-30-1984 642D 6
MILLER,  James Preston M 06-22-1884 04-06-1959 74 04-08-1959 642B 4
MILLER,  John I. M 09-02-1922 08-24-1990 67 08-28-1990 626B 6
MILLER,  Marie Eggleston F 05-28-1915 05-27-1990 74 05-30-1990 766C 4
MILLER,  Miriam Jenkyn F N/D 06-16-1963 75 06-18-1963 696C 3
MILLER,  Richard M 05-27-1887 Sept. 1985 98 09-17-1985 696C 4
MILLER,  Sarah F N/D N/D ---- 02-17-1988 696C 1
MILLER,  Victor G. M 1915 1987 72 07-01-1987 614C 6
MILLER,  Wayne A. M 03-28-1940 05-15-2005 65 05-19-2005 614A 1
MILLS,  Ella G. F 1901 N/D ---- ----- ---- -----
MILLS,  Hester M. E. F 1914 2004 90 06-21-2004 684C 6
MILLS,  Thomas W. M 1906 1996 90 07-08-1996 83 10
MITCHELL,  Delford M 05-01-1931 02-04-1952 20 04-27-1952 108 9
MITCHELL,  Evelyn L. F 05-06-1927 07-11-1988 61 07-15-1988 639D 4
MITCHELL,  James Albert M 10-16-1926 06-07-2022 95 06-14-2022 639D 5
MITCHELL,  Joseph H. M 1893 1966 73 10-20-1966 83 11
MITCHELL,  Lennie M 02-01-1910 Aug. 1987 77 08-26-1987 108 8
MITCHELL,  Minnie Belle F 1894 1966 72 09-24-1966 83 12
MOBLEY,  Cecil Carl M 12-16-1910 03-23-1986 75 03-26-1986 719D 2
MOBLEY,  Drema Lynn F 10-25-1945 03-23-2001 55 03-27-2001 719D 1
MOLINA,  Jose Rafael  M 1901 1985 84 11-07-1985 125 8
MOLINA,  Luis R. (M.D.) M 1956 2009 53 07-21-2009 125 1
MOLINA,  Maria A. F 1895 1984 89 01-16-1984 125 7
MOLINA,  Marie Teresa F 02-26-1932 01-06-2005 72 01-10-2005 103 4
MOLINA,  Rafael E. (Sr.)  (Dr.) M 07-06-1923 04-24-2010 86 04-27-2010 104 7
MOLLETT,  Verna Sue F 10-21-1936 04-10-1965 28 04-13-1965 744C 4
MONTGOMERY,  Sue W. F 1927 1981 54 02-13-1981 683A 5
MOORE,  Anna Lou F 01-10-1921 03-13-2000 79 03-16-2000 725C 4
MOORE,  Carter Renshaw M 07-28-1925 02-23-1959 33 02-25-1959 656B 1
MOORE,  Donald B. M 1913 1975 62 11-22-1975 501A 1
MOORE,  Donald Edward M 03-25-1946 09-25-1962 16 09-27-1962 738 1
MOORE,  F. Beryl Yoho F 1893 1974 81 05-31-1974 656B 5
MOORE,  Gay Marie F 10-30-2009 03-23-2009 52 04-04-2009 666A 1
MOORE,  Helen F 1925 2004 79 06-01-2004 575D 2
MOORE,  John T. (Jr.) M 02-13-1918 07-29-2001 83 08-01-2001 725C 5
MOORE,  Leona F 1913 2002 89 11-05-2002 501B 3
MOORE,  Luther M 03-01-1924 12-20-1999 75 12-23-1999 749B 1
MOORE,  Margaret H. F 03-03-1873 01-30-1957 83 02-02-1957 822C 4
MOORE,  Martha Rose F 12-01-1929 03-27-2014 84 04-01-2014 749B 2
MOORE,  Paul David M 02-01-1951 07-10-2012 61 07-13-2012 615C 2
MOORE,  Walter Scott M 1893 1974 81 12-17-1974 656B 6
MOORE,  Wayne  M 1912 1991 79 07-15-1991 575D 1
MORELAND,  Thelma E. F 12-31-1906 12-15-1993 86 12-24-1993 572C 1
MORGAN,  Bill (William) M 04-21-1930 11-17-1961 31 11-20-1961 685A 6
MORRIS,  Charles H. M 02-02-1907 02-16-1995 88 02-20-1995 622B 1
MORRIS,  Charles Ray M 12-15-1903 08-26-1965 61 08-29-1965 208 12
MORRIS,  Floyd E. M 1876 1960 84 09-15-1960 166 12
MORRIS,  Geraldine F. Edwards F 1912 1994 82 11-18-1994 790B 4
MORRIS,  Goldie O. F 1896 1967 71 07-28-1967 602D 6
MORRIS,  Hallie E. F 1905 1984 79 02-17-1984 130 12
MORRIS,  Harold O. M 1906 1995 89 03-19-1995 130 11
MORRIS,  Nela E. F 1884 1964 80 10-28-1964 166 11
MORRIS,  Roy M.Kinley M 1894 1970 76 10-04-1970 602B 4
MORRIS,  Tempa G. F 04-12-1914 03-09-2010 95 03-17-2010 622D 3
MORRIS,  Willard L. M 01-16-1941 10-14-1995 54 10-16-1995 503C 2
MORRISON,  Charles B. M 04-01-1923 04-18-1997 74 04-30-1997 754A 2
MORRISON,  Dixie Osburn F 1918 N/D ---- ----- ---- -----
MORRISON,  George R. M 04-05-1922 01-13-1982 60 01-16-1982 618D 5
MORRISON,  Granville P. M 11-21-1912 01-20-1993 80 01-22-1993 712B -----
MORRISON,  Lucian C. M 1918 1984 66 08-05-1984 754A 4
MORRISON,  Margie N. F 10-14-1922 01-08-2000 77 01-27-2000 618D 4
MORRISON,  Mary Lou F 02-17-1933 N/D ---- ----- ---- -----
MORRISON,  Minnie F 1902 1991 89 03-16-1991 827D 2
MORRISON,  Ruth  F 1917 1977 60 01-10-1977 754A 1
MORRISON,  Ruth Hackney F 1917 1975 58 08-30-1975 754A 3
MORRISON,  William. Earl M 06-15-1894 02-02-1981 86 02-05-1981 827D 1
MORROW,  Ethel A. F 04-22-1892 04-07-1972 79 04-10-1972 802B 4
MORROW,  John R.  M 11-10-1887 07-04-1974 86 07-08-1974 810D 3
MORROW,  John Robert "Bob" M 02-29-1928 07-25-2002 74 07-30-2002 802B 3
MOTT,  Ruby Ramey F 02-05-1904 11-03-1971 67 11-05-1971 646C 6
MOTT,  William John M 08-26-1901 05-02-1977 75 05-05-1977 646A 4
MOUNTS,  Kathryn Alice F 11-11-1904 10-29-2003 98 11-01-2003 86 5
MOUNTS,  Luther Glen M 1901 1978 77 04-22-1978 86 4
MOWERY,  George S. M 1889 1974 85 10-23-1974 626B 4
MOWERY,  Virginia F 1897 1991 94 02-16-1991 626D 6
MULLENS,  Agnes Carter F 1907 1973 66 03-16-1973 635B 5
MULLENS,  Bertha W. F 1897 1993 96 01-06-1993 805B 1
MULLENS,  Lloyd J. M 1897 1964 67 08-20-1964 805B 2
MULLINIX,  Paula J. F 1935 1987 52 07-30-1987 639B 4
MULLINS,  Alex M 04-02-1885 11-06-1975 90 11-08-1975 565B 1
MULLINS,  Harry Lee M 04-03-1910 08-27-1983 73 08-30-1983 16 1
MULLINS,  Mildred M. F 12-16-1913 03-27-1985 71 03-30-1985 16 2
MUMMA,  George Sipe M 1910 1989 79 01-20-1989 674A 6
MUMMA,  Ruth Myra F 04-05-1914 12-21-2012 98 12-23-2012 674A 5
MUNDSTOCK,  Leah V. F 1923 2000 77 04-22-2000 739B 1
MURDOCK,  Fred Derril  "Freddie" M 07-12-1930 12-22-2018 88 12-27-2018 614C 3
MURPHY,  Caroline Sue F 09-03-1940 09-14-1940 11ds 09-16-1940 E-206 -----
MURPHY,  Connie Sue F 07-09-1947 07-09-1947 12hrs 07-10-1947 N-206 1
MURPHY,  Dewey,   M 1900 1967 67 05-07-1967 506B 3
MURPHY,  Edward  M 08-09-1916 02-22-2000 83 02-25-2000 S-206 6
MURPHY,  M. A. (Marion Arnold) M 08-31-1920 06-18-1997 76 06-22-1997 506B 1
MURPHY,  Nellie M. F 05-06-1912 05-13-1989 77 05-15-1989 S-206 5
MURPHY,  Patrick Earl M 1929 2000 71 12-14-2000 505C 3
MURPHY,  Stella Mae F 1894 1962 68 11-15-1962 506B 2
MURPHY,  W. Elaine F 1941 N/D ---- ----- ---- -----
MURPHY,  Willo L. F 05-19-1911 10-11-1997 86 10-15-1997 206 3
MYERS,  Doris E. F 07-21-1927 07-10-2004 76 07-12-2004 658A 1
MYERS,  Robert Clay M 08-27-1921 12-17-2000 79 12-20-2000 685A 2
MYLAR,  Charles I. M 03-04-1939 07-24-2003 64 07-26-2003 506C 1
MYLAR,  Charles Robert (Bob" M 03-07-1939 12-06-1955 16 12-08-1955 506D 4
MYLAR,  Charles Robert (Jr) M 05-24-1916 11-04-1985 69 11-09-1985 506D 1
MYLAR,  Kenneth Warren M 06-06-1943 10-20-1982 39 10-25-1982 506D 5
MYLAR,  Norma Jewel F 06-11-1920 01-05-2008 87 01-11-2008 506D 2
MYLAR,  Ralph C. M 1909 1976 67 10-22-1976 506C 6
MYLAR,  Ralph E. M 09-30-1934 09-16-1994 59 09-19-1994 506C 4
MYLAR,  Virginia Belle Hite F 03-03-1912 02-16-2013 101 02-19-2013 506C 5
MYNES,  Albert Thornton M 08-06-1864 07-11-1932 67 07-13-1932 126 -----
MYNES,  Frances Irene F 06-01-1924 01-19-2021 96 01-28-2021 643A 2
MYNES,  Thomas Edward M 02-06-1921 12-26-2003 82 12-30-2003 643A 3

Templates in Time