ROSEMONT MEMORIAL GARDENS
Cabell County, West Virginia

------------------------------------------------------------------------------------------------------

Note:  If a Name is Highlight Click on it for more Information.

Note:  Any date with a  year  the age may be different.

-----------------------------------

( Center Section )

NAME G BIRTH DEATH AGE
         
ADKINS,  Joseph Daniel (Sr.) M 01-04-1966 05-25-2022 56
BARKER,  Carrol Wendell (Rev.) M 08-21-1932 06-26-2023 90
BELL,  Larry Willie M 04-26-1940 12-03-2021 81
BELTON,  Mary Jane F 10-24-1923 08-12-2014 90
CANTER,  Nancy Pearl F 10-21-1958 08-24-2019 60
CREMEANS,  Amanda Jane F 06-27-1984 11-03-2022 38
ESTEP,  Adam Matthew M 11-21-1999 02-23-2013 13
ESTEP,  Anita Chapman F 09-21-1954 02-22-2016 61
FARLEY,  Larry Owon M 07-31-1961 01-07-2018 56
FARLEY,  Michael Anthony M 11-23-1955 12-06-2015 60
FRANKLIN,  Bonnie Lorraine F 08-28-1961 09-05-2016 55
GREANEY,  Jane C. F 05-18-1935 05-25-2011 76
HITE,  Barbara Lake F 06-11-1923 04-18-2012 88
KEESEE,  Buddy B. M 08-12-1962 07-03-2008 45
KEESEE,  John W. M 09-09-1940 11-06-2004 64
KING,  Eagle White M 02-26-1938 03-27-2021 83
LAKE,  Hugh Virgil M 10-21-1914 09-20-1981 66
LINO,  Kathleen F 09-22-1948 01-28-2022 73
LOVEJOY,  Morgan Paige F 11-22-1993 04-10-2021 27
MAYS,  Dewey Ray M 04-22-1948 03-25-1991 42
McDONALD,  Deanna Ruth F 12-05-1968 08-21-2017 48
McDONALD,  Hazel Alice F 12-23-1948 04-22-2018 69
McDONALD,  Michael M 07-30-1946 11-20-2014 68
McPHERSON,  Malikah A'Mod M 12-23-2011 08-30-2013 1
MORGAN,  Thomas Buford M 02-14-1935 04-05-2023 88
PERKINS,  Harley Andrew M 03-28-1992 12-24-2020 28
RICE,  Eileen S. F 01-20-1928 08-11-2017 89
RICE,  George William (Jr.) M 06-12-1925 07-02-2020 95
SHELL,  Vesta F 04-24-1926 11-10-2019 93
STATEN,  Georgia Anne F 06-08-1949 02-26-2023 73
VERNETTER,  Joseph Matthew M 02-23-1991 05-21-2017 26

[ Back ]

--------------------