Abbey of Peace

---------------------------
(Back)
---------------------------

Inside  Left

Inside  Right

---------------------------

Outside  Left

Outside  Right

---------------------------

Doors to the Past

Abbey of Peace

Outside Left

There are 6 levels with 6 Crypts in each.
(Read from Left to Right)


NAME BIRTH DEATH LEVEL CRYPT
         
ARMSTRONG,  Gene K. 1903 1978 1 1
ARMSTRONG,  Sibyl R. 1910 2011 1 1
BLAKE,  Kermit T. 1914 2008 5 5
BLAKE,  Sylvia L. 1921 N/D 5 5
BOOTEN,  Janavie Cole 1910 1999 2 3
COMBEST,  Lillian 1913 2002 1 3
COMBEST,  Thomas M. 1915 1975 1 3
COOKE,  Goldie E. 1911 1988 1 4
COOKE,  Kennis 1910 1987 1 4
CREMEANS,  Edwin L. (Sr.) 04-09-1927 04-17-2006 2 1
CREMEANS,  Peggy J. 1931 2013 2 1
DELAHAYE,  Elizabeth L. 1930 2005 3 5
DELAHAYE,  Erma M. 1913 1978 3 5
DuVALL,  Edna E. 1901 1985 4 2
DuVALL,  Glen A. 1899 1989 4 2
FOOSE,  A. Maurice 1894 1989 3 6
FOOSE,  Ruby Calvert 1898 1994 3 6
FUDGE,  Clara B. 1922 1995 3 3
GEORGE,  Joycelyn A. 1932 N/D 1 2
HONAKER,  Alberta M. 1915 2010 6 2
HONAKER,  Martin H. 1912 1981 6 2
KYLE,  Grace W. 1924 2002 3 4
KYLE,  Jack F. 1924 N/D 3 4
LAY,  Ruth O. 1902 1996 4 1
LYCAN,  Betty L. 1934 N/D 6 6
LYCAN,  Charles W. 1926 2005 6 6
MARSHALL,  Edna G. 1920 2004 6 1
MARSHALL,  Robert F. 1911 1991 6 1
MARSTELLER,  Lorentz B. 1899 1978 5 3
MARSTELLER,  M. Hulda 1894 1972 5 3
MAY,  Sharon L. 1931 2000 4 4
McGHEE,  Alva Watts 1902 1983 5 6
McGHEE,  Esta Ruby 1907 1982 5 6
MILLER,  Dorotha L. 1921 N/D 5 2
MILLER,  George A. 1916 1993 5 2
NEWMAN,  Goldie M. 1913 1991 3 1
NEWMAN,  James G. 1907 1997 3 1
PAULEY,  Ersel E. 1907 1977 3 2
PAULEY,  Lillian L. 1911 1993 3 2
PHILLIPS,  Dan H. 1908 1981 4 5
PHILLIPS,  Myrtle L. 1909 1997 4 5
PRATT,  Clarence H. 1918 2001 4 3
PRATT,  Jeanne G. 1920 1982 4 3
PRITCHETT,  Helen S. 1905 1990 1 6
PRITCHETT,  Paul B. 1913 1978 1 6
RAMEY,  Elta C. 1908 1982 2 6
RAMEY,  Robert W. 1906 1981 2 6
ROGERS,  Clifford L. 1904 1978 2 4
ROGERS,  Mary I. 1906 1079 2 4
SMITH,  Clarence T. 1887 1976 6 4
SMITH,  Theresa M. 1894 1982 6 4
SOLOMON,  Clarence 1907 1978 3 3
STURMS,  Herschel T. 1910 1978 6 3
STURMS,  Virginia M. 1914 1986 6 3
TITUS,  Dean W. 1921 1999 4 6
TITUS,  Eleanor M. 1925 2008 4 6
WELLMAN,  Cecil 1911 1998 5 4
WHITTEN,  Helen M. 1919 2012 1 5
WHITTEN,  Homer T. 1914 1991 1 5

Templates in Time