Abbey of Peace

---------------------------
(Back)
---------------------------

Inside  Left

Inside  Right

---------------------------

Outside  Left

Outside  Right

---------------------------

Doors to the Past

Abbey of Peace

Outside Right

There are 6 levels with 6 Crypts in each.
(Read from Left to Right)


NAME BIRTH DEATH LEVEL CRYPT
         
BERRY,  Edwin C. 01-08-1921 09-04-2010 3 3
BERRY,  Reba S. 1921 2012 3 3
BOHAN,  Barbara 1942 1995 2 5
CARTMILL,  Ethel B. 1901 1995 2 3
CASE,  Marie Minckler 1911 2003 3 5
CASE,  William K. 1908 1979 3 5
CHANDLER,  Bette S. 1925 N/D 3 4
CHANDLER,  Robert R. 1924 2000 3 4
CURRY,  Charity 1919 1992 4 6
CURRY,  Roy C. (D.D.S.) 1903 1982 4 6
De JOURNETT,  Margaret M. 1908 1983 2 1
ELLIS,  Irwin (Sr.) 1904 1988 6 1
ELLIS,  Verna 1907 1989 6 1
EPPERSON,  Mary E. 1941 1983 5 6
EPPERSON,  Roger C. 1940 N/D 5 6
FULLER,  Bessie A. 1907 1994 2 6
FULLER,  Elvie Gay 1930 1989 4 1
FULLER,  GW Bill 1928 2007 4 1
FULLER,  Vernon W. 1902 1992 2 6
GIGLIOTTI,  Carl J. 1904 1982 6 4
GIGLIOTTI,  Lola G. 1901 1996 6 4
GLAZIER,  Erna L. 1907 1996 6 6
GLAZIER,  J. Frank 1897 1975 6 6
HALL,  Paul P. 1928 1977 1 5
HOLTER,  Dianne Lynn 1972 1978 2 5
HOUCK,  Elizabeth 1910 1997 5 5
HOUCK,  Mervin A. 1902 1975 5 5
JARRELL,  Paul F. 1912 1995 1 4
JARRELL,  R. Beryl 1911 1978 1 4
JOHNSON,  Lillian L. 1914 2008 3 2
JOHNSON,  William Jack 1917 1997 3 2
JOHNSTON,  Dale S. 1897 1987 6 2
JOHNSTON,  Virginia D. 1907 2001 6 2
MIDKIFF,  Blanche W. 1905 1995 2 2
MIDKIFF,  Lon 1905 1992 2 2
NANGLE,  Guy C. 1887 1974 5 2
NANGLE,  Mae E. 1894 1973 5 2
PETERSON,  G. Marjorie 1917 1997 1 1
PETERSON,  Mardi A. 1947 N/D 2 1
PETERSON,  William F. 1918 N/D 1 1
SAKAKINI,  John 1910 1999 4 4
SAKAKINI,  Linda 1916 N/D 4 4
SANSOM,  Ersle L. 1904 1975 1 3
SANSOM,  Ruth 1901 2001 1 3
STEELE,  Cornelia P. 1913 1990 1 6
STEELE,  Sherman 1903 1973 1 6
STONE,  Della F. 1941 N/D 3 6
STONE,  Robert J. 1939 1994 3 6
SULLIVAN,  E. Kathleen 1917 2002 4 5
SULLIVAN,  Willard A. 1914 1990 4 5
TODD,  Clark D. 1911 2006 6 5
TODD,  Iva B. 1897 1989 6 3
TODD,  Suzanne L. 1917 2000 6 5
WASSON,  Joan Dingess 1931 1975 5 4
WEBER,  Robert H. 1885 1973 6 3
WEST,  Thelma J. 1908 1983 2 3
WILGUS,  Forest C. 1907 1990 5 1
WILGUS,  Mary 1903 1987 5 1
WILLIAMS,  Gladys R. 1918 1978 4 3
WILLIAMS,  Harry 1915 1981 4 3
YOKUM,  Sherman 1899 1976 3 1
YOKUM,  Vola 1902 1986 3 1

Templates in Time