Pages

--------------------

A  to  F

G  to O

P  to  Z

--------------------

Back

Doors to the Past

1922 Deaths

CABELL COUNTY DEATHS
1922

If you click on a name you will see the Death Certificate.
Made possible by the permission from the
WV Division of Culture and History

From A to F

M D Y A NAME
         
Sep 9 1922 1 ADAMS,  Ernest
Mar 12 1922 77 ADAMS,  Frank
Mar 17 1922 0 ADAMS,  Infant
Jun 1 1922 79 ADAMS,  Margaret
Oct 5 1922 8mo ADAMS,  Richard Lee
Dec 28 1922 76 ADKINS,  Albert
Apr 24 1922 2 ADKINS,  Bouepart
Jan 9 1922 9 ADKINS,  Donald Franklin
Aug 10 1922 73 ADKINS,  Emma
Mar 17 1922 15 ADKINS,  Garnett
Feb 8 1922 66 ADKINS,  Jones
Sep 4 1922 61 ADKINS,  Josephine
Oct 5 1922 68 ADKINS,  Milton Junnerson
Oct 27 1922 24 ADKINS,  Nancy Jane
Oct 10 1922 80 ADKINS,  Octavia Ann
Jun 3 1922 56 ADKINS,  Oleva
Aug 13 1922 5mo ADKINS,  Raymond
Jun 3 1922 42 ADKINS,  Rosa
Feb 16 1922 53 ADKINS,  Virginia L.
Oct 9 1922 10mo AKERS,  Grace Geraldine
May 31 1922 28 ALLEY,  Myrtle
Nov 27 1922 47 ANDERSON,  Mary
Jun 3 1922 4 ANGEL,  Clinton
Jun 21 1922 68 ANGEL,  Henry H.
Oct 30 1922 75 APPLEBY,  Sam
Feb 23 1922 0 ARBAUGH,  Infant
Feb 13 1922 1mo ARCHER,  Bertha
Apr 24 1922 65 ARTHUR,  Hugh
Jan 2 1922 31 ASH,  Harry Vernon
Mar 1 1922 40 ASKY,  Tom
Nov 21 1922 29 ATKINS,  Martha Vivian (McClung)
Jan 21 1922 1d BABBY,  Unknown
Nov 22 1922 65 BAILEY,  George W.
Aug 24 1922 1 BAILEY,  Samuel Edward
Jan 9 1922 44 BAINHORN,  Mansfield M.
Oct 29 1922 30 BALDWIN,  Lemida Odayne
May 9 1922 77 BALL(A/E)RD,  Preston
Jan 27 1922 85 BALL,  Jeramia
Aug 28 1922 19 BALL,  Lester E.
Oct 22 1922 27 BARBER,  Sadie
Dec 4 1922 27 BARBOUR,  Rachel
Jan 26 1922 0 BARRETT,  Infant
Jan 17 1922 46 BARRETT,  Lizzie
Sep 2 1922 1 BARROWS,  James Robinson
Jul 4 1922 30 BARTELS,  John Henry
Aug 10 1922 19 BAUM,  Viola Merle
Apr 23 1922 72 BAUMGARDNER,  Frederick Lee
Dec 13 1922 18 BAYS,  Claude
May 27 1922 59 BECHTOL,  Ella
Sep 14 1922 0 BECKETT,  Infant
Oct 6 1922 80 BECKETTE,  Mary Susan
Nov 26 1922 10 BECKMAN,  Isadore L.
Nov 6 1922 0 BEERS,  William
Sep 22 1922 15 BELL,  Elmer
Mar 4 1922 54 BELL,  Homer
Jul 10 1922 86 BELL,  J. R.
Nov 6 1922 42 BELL,  Nelson
Jun 11 1922 4 BELL,  Ruby Jaunita
Jun 29 1922 45 BELLOMY,  William H.
Jun 10 1922 0 BELVILLE,  Infant
Jul 27 1922 0 BELVILLE,  Stillborn
Nov 17 1922 14 BENEDICT,  Hobert Guyle
Oct 28 1922 50 BENT,  Nellie
Apr 16 1922 81 BERRY,  John M.
Aug 26 1922 53 BERRY,  Wentworth
Apr 18 1922 37 BERSHA,  Donald
Feb 8 1922 59 BEVAN,  Miles M.
Jan 24 1922 60 BIAS,  Galley
Dec 19 1922 1hr BIAS,  Infant
Aug 16 1922 0 BIAS,  Infant
Sep 20 1922 59 BIAS,  Ira S.
May 7 1922 38 BIAS,  Joe
Sep 19 1922 1 BIAS,  Kenneth N.
Aug 13 1922 8mo BIBB,  Frances Louise
Aug 22 1922 86 BILLUPS,  Crispy
Feb 25 1922 31 BILLUPS,  Genetta
Oct 13 1922 4 BILLUPS,  Irsia
Sep 5 1922 71 BLACK,  Annie M.
Mar 12 1922 3 BLACK,  Henry Jr.
Nov 11 1922 22 BLACKWOOD,  Anna Geneva
Dec 1 1922 59 BLACKWOOD,  R. L.
Jan 6 1922 45 BLAIR,  Calvin
Jul 2 1922 0 BLAIR,  Laura
May 18 1922 55 BLAKE,  Frank Ansel
May 12 1922 64 BLAKE,  Lewis Edward
Jul 13 1922 21 BLAKER,  Eva Mae
Jun 26 1922 35 BLATT,  Eltha
Dec 12 1922 2ds BLEDSOE,  Leona
Sep 5 1922 3 BLEDSOE,  Leonard
Apr 10 1922 1d BLICK,  Infant
Feb 27 1922 84 Bloo..,  Linda
Mar 28 1922 23 BOCK,  Nellie
Jan 4 1922 65 BOGGESS,  Andrew Lewis
Jul 18 1922 48 BOGGESS,  Sarah
Aug 3 1922 44 BOLDING,  Mary
Sep 28 1922 79 BOND,  Cynthie C.
Mar 14 1922 9 BOND,  Violet R.
Jul 8 1922 26 BOOTH,  Maggie
Nov 6 1922 0 BOOTHE, Infant
Feb 28 1922 30 BOWEN,  Flora
Jun 9 1922 0 BOWEN,  Lake Sedwich
Oct 10 1922 6 BOWEN,  Shirley May
May 22 1922 83 BOWEN,  Susan C.
May 28 1922 0 BOWLES,  John Rufus
Sep 21 1922 74 BRADSHAW,  Albert Maxwell
Apr 17 1922 50 BRAMMER,  W. H.
Feb 27 1922 1 BRAUGHTON,  Frank Jr.
Apr 15 1922 45 BRECKENRIDGE,  George
Sep 29 1922 20 BREWER,  Carrie
Oct 10 1922 62 BRINKER,  D.H.
Sep 6 1922 57 BROADWATER,  Harvey H.
Apr 21 1922 19 BROOKS,  Charlotte
Jan 18 1922 14 BROOKS,  Myrtle
Jun 4 1922 0 BROOKS,  Reed
Jan 26 1922 7 BROWN,  Bernice
Sep 28 1922 35 BROWN,  Elizabeth
Apr 1 1922 1d BROWN,  Infant
Jun 15 1922 5ds BROWNELL,  Jacquline
May 17 1922 0 BROWNSTEIN,  Infant
Oct 22 1922 38 BRUMFIELD,  Sadie E.
Sep 9 1922 22 BRUNNER,  Charley D.
Nov 3 1922 53 BRUNS,  Sallie
Oct 5 1922 70 BRYAN,  Maryann
Feb 3 1922 20 BRYAN,  Thomas Scott
May 2 1922 60 BRYANT,  Andrew J.
Aug 3 1922 23 BRYANT,  Columbus
Aug 27 1922 30 BRYANT,  William
Jan 20 1922 58 BUCK,  Belle Mrs.
Jan 8 1922 0 BUFFIN,  Infant
Aug 18 1922 53 BURDETTE,  Emma
Apr 19 1922 49 BURGETT,  George Washington
Mar 25 1922 20 BURKE,  Julia A.
Apr 3 1922 1 BURNS,  Elmo Elizabeth
Dec 28 1922 77 BURNS,  John Henry
Nov 25 1922 18 BURROWS,  Nora Marie
Jun 9 1922 64 BUSH,  Mary Jessie
Jan 20 1922 54 BUTCHER,  Rubin Lee
Oct 9 1922 0 BYER,  Infant
Jan 1 1922 9 CAIN,  Robert Dunn
Feb 5 1922 3mo CALDWELL,  John T.
Feb 16 1922 22 CALDWELL,  Margaret
Apr 17 1922 18 CANDILL,  Bert
Feb 10 1922 14ds CANTERBURY,  Infant
Mar 15 1922 0 CANTRELL,  Infant
Jul 14 1922 1d CANTRELL,  Infant
Feb 21 1922 4mo CARDWELL,  Mary Jane
Mar 11 1922 30ds CARR,  Betty Ruth
Mar 3 1922 0 CARR,  Infant
Apr 3 1922 40 CARR,  John
Oct 29 1922 6mo CARROLL,  Shirley Wanetia
Jan 5 1922 68 CARTER,  Angules
Sep 10 1922 40 CARTER,  George Edwin Lee
Jun 14 1922 11mo CARTER,  Lucile M.
Dec 9 1922 65 CASTLE,  Charles E.
Jan 24 1922 39 CAWP,  Harry M.
Jun 22 1922 64 CHALMERS,  Sidney Edward
Feb 9 1922 9mo CHAMBERS,  Darrell D.
Feb 18 1922 1d CHAPMAN,  Carrie
Jun 17 1922 4mo CHAPMAN,  Claude R. Jr.
Jul 10 1922 41 CHAPMAN,  Ella
Apr 1 1922 83 CHAPMAN,  German
Jul 9 1922 76 CHAPMAN,  John Mall
Aug 18 1922 79 CHAPMAN,  Louis H.
Jun 2 1922 14 CHAPMAN,  Shirley Elouise
Oct 27 1922 79 CHATFIELD,  David Reed
Jun 27 1922 27 CHIC,  Dana E.
Sep 23 1922 0 CHILDERS,  Infant
Jul 25 1922 1 CHILDERS,  James Haskel
Jul 30 1922 52 CHILDERS,  Kate
Sep 26 1922 16 CHILDERS,  Xilphia Marie
Jul 9 1922 1 CLAGG,  Donald
Oct 1 1922 1d Clark,  Infant
Jan 11 1922 1d CLARK,  Infant
Dec 16 1922 24 CLAY,  Carl
Apr 11 1922 1d CLAY,  Edward F.
Sep 10 1922 24 CLAY,  Emil
Aug 7 1922 36 CLEVENGER,  Thomas
Apr 22 1922 2mo CLIFTON,  Charles W.
Feb 23 1922 41 COBB,  Charles Willis
Nov 1 1922 2ds CODA,  Secondo Albert
Mar 25 1922 84 COFFMAN,  Lucy 
Jul 17 1922 31 COLE,  Robert
Jul 22 1922 54 COLEMAN,  Mary Mrs.
Aug 20 1922 52 COLEMAN,  Thomas
Aug 13 1922 65 COLLINS,  Charles
Jun 2 1922 1d COLLINS,  Infant
Jun 23 1922 18 COLLINS,  Obie
Apr 5 1922 77 COMBS,  Shadrack
Nov 9 1922 94 COMER,  William Washington
Mar 17 1922 55 CONDON,  John Bernard
Sep 14 1922 87 CONNER,  Addison
Oct 22 1922 4 CONNER,  Lillian Luella
Feb 8 1922 51 CONWAY,  Marshall E.
Mar 26 1922 70 COOK,  George W.
Jul 24 1922 1d COOK,  Infant
Nov 16 1922 23 COOK,  Lillian
Feb 10 1922 21 COOPER,  Fred
Mar 21 1922 79 COOPER,  Thomas Richard
Dec 21 1922 77 COOPER,  William Alexander
Feb 28 1922 1d COOPLEY,  Infant
Mar 22 1922 1 COPLEY, Dorothy Freda
Nov 29 1922 52 CORBETT,  Genevieve
Jun 14 1922 2ds CORNETET,  June E.
Jan 25 1922 49 CORNISH,  Mary
Mar 26 1922 72 CORSHION,  Lovicie
Dec 24 1922 0 CORWIN,  Nora
Jul 30 1922 40 COURTNEY,  Joseph R.
Nov 17 1922 20 COURTS,  Edith
Nov 28 1922 2ds COX,  Herman
Sep 13 1922 74 CRAWFORD,  Addison W.
Jan 18 1922 74 CREMEANS,  Joseph
Sep 6 1922 1 CREMEANS,  Neva
Dec 24 1922 27 CREMEANS,  Parthenia
Mar 16 1922 47 CRICKENBERGER,  Harry
Sep 26 1922 71 CROAK,  Adelade
Oct 26 1922 20 CROOFF,  Sadie Mrs.
Jun 15 1922 17 CROSLINE,  Roy
Mar 5 1922 70 CROWDER,  M. Campbell
Jan 16 1922 1 CUMBO,  Warren G.
Jun 4 1922 35 CURNELL,  Louis E.
Dec 25 1922 82 CURTIS,  Lucy J.
Apr 25 1922 18 CUSTER,  Bertha
Sep 1 1922 75 CYRUS,  John E.
Nov 5 1922 0 DAILEY,  Infant
Jan 18 1922 50 DAILEY,  Jo
Apr 17 1922 1 DAMRON,  Elizabeth F.
Oct 16 1922 18 DAMRON,  Maggie Bell
Jul 10 1922 6ds DANFORD,  Infant
May 26 1922 0 DANIELS, Ina Francis
Mar 5 1922 65 DAVIDSON,  Emily
May 31 1922 21 DAVIDSON,  Vivian Rice
Jun 24 1922 22 DAVIS,  Clyde
May 23 1922 39 DAVIS,  Edward
Oct 4 1922 43 DAVIS,  Henry B.
Jul 24 1922 1d DAVIS,  Infant
Oct 31 1922 30 DAVIS,  John A. Jr.
Jan 18 1922 1mo DAVIS,  John R.
Jun 13 1922 69 DAVIS,  John W.
Jul 7 1922 37 DAVIS,  Stella M.
Aug 28 1922 46 DAVIS,  Will
Jan 27 1922 68 DAY,  Mollie M.
Nov 21 1922 19 DEAL,  Effie May
Nov 13 1922 69 DEARING,  Virginia E.
Feb 26 1922 2ds DEIHL,  Infant
Aug 31 1922 62 DEITZ,  Apolphus
Jan 27 1922 5mo DeNoon,  John Hugh
Jan 31 1922 39 DESMOND,  Claude Harry
Mar 15 1922 1d DEYOUNG,  Infant
Jan 21 1922 40 DICK,  Atteran R.
Jun 8 1922 87 DIRTON,  Anne
Jun 8 1922 79 DIXON,  Amanda
Sep 7 1922 19 DOBBINS,  Wesley
Mar 21 1922 74 DODD,  Isaac
Feb 20 1922 77 DODDS,  Thomas Jasper
Jul 25 1922 85 DONNALY,  Rachel R,
Jun 7 1922 32 DONNELLY,  David J.
Jan 15 1922 4 DRAPERS,  Lola Louise
Jan 4 1922 1mo DRUNEAN,  Opal Mary
Apr 7 1922 77 DUDDING,  Charles Lewis
Aug 7 1922 27 DUDLEY,  Ethyl Lee
Jan  11 1922 12 DUGAN,  Chester
Apr 22 1922 13 DUNFEE,  John
Dec 25 1922 1d DUNFEE,  Marguerite Minerva
Feb 5 1922 28 DUSENBERRY,  Burmah C.
Oct 17 1922 15 EARWOOD,  Nellie Marie
Feb 3 1922 40 EATON,  Walter Lewis
May 8 1922 39 EDENS,  Addie
May 30 1922 3 EDMUNDS,  Lena Gertrude
Dec 10 1922 1 EDMUNDS,  Ollie Evelyn
Aug 10 1922 40 EDWARDS,  Lyda
Nov 1 1922 25 EDWARDS, Hazel Miller
Mar 25 1922 41 EGELSTON,  John Lawrence
Apr 14 1922 32 EGNOR,  J.H.
Jan 22 1922 38 ELDERMAN,  Annie
Jan 16 1922 78 EMERSOLE,  Mary Helen
Sep 26 1922 40 EMERSON,  L.E.
Jan 25 1922 1 EPLIN,  Arlan
Jan 10 1922 1 EPLIN,  Ray Jr.
Nov 6 1922 16 EPLING,  Willie
Mar 30 1922 71 EPPSD,  Rachel
May 27 1922 32 ERWIN,  Lura Mabel
Oct 9 1922 29 ESQUERO,  Jessie
Jan 17 1922 41 ESQURE Ira J.
Jul 15 1922 53 ESTEY,  James
Oct 2 1922 0 EVES,  Infant
Aug 15 1922 52 EWING,  Eva
Feb 20 1922 4 FARLEY,  Billie
Nov 26 1922 58 FARLEY,  G.O.
Apr 30 1922 21 FAULKNER,  Mrs.
Jan 28 1922 4ds FEASEL,  Henry Jr.
Aug 8 1922 1d FELIX,  Infant
Sep 19 1922 80 FELLURE,  Washington
Jul 13 1922 18 FERGULSON,  Willie
Mar 28 1922 7mo FERGUSON,  Etta L.
Oct 8 1922 0 FERGUSON,  Infant
May 25 1922 25 FERGUSON,  Ogi?
Jan 12 1922 46 FIERBAUGH,  Ida
Jun 12 1922 22 FIGGINS,  John M.
Jul 2 1922 1 FIGLEY,  Alice
Jan 12 1922 0 FINDLEY,  Infant
Sep 23 1922 65 FISHBAOCK,  Julius H.
Jan 9 1922 26 FISHER,  George P.
Dec 27 1922 77 FLOYD,  John H.
Jan 22 1922 22 FOOCE,  Clarence
Aug 21 1922 2ds FOSTER,  Infant
Nov 16 1922 45 FRAILEY,  Sarah
May 5 1922 1 FRAZIER,  Geraldin
May 31 1922 1d FRAZIER,  Infant
Sep 7 1922 49 FREAS,  Silas
Nov 19 1922 60 FREEMAN,  Maria
Oct 6 1922 70 FRENTEL,  Christian F.W.
Jun 12 1922 17 FROST,  Norman
Jul 7 1922 1 FRY,  Margaret
Sep 5 1922 15 FRY,  Margarette
Aug 27 1922 60 FULKS,  James A.
Dec 21 1922 59 FULKS,  John W.
Dec 13 1922 5mo FULLER,  Anna
Sep 4 1922 12 FULLER,  Ella
Feb 7 1922 45 FULLER,  Gordon P
Feb 19 1922 1d FULLER,  Infant

Templates in Time