Pages

--------------------

A  to  F

G  to O

P  to  Z

--------------------

Back

Doors to the Past

1922 Deaths

CABELL COUNTY DEATHS
1922

If you click on a name you will see the Death Certificate.
Made possible by the permission from the
WV Division of Culture and History

From G to O

M D Y A NAME
         
Oct 26 1922 37 GARD,  Lottie
Jul 30 1922 50 GARTHER, Katie Rebecca
Jan 26 1922 55 GAWTROF,  Ida Mrs.
Jun 5 1922 22ds GEE,  Jack
Mar 5 1922 62 GERARD,  William Master
Jan 1 1922 45 GERLACH,  Lillie Myrtle
Jul 27 1922 100 GIBSON,  John T.
Jul 22 1922 10mo GILLENWATER,  Orpha May
Aug 12 1922 6mo GILLESPIE,  James Paul
Aug 4 1922 2 GILLMAN,  Arthur Branch
Sep 4 1922 15 GILLORD,  John S.
Oct 13 1922 31 GILMORE,  Nelson William
Aug 21 1922 15 GOOCH,  Rupert
Oct 2 1922 30 GOOD,  Mrs. Matt
Apr 27 1922 41 GOODWIN,  Leivia Webster
Mar 26 1922 87 GOODWINE,  Mary
Nov 15 1922 63 GOSHORN,  David Lewis
Aug 18 1922 70 GOSNELL,  Aquilla
Aug 16 1922 67 GOTHARD,  Sarah S.
Apr 29 1922 5mo GOULD,  Betty Jean
Dec 23 1922 27ds GRAHAM,  Naoma Loleta
Dec 7 1922 26 GRANGER,  Franson J.
Apr 27 1922 64 GRANT,  Harriett M.
Aug 29 1922 11 GRASS,  Kenneth Ray
Oct 27 1922 32 GRAY,  Earl R.
Nov 29 1922 1d GREEN,  Beddie
Jan 19 1922 0 GREGORY,  Virginia Louise
Sep 13 1922 75 GRIFFIN,  Edward N.
Jun 8 1922 1 GRIFFIN,  Walter S.
Dec 11 1922 40 GROGAN,  Luther
Apr 8 1922 66 GROSE,  Mary Virginia
Nov 14 1922 22 GROVES,  Lula M.
Feb 20 1922 2mo GUE,  Birdie Marie
Sep 19 1922 2 GULLETT,  Ruby May
Mar 30 1922 3mo GULLION,  Infant
Oct 17 1922 30 GWINN,  Nellie Flossie
May 29 1922 21 GWINN,  Thelma Anna
Oct 6 1922 3mo HACKWORTH,  Virgil Russell
Apr 24 1922 0 HAGAR,  Infant
Feb 23 1922 6ds HAGAR,  Infant
Aug 9 1922 9ds HAINES,  Carl K.
Sep 26 1922 82 HAINES,  Solomon
Jun 28 1922 40 HALL,  Clyde V.
May 6 1922 82 HALL,  Harriett Marguerite
Jul 15 1922 42 HALL,  Lee
Jul 10 1922 1d HALLER,  John Jr.
Apr 3 1922 29 HALTZWORTH,  Mary Elizabeth
Apr 13 1922 19 HAMLIN,  Verna Helen
Feb 13 1922 47 HANDLEY,  George Hanson
May 25 1922 85 HANING,  Irene Wood
Jun 5 1922 27 HANNAN,  Russell H.
Sep 26 1922 1d HARBOUR,  Charles Edger
Apr 14 1922 0 HARKNESS,  Infant
Jan 13 1922 14ds HARLEEN,  Willard E.
Feb 3 1922 52 HARLESS,  Willard W.
Apr 5 1922 55 HARLOW,  Margaret
Jun 26 1922 1d HARRIS,  Infant
Apr 22 1922 85 HARRIS,  Nancy Jane
Aug 23 1922 52 HARSHBARGER,  George
Dec 28 1922 79 HARSHBARGER,  Unnamed
Feb 10 1922 37 HARVEY,  Amonda
Dec 18 1922 85 HATCH,  John W.
Nov 20 1922 45 HATFIELD,  Anzo
Dec 21 1922 31 HATFIELD,  Minerva
Feb 18 1922 7 HATTON,  Georgia
Aug 26 1922 1 HAVEN,  John H.
Aug 25 1922 38 HAYER,  Earnest D.
Oct 17 1922 29 HAYES,  Augusta May
Apr 9 1922 43 HAYNES,  Harry
Aug 4 1922 37 HEFNER,  Austin
Sep 29 1922 6ds HENDERSON,  Infant
Jan 30 1922 82 HENER,  William
May 6 1922 21 HENKING,  Louise Baker
Jun 26 1922 9mo HENSLEY,  Charles Edward
Oct 4 1922 3mo HESS,  Helen Genevieve
May 15 1922 56 HEUGEL,  Lelia
Jun 7 1922 49 HICKS,  Charles
Mar 29 1922 34 HICKS,  Jeff
Sep 16 1922 20 HICKS,  Martha
Sep 12 1922 46 HICKS,  Walter Lee
Feb 20 1922 44 HILL,  D. L.
Mar 13 1922 3 HILL,  Peter Clive Jr.
Apr 28 1922 37 HIVELY,  Charlie E.
Jun 29 1922 35 HOBACK,  John L.
Sep 16 1922 61 HOFFMAN,  Giles J.
May 14 1922 26 HOLBERT,  Homer D.
Jul 15 1922 45 HOLBROOK,  Robert Ura
Apr 12 1922 1 HOLLAND,  Earl J.
Mar 29 1922 77 HOLLAND,  Jane
Oct 20 1922 66 HOLLEY,  John A.
Feb 20 1922 52 HOLLINSWORTH,  Sarah
Nov 13 1922 4ds HOLLY,  Frank Jr.
Dec 7 1922 68 HOLSTEIN,  Calbert V.
Oct 10 1922 77 HOLSTEIN,  James Rhodes
Dec 21 1922 35 HOLTZWORTH,  Alice Adelaide
Apr 3 1922 29 HOLTZWORTH,  Mary Elizabeth
Jun 11 1922 6mo HOOVER,  Robert Glenn
Feb 13 1922 2 HORBER,  Helena L.
Sep 29 1922 1d HOWARD,  Boyd Jr.
Jul 4 1922 91 HOY,  Bridget
Oct 20 1922 41 HUBBARD,  Charlie
Aug 1 1922 67 HUDSON,  Lar Mrs.
Nov 16 1922 78 HUFF,  Maphemy
Jun 25 1922 47 HUFFMAN,  Jasmes William
Aug 15 1922 67 HUFFMAN,  Margaret Anna
Feb 1 1922 2mo HUGHES,  Lucile M.
Jan 25 1922 16 HUGHES,  Odessa
Oct 5 1922 5 HUGHES,  Ruby D.
May 19 1922 57 HUMPHREYS,  Francis Floyd
Aug 30 1922 1d HUMPHREYS,  Robert Thomas
Sep 3 1922 89 HUNGERFORD,  Laura Ann
Sep 21 1922 31 HYDE,  Harold Edward
Mar 16 1922 43 INMANN, Harley A.
Dec 30 1922 87 INSCOE,  Lisa J.
Jul 9 1922 1d IRWIN,  Infant F.
Aug 18 1922 86 JACKS,  Angeline
Oct 21 1922 54 JACKSON,  Charles
Oct 1 1922 17 JACKSON,  Claude Lester
Jun 16 1922 43 JACKSON,  Margaret
Jun 16 1922 74 JACKSON,  Remelina
Nov 30 1922 68 JACKSON,  William
Jan 31 1922 72 JAMES,  Alfred
Sep 5 1922 0 JAMES,  Infant
Aug 25 1922 54 JAMES,  Nelson
Sep 5 1922 11mo JARRELL,  Lloyd Melvin
Jul 31 1922 1 JARRELL,  Mary Eloise
Jan 7 1922 67 JARVES,  Samuel K.
Aug 3 1922 70 JARVIS,  Sassia E.
Dec 31 1922 1d JAYNES,  May
Dec 31 1922 29 JAYNES,  Stella Elizabeth
Sep 14 1922 43 JEFFERS,  John R.
May 3 1922 84 JEFFREYS,  William
Oct 4 1922 69 JENKINS,  Armanda
Sep 18 1922 3mo JENKINS,  Geraldine
Aug 1 1922 18 JENKINS, Clara Mrs.
Mar 9 1922 83 JEWELL,  Abbie
Jun 21 1922 27 JIMINSON,  Dorothy E.
Feb 23 1922 19 JIMISON,  Kenneth Wendall
May 13 1922 48 JOHN,  James
Apr 2 1922 62 JOHNSON,  Charles B.
Jun 18 1922 21 JOHNSON,  Guy
Feb 7 1922 0 JOHNSON,  Infant
Apr 16 1922 34 JOHNSON,  Lennie M.
Dec 11 1922 89 JOHNSON,  Lucy
Mar 20 1922 58 JOHNSTON,  Robert N.
Oct 20 1922 77 JOHNSTON,  Sarah Everett
Apr 9 1922 1d JONES,  Infant
Dec 19 1922 46 JONES,  Mollie
Sep 18 1922 49 JONES,  Monroe
Feb 22 1922 7 JONES,  Violet
Dec 30 1922 2 JORDAN,  Fred Curtis
Mar 11 1922 68 JORDAN,  J. B.
Apr 9 1922 33 KANTZ,  Francis Pearl
Mar 16 1922 26 KATES,  Carl T.
Jun 25 1922 67 KEATON,  Sarah A.
Nov 27 1922 80 KEATTS,  Pattie B.
Dec 20 1922 63 KEELER,  Franklin S.
Sep 5 1922 26 KEELING,  Ethyl
May 30 1922 78 KEENAN,  Fannie Mrs.
Jul 29 1922 40 KELLY,  Edna C.
Jun 19 1922 19 KELLY,  Elmer
Oct 14 1922 65 KETCHUM,  John W.
Jul 28 1922 32 KETTLE,  Jacob Harrison
Nov 17 1922 47 KEYSER,  Harry
Jan 8 1922 70 KEYSER,  Patrick Henry
Jun 4 1922 69 KEYSER,  W.H.
Jan 17 1922 60 KILGORE,  Ada
Jul 4 1922 31 KILGORE,  Goldie Montaguy
Feb 21 1922 9mo KING,  Charlie A. Jr.
Sep 24 1922 45 KING,  Ella Blanche
Jun 6 1922 1mo KING,  Mattie Frances
Feb 22 1922 7ds KINGERY,  John A.
Jul 14 1922 82 KINNAIRD,  Mary T. Mrs.
Apr 15 1922 4mo KINNEY,  Infant
Jul 19 1922 38 KIVELY,  Nellie
Dec 14 1922 48 KNOTT,  Anna
Oct 9 1922 1 KRANTZ,  Sylvia W.
Oct 19 1922 59 LACOCK,  James S.
Jul 7 1922 47 LAFAN,  Sallie E.
Nov 20 1922 20ds LAMB,  Infant
Nov 11 1922 11ds LAMB,  Infant
Apr 29 1922 24 LAMBERT,  Elizabeth
Jul 4 1922 37 LAMBERT,  Lou B.
Sep 16 1922 91 LANGDON,  Daniel
Aug 4 1922 26 LANGDON,  Dora
Jul 14 1922 0 LANGDON,  Infant
Dec 22 1922 61 LANGDON,  Ira Minton
Sep 15 1922 7mo LANTZ,  James Edward
Apr 18 1922 26 LAYNE,  Dortha L.
Nov 23 1922 1d LAYNE,  Infant
May 23 1922 51 LEAP,  David
Mar 31 1922 37 LEE,  Margaret A.
Apr 3 1922 61 LEFTWITCH,  Everett
Mar 3 1922 25 LEGG,  Edward W.
Apr 18 1922 1d LEGG,  Infant
Jan 29 1922 47 LEGG,  Lizzie
Jan 20 1922 60 LEGRAND,  Elvira
Mar 28 1922 0 LEGRAND,  Infant
Mar 26 1922 1d LEMINGS,  Infant
Jan 14 1922 4 LEWIS,  Jimmie
Dec 1 1922 70 LEWIS,  Mary
Mar 22 1922 56 LEWLIES,  Lizzie
Mar 27 1922 0 LIKANS,  Infant
May 14 1922 29 LILLY,  Minnie May
Aug 6 1922 32 LINKFIELD,  Garland
Jun 15 1922 0 LITNING,  Infant
Nov 12 1922 24 LONG,  Flora
Apr 29 1922 73 LOOSEE,  Sarah E.
Aug 29 1922 82 LOURY,  John
Apr 22 1922 29 LOVINGS,  Mary
Jul 6 1922 64 LOWE,  Martin
Jul 3 1922 10mo LOWE,  Shelby James Jr.
Aug 20 1922 46 LUCAS,  Albert
Feb 19 1922 73 LUCAS,  Amanda Mrs.
Oct 28 1922 66 LUNSFORD,  Gordon
Jul 27 1922 0 LYKINS,  Annie E.
Sep 11 1922 29 LYKINS,  James Bruce
Mar 20 1922 0 LYKINS,  Ruth
Jun 26 1922 59 LYNCH,  Malinda Jane
Nov 11 1922 76 LYONS,  Margaret
May 12 1922 65 MAHONEY,  Matilda
May 9 1922 43 MALCOMB,  Mattie Mrs.
Nov 25 1922 86 MALLORY,  Emily Catherine
Jun 6 1922 67 MANSFIELD,  William Laurence
Dec 28 1922 81 MARCUM,  Elizabeth
Mar 1 1922 2mo MARKS,  Edwin Franklin
Feb 1 1922 55 MARONEY,  Pat J.
Apr 3 1922 59 MARPLE,  Imboden Lee
Feb 12 1922 33 MARTIN,  Ella
Sep 21 1922 64 MARTIN,  Ella Lee
Jun 30 1922 33 MARTIN,  Mary
Sep 5 1922 26 MARTIN,  McKinley
Jan 4 1922 51 MARTIN,  Nannie E.
    1922 51 MASON,  A. A.
Jun 30 1922 70 MASON,  Eliza Jane
Jul 18 1922 43 MASON,  John W.
Jan 11 1922 2 MASTERSON,  John Edward
Jul 13 1922 62 MATHEWS,  W. L.
Mar 19 1922 34 MAXWELL,  Patrick
May 19 1922 78 MAXWELL,  Robert Harvey
Mar 25 1922 0 MAY,  Infant
Jan 8 1922 52 MAY,  M. B.
Jul 23 1922 40 MAYNARD,  S. F.
Sep 17 1922 2mo MAYS,  Infant
Jun 22 1922 60 MAYS,  Strother
Feb 7 1922 40 McCLAIN,  C. R. Mrs.
Sep 12 1922 0 McCLAIN,  Infant
Jul 31 1922 32 McCLAIN,  Leota
Oct 8 1922 31 McCLAIN,  Mary Mabel
Feb 24 1922 1 McCLANAHAN,  Mildred
Aug 12 1922 54 McCLANAHAN,  Preston M.
Oct 7 1922 1 McCLELLEN,  Willis
Dec 15 1922 77 McCLOUD,  Elijah W.
Sep 23 1922 14 McCLOUD,  Julian
Mar 17 1922 46 McCLUNG,  Richard A.
Dec 20 1922 39 McCLUNG,  Roy H.
Jan 17 1922 35 McCOMAN,  Virginia
Mar 19 1922 53 McCOMMAS,  Andy J.
Apr 18 1922 40 McCOMMAS,  Elizabeth
Nov 10 1922 88 McCOMMAS,  Ellen
Oct 8 1922 0 McCOMMAS,  Infant
Jan 15 1922 83 McGINETY,  Christopher Columbus
Oct 22 1922 0 McGINIS,  Infant
Feb 19 1922 12ds McKEE,  Alden
Dec 27 1922 46 McKENZIE,  Mary Ella
May 23 1922 73 McKINLEY,  Sarah Elizabeth
Jun 5 1922 29 McQUAIDE,  Clara M.
Jun 30 1922 1 MEADOWS,  Robert A.
Nov 25 1922 84 MENAGNIER,  Peter
May 26 1922 38 MEREDITH,  John D.
May 11 1922 73 MERRITT,  Edna Blake
Feb 6 1922 2mo MERS,  Christian
Aug 14 1922 1d MEYERS,  Elsie Jane
Aug 21 1922 0 MIDDLETON,  Infant
Oct 21 1922 40 MILLER,  Abe
Jan 13 1922 15 MILLER,  Egbert Hower
Dec 18 1922 53 MILLER,  Susan
Jun 28 1922 0 MILLIKEN,  Infant
May 19 1922 56 MILLS,  Alice
Apr 1 1922 0 MINOR,  Infant
Apr 10 1922 25 MITCHELL,  Lula
Mar 20 1922 23 MITCHELL,  Samuel
Mar 1 1922 79 MIULLER,  Sarah E.
Nov 18 1922 23 MOATS,  Boyce
Nov 9 1922 2mo MOLLETT,  Infant
Jun 24 1922 60 MONTGOMERY,  K.
Jul 31 1922 24 MOORE,  Bert
Jul 6 1922 0 MOORE,  Infant
Jan 2 1922 0 MORGAN,  Infant
Feb 11 1922 80 MORRIS,  Louisa J.
May 17 1922 57 MORRIS,  W. L.
Sep 1 1922 0 MORRISON,  Adeline 
Sep 1 1922 74 MORRISON,  Hannah Adeline
May 16 1922 73 MORRISON,  Mary A.
Apr 8 1922 43 MORRISON,  Mils M.
Feb 20 1922 30 MORTON,  Charley
Mar 1 1922 69 MULLEN,  Nancy Jane
Mar 5 1922 9ds MURRELL,  Sadie Revella
Aug 15 1922 62 MUSIC,  C. L.
Oct 13 1922 88 MYNES,  Elizabeth
Jun 26 1922 1 NANCE,  Ivan Eugene
May 22 1922 2ds NEAL,  Alice Ruth
Apr 28 1922 30 NEAL,  Grace E.
Aug 25 1922 1d NELSON,  Infant
Nov 22 1922 57 NELSON,  Viala
Jul 16 1922 1 NELSON,  William
Sep 21 1922 35 NEPPER,  Herman Joseph
Jul 4 1922 40 NETEDEN,  Andy
Feb 25 1922 1 NETHERCUTT,  John D.
Jun 9 1922 16 NEWMAN,  Floyd
Aug 16 1922 5mo NICHOLAS,  Thomas Woodrow
Dec 3 1922 45 NILSON,  Eliza A.
Jan 25 1922 69 NIMMO,  William H.
Jul 26 1922 61 NIPPS,  James
May 10 1922 50 NIPPS,  Mary Alice
Feb 24 1922 1d NOTTINGHAM,  Roe Jr.
Sep 6 1922 42 NOVILGARD,  Tilda
Sep 23 1922 45 NOWAK,  Frank
May 9 1922 77 NUNN,  Alfred Jefferson
Dec 17 1922 49 OAKES, George Alfred
Apr 3 1922 5mo O'BRIEN,  Emma M.
Nov 10 1922 65 OLSON,  John
Sep 27 1922 0 ORD,  James Thomas

Templates in Time