ENSLOW PARK
PRESBYTERIAN CHURCH
Columbarium
Inside Crypts
------------------------------------------------------------------------
NAME | G | BIRTH | DEATH | AGE | BURIAL | ROW | SPACE | FUNERAL HOME |
BLEVINS, Alonzo (Jr.) | M | 06-17-1926 | 01-13-2000 | 73 | 8 | 7 | (Cremation) | |
BLEVINS, Betty Lois | F | 08-18-1927 | 07-29-1998 | 70 | 8 | 8 | (Cremation) | |
DAUGHERTY, David B. | M | 01-06-1936 | 10-19-2019 | 83 | 6 | 1 | (Cremation) | |
EAGON, Carrie W. | F | 08-19-1920 | 01-19-2010 | 85 | 01-24-2010 | 8 | 3 | (Cremation) |
FOARD, Betty | F | 05-29-1926 | 06-24-2022 | 96 | 06-29-2022 | 4 | 4 | (Cremation) |
FOARD, David Allen (Jr.) | M | 02-15-1923 | 02-17-2012 | 89 | 02-20-2012 | 4 | 3 | (Cremation) |
GARTEN, Wilma Elizabeth | F | 09-03-1922 | 09-02-2014 | 91 | 3 | 2 | (Cremation) | |
GARTEN, C. Tom | M | 09-17-1919 | 04-04-1996 | 73 | 3 | 1 | (Cremation) | |
GRAY, Reynolds Ayers "Bus" | M | 08-30-1913 | 04-16-2005 | 89 | 04-20-2005 | 2 | 3 | (Cremation) |
HAGAMAN, Frances Logan | F | 12-10-1916 | 12-08-2004 | 87 | 12-25-2004 | 5 | 8 | (Cremation) |
HAGAMAN, Homer P. (Jr.) | M | 04-11-1918 | 11-12-2004 | 86 | 11-15-2004 | 5 | 7 | (Cremation) |
HANRAHAN, Kathy | F | 03-28-1956 | 09-30-2017 | 61 | 7 | 6 | (Cremation) | |
HARMAN, Harriet Denham | F | 04-13-1930 | 04-30-2016 | 86 | 05-14-2016 | 8 | 1 | (Cremation) |
JAMES, Barbara Raynes | F | 03-08-1932 | 08-25-2005 | 73 | 09-09-2005 | 2 | 2 | (Cremation) |
KELLER, Arch Thompson | M | 02-13-1981 | 08-01-2018 | 37 | 7 | 7 | (Cremation) | |
MANN, Mary Shep | F | 05-10-1905 | 03-12-2010 | 104 | 03-20-2010 | 1 | 6 | (Cremation) |
RAMSEY, William C. (Dr.) | M | 05-11-1943 | 11-16-2009 | 66 | 11-19-2009 | 5 | 1 | (Cremation) |
RATHBURN, James I. | M | 05-20-1921 | 10-13-1998 | 77 | 3 | 8 | (Cremation) | |
VANNOY, Lucile Jenkins | F | 01-29-1917 | 02-02-1998 | 81 | 7 | 5 | (Cremation) | |
VANNOY, Paul Marion | M | 04-16-1910 | 03-17-1987 | 76 | 7 | 4 | (Cremation) | |
VENNELL, Robert Hall ( Jr.) | M | 09-16-1948 | 06-25-2000 | 51 | 7 | 2 | (Cremation) | |
VENNELL, Robert Hall (Sr.) "Bob" | M | 09-10-1923 | 10-19-2008 | 85 | 10-23-2008 | 7 | 1 | (Cremation) |
WISE, Charlotte Jane | F | 06-06-1923 | 11-06-2014 | 91 | 2 | 1 | (Cremation) | |
WISE, Jessie Lee | F | 04-29-1923 | 11-15-2014 | 91 | 11-19-2014 | 3 | 7 | (Cremation) |
WISE, William Dunfee | M | 01-24-1927 | 07-26-2001 | 74 | 04-02-2001 | 1 | 1 | (Cremation) |
ZABEL, Albert J. ( III ) | M | 02-17-1935 | 10-04-2017 | 82 | 1 | 7 | (Cremation) |
[ Back ]