Pages

--------------------

1853     1854     1855

1856     1857     1858

1859     1865     1866

1868     1870     1871

1872     1873     1874

1875     1876     1877

1878     1879     1880

1881     1882     1883

1884     1885     1885

1886     1887     1888

1889

--------------------

1917     1918     1919

1920    1922

--------------------

Back

Doors to the Past

1918 Deaths

CABELL COUNTY DEATHS
1918

If you click on a name you will see the Death Certificate.
Made possible by the permission from the
WV Division of Culture and History

M D Y A NAME
         
Sep 24 1918 5 ADKINS,  Harland
Jul 17 1918 2 ALBERT,  Louise
Nov 4 1918 1 ALIFF,  Grover F.
Nov 23 1918 32 ALLEN,  Nannie
Jan 18 1918 6 ALLUM,  Edna
Dec 9 1918 49 ALTICK,  Vent
Oct 22 1918 12 ARTHER,  George
Nov 15 1918 24 ASH,  Emin P.
Dec 24 1918 1 BACKUS,  (Baby)
Jul 15 1918 10mi BAGBY,  (Infant)
Oct 2 1918 67 BAILEY,  J. M.
Aug 30 1918 35 BALL,  G. O.
Oct 22 1918 33 BARBOUR,  Etta (Mrs)
Oct 17 1918 --- BARLOW,  Joseph E.
Aug 17 1918 32 BARNES,  Ona
May 12 1918 16 BARNETT,  Herald
Sep 16 1918 21 BASTON/BARTON,  Dewey
Oct 5 1918 23 BAUMGARDNER,  Kennedy Allen
Sep 26 1918 39 BAUMGARDNER,  Mary E.
Mar 20 1918 43 BECKETT,  Frank M.
Jul 3 1918 39 BERKLEY,  Mary
Dec 10 1918 1 BERRY,  Victor Wm.
Feb 25 1918 80 BETTS,  George W.
Feb 8 1918 67 BEVAN,  Penina Ellen
Apr 2 1918 2ds BIAS,  (Infant)
Aug 1 1918 8mo BIAS,  Bayman W.
Aug 1 1918 1 BIAS,  Olis Harold
Mar 5 1918 --- BLACK
Jul 8 1918 6 BLACK,  Lowell E.
Apr 5 1918 88 BLAKE,  C. B.
Nov 27 1918 3 BLANKENSHIP,  Virginia
Aug 12 1918 6mo BLEVINS,  W. Thomas
Sep 4 1918 1 BOOTEN,  Hanry Andrew
Sep 2 1918 1 BOOTH,  Aldon
Jan 24 1918 14 BOSTER,  Ruby Marion
Apr 6 1918 11 BOWEN,  Dorsy
Dec 29 1918 15 BOWMAN,  Bissie
Nov 1 1918 40 BRAXTON,  William
Dec 27 1918 --- BREMMER,  Rollo
Oct 8 1918 35 BRIGHT,  Frank S.
Dec 12 1918 17 BROSH,  Jessie F.
Jul 22 1918 57 BROWN,  Labe T.
Sep 25 1918 66 BROWN,  Nancy Susan
Dec 7 1918 5mo BRUMFIELD,  Irene
Oct 20 1918 26 BUMGARDNER,  Edna  Elnorn
Sep 4 1918 21 BUNDY,  Emma Blanch
Oct 22 1918 41 BURTON,  Hattie
Oct 5 1918 80 BUSH,  Rebecca
Oct 29 1918 21 BUTKER,  Catherine
Dec 30 1918 8 CAMPBELL,  Juanita G.
Dec 13 1918 44 CANRY,  Frank Patterson
Feb 17 1918 15ds CARTMILL,  Robert H. (Jr.)
Dec 20 1918 20 CASTLE,  Bruce
Feb 7 1918 47 CHAMBERS,  Anthony L.
Jan 15 1918 5 CHAMBERS,  Henry Holt
Aug 26 1918 20 CHAMBERS,  Russell L.
Oct 9 1918 31 CHANEY,  C. A.
Oct 29 1918 28 CHAPMAN,  James Sylvester
Dec 18 1918 12 CHARLES,  Virginia
Apr 29 1918 20 CLARK,  Dora B. Ward
Dec 26 1918 54 CLARK,  James Sylvester
Feb 1 1918 2hs CLARY,  (Infant)
Aug 12 1918 57 CLINESS,  G. W.  (Mrs)
Feb 13 1918 52 CLONCH,  William R.
Sep 25 1918 52 CLOUGH,  Emma D.
Feb 24 1918 22 COBURN.  Bert W.
Oct 5 1918 4 COFFMAN,  Odos G.
Oct 21 1918 --- COLE,  Lawrence  (Mrs.)
Mar 14 1918 9mo COLLICOAT,  William Harold
Jul 31 1918 8mo COLLINS,  Cletis
Apr 15 1918 45 CONNELLY,  Davey
Jul 9 1918 1 COOPER,  Henry Arthur
Feb 4 1918 32 COOPER,  Tolbert
Nov 21 1918 --- COX,  George
Sep 12 1918 2 CRAVEN,  Harvey Leonard
Dec 18 1918 25 CREMEANS,  Lando
Dec 13 1918 5 CREMEANS,  Lola
Dec 24 1918 78 CUNNINGHAM,  M. Louisa
Feb 28 1918 2mo CURTIS,  Lester W.
Aug 21 1918 6mo CUSTER,  Chuck
Jun 1 1918 55 DALLMAN,  Charles
Jan 18 1918 --- DARNELL,  Martin H.
Mar 25 1918 1mo DAVIS,  George  (Jr.)
Mar 12 1918 50 DAVIS,  Julie Harvey
Feb 8 1918 63 De BORD,  Marvin J.
Oct 30 1918 36 DEAL,  Charles
Jun 24 1918 36 DEANS/DEAM,  Sarah  (Mrs.)
Mar 25 1918 56 DEITZ,  Walton W.
Sep 12 1918 14 DICKENSON,  Hanford
Oct 5 1918 9mo DICKERSON,  Beatrice
Mar 25 1918 56 DIETZ,  William W.
Oct 18 1918 32 DOILEY,  Mary Effie
Aug 16 1918 73 DONIVON,  G. J.
Jul 6 1918 2 DONLEY,  Violet Gertrude
Nov 4 1918 70 DRESSNIER/DREISNIER,  Martha Ellen
Mar 6 1918 28 DUGGN,  William S.
Feb 5 1918 26 EAST,  Ida Mae
Jun 15 1918 52 EDGEEL/EDGELL,  Albert N.
Oct 19 1918 23 EDWARDS,  Eva
Apr 3 1918 24 ELKINS,  Ethel  (Mrs.)
Dec 31 1918 23 ELKINS,  Walter L.
Jan 5 1918 73 ELLIS,  Catharine M.  (Mrs.)
Feb 7 1918 41 ELSWICK,  Mildred  (Miss.)
Mar 14 1918 7 EPLIN,  Effa
Apr 21 1918 31 ERWOOD,  Bert
Oct 12 1918 30 EVANS,  Mellia
Sep 13 1918 1d EVIIK,  Marion
Aug 17 1918 60 FARELL,  Zerilda Caroline
Jun 17 1918 2mo FERGUSON,  Burlen J.
Feb 2 1918 25 FERGUSON,  Josephine
Mar 27 1918 3 FIGGS,  Dora
Aug 20 1918 49 FITZPATRICK,  Susan
Aug 6 1918 5 FLINN,  Randal
Jun 5 1918 1mo FLOWERS,  Laura
Apr 14 1918 1 FOURTH,  Elden
Jun 6 1918 73 FRANCE,  Ben J.
Apr 19 1918 84 FRANCINE/FRANCLIN,  ----------
Feb 1 1918 70 FRANKLIN,  Jane
Jan 16 1918 42 FRAZIER,  Albert
Apr 7 1918 19ds FREN,  John  (Jr.)
Sep 7 1918 67 GARDNER,  Julia
Dec 30 1918 32 GATEWOOD,  Mary
Oct 11 1918 65 GAY,  S. C.
Jul 24 1918 54 GEBHARDT,  William
May 5 1918 27 GIBSON,  Everett M.
Aug 26 1918 34 GIBSON,  Mary Garnett
Mar 28 1918 --- GILDERSLIEN/GILDERSLIEVE,  Joseph
Oct 4 1918 24 GISTEMAN,  Mansy/Mamye
Jul 9 1918 6mo GRASS,  Emmett E.
Dec 7 1918 24ds GRAY,  James Lewis
Oct 24 1918 2 GRAY,  Raymond J.
Jul 8 1918 9mo GREEN,  Mary Irene
Feb 11 1918 25 GRIFFITH,  Nina A.
Dev 28 1918 --- GRIZZELL,  Sam  (Mrs.)
Oct 23 1918 60 GWINN,  Susan
Nov 5 1918 25 HAHNERT,  Lola
Jun 20 1918 59 HALL,  Joshaway T.
Jan 1 1918 38 HARDY,  Dan
Sep 12 1918 10 HARLESS,  Verlin
Mar 11 1918 27 HARPER,  Ernest Ranton
Jun 18 1918 7mo HARRIS,  Marsh
Jul 16 1918 80 HARRISON,  John Henry
Jul 24 1918 48 HARROLD,  G. W.
Mar 12 1918 44 HARVEY,  Julia
Oct 28 1918 45 HAVEY,  Credo
Jan 25 1918 40 HAYS,  Octavia
Jan 16 1918 33 HEFFNER,  Julia
Oct 20 1918 16 HENDERSEN,  Elsie P.
May 28 1918 66 HENSHAW,  Henry Joseph
May 4 1918 64 HERRENCOHL,  Elizabeth
Nov 26 1918 41 HESS,  D. C.
Oct 8 1918 5 HOGSETT,  Frederick Joseph
Feb 15 1918 73 HOLBACK,  Eliza
Jun 9 1918 --- HOLLEY,  Frances
Nov 21 1918 3 HOOSER,  Virginia May
Feb 4 1918 30 HOTFIELD,  N/H. R.
May 17 1918 9hs HUFF,  (Infant)
Oct 16 1918 1 HUGHS,  Virginia M.
May 15 1918 --- HUNTER,  (Infant)
Apr 11 1918 5 HYSELL,  Adrean
Feb 27 1918 79 HYSELL,  Joseph
Nov 14 1918 19 IRWIN,  Harry
Oct 5 1918 1 JACKSON,  Charlotte
Aug 27 1918 33 JACKSON,  Charles
May 29 1918 2 JACKSON,  Lois
Sep 16 1918 --- JEFFERS,  Edward Wade
Oct 2 1918 37 JEFFERY,  Gilbert
Jun 12 1918 9 JENKINS,  Bernice Marie
Jun 12 1918 41 JOHNSON,  Anna
Dec 10 1918 84 JOHNSON,  Elizabeth
Dec 10 1918 73 JOHNSON,  Henrietta
Dec 5 1918 74 JOHNSON,  John
Dec 18 1918 35 JOHNSON,  (Mr.)
Dec 18 1918 64 JOHNSON,  Rebecca
Nov 17 1918 18 JONES,  Howard G.
May 17 1918 40 JONES,  Theodore
Jun 1 1918 45 JOPLING,  Annie Laura
Jun 6 1918 90 JORDAN,  Harriett M.
Oct 25 1918 1 KING,  Earldon
Oct 12 1918 56 KING,  Lillie D.
Oct 26 1918 15 KINGREY,  Goldie Gladys
May 30 1918 34 KINKEAD,  Louise F.
Oct 24 1918 --- KNIGHT,  (No Name)
Sep 23 1918 8mo KUHN,  Arlie
Dec 15 1918 15 KUICER,  Phoebe
Feb 7 1918 21 KYLE,  Nola
May 1 1918 1mo LAMBERT,  Levada
Dec 27 1918 6ds LANE,  Mary Louise
Feb 16 1918 12hs LAYNE,  (Infant)
Apr 10 1918 40 LEGG,  C. T.
Jul 24 1918 1d LESTER,  (Infant)
Oct 9 1918 7 LeVASSEUR,  Pauline
Feb 9 1918 36 LEWIS,  --------
Sep 19 1918 56 LEWIS,  Margaret
Jul 28 1918 45 LEWIS,  Mary
May 29 1918 11 LINDSAY,  Luther
Nov 6 1918 5 LOCKE,  Elmer Eugene
Jan 17 1918 12 LOCKHART,  Freda Marie
Jan 17 1918 45 LOCKHART,  Fredrick
Jan 17 1918 10 LOCKHART,  Rolly
May 30 1918 21 LONG,  Ruby
Jun 25 1918 6 LOTTRIDGE,  ----------
Feb 15 1918 71 LOVE,  Mary Hester  (Mrs.)
Dec 29 1918 1d LUENS,  Mary
May 23 1918 11ds LUMPP,  Marguerette
Jan 1 1918 57 MADISON,  Maria
Oct 3 1918 3mo MADREY,  Virginia Marguerett
Aug 20 1918 23 MARPLE,  Noca Kessler
Oct 6 1918 90 MARTIN,  Emly
May 20 1918 11 MAXWELL,  Earnest P.
Jul 18 1918 50 MAXWELL,  Sarah
May 17 1918 7mo McGIRE,  (Infant)
Oct 3 1918 84 McALHALTEN,  Charlott May
Oct 28 1918 5 McCAFFREY,  Anabel
Jun 26 1918 3 McCALLISTER,  Cletes
Jul 22 1918 22 McCALLISTER,  Garland
Sep 20 1918 40 McCAY,  Alice  (Mrs.)
Feb 1 1918 81 McCLANG,  M.
May 30 1918 5mo McCLELLEN,  Cleo
Jan 4 1918 5mo McCLOUD,  Frank
Oct 20 1918 2 McCLOUD,  Halley
Jan 1 1918 6 McCLOUD,  Vina
Jan 1 1918 55 McDANIEL,  Edward
Feb 15 1918 93 McDERMOTT,  Elizabeth
Oct 8 1918 8hs McGIRR,  Dorthea May
Dec 1 1918 27 McKELLER,  Clyde
Jan 14 1918 8 McVEY,  Fay
Nov 4 1918 9 MEADOWS,  Dorothy Mae
Nov 9 1918 20 MEADOWS,  James William
Nov 8 1918 3mo MEADOWS,  John
Feb 9 1918 32 MEADOWS,  Otto
Oct 21 1918 35 MESSERSMITH,  Harry
Mar --- 1918 21 MILLER,  Curry M.
Oct 17 1918 72 MILLER,  Jas. T.
Jan 18 1918 34 MILLER,  Mattha
Mar 10 1918 2 MILLER,  Myrtle
Oct 18 1918 46 MILLER,  William
Mar 14 1918 5 MITCHELL,  Woodrow Wilson
Dec 27 1918 49 MORELAND,  Susie G.
Mar 20 1918 75 MORRIS,  Catherine
Jan 20 1918 16 MORRIS,  Lundray S.
Sep 16 1918 30 MORRIS,  (Mrs)
Nov 1 1918 6 MORRIS,  Nedra
Jan 20 1918 64 MORRIS,  Phil R.
Feb 18 1918 4 MORRISON,  Burnice
Oct 8 1918 40 MORRISON,  Mirty Bille
Feb 16 1918 52 MORTON,  Wylie
Jun 16 1918 2mo MOUNT,  Carl Clyde
Oct 15 1918 11 MYERS,  Chester
Dec 27 1918 1 NEAL,  John Clarke
Jun 21 1918 27 NELSON,  Allen J.
Jan 10 1918 49 NEWCOMB,  Leban Moore
Oct 11 1918 41 NEWMAN,  Andrew
Dec 15 1918 24 NEWMAN,  Elizabeth Johnson
Jun --- 1918 1mo NICHOLS,  Carry
Jun 20 1918 10ds NORTH,  Gladys
May 30 1918 40 OLIVER,  Fanny
Jan 18 1918 6 OLLOM,  Edna Winfred
Dec 19 1918 52 OSKEY,  Sarah
Apr 17 1918 2hs PADEN,  (Infant)
Sep 19 1918 58 PALMER,  Carrie C.
Oct 30 1918 28 PALMER,  Marget
Sep 27 1918 43 PARRISH,  Ed  (Mrs.)
Oct 30 1918 28 PARSALL,  Sarah  (Mrs.)
Jan 15 1918 18ds PATTERSON,  Raymond Leroy
Jan 8 1918 35 PATTERSON,  C. E.
Feb 22 1918 1mo PATTERSON,  Katherine Irene
Oct 11 1918 1 PEASSON,  Clarence D.
Mar 2 1918 30 PEEK,  Julia Elizabeth
Apr 9 1918 18 PENNINGTON,  Nannie Barker
Apr 9 1918 4ds PENNINGTON,  ----------
Feb 22 1918 48 PERDUE,  DeWatt
Mar 15 1918 34 PERKINS,  Mattie V.
Dec 13 1918 49 PERRY,  Susan
Oct 18 1918 34 PETERS,  Isreal
Aug 28 1918 28 PETERS,  R. H.
Aug 29 1918 67 PETERS,  Richard Henry
Jul 25 1918 38 PITTS,  Sam
Sep 14 1918 78 PLATT,  Isaac
Feb 10 1918 8ds POLLOCK,  (Infant)
Aug 6 1918 78 POORE,  Addie M.
Aug 7 1918 51 PRICE,  Henry
Oct 26 1918 34 RAFFULEL,  Margaret C.
Apr 21 1918 47 RAMEY,  Mary
Oct 26 1918 34 RAPPOLD,  Marguerite M.
Feb 24 1918 2mo RATCLIFFE,  Carl
Oct 18 1918 17 RAYBURN,  Herbert
Sep 4 1918 86 REECE,  Diana
Nov 7 1918 24 REED,  Bertha
Jul 19 1918 50 REED,  John W.
Oct 15 1918 30 REYBONE,  Harry Cynie
Feb 2 1918 1 REYNOLDS,  Evelyn Louise
Mar 1 1918 34 RICHARD,  Orchor
Nov 2 1918 46 RICHARDSON,  Charles
May 1 1918 76 RIGGS,  Harrison
Nov 20 1918 2 RILEY,  Loyd Foster
Dec 5 1918 2mi ROACH,  (Infant Clyde)
Jun 6 1918 --- ROBERTS,  John
Oct 29 1918 11mo ROE,  Kenneth
Aug 31 1918 36 ROGERS,  Sidney S.
Jun 16 1918 38 ROLLINS,  Lethea
Dec 13 1918 27 ROMINE,  Gertrude
Feb 26 1918 10mo ROSS,  Henrietta
Aug 15 1918 1 ROTH,  Carl Henry  (Jr.)
Aug 5 1918 69 ROWSEY,  Harry L.
Sep 7 1918 8hs ROY,  Sydney F.
Feb 7 1918 1mo RUCKER,  Symentha Mazol
Dec 26 1918 37 RYSON,  Ernest
Oct 27 1918 18 SADLER,  Earl
Aug 11 1918 54 SAUNDERS,  Jas. McClellen
Sep 20 1918 17 SCARBERRY,  Drew
Dec --- 1918 4 SCARBERRY,  Rose
Sep 9 1918 48 SCARBERRY,  Sayre
Jan --- 1918 --- SCHOENFELDT,  Max
Oct 30 1918 20 SCOTT,  Marie
May 17 1918 68 SEGTMON/SIGTMON,  Henry
Feb 21 1918 16 SELBEE,  Berthus
Dec 19 1918 18mo SHAFFER,  Dortha
Oct 30 1918 24 SHANK,  Vera Fay
Mar 17 1918 59 SHAW,  Catherine Wilhelimina
Oct 12 1918 40 SHAW,  Eliza J.
Feb 26 1918 48 SHEARER,  David Eugene
Oct 27 1918 --- SHEETS,  A. L.
May 30 1918 24 SHEPHERD,  Annie
Jun 9 1918 14 SHUNKS,  Henrietta
Mar 14 1918 84 SHY,  Harvey Woodson
Jan 1 1918 59 SIMPSON,  Arvilla
Oct 27 1918 32 SIMPSON,  Margaret
Dec 31 1918 5 SLAYTON,  Stephen Leon
Sep 25 1918 10mo SMITH,  Harry C.
Feb 6 1918 67 SMITH,  John B.
Oct 5 1918 22 SMITH,  Obie
Feb 14 1918 51 SMITH,  Thomas B.
Jul 28 1918 38 SOWARDS,  Gilbert
Mar 20 1918 2 SPURLOCH,  Alice May
Aug 13 1918 26 STAPELTON,  Mary B.
Aug 13 1918 28 STAPLETON,  Mary
Mar 31 1918 40 STATEN,  Branch F.
Sep 17 1918 69 STEPHENS,  Sarah Catherine
Jul 4 1918 53 STEPHENSON,  John
May 7 1918 39 STEWART,  Lereord
Oct 21 1918 62 STEWART,  William R.
Oct 23 1918 8 STRICKLER,  Cassie
Jan 21 1918 15 STUMP,  Ollie
Jun 19 1918 3mo SULLIVIN,  Grover Lee
Oct 20 1918 22 TAYLOR,  Anna V.
Sep 2 1918 11mo TAYLOR,  William
Dec 2 1918 26 TEAGUE,  Nannie
Aug 29 1918 70 TEMPLETON,  Mary Ann  (Mrs)
Mar 31 1918 61 THOMPSON,  Charles
May 27 1918 22 THOMPSON,  Clyde Harold
Jul 22 1918 26 THOMPSON,  Georgia N.
Jul 22 1918 16mo THORNBURG,  Edna
Dec 23 1918 80 THORNBURG,  Sarah P.
Sep 13 1918 86 THUMA,  Mary J.
Jun 13 1918 40 TIBB,  Mollie
Nov 1 1918 --- VOLPA,  Morris
Jan 28 1918 40 WAGNER,  Luther
Nov 16 1918 78 WAGNER,  Peter
Jun 30 1918 2 WALKER,  ----------
Mar 18 1918 2 WATTS,  Audrey Belvic
Apr 15 1918 10hs WAUGH,  (Infant)
Feb 2 1918 4mo WAUGH,  Robert H.
Dec 5 1918 2 WELL,  Anna Opal
Feb 14 1918 1 WELLMAN,  Garnett
May 19 1918 2mo WHELER,  Harry H.
Jul 5 1918 10mo WHITE,  Ancel D.
Jun 3 1918 93 WHITE,  Peter
Nov 1 1918 60 WHITLEY,  M. L.
Oct 9 1918 35 WHITMAN,  Layne Harrison
Oct 29 1918 67 WHITTINGTON,  G. W.
Oct 21 1918 1 WILLIAMSON,  Mary E.
Sep 23 1918 73 WILSON,  David
Feb 5 1918 47 WILSON,  Gertrude George
Oct 19 1918 22ds WILSON,  May Lucile
Apr 29 1918 34 WINFROD,  John E.
Mar 24 1918 27 WISEMAN,  Grover C.
Feb 3 1918 40 WITCHGANE,  Franncis L.
May 24 1918 10 WOOD,  Henry Campbell
Mar 3 1918 2ds WORDEN,  (Infant)
Sep 3 1918 20mi WORKMAN,  William
Nov 14 1918 22 WRIGHT,  Mary
Oct 19 1918 22ds WYKE,  Denver C.
Mar 19 1918 2 WYSONG,  Glena Fay
Sep 7 1918 81 YOUNG,  Andrew B.
Dec 25 1918 14 YOUNG,  Clemon
Mar 31 1918 80 ZIHLMAN,  Joe  (Sr.)

Templates in Time