Pages

--------------------

1853     1854     1855

1856     1857     1858

1859     1865     1866

1868     1870     1871

1872     1873     1874

1875     1876     1877

1878     1879     1880

1881     1882     1883

1884     1885     1885

1886     1887     1888

1889

--------------------

1917     1918     1919

1920    1922

--------------------

Back

Doors to the Past

1919 Deaths

CABELL COUNTY DEATHS
1919

If you click on a name you will see the Death Certificate.
Made possible by the permission from the
WV Division of Culture and History

M D Y A NAME
         
Apr 2 1919 51 ADKINS,  Christine
Feb 24 1919 35 AILLS,  Erie
Feb 13 1919 3 ALIFF,  Marie C.
Oct 23 1919 12 ARTHUR,  George N.
Nov 25 1919 77 ARTHUR,  Marietta
Jun 2 1919 70 AYERS,  George W.
Oct 2 1919 33 BAILEY,  Bessie B.
Mar 4 1919 44 BARBER,  Frank
Jun 1 1919 18 BARBOUR,  Russel
Dec 25 1919 2 BARNES,  Catherine E.
Jan 13 1919 23 BARNHOUSE,  Ivy
Feb 27 1919 1mo BEAN,  Babe
Jun 18 1919 24 BEANE,  Jackson
Oct 6 1919 42 BECKETT,  Oscar
May 28 1919 6mo BELCHER,  Frederick
Dec 2 1919 8mo BENTLEY,  Virginia
Mar 6 1919 37 BENTON,  Alice
Apr 13 1919 37 BIAS,  Charles F.
Sep 7 1919 5mo BISHOP,  Jarrell Cloy
Aug 13 1919 --- BLACK,  Deliah Manora
Apr 22 1919 5 BLACK,  Lois Pearl
Jun 2 1919 1d BLACK,  Stella May
Mar 27 1919 1 BLAKE,  Della Winters
Dec 11 1919 50 BLANKINSHIP,  Eliza
Jan 18 1919 50 BLAZIC,  Anton
Dec 19 1919 26 BLEVINS,  Lottie Bell
Mar 10 1919 70 BOWEN,  Noah
Apr 16 1919 20 BOYD,  Joe
Dec 10 1919 74 BROWN,  John P.
Jan 28 1919 SB BROWN,  Twin No 2
Jan 28 1919 SB BROWN,  Twin No 1
Jul 26 1919 1 BURGETT,  Leo M.
Feb 26 1919 19 BURKE,  Garnett Edith
Oct 4 1919 50 BURNS,  Margaret
Aug 31 1919 79 BURNS,  Mary Katherine
Apr 25 1919 74 BUTLER,  Maria Elizabeth
May 21 1919 5mo CALDWELL,  Charles
Jan 12 1919 3 CAMPBELL,  Jack W.
Jan 3 1919 33 CARTER,  Angus Rollins (Jr.)
Mar 24 1919 2 CASTER,  Virginia
Apr 28 1919 83 CASTLE,  William Henry
Mar 8 1919 1d CHAMBERS,  Blanch B.
Jun 6 1919 5mo CHILDERS,  Lena Lee
Dec 29 1919 1 CHILDERS,  Malcolm Kenneth
Jul 13 1919 10mo CLAYPOOL,  Mary C.
Feb 8 1919 81 CLOUSTON,  James M.
Jul 24 1919 42 COBBS,  Charles
Oct 3 1919 58 COBBS,  Edward
Nov 28 1919 2mo COCHRAN,  William
Nov 30 1919 1 COOK,  Hazel Grace
Mar 24 1919 5 CORNELL,  Robert
Jan 13 1919 33 CORNNELL,  William J.
Oct 28 1919 1 COVINGTON,  Inez
Dec 23 1919 68 COX,  Lucindia
Apr 3 1919 10 CRAIG,  Harrold Fenton
Jun 10 1919 21ds CRAIG,  Morgan B.
Jan 5 1919 1 CRANS,  Annabell
Nov 16 1919 30 CREMEANS,  Delbert
Mar 18 1919 2mo CROCKETT,  Rena
Dec 7 1919 63 DAILEY,  Margarite
May 15 1919 67 DAME,  Virginia
Jan 27 1919 1d DANIELS,  (Infant)
Sep 9 1919 6 DANIELS,  Loyd L.
Jun 18 1919 24 DEAN,  Jackson
Feb 17 1919 18 DILLON,  John Otis
Mar 22 1919 18 DILLON,  Thomas Stacy
Jan 14 1919 83 EARL,  John S.
Oct 18 1919 32 EARL,  Sarah Ellen
Oct 29 1919 31 EARLS,  Frankie Elizabeth
Mar 5 1919 58 EAVES,  Mary
May 25 1919 62 EDELIN,  Emma Harwood
Jun 30 1919 6mo EDWARDS,  Herbert
Nov 27 1919 48 ELAKER,  Patsie
Apr 1 1919 12 ELKINS,  Neoma
Mar 27 1919 55 ELLIS,  Susie
Feb 28 1919 --- ENGLAND,  Babe
Aug 2 1919 20 ESKEN,  Meda
Jul 4 1919 1 ESTEP,  Albert
Mar 20 1919 57 EVANS,  A. B.
Jan 1 1919 37 EVANS,  W. H.
Mar 27 1919 17 FARLEY,  Lona
Jun 5 1919 5 FAUST,  Fred Rowland
Oct 23 1919 31 FERGUSON,  Alice
Nov 25 1919 27 FERGUSON,  Cora
Aug 19 1919 --- FETTY,  Jasper
Oct 30 1919 6ds FINLEY,  Thomas (Jr.)
Jan 7 1919 25 FLETCHER,  Cassir Gertrude
Apr 23 1919 70 FONT,  William
Aug 24 1919 56 FORBINE,  Mary
Jan 16 1919 4 FOSTER,  Agnes
May 20 1919 78 FOSTER,  Joseph
Apr 29 1919 54 GIBSON,  Nancy Lewis
Mar 22 1919 51 GOTHARD,  Agnes V.
Jan 9 1919 0 GRAHAM,  Baby
Jan 31 1919 76 GUE,  Samuel D.
May 26 1919 61 HALE,  Jacob
Jan 24 1919 25 HALL,  R. W.
Nov 26 1919 66 HALL,  S. P.
May 25 1919 10ds HARRAH,  Pauline
Oct 18 1919 72 HARRIS,  Texana C.
Aug 28 1919 19 HARRISON,  Mabel Watson
Feb 12 1919 3 HASTING,  Margaret
Mar 18 1919 48 HATCHETT,  Joshua B.
May 9 1919 44 HAVERTY,  Niza
Aug 4 1919 84 HAWLER,  Kitty
Feb 22 1919 46 HAWS,  George
Sep 30 1919 55 HEFNER,  Sarah A.
Jan 1 1919 24 HISK,  Willie Meadows
Sep 28 1919 1mo HOGSETT,  James Randall
Oct --- 1919 5mo HOGSETT,  John Raymond
Mar 14 1919 73 HUFFMAN,  Malinda
Nov 22 1919 1d HUGHES,  Donald
Oct 29 1919 8mo HUTCHESON,  Babe
Feb 21 1919 25 HUTETEN,  Mable Jessie
Jun 19 1919 17 JACKSON,  Lucile
Oct 28 1919 58 JARVIS,  Mary Ann
Dec 28 1919 52 JENKINS,  Samuel
Oct 11 1919 8mo JOHNSON,  Minthol Mae
Mar 29 1919 1d KAPLIN,  (Infant)
Jun 28 1919 46 KING,  Eliza
Aug 1 1919 44 KOOMTZ,  Clara D.
Mar 8 1919 26 LAFON,  Lora
Feb 22 1919 19ds LEGG,  (Infant)
Jan 20 1919 1 LEGG,  Raymond Focan
Jan 28 1919 74 LESTER,  C. A.
May 29 1919 6mo LESTER,  Kenneth Davidson (Jr.)
Mar 29 1919 5 LOWE,  Bertha Ann
Mar 19 1919 73 LUSTER,  Thomas
Jan 17 1919 --- LYKINS,  Clyminia
Jan 1 1919 44 MARTIN,  Bayless Burton
Sep 12 1919 2ds MARTIN,  Fred Bryan
May 15 1919 18 MARTIN,  Inez  M.
Jun 25 1919 79 MARTIN,  John
Sep 23 1919 65 MARTIN,  William
Mar 20 1919 20ds McALISTER,  (Infant)
Apr 3 1919 2 McCALISTER,  Ruby Estil
Oct 22 1919 1d McCALISTER,  (Infant)
Dec 26 1919 7 McCLAIN,  Tempa Elizabeth
Apr 3 1919 40 McCLANE,  Carl S.
Dec 3 1919 22ds McCLURE,  Strotyher M.
Jul 12 1919 64 McCOMAS,  Sarah Margret
Apr 19 1919 6ds McCOY,  ----------
Dec 5 1919 87 McDANIEL,  Anna
Dec 5 1919 26ds McDANIELS,  Phillis Mary
Jul 5 1919 11 McGEE,  Vody F.
Aug 23 1919 39 McNEELY,  C. W.
Jan 1 1919 17 McWHORTER,  Annie
Nov 26 1919 6mo MEADOWS,  Leslie
Mar 30 1919 87 MEADOWS,  Linnie
Nov 15 1919 1d MEADOWS,  Louie
Feb 6 1919 1d MEDKIFF,  -------------
Nov 26 1919 1d MERRITT,  Roy Melchi (Jr.)
Nov 21 1919 --- MICHEL,  Carl A.
Jul 10 1919 82 MILLER,  Leo
Sep 25 1919 13 MILLS,  Nevada
Dec 8 1919 58 MORRIS,  Maria Elizabeth
Mar 27 1919 2 MOURNING,  Fred Thornton
Jan 4 1919 29 NAYLOR,  Russell A.
Jun 24 1919 1d NEAL,  Constance Madge
Dec 5 1919 --- NELSON,  Ernest A.
Sep 4 1919 1 NEWKIRK,  George Paul
Mar 5 1919 7ds NEWMAN,  Ann
Jan 12 1919 6mo NICHOLAS,  Roy Otis
Jul 24 1919 36 NOBLE,  Mathew
Feb --- 1919 51 OWENS,  Clara
Mar 7 1919 32 PARKER,  W. C.
Nov 12 1919 7ds PATTERSON,  (Baby)
Jul 11 1919 17 PAUGH,  William Irvin
Jan 13 1919 65 PEMBERTON,  Edward
Jun 27 1919 18 PERRY,  Lottie
Dec 10 1919 1d PINKERMAN,  Leroy
Mar 27 1919 84 POLLEY,  Nancy
Mar 5 1919 15 PORTER,  Edward
Dec 10 1919 69 POTTS,  Eugenia N.
Jan 25 1919 8 QUALLS,  Sibyl F.
Feb 23 1919 20 REECE,  Mary Louise
Oct 5 1919 68 REED,  Syvetta
Apr 3 1919 35 RICHARDSON,  Gertrude
May 28 1919 82 RICHEY,  Susannah
May 2 1919 41 RICKEY,  May L.
Sep 17 1919 11mo ROBERTS,  Loyd Maynard
Jan 16 1919 51 ROGERS,  William B.
Jan 22 1919 24 ROSS,  Annie E.
Jan 6 1919 51 ROSS,  George
Jul 2 1919 30 ROSS,  Levi
Mar 4 1919 46 RUSSELL,  W. A.
Oct 21 1919 34 SANDERS,  Arthur Peter
Aug 7 1919 63 DARVER,  Maggie
Feb 4 1919 29 SELBEE,  B. F.
Jan 17 1919 56 SHIPE,  Ceres
Oct 8 1919 8mo SHORT,  Luther
Mar 31 1919 --- SIKES,  Thomas
Mar 13 1919 35 SMITH,  Georgia A.
Oct 22 1919 45 SMITH,  Joseph E.
Mar 12 1919 1d SMITH, Mary
Apr 21 1919 26 SMITH,  Rosa
Mar 7 1919 36 SOWARDS,  Edith
Apr 27 1919 6 SPAULDING,  Niufred
Mar 10 1919 68 SPRADLING,  James
Mar 30 1919 72 SPRINGFIELD,  Mandy
Jun 16 1919 20 SPURLOCK,  Sadie M.
Oct 24 1919 10ds STALLO,  (Infant)
Jan 10 1919 66 STANLEY,  Mary E.
Mar 26 1919 58 STANLEY,  William Henry
Jun 11 1919 47 STILTNER,  F. M.
Jan 17 1919 24 STOVER,  Ollie Leaner
Apr 1 1919 78 STRUFE,  Sarah F.
Apr 16 1919 1d SULIVAN,  -----------
Apr 30 1919 2mo SULLIVAN,  Genevie
--- --- 1919 67 SULLIVAN,  John
Sep 13 1919 6mo SWANN,  James C.
May 17 1919 1d SWANN,  James
Oct 23 1919 9mo SWANY,  ------------
Mar 15 1919 29 TAYLOR,  Carrie
Aug 8 1919 50 TAYLOR,  George
Dec 19 1919 7mo TAYLOR,  Halin Erskil
Mar 22 1919 3 TAYLOR,  Lillie
May 29 1919 31 THOMAS,  A. L.
Feb 17 1919 --- TITUS,  I. R.
Jul 4 1919 1d TRUMBLE,  (Infant)
Jan 11 1919 7 VIA,  Alice
Oct 10 1919 31 VICK,  Ella B.  (Mrs.)
Nov 2 1919 66 WADDY,  Charles Henry
Jan 11 1919 34 WAGGONER,  John
Aug 20 1919 3 WALKER,  Virginia Evylin
May 25 1919 51 WASHINGTON,  Faury
Aug 28 1919 19 WATSON,  Mabel
Feb 19 1919 16ds WAUGH,  Elvan Adrien
Aug 27 1919 1d WEBB,  (babies)
Mar 20 1919 1d WEEKLEY,  (Infant)
May 22 1919 65 WELLMAN,  Mandy
Apr 1 1919 23ds WINTERS,  Mary Evylin
Feb 5 1919 9mo WITHERS,  Reba
Mar 20 1919 77 WRIGHT,  Mankly
Jan 5 1919 31 YOUNG,  Mamie

Templates in Time